Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

Cairn (3-1) -VS- Penn St.-Abington (1-3)

Box Score

Cairn logo
3
vs
Penn St.-Abington logo
0

Cairn (3-1)
-VS-
Penn St.-Abington (1-3)

Team Score By Period
Team 1 2 3
Winner Cairn CUWV 25 25 25
Penn St.-Abington PSAW 21 16 21
Date:
8/30/2014
Time:
5:00 pm
Site:
Abington, Pa. (Athletic Building)
Attendance:
56
Officials
1st Referee: Steve Reider
2nd Referee: John Souder
Scorer: PSA SID
VIEW
Match History vs Cairn

Match Details

Game Statistics By Set
Set Cairn Penn St.-Abington
K E TA % K E TA %
Set #1 0 0 0 .000 5 4 28 .036
Set #2 0 0 0 .000 3 6 19 -.158
Set #3 0 0 0 .000 8 5 38 .079
Total 0 0 0 .000 16 15 85 .012
Team Statistical Comparison
Statistic Team Comparison
CUWV - PSAW
Points
42.0
24.0
Kills
26
15
Aces
6
7
Blocks
10
2
Assists
27
15
Digs
51
41

Game Leaders

CUWV - Leaders
Statistic Leaders
Kills Shehan, Brigid (10), Seidel, Whitney (9), Steger, Kate (5)
Aces Johnson, Kelsey (2), Seidel, Whitney (1), Steger, Kate (1)
Blocks Seidel, Whitney (5), Steger, Kate (5), Nilsen, Karianne (2)
Assists Delfino, Sam (27)
Digs Delfino, Sam (13), Johnson, Kelsey (12), Shehan, Brigid (11)
PSAW - Leaders
Statistic Leaders
Kills Amaro, Sam (6), Bohl, Rachel (4), Farrell, Maria (2)
Aces Humbe, Anisha (3), Bohl, Rachel (2), Lennon, Cricket (1)
Blocks Lineman, Breanna (1), Watson, Tiffany (1), Amaro, Sam (1)
Assists Lennon, Cricket (10), Nelson, Sam (5)
Digs Lohman, Victoria (16), Amaro, Sam (9), Bohl, Rachel (9)

Individual Statistics

Cairn (3-1)

CUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Johnson, Kelsey 3 1 1 5 .000 0 0 2 5 2-5 0 0 0 12 0 0 3.0
8 8 Nilsen, Karianne 3 1 0 7 .143 0 0 0 2 0-2 0 2 1 3 0 0 2.0
9 9 Seidel, Whitney 3 9 2 17 .412 0 0 1 3 1-3 3 2 1 6 0 0 14.0
10 10 Steger, Kate 3 5 4 15 .067 0 0 1 3 1-3 3 2 1 6 0 0 10.0
11 11 Blair, Breanna 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
13 13 Delfino, Sam 3 0 0 0 0 27 0 1 1 1-1 0 0 1 13 0 0 1.0
15 15 Shehan, Brigid 3 10 2 24 .333 0 0 0 0 0-0 0 2 0 11 0 0 11.0
TM TM TEAM 0 0 -
Totals 26 9 68 .250 27 0 6 16 6-16 6 8 4 51 0 0 42
CUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Johnson, Kelsey 3 0 0 0 12 0 0 3.0
8 8 Nilsen, Karianne 3 0 2 1 3 0 0 2.0
9 9 Seidel, Whitney 3 3 2 1 6 0 0 14.0
10 10 Steger, Kate 3 3 2 1 6 0 0 10.0
11 11 Blair, Breanna 3 0 0 0 0 0 0 1.0
13 13 Delfino, Sam 3 0 0 1 13 0 0 1.0
15 15 Shehan, Brigid 3 0 2 0 11 0 0 11.0
TM TM TEAM 0
Totals 6 8 4 51 0 0 42

Penn St.-Abington (1-3)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Humbe, Anisha 3 0 0 0 0 0 0 3 4 3-4 0 0 0 3 0 0 3.0
6 6 Lineman, Breanna 3 1 1 8 .000 0 0 0 0 0-0 0 1 0 0 1 0 1.5
7 7 Lohman, Victoria 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 16 1 3 0.0
10 10 Watson, Tiffany 3 1 1 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
12 12 Amaro, Sam 3 6 5 22 .045 0 0 0 1 0-1 1 0 0 9 0 1 7.0
14 14 Lennon, Cricket 3 0 0 2 .000 10 0 1 3 1-3 0 0 0 2 1 0 1.0
15 15 Bohl, Rachel 3 4 5 24 -.042 0 0 2 2 2-2 0 0 0 9 1 0 6.0
19 19 Farrell, Maria 3 2 1 14 .071 0 0 1 2 1-2 0 0 0 0 0 0 3.0
20 20 Weber, June 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Nelson, Sam 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Rosario, Jasmine 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 15 84 .000 15 0 7 15 7-15 1 2 0 41 4 4 24
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Humbe, Anisha 3 0 0 0 3 0 0 3.0
6 6 Lineman, Breanna 3 0 1 0 0 1 0 1.5
7 7 Lohman, Victoria 3 0 0 0 16 1 3 0.0
10 10 Watson, Tiffany 3 0 1 0 1 0 0 1.5
12 12 Amaro, Sam 3 1 0 0 9 0 1 7.0
14 14 Lennon, Cricket 3 0 0 0 2 1 0 1.0
15 15 Bohl, Rachel 3 0 0 0 9 1 0 6.0
19 19 Farrell, Maria 3 0 0 0 0 0 0 3.0
20 20 Weber, June 2 0 0 0 0 0 0 1.0
23 23 Nelson, Sam 2 0 0 0 1 0 0 0.0
8 8 Rosario, Jasmine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 41 4 4 24