Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

Penn St.-Abington (0-6) -VS- Rutgers-Camden (1-6)

Box Score

Penn St.-Abington logo
1
vs
Rutgers-Camden logo
3

Penn St.-Abington (0-6)
-VS-
Rutgers-Camden (1-6)

Team Score By Period
Team 1 2 3 4
Penn St.-Abington PSAW 21 25 23 12
Winner Rutgers-Camden RUC 25 13 25 25
Date:
9/7/2013
Time:
10:00 am
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
30
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Penn St.-Abington Rutgers-Camden
K E TA % K E TA %
Set #1 9 10 31 -.032 15 6 36 .250
Set #2 12 6 34 .176 6 3 25 .120
Set #3 8 8 42 .000 4 4 35 .000
Set #4 5 13 24 -.333 12 3 18 .500
Total 34 37 131 -.023 37 16 114 .184
Team Statistical Comparison
Statistic Team Comparison
PSAW - RUC
Points
43.0
52.0
Kills
34
37
Aces
6
11
Blocks
3
4
Assists
31
28
Digs
66
52

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Millan, Abby (8), Schalck, Kate (6), Van Lear, Jasmine (6)
Aces Kobrzynski, Heather (3), Millan, Abby (2), Lohman, Victoria (1)
Blocks Van Lear, Jasmine (3)
Assists Brown, Leah (18), Lennon, Cricket (13)
Digs Millan, Abby (18), Lohman, Victoria (18), Lennon, Cricket (7)
RUC - Leaders
Statistic Leaders
Kills Morgan Halbruner (10), Cari Applegate (9), Olivia Rowland (8)
Aces Caitlin Marchowitz (5), Cari Applegate (3), Melanie Kaiser (2)
Blocks Olivia Rowland (3), Sydney Allen (1), Jessica Egan (1)
Assists Brooke Hassan (13), Michelle Dixon (12), Melanie Kaiser (1)
Digs Melanie Kaiser (18), Cari Applegate (13), Caitlin Marchowitz (7)

Individual Statistics

Penn St.-Abington (0-6)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Millan, Abby 4 8 2 31 .194 0 0 2 4 2-4 0 0 0 18 0 1 10.0
4 4 Kobrzynski, Heather 4 5 2 26 .115 0 0 3 5 3-5 0 0 1 4 0 0 8.0
7 7 Lohman, Victoria 4 0 2 4 -.500 0 0 1 4 1-4 0 0 0 18 0 3 1.0
8 8 Brown, Leah 4 0 0 2 .000 18 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Schalck, Kate 4 6 3 14 .214 0 0 0 0 0-0 0 0 0 4 0 0 6.0
14 14 Lennon, Cricket 4 1 1 3 .000 13 0 0 0 0-0 0 0 0 7 0 0 1.0
15 15 Bohl, Rachel 4 1 2 8 -.125 0 0 0 0 0-0 0 0 0 5 0 0 1.0
19 19 Van Lear, Jasmine 4 6 2 17 .235 0 0 0 2 0-2 3 0 0 2 0 0 9.0
11 11 Tancini, Megan 3 4 1 8 .375 0 0 0 0 0-0 0 0 1 1 0 0 4.0
12 12 Amaro, Sam 3 3 3 16 .000 0 0 0 0 0-0 0 0 0 5 0 2 3.0
1 1 Scornaienchi, Rachel 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 18 131 .122 31 0 6 15 6-15 3 0 2 66 0 7 43
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Millan, Abby 4 0 0 0 18 0 1 10.0
4 4 Kobrzynski, Heather 4 0 0 1 4 0 0 8.0
7 7 Lohman, Victoria 4 0 0 0 18 0 3 1.0
8 8 Brown, Leah 4 0 0 0 2 0 0 0.0
10 10 Schalck, Kate 4 0 0 0 4 0 0 6.0
14 14 Lennon, Cricket 4 0 0 0 7 0 0 1.0
15 15 Bohl, Rachel 4 0 0 0 5 0 0 1.0
19 19 Van Lear, Jasmine 4 3 0 0 2 0 0 9.0
11 11 Tancini, Megan 3 0 0 1 1 0 0 4.0
12 12 Amaro, Sam 3 0 0 0 5 0 2 3.0
1 1 Scornaienchi, Rachel 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 0 2 66 0 7 43

Rutgers-Camden (1-6)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Dixon 4 0 0 0 0 12 0 0 0 0-0 0 0 0 6 3 0 0.0
4 4 Brooke Hassan 4 1 0 4 .250 13 0 1 2 1-2 0 0 0 4 3 0 2.0
5 5 Melanie Kaiser 4 0 1 8 -.125 1 0 2 0 2-0 0 0 0 18 0 2 2.0
6 6 Cari Applegate 4 9 2 19 .368 0 0 3 2 3-2 0 0 1 13 0 1 12.0
9 9 Sydney Allen 4 5 2 12 .250 0 0 0 4 0-4 1 0 1 1 0 0 6.0
10 10 Cortnee Wilkerson 4 4 3 20 .050 0 0 0 0 0-0 0 0 0 1 0 1 4.0
18 18 Caitlin Marchowitz 4 0 1 4 -.250 0 0 5 0 5-0 0 0 0 7 0 1 5.0
22 22 Olivia Rowland 4 8 2 14 .429 1 0 0 0 0-0 2 1 1 0 0 0 10.5
44 44 Morgan Halbruner 4 10 2 21 .381 1 0 0 0 0-0 0 0 0 2 0 0 10.0
28 28 Jessica Egan 3 0 1 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Kristin Bellamy 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 16 114 .184 28 0 11 8 11-8 3 2 3 52 6 5 52
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Dixon 4 0 0 0 6 3 0 0.0
4 4 Brooke Hassan 4 0 0 0 4 3 0 2.0
5 5 Melanie Kaiser 4 0 0 0 18 0 2 2.0
6 6 Cari Applegate 4 0 0 1 13 0 1 12.0
9 9 Sydney Allen 4 1 0 1 1 0 0 6.0
10 10 Cortnee Wilkerson 4 0 0 0 1 0 1 4.0
18 18 Caitlin Marchowitz 4 0 0 0 7 0 1 5.0
22 22 Olivia Rowland 4 2 1 1 0 0 0 10.5
44 44 Morgan Halbruner 4 0 0 0 2 0 0 10.0
28 28 Jessica Egan 3 0 1 0 0 0 0 0.5
11 11 Kristin Bellamy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 3 52 6 5 52