Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

PSAW (7-19, 1-11 NEAC) -VS- Cazenovia College (7-18, 3-9 NEAC)

Box Score

PSAW logo
0
vs
Cazenovia College logo
3

PSAW (7-19, 1-11 NEAC)
-VS-
Cazenovia College (7-18, 3-9 NEAC)

Team Score By Period
Team 1 2 3
PSAW PSAW 19 15 18
Winner Cazenovia College CAZW 25 25 25
Date:
10/25/2015
Time:
10:00am
Site:
Cazenovia College ()
Attendance:
75
VIEW
Match History vs Cazenovia College

Match Details

Game Statistics By Set
Set PSAW Cazenovia College
K E TA % K E TA %
Set #1 7 5 31 .065 0 0 0 .000
Set #2 8 9 34 -.029 0 0 0 .000
Set #3 6 4 32 .062 0 0 0 .000
Total 21 18 97 .031 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSAW - CAZW
Points
30.0
44.0
Kills
21
36
Aces
6
5
Blocks
3
3
Assists
20
31
Digs
47
67

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Amaro, Sam (8), Richard, Maddi (4), Bellfield, Shannon (2)
Aces Richard, Maddi (3), Dyjak, Danielle (1), Duvall, Natalie (1)
Blocks Lineman, Breanna (2), Laychock, Jessica (1)
Assists Dyjak, Danielle (13), Laychock, Jessica (7)
Digs Amaro, Sam (15), Richard, Maddi (13), McCarney, Cassie (8)
CAZW - Leaders
Statistic Leaders
Kills Chase Moran (15), Erin Sweeney (7), Lauren Smith (4)
Aces Chase Moran (2), Samantha McCarthy (2), Talore DeSantis (1)
Blocks Lauren Smith (2), Shanna Shaff (1)
Assists Jerica Holland (17), Allison Lowery (13), Samantha McCarthy (1)
Digs Samantha McCarthy (26), Chase Moran (14), Talore DeSantis (8)

Individual Statistics

PSAW (7-19, 1-11 NEAC)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zhushma, Catherine 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 1 1.0
3 3 Anderson, Andia 3 1 1 9 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
4 4 Bellfield, Shannon 3 2 5 10 -.300 0 0 0 1 0-1 0 0 1 0 0 0 2.0
6 6 Lineman, Breanna 3 2 2 5 .000 0 0 0 0 0-0 2 0 0 1 0 0 4.0
7 7 Dyjak, Danielle 3 0 0 0 0 13 0 1 0 1-0 0 0 0 5 0 0 1.0
12 12 Amaro, Sam 3 8 6 32 .063 0 0 1 1 1-1 0 0 0 15 0 1 9.0
14 14 Laychock, Jessica 3 0 0 1 .000 7 0 0 0 0-0 1 0 0 2 0 0 1.0
20 20 Richard, Maddi 3 4 2 23 .087 0 0 3 3 3-3 0 0 1 13 0 1 7.0
2 2 McCarney, Cassie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
9 9 Duvall, Natalie 2 2 0 8 .250 0 0 1 0 1-0 0 0 0 0 0 0 3.0
10 10 Watson, Tiffany 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Romulus, Yasline 2 0 0 1 .000 0 0 0 1 0-1 0 0 2 1 0 0 0.0
8 8 Rosario, Jasmine 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 21 18 97 .031 20 0 6 8 6-8 3 0 4 47 0 5 30
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zhushma, Catherine 3 0 0 0 1 0 1 1.0
3 3 Anderson, Andia 3 0 0 0 0 0 0 1.0
4 4 Bellfield, Shannon 3 0 0 1 0 0 0 2.0
6 6 Lineman, Breanna 3 2 0 0 1 0 0 4.0
7 7 Dyjak, Danielle 3 0 0 0 5 0 0 1.0
12 12 Amaro, Sam 3 0 0 0 15 0 1 9.0
14 14 Laychock, Jessica 3 1 0 0 2 0 0 1.0
20 20 Richard, Maddi 3 0 0 1 13 0 1 7.0
2 2 McCarney, Cassie 2 0 0 0 8 0 2 0.0
9 9 Duvall, Natalie 2 0 0 0 0 0 0 3.0
10 10 Watson, Tiffany 2 0 0 0 1 0 0 0.0
11 11 Romulus, Yasline 2 0 0 2 1 0 0 0.0
8 8 Rosario, Jasmine 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 1.0
Totals 3 0 4 47 0 5 30

Cazenovia College (7-18, 3-9 NEAC)

CAZW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carly Henkel 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Shanna Shaff 3 2 0 4 .500 0 0 0 0 0-0 1 0 1 0 0 0 3.0
3 3 Allison Lowery 3 1 0 3 .333 13 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Jerica Holland 3 2 0 3 .667 17 0 0 1 0-1 0 0 0 5 0 0 2.0
6 6 Talore DeSantis 3 1 0 7 .143 0 0 1 1 1-1 0 0 0 8 0 0 2.0
8 8 Michaela Marotti 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Lauren Smith 3 4 2 16 .125 0 0 0 0 0-0 2 0 1 0 0 0 6.0
11 11 Chase Moran 3 15 2 29 .448 0 0 2 0 2-0 0 0 0 14 0 0 17.0
12 12 Erin Sweeney 3 7 8 37 -.027 0 0 0 0 0-0 0 0 0 4 0 0 7.0
13 13 Samantha McCarthy 3 3 0 7 .429 1 0 2 0 2-0 0 0 0 26 0 0 5.0
5 5 Kassondra Kreppein 1 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 36 13 112 .205 31 0 5 3 5-3 3 0 3 67 0 6 44
CAZW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carly Henkel 3 0 0 0 1 0 0 0.0
2 2 Shanna Shaff 3 1 0 1 0 0 0 3.0
3 3 Allison Lowery 3 0 0 0 1 0 0 1.0
4 4 Jerica Holland 3 0 0 0 5 0 0 2.0
6 6 Talore DeSantis 3 0 0 0 8 0 0 2.0
8 8 Michaela Marotti 3 0 0 0 8 0 0 0.0
9 9 Lauren Smith 3 2 0 1 0 0 0 6.0
11 11 Chase Moran 3 0 0 0 14 0 0 17.0
12 12 Erin Sweeney 3 0 0 0 4 0 0 7.0
13 13 Samantha McCarthy 3 0 0 0 26 0 0 5.0
5 5 Kassondra Kreppein 1 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 3 0 3 67 0 6 44