Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

Penn St.-Abington (1-0) -VS- Cairn (0-2)

Box Score

Penn St.-Abington logo
3
vs
Cairn logo
0

Penn St.-Abington (1-0)
-VS-
Cairn (0-2)

Team Score By Period
Team 1 2 3
Winner Penn St.-Abington PSAW 25 25 25
Cairn CUWV 7 15 17
Date:
9/1/2017
Time:
5:00 pm
Site:
Wilkes-Barre, Pa. (Scandlon Gym)
Attendance:
40
Officials
1st Referee: Michael Towle
2nd Referee: Ronald Verdetto
VIEW
Match History vs Cairn

Match Details

Game Statistics By Set
Set Penn St.-Abington Cairn
K E TA % K E TA %
Set #1 10 0 24 .417 2 2 15 .000
Set #2 15 2 39 .333 4 5 28 -.036
Set #3 16 2 38 .368 4 1 26 .115
Total 41 4 101 .366 10 8 69 .029
Team Statistical Comparison
Statistic Team Comparison
PSAW - CUWV
Points
57.0
19.0
Kills
41
10
Aces
13
5
Blocks
3
4
Assists
28
7
Digs
51
40

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Anderson, Andia (9), Schwar, Cortney (8), Bennett, Sydney (8)
Aces Watson, Cori (6), Bennett, Sydney (3), Capizzi, Lindsey (2)
Blocks Anderson, Andia (1), Watson, Cori (1), Erhart, Elizabeth (1)
Assists Watson, Cori (18), Schwar, Cortney (7), Capizzi, Lindsey (1)
Digs Tabares, Angie (22), Capizzi, Lindsey (10), Bennett, Sydney (7)
CUWV - Leaders
Statistic Leaders
Kills Sheehan, Haley (6), Gwess, Lyntia (2), Norton, Bri (1)
Aces Norton, Bri (3), Gwess, Lyntia (1), McCann, Kylie (1)
Blocks Gwess, Lyntia (3), Garis, Christine (1), Norton, Bri (1)
Assists White, Liz (6), Norton, Bri (1)
Digs Gwess, Lyntia (9), Norton, Bri (8), Sheehan, Haley (8)

Individual Statistics

Penn St.-Abington (1-0)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Andia 3 9 1 21 .381 0 0 1 1 1-1 1 0 0 1 0 0 11.0
9 9 Schwar, Cortney 3 8 1 17 .412 7 0 0 1 0-1 0 0 1 3 0 1 8.0
10 10 Watson, Tiffany 3 4 0 11 .364 0 0 0 0 0-0 0 0 2 0 0 0 4.0
11 11 Capizzi, Lindsey 3 6 1 17 .294 1 0 2 3 2-3 0 0 0 10 0 0 8.0
12 12 Bennett, Sydney 3 8 1 25 .280 1 0 3 1 3-1 0 0 0 7 0 1 11.0
14 14 Watson, Cori 2 3 0 4 .750 18 0 6 2 6-2 1 0 0 7 0 0 10.0
15 15 Tabares, Angie 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 22 0 2 2.0
2 2 Isleib, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Broca, Prabhleen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Erhart, Elizabeth 1 2 0 5 .400 1 0 0 0 0-0 1 0 0 1 0 0 3.0
13 13 Hoch, Isabel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 4 101 .366 28 0 13 9 13-9 3 0 3 51 0 5 57
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Andia 3 1 0 0 1 0 0 11.0
9 9 Schwar, Cortney 3 0 0 1 3 0 1 8.0
10 10 Watson, Tiffany 3 0 0 2 0 0 0 4.0
11 11 Capizzi, Lindsey 3 0 0 0 10 0 0 8.0
12 12 Bennett, Sydney 3 0 0 0 7 0 1 11.0
14 14 Watson, Cori 2 1 0 0 7 0 0 10.0
15 15 Tabares, Angie 2 0 0 0 22 0 2 2.0
2 2 Isleib, Samantha 1 0 0 0 0 0 1 0.0
5 5 Broca, Prabhleen 1 0 0 0 0 0 0 0.0
7 7 Erhart, Elizabeth 1 1 0 0 1 0 0 3.0
13 13 Hoch, Isabel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 3 51 0 5 57

Cairn (0-2)

CUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 White, Liz 3 0 0 4 .000 6 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Garis, Christine 3 0 0 4 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
5 5 Norton, Bri 3 1 1 12 .000 1 0 3 1 3-1 0 1 0 8 0 9 4.5
6 6 Concepcion, Isabelle 3 0 1 8 -.125 0 0 0 0 0-0 0 0 1 1 0 1 0.0
15 15 Gwess, Lyntia 3 2 3 21 -.048 0 0 1 1 1-1 3 0 0 9 1 0 6.0
16 16 Sheehan, Haley 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 8 0 0 6.0
1 1 McCann, Kylie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 2 1.0
17 17 Randolph, Micaiah 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 1 1.0
TM TM TEAM 0 0 -
Totals 10 8 69 .029 7 0 5 2 5-2 3 2 2 40 1 13 19
CUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 White, Liz 3 0 0 0 2 0 0 0.0
4 4 Garis, Christine 3 0 1 1 0 0 0 0.5
5 5 Norton, Bri 3 0 1 0 8 0 9 4.5
6 6 Concepcion, Isabelle 3 0 0 1 1 0 1 0.0
15 15 Gwess, Lyntia 3 3 0 0 9 1 0 6.0
16 16 Sheehan, Haley 3 0 0 0 8 0 0 6.0
1 1 McCann, Kylie 3 0 0 0 5 0 2 1.0
17 17 Randolph, Micaiah 3 0 0 0 7 0 1 1.0
TM TM TEAM 0
Totals 3 2 2 40 1 13 19