Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

Penn St.-Abington (3-12, 0-3 NEAC) -VS- Wells (6-8, 2-1 NEAC)

Box Score

Penn St.-Abington logo
0
vs
Wells logo
3

Penn St.-Abington (3-12, 0-3 NEAC)
-VS-
Wells (6-8, 2-1 NEAC)

Team Score By Period
Team 1 2 3
Penn St.-Abington PSAW 12 20 21
Winner Wells WELW 25 25 25
Date:
9/22/2018
Time:
10:00 am
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
50
Officials
1st Referee: Thom Carrier
2nd Referee: Robert Dumas
Line Judge: Jeremy Smith
Line Judge: Jeffrey Fahmer
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Penn St.-Abington Wells
K E TA % K E TA %
Set #1 0 0 0 .000 7 4 21 .143
Set #2 0 0 0 .000 11 4 33 .212
Set #3 0 0 0 .000 11 4 28 .250
Total 0 0 0 .000 29 12 82 .207
Team Statistical Comparison
Statistic Team Comparison
PSAW - WELW
Points
27.0
42.0
Kills
18
29
Aces
4
8
Blocks
5
5
Assists
18
29
Digs
41
41

Game Leaders

WELW - Leaders
Statistic Leaders
Kills Jazzmyne Williams (8), Rachel Anderson (6), Jackie Allen (5)
Aces Lorissa Parks (3), Jazzmyne Williams (2), Jackie Allen (1)
Blocks Rachel Anderson (2), Jazzmyne Williams (2), Amanda Springer (2)
Assists Lorissa Parks (13), Jordan Stoops (10), Gabby Rivera (4)
Digs Gabby Rivera (9), Jackie Allen (8), Jordan Stoops (7)

Individual Statistics

Penn St.-Abington (3-12, 0-3 NEAC)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Andia 3 5 5 22 .000 1 0 1 0 1-0 2 0 0 0 0 0 8.0
6 6 O'Keeffe , Kiera 3 0 1 4 -.250 5 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Erhart, Elizabeth 3 3 4 15 -.067 0 0 0 2 0-2 0 1 0 7 0 1 3.5
9 9 Schwar, Cortney 3 1 2 7 -.143 12 0 2 2 2-2 0 1 0 8 0 0 3.5
20 20 Link, Samantha 3 0 2 8 -.250 0 0 1 1 1-1 0 0 0 4 0 0 1.0
1 1 Carey-Miller, Kaitlyn 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 6 0 3 1.0
15 15 Tabares, Angie 2 2 2 7 .000 0 0 0 0 0-0 2 0 0 3 0 2 4.0
16 16 Ashley, Eva 2 4 4 15 .000 0 0 0 0 0-0 0 0 0 8 0 1 4.0
19 19 O'Keeffe, Lauren 1 2 1 4 .250 0 0 0 2 0-2 0 0 0 3 0 1 2.0
TM TM Team 0 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 18 22 87 -.046 18 0 4 8 4-8 4 2 0 41 0 8 27
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Andia 3 2 0 0 0 0 0 8.0
6 6 O'Keeffe , Kiera 3 0 0 0 2 0 0 0.0
7 7 Erhart, Elizabeth 3 0 1 0 7 0 1 3.5
9 9 Schwar, Cortney 3 0 1 0 8 0 0 3.5
20 20 Link, Samantha 3 0 0 0 4 0 0 1.0
1 1 Carey-Miller, Kaitlyn 3 0 0 0 6 0 3 1.0
15 15 Tabares, Angie 2 2 0 0 3 0 2 4.0
16 16 Ashley, Eva 2 0 0 0 8 0 1 4.0
19 19 O'Keeffe, Lauren 1 0 0 0 3 0 1 2.0
TM TM Team 0 0 0 0 0 0 0 1.0
Totals 4 2 0 41 0 8 27

Wells (6-8, 2-1 NEAC)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Anderson 3 6 1 13 .385 0 0 0 0 0-0 1 1 0 0 0 0 7.5
4 4 Jackie Allen 3 5 2 16 .188 1 0 1 1 1-1 0 0 0 8 0 1 6.0
6 6 Jordan Stoops 3 0 1 1 -1.000 10 0 1 0 1-0 0 0 0 7 1 0 1.0
8 8 Jazzmyne Williams 3 8 1 13 .538 1 0 2 1 2-1 0 2 0 6 0 1 11.0
9 9 Amanda Springer 3 3 2 12 .083 0 0 0 1 0-1 0 2 0 6 0 0 4.0
20 20 Maritza Scharoun 3 1 0 5 .200 0 0 0 0 0-0 0 2 0 1 0 0 2.0
2 2 Gabby Rivera 3 0 0 0 0 4 0 1 1 1-1 0 0 0 9 0 1 1.0
3 3 Lorissa Parks 3 0 1 2 -.500 13 0 3 1 3-1 0 0 0 3 1 0 3.0
7 7 Lakshmi Martin 3 5 3 17 .118 0 0 0 0 0-0 0 1 0 0 0 0 5.5
12 12 Cheyenne Nowalk 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 12 82 .207 29 0 8 5 8-5 1 8 0 41 2 3 42
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Anderson 3 1 1 0 0 0 0 7.5
4 4 Jackie Allen 3 0 0 0 8 0 1 6.0
6 6 Jordan Stoops 3 0 0 0 7 1 0 1.0
8 8 Jazzmyne Williams 3 0 2 0 6 0 1 11.0
9 9 Amanda Springer 3 0 2 0 6 0 0 4.0
20 20 Maritza Scharoun 3 0 2 0 1 0 0 2.0
2 2 Gabby Rivera 3 0 0 0 9 0 1 1.0
3 3 Lorissa Parks 3 0 0 0 3 1 0 3.0
7 7 Lakshmi Martin 3 0 1 0 0 0 0 5.5
12 12 Cheyenne Nowalk 1 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 8 0 41 2 3 42