Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

Keuka College (5-13, 2-3 NEAC) -VS- Penn State Abington (10-14, 3-2 NEAC)

Box Score

Keuka College logo
1
vs
Penn State Abington logo
3

Keuka College (5-13, 2-3 NEAC)
-VS-
Penn State Abington (10-14, 3-2 NEAC)

Team Score By Period
Team 1 2 3 4
Keuka College KEUW 17 19 25 16
Winner Penn State Abington PSAW 25 25 23 25
Date:
10/12/2019
Time:
12 PM
Site:
Lancaster, Pa. (Spooky Nook Sports)
Attendance:
45
Officials
Scorer: PSH Sports Info
VIEW
Match History vs Keuka College

Match Details

Game Statistics By Set
Set Keuka College Penn State Abington
K E TA % K E TA %
Set #1 12 2 30 .333 0 0 0 .000
Set #2 10 6 34 .118 0 0 0 .000
Set #3 11 8 42 .071 0 0 0 .000
Set #4 14 8 43 .140 0 0 0 .000
Total 47 24 149 .154 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KEUW - PSAW
Points
58.0
54.5
Kills
47
44
Aces
8
7
Blocks
3
3
Assists
47
44
Digs
72
75

Game Leaders

KEUW - Leaders
Statistic Leaders
Kills Grace Allen (13), Erika Shepard (11), Abby Anderson (9)
Aces Tionna Moss (3), Erika Shepard (2), Camryn Marcus (1)
Blocks Abby Anderson (2.0), Camryn Marcus (1.0), Tionna Moss (0.0)
Assists Camryn Marcus (37), Delaney Yorks (9), Tionna Moss (1)
Digs Erika Shepard (21), Ericka Carlson (14), Lauren Kuipers (11)
PSAW - Leaders
Statistic Leaders
Kills McAnaney, Jenny (21), Costello, Katharine (19), Link, Samantha (2)
Aces Costello, Katharine (4), Shreve, Gaby (1), Link, Samantha (1)
Blocks Costello, Katharine (2.0), Link, Samantha (2.0), Strazza, Gianna (1.0)
Assists Schwar, Cortney (44)
Digs Costello, Katharine (22), Shreve, Gaby (16), McAnaney, Jenny (15)

Individual Statistics

Keuka College (5-13, 2-3 NEAC)

KEUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camryn Marcus 4 1 0 7 .143 37 0 1 0 1-0 1 0 0 7 4 0 3.0
3 3 Tionna Moss 4 4 0 15 .267 1 0 3 1 3-1 0 0 3 2 0 0 7.0
7 7 Abby Anderson 4 9 7 32 .063 0 0 0 2 0-2 2 0 6 3 0 0 11.0
9 9 Grace Allen 4 13 3 27 .370 0 0 0 2 0-2 0 0 0 7 1 2 13.0
11 11 Delaney Yorks 4 0 0 1 .000 9 0 0 1 0-1 0 0 0 5 1 0 0.0
12 12 Ericka Carlson 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 1 0.0
15 15 Erika Shepard 4 11 7 34 .118 0 0 2 4 2-4 0 0 0 21 0 3 13.0
18 18 Kelsie Allen 4 7 2 16 .313 0 0 0 0 0-0 0 0 3 2 0 0 7.0
5 5 Lauren Kuipers 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 0 1 1.0
6 6 Samantha Kent 2 2 2 10 .000 0 0 1 0 1-0 0 0 6 0 0 0 3.0
19 19 Lillian Mueller 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 24 149 .154 47 0 8 12 8-12 3 0 18 72 6 7 58
KEUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camryn Marcus 4 1 0 0 7 4 0 3.0
3 3 Tionna Moss 4 0 0 3 2 0 0 7.0
7 7 Abby Anderson 4 2 0 6 3 0 0 11.0
9 9 Grace Allen 4 0 0 0 7 1 2 13.0
11 11 Delaney Yorks 4 0 0 0 5 1 0 0.0
12 12 Ericka Carlson 4 0 0 0 14 0 1 0.0
15 15 Erika Shepard 4 0 0 0 21 0 3 13.0
18 18 Kelsie Allen 4 0 0 3 2 0 0 7.0
5 5 Lauren Kuipers 3 0 0 0 11 0 1 1.0
6 6 Samantha Kent 2 0 0 6 0 0 0 3.0
19 19 Lillian Mueller 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 18 72 6 7 58

Penn State Abington (10-14, 3-2 NEAC)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shreve, Gaby 4 1 0 3 .333 0 0 1 1 1-1 0 0 0 16 0 0 2.0
5 5 Strazza, Gianna 4 0 1 3 -.333 0 0 0 0 0-0 0 1 0 8 0 0 0.5
8 8 Dayley, Pamala 4 0 0 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Schwar, Cortney 4 1 0 5 .200 44 0 0 0 0-0 0 1 1 8 0 0 1.5
10 10 Costello, Katharine 4 19 3 40 .400 0 0 4 1 4-1 0 2 1 22 0 0 24.0
14 14 Link, Samantha 4 2 1 6 .167 0 0 1 2 1-2 0 2 4 5 0 0 4.0
23 23 McAnaney, Jenny 4 21 8 63 .206 0 0 1 1 1-1 0 1 1 15 0 0 22.5
TM TM TEAM 0 0 -
Totals 44 13 127 .244 44 0 7 5 7-5 0 7 7 75 0 0 54.5
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shreve, Gaby 4 0 0 0 16 0 0 2.0
5 5 Strazza, Gianna 4 0 1 0 8 0 0 0.5
8 8 Dayley, Pamala 4 0 0 0 1 0 0 0.0
9 9 Schwar, Cortney 4 0 1 1 8 0 0 1.5
10 10 Costello, Katharine 4 0 2 1 22 0 0 24.0
14 14 Link, Samantha 4 0 2 4 5 0 0 4.0
23 23 McAnaney, Jenny 4 0 1 1 15 0 0 22.5
TM TM TEAM 0
Totals 0 7 7 75 0 0 54.5