Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

Abington (4-8) -VS- Eastern University (5-5)

Box Score

Abington logo
0
vs
Eastern University logo
3

Abington (4-8)
-VS-
Eastern University (5-5)

Team Score By Period
Team 1 2 3
Abington PSAW 24 16 10
Winner Eastern University EUVB 26 25 25
Date:
9/14/2019
Time:
2:00 PM
Site:
Allentown, Pa. (Muhlenberg)
Attendance:
55
VIEW
Match History vs Eastern University

Match Details

Game Statistics By Set
Set Abington Eastern University
K E TA % K E TA %
Set #1 13 2 26 .423 17 8 46 .196
Set #2 9 4 30 .167 16 6 35 .286
Set #3 2 3 16 -.062 11 6 24 .208
Total 24 9 72 .208 44 20 105 .229
Team Statistical Comparison
Statistic Team Comparison
PSAW - EUVB
Points
28.0
62.0
Kills
24
44
Aces
2
15
Blocks
2
3
Assists
24
44
Digs
33
47

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Costello, Katharine (12), McAnaney, Jenny (5), Link, Samantha (4)
Aces Schwar, Cortney (2)
Blocks McLean, Tanaysia (2)
Assists Schwar, Cortney (22), Link, Samantha (1), Tabares, Angie (1)
Digs Shreve, Gaby (12), Schwar, Cortney (7), Costello, Katharine (7)
EUVB - Leaders
Statistic Leaders
Kills Caroline Shelby (13), Cecilia Bauer (10), Ally Spillane (8)
Aces Morgan Kline (6), Cecilia Bauer (3), Ally Spillane (2)
Blocks Lindsey Heisey (2), Cecilia Bauer (1), Hannah Picconi (1)
Assists Ashley Thorsted (22), Morgan Kline (20), Katie Stenby (2)
Digs Cecilia Bauer (15), Katie Stenby (11), Morgan Kline (10)

Individual Statistics

Abington (4-8)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carey-Miller, Kaitlyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
2 2 Shreve, Gaby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 5 0.0
7 7 McLean, Tanaysia 3 1 1 5 .000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
9 9 Schwar, Cortney 3 1 0 2 .500 22 0 2 1 2-1 0 0 0 7 1 0 3.0
10 10 Costello, Katharine 3 12 1 27 .407 0 0 0 0 0-0 0 0 0 7 1 2 12.0
14 14 Link, Samantha 3 4 2 17 .118 1 0 0 1 0-1 0 0 0 0 0 1 4.0
15 15 Tabares, Angie 3 1 1 2 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 McAnaney, Jenny 3 5 4 19 .053 0 0 0 0 0-0 0 0 0 5 0 4 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 9 72 .208 24 0 2 4 2-4 2 0 0 33 2 15 28
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carey-Miller, Kaitlyn 3 0 0 0 1 0 1 0.0
2 2 Shreve, Gaby 3 0 0 0 12 0 5 0.0
7 7 McLean, Tanaysia 3 2 0 0 0 0 0 3.0
9 9 Schwar, Cortney 3 0 0 0 7 1 0 3.0
10 10 Costello, Katharine 3 0 0 0 7 1 2 12.0
14 14 Link, Samantha 3 0 0 0 0 0 1 4.0
15 15 Tabares, Angie 3 0 0 0 1 0 0 1.0
23 23 McAnaney, Jenny 3 0 0 0 5 0 4 5.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 0 0 33 2 15 28

Eastern University (5-5)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Stenby 3 0 0 0 0 2 0 1 2 1-2 0 0 0 11 0 1 1.0
3 3 Lindsey Heisey 3 7 3 17 .235 0 0 0 0 0-0 1 1 0 0 0 0 8.5
4 4 Mickayla Kauffman 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Ally Montour 3 5 1 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Cecilia Bauer 3 10 1 19 .474 0 0 3 0 3-0 1 0 0 15 0 1 14.0
8 8 Morgan Kline 3 0 0 0 0 20 0 6 0 6-0 0 0 0 10 1 0 6.0
9 9 Caroline Shelby 3 13 10 38 .079 0 0 1 0 1-0 0 0 0 4 0 0 14.0
10 10 Ashley Thorsted 3 0 1 2 -.500 22 0 1 1 1-1 0 0 0 4 2 0 1.0
11 11 Hannah Picconi 3 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Ally Spillane 3 8 3 19 .263 0 0 2 0 2-0 0 0 0 3 0 0 10.0
TM TM TEAM 0 0 -
Totals 44 20 105 .229 44 0 15 3 15-3 2 2 0 47 3 2 62
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Stenby 3 0 0 0 11 0 1 1.0
3 3 Lindsey Heisey 3 1 1 0 0 0 0 8.5
4 4 Mickayla Kauffman 3 0 0 0 0 0 0 1.0
5 5 Ally Montour 3 0 0 0 0 0 0 5.0
7 7 Cecilia Bauer 3 1 0 0 15 0 1 14.0
8 8 Morgan Kline 3 0 0 0 10 1 0 6.0
9 9 Caroline Shelby 3 0 0 0 4 0 0 14.0
10 10 Ashley Thorsted 3 0 0 0 4 2 0 1.0
11 11 Hannah Picconi 3 0 1 0 0 0 0 1.5
12 12 Ally Spillane 3 0 0 0 3 0 0 10.0
TM TM TEAM 0
Totals 2 2 0 47 3 2 62