Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

YORK(N.Y.) (4-15) -VS- PENN STATE ABINGTON (10-4)

Box Score

YORK(N.Y.) logo
1
vs
PENN STATE ABINGTON logo
3

YORK(N.Y.) (4-15)
-VS-
PENN STATE ABINGTON (10-4)

Team Score By Period
Team 1 2 3 4
YORK(N.Y.) YORK 6 26 13 14
Winner PENN STATE ABINGTON PSAW2012 25 24 25 25
Date:
9/29/2012
Time:
12 p.m.
Site:
Abington, Pa. (Athletic Building)
Attendance:
49
Officials
1st Referee: Henry Leong
2nd Referee: Louis Cifoni
VIEW
Match History vs YORK(N.Y.)

Match Details

Game Statistics By Set
Set YORK(N.Y.) PENN STATE ABINGTON
K E TA % K E TA %
Set #1 3 1 12 .167 11 1 12 .833
Set #2 5 3 12 .167 9 3 15 .400
Set #3 4 3 18 .056 9 3 13 .462
Set #4 6 3 13 .231 4 1 14 .214
Total 18 10 55 .145 33 8 54 .463
Team Statistical Comparison
Statistic Team Comparison
YORK - PSAW2012
Points
27.0
65.5
Kills
18
33
Aces
4
26
Blocks
5
6
Assists
13
31
Digs
22
55

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Patrick, NaaDira (7), Muirhead, Stayce Kay (5), Fordyce, Sharon (4)
Aces Florentino, Evelyn (2), Muirhead, Stayce Kay (1), Patrick, NaaDira (1)
Blocks Fordyce, Sharon (4), Muirhead, Stayce Kay (1), Patrick, NaaDira (1)
Assists Florentino, Evelyn (12), Kaur, Kiranjeet (1)
Digs Li, Allison (8), Florentino, Evelyn (4), Ludizaca, Maria (4)
PSAW2012 - Leaders
Statistic Leaders
Kills Millan, Abby (12), Schalck, Kate (12), Thomas, Johangelie (6)
Aces Boyd, Krysten (6), Schalck, Kate (6), Scornaienchi, Rachel (5)
Blocks Scornaienchi, Rachel (3), Kradzinski, Breanne (2), Hall, Chelse (2)
Assists Brown, Leah (29), Scornaienchi, Rachel (2)
Digs Boyd, Krysten (26), Thomas, Johangelie (12), Brown, Leah (9)

Individual Statistics

YORK(N.Y.) (4-15)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Li, Allison 3 1 5 11 -.364 0 0 0 1 0-1 0 0 1 8 1 5 1.0
10 10 Muirhead, Stayce Kay 3 5 1 10 .400 0 0 1 2 1-2 1 0 0 0 1 4 7.0
11 11 Patrick, NaaDira 3 7 2 19 .263 0 0 1 1 1-1 0 1 1 2 3 0 8.5
13 13 Burton, Antenieka 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 2 1 8 0.0
14 14 Florentino, Evelyn 3 0 0 0 0 12 0 2 1 2-1 0 1 0 4 3 0 2.5
16 16 Fordyce, Sharon 3 4 0 7 .571 0 0 0 1 0-1 2 2 1 1 0 1 7.0
21 21 Suero-Santos, Maria 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 1 1 5 1.0
9 9 Kaur, Kiranjeet 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
20 20 Ludizaca, Maria 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
12 12 Vasquez, Emely 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 18 10 55 .145 13 0 4 7 4-7 3 4 3 22 11 27 27
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Li, Allison 3 0 0 1 8 1 5 1.0
10 10 Muirhead, Stayce Kay 3 1 0 0 0 1 4 7.0
11 11 Patrick, NaaDira 3 0 1 1 2 3 0 8.5
13 13 Burton, Antenieka 3 0 0 0 2 1 8 0.0
14 14 Florentino, Evelyn 3 0 1 0 4 3 0 2.5
16 16 Fordyce, Sharon 3 2 2 1 1 0 1 7.0
21 21 Suero-Santos, Maria 3 0 0 0 1 1 5 1.0
9 9 Kaur, Kiranjeet 2 0 0 0 0 1 0 0.0
20 20 Ludizaca, Maria 2 0 0 0 4 0 3 0.0
12 12 Vasquez, Emely 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 4 3 22 11 27 27

PENN STATE ABINGTON (10-4)

PSAW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scornaienchi, Rachel 3 1 1 4 .000 2 0 5 2 5-2 3 0 0 0 0 0 9.0
3 3 Millan, Abby 3 12 9 33 .091 0 0 5 2 5-2 0 0 0 5 0 1 17.0
7 7 Thomas, Johangelie 3 6 3 22 .136 0 0 2 4 2-4 0 0 0 12 0 1 8.0
8 8 Brown, Leah 3 0 0 1 .000 29 0 2 1 2-1 0 0 0 9 1 0 2.0
9 9 Boyd, Krysten 3 0 0 0 0 0 0 6 2 6-2 0 0 0 26 0 1 6.0
10 10 Schalck, Kate 3 12 3 20 .450 0 0 6 2 6-2 1 0 0 3 0 0 19.0
14 14 Hall, Chelse 3 2 2 15 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Cheshinski, Ann 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
5 5 Kradzinski, Breanne 2 0 1 2 -.500 0 0 0 2 0-2 1 1 0 0 0 2 1.5
TM TM TEAM 0 0 -
Totals 33 19 97 .144 31 0 26 16 26-16 5 3 0 55 2 5 65.5
PSAW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scornaienchi, Rachel 3 3 0 0 0 0 0 9.0
3 3 Millan, Abby 3 0 0 0 5 0 1 17.0
7 7 Thomas, Johangelie 3 0 0 0 12 0 1 8.0
8 8 Brown, Leah 3 0 0 0 9 1 0 2.0
9 9 Boyd, Krysten 3 0 0 0 26 0 1 6.0
10 10 Schalck, Kate 3 1 0 0 3 0 0 19.0
14 14 Hall, Chelse 3 0 2 0 0 0 0 3.0
4 4 Cheshinski, Ann 2 0 0 0 0 1 0 0.0
5 5 Kradzinski, Breanne 2 1 1 0 0 0 2 1.5
TM TM TEAM 0
Totals 5 3 0 55 2 5 65.5