Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Kerns, Mike 21 Kerns, Mike .396 1.026 38-37 144 38 57 16 2 3 32 86 .597 10 0 11 2 .429 2 0 12-13
11 Corrigan, Michael 11 Corrigan, Michael .385 .942 31-25 78 18 30 5 2 0 19 39 .500 7 1 8 1 .442 0 3 8-10
32 Lawson, Matt 32 Lawson, Matt .376 .964 37-37 133 35 50 11 1 2 39 69 .519 12 7 15 1 .445 3 0 10-10
31 Kology, Dustin 31 Kology, Dustin .376 .870 31-30 117 33 44 1 3 0 19 51 .436 10 2 7 0 .434 0 3 23-27
23 Hill, Daniel 23 Hill, Daniel .375 .900 31-28 96 14 36 6 1 1 24 47 .490 5 2 19 0 .410 2 0 2-3
18 Parave, Bill 18 Parave, Bill .352 .875 37-37 128 23 45 10 0 1 36 58 .453 17 0 13 2 .422 2 0 4-4
27 Moran, Pat 27 Moran, Pat .331 .850 38-38 130 36 43 5 4 0 25 56 .431 19 3 27 2 .419 3 0 8-11
15 Ditro, Tom 15 Ditro, Tom .282 .718 40-40 149 29 42 11 2 0 25 57 .383 13 0 25 0 .335 2 0 14-17
20 DeAngelis, Anthony 20 DeAngelis, Anthony .714 1.428 5-1 7 1 5 0 0 0 2 5 .714 0 0 0 0 .714 0 0 0-0
14 Cancelliere, Nicholas 14 Cancelliere, Nicholas .500 1.250 5-1 4 1 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
34 DiPiero, Vince 34 DiPiero, Vince .429 1.127 5-1 7 1 3 1 0 0 3 4 .571 2 0 0 0 .556 0 0 0-0
17 Marone, Chris 17 Marone, Chris .400 1.200 16-3 5 4 2 1 0 0 1 3 .600 3 1 0 0 .600 1 0 0-0
22 Morak, Robert 22 Morak, Robert .385 1.000 23-3 13 4 5 3 0 0 4 8 .615 0 0 2 0 .385 0 0 1-1
13 Faber, Kevin 13 Faber, Kevin .375 1.375 21-3 8 3 3 1 0 1 3 7 .875 2 0 2 0 .500 0 0 0-0
9 9 .364 1.098 3-3 11 3 4 0 0 1 5 7 .636 2 0 1 1 .462 0 0 0-0  
16 Vagliani, A.J. 16 Vagliani, A.J. .330 .939 30-24 94 21 31 9 3 1 14 49 .521 7 8 14 1 .418 1 0 12-15
2 DiVincenzo, Anthony 2 DiVincenzo, Anthony .300 .817 15-12 10 3 3 1 0 0 2 4 .400 2 0 2 0 .417 0 0 0-1
5 Erskine, Will 5 Erskine, Will .237 .562 21-17 59 6 14 1 0 0 11 15 .254 4 2 14 1 .308 0 0 3-3
7 7 .231 .752 3-3 13 4 3 1 0 1 5 7 .538 0 0 2 0 .214 1 0 2-2  
6 Goldstein, Jesse 6 Goldstein, Jesse .213 .612 30-19 61 15 13 2 1 0 6 17 .279 11 0 8 0 .333 0 2 8-11
24 Torres, Alex 24 Torres, Alex .176 .517 20-7 34 9 6 0 0 0 2 6 .176 9 0 5 0 .341 1 2 1-2
1 Hunter, Chris 1 Hunter, Chris .174 .568 27-9 23 8 4 0 0 0 2 4 .174 8 1 5 1 .394 1 1 3-6
28 Trymbiski, Pat 28 Trymbiski, Pat .167 .334 9-7 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 1 2-2
3 Rosenbloom, Henry 3 Rosenbloom, Henry .118 .285 13-4 17 3 2 0 0 0 4 2 .118 1 0 6 0 .167 0 0 1-1
55 Camp, Brian 55 Camp, Brian .000 .000 11-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .851 41-41 1348 312 448 86 19 11 283 605 .449 144 27 188 12 .402 19 12 114-139
Opponents .311 .836 41-41 1295 284 403 87 10 16 263 558 .431 153 62 152 6 .405 17 16 50-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 DiVincenzo, Anthony 2DiVincenzo, Anthony 5.55 1.70 3-5 11-10 1 0-0 0 60.0 86 49 37 16 19 19 0 1 262 .328 2 12 0 2 6
25 25 2525 0.00 2.00 0-0 1-0 0 0-0 1 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0  
4 4 44 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0  
18 Parave, Bill 18Parave, Bill 4.24 1.24 3-2 6-5 1 1-0 0 34.0 29 23 16 13 15 5 2 1 125 .232 4 5 0 5 2
11 Corrigan, Michael 11Corrigan, Michael 4.50 2.17 1-0 4-1 0 0-0 0 6.0 9 11 3 4 4 2 0 2 26 .346 1 6 0 0 0
13 Faber, Kevin 13Faber, Kevin 4.78 1.66 1-0 19-1 0 0-0 3 32.0 43 18 17 10 13 7 1 2 132 .326 5 6 0 1 0
1 Hunter, Chris 1Hunter, Chris 5.00 1.44 1-0 4-1 1 0-0 0 9.0 8 6 5 5 1 1 0 0 34 .235 1 1 0 1 0
23 Hill, Daniel 23Hill, Daniel 5.14 1.62 3-0 6-4 0 0-0 0 21.0 19 17 12 15 21 7 0 0 77 .247 2 6 0 0 1
17 Marone, Chris 17Marone, Chris 5.40 1.86 1-0 14-1 0 0-0 0 16.2 24 13 10 7 12 5 1 0 72 .333 0 7 1 1 1
20 DeAngelis, Anthony 20DeAngelis, Anthony 5.40 .60 0-0 4-0 0 0-0 0 5.0 1 3 3 2 1 0 0 0 15 .067 0 4 0 0 0
22 Morak, Robert 22Morak, Robert 5.96 1.91 4-0 19-0 0 0-0 1 25.2 39 20 17 10 14 11 0 0 108 .361 0 1 0 1 0
26 Huber, Charlie 26Huber, Charlie 6.26 2.04 0-4 7-5 0 0-0 0 23.0 35 29 16 12 7 4 2 2 101 .347 3 0 1 0 3
55 Camp, Brian 55Camp, Brian 8.19 1.89 4-2 10-7 1 0-0 0 40.2 58 42 37 19 20 6 3 6 171 .339 2 5 0 3 2
3 Rosenbloom, Henry 3Rosenbloom, Henry 9.00 2.60 1-0 1-1 0 0-0 0 5.0 8 8 5 5 3 2 0 0 22 .364 0 1 0 0 0
14 Cancelliere, Nicholas 14Cancelliere, Nicholas 9.00 2.50 0-0 4-0 0 0-0 0 4.0 5 6 4 5 3 1 0 1 18 .278 2 0 0 0 0
29 29 2929 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0  
28 Trymbiski, Pat 28Trymbiski, Pat 9.75 2.21 2-2 7-5 0 0-0 0 24.0 27 29 26 26 16 10 1 1 97 .278 4 7 0 2 1
39 39 3939 13.50 1.50 0-0 1-0 0 0-0 0 2.0 3 3 3 0 1 2 0 0 9 .333 0 1 0 0 0  
32 Lawson, Matt 32Lawson, Matt 18.00 2.67 0-0 2-0 0 0-0 0 3.0 6 6 6 2 2 3 0 0 14 .429 3 0 0 1 0
Totals 6.22 1.77 24-15 122-41 4 1 5 314.0 403 284 217 153 152 87 10 16 1295 .311 29 62 2 17 16
Opponents 7.59 1.88 16-24 105-41 8 3 4 315.1 448 312 266 144 188 86 19 11 1348 .332 27 27 3 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hunter, Chris 1 Hunter, Chris 27 25 2 0 1.000 0 1 0 0 0
17 Marone, Chris 17 Marone, Chris 14 11 3 0 1.000 0 8 2 0 0
7 7 7 7 14 7 7 0 1.000 1 5 1 0 0  
20 DeAngelis, Anthony 20 DeAngelis, Anthony 12 11 1 0 1.000 1 0 0 0 0
13 Faber, Kevin 13 Faber, Kevin 10 3 7 0 1.000 0 6 3 0 0
55 Camp, Brian 55 Camp, Brian 10 5 5 0 1.000 0 2 2 0 0
9 9 9 9 9 3 6 0 1.000 0 0 0 0 0  
28 Trymbiski, Pat 28 Trymbiski, Pat 5 2 3 0 1.000 1 8 1 0 0
29 29 29 29 1 0 1 0 1.000 0 0 0 0 0  
23 Hill, Daniel 23 Hill, Daniel 89 86 2 1 .989 1 4 3 0 0
5 Erskine, Will 5 Erskine, Will 81 47 33 1 .988 7 0 0 0 0
31 Kology, Dustin 31 Kology, Dustin 96 87 7 2 .979 2 0 0 0 0
18 Parave, Bill 18 Parave, Bill 178 158 16 4 .978 13 10 2 0 0
21 Kerns, Mike 21 Kerns, Mike 132 116 13 3 .977 1 17 7 1 0
16 Vagliani, A.J. 16 Vagliani, A.J. 109 84 21 4 .963 1 20 11 5 0
3 Rosenbloom, Henry 3 Rosenbloom, Henry 25 8 16 1 .960 2 0 2 0 0
24 Torres, Alex 24 Torres, Alex 23 20 2 1 .957 1 0 0 0 0
6 Goldstein, Jesse 6 Goldstein, Jesse 43 39 2 2 .953 0 0 0 0 0
22 Morak, Robert 22 Morak, Robert 20 4 15 1 .950 2 3 1 0 0
32 Lawson, Matt 32 Lawson, Matt 53 48 2 3 .943 0 0 0 0 0
2 DiVincenzo, Anthony 2 DiVincenzo, Anthony 31 11 18 2 .935 2 4 4 0 0
15 Ditro, Tom 15 Ditro, Tom 185 61 107 17 .908 12 7 0 2 0
11 Corrigan, Michael 11 Corrigan, Michael 93 56 28 9 .903 1 1 1 0 0
27 Moran, Pat 27 Moran, Pat 126 38 75 13 .897 2 0 0 0 0
26 Huber, Charlie 26 Huber, Charlie 8 1 6 1 .875 1 4 0 0 0
34 DiPiero, Vince 34 DiPiero, Vince 4 2 1 1 .750 0 0 0 0 0
14 Cancelliere, Nicholas 14 Cancelliere, Nicholas 14 9 1 4 .714 1 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
39 39 39 39 0 0 0 0 .000 0 0 0 0 0  
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 1412 942 400 70 .950 21 100 40 8 0
Opponents 1399 946 378 75 .946 18 228 47 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 DeAngelis, Anthony 20DeAngelis, Anthony 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Rosenbloom, Henry 3Rosenbloom, Henry 1.000 2.000 4-0 1 1 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
9 9 99 .667 1.334 1-1 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0  
34 DiPiero, Vince 34DiPiero, Vince .600 1.467 3-1 5 0 3 1 0 0 2 4 .800 1 0 0 0 .667 0 0 0-0
31 Kology, Dustin 31Kology, Dustin .541 1.186 11-10 37 13 20 1 1 0 12 23 .622 2 0 1 0 .564 0 2 4-6
23 Hill, Daniel 23Hill, Daniel .522 1.190 15-15 46 9 24 4 1 0 16 30 .652 3 1 6 0 .538 2 0 1-2
18 Parave, Bill 18Parave, Bill .479 1.140 15-15 48 12 23 6 0 0 17 29 .604 7 0 1 0 .536 1 0 3-3
21 Kerns, Mike 21Kerns, Mike .456 1.186 15-15 57 14 26 7 1 2 18 41 .719 2 0 3 1 .467 1 0 3-3
11 Corrigan, Michael 11Corrigan, Michael .436 1.101 14-14 39 14 17 2 2 0 10 23 .590 5 1 3 1 .511 0 3 6-6
16 Vagliani, A.J. 16Vagliani, A.J. .368 1.122 14-11 38 15 14 1 3 1 5 24 .632 5 5 4 1 .490 1 0 8-9
32 Lawson, Matt 32Lawson, Matt .360 1.031 15-15 50 16 18 6 0 2 20 30 .600 6 1 2 0 .431 1 0 3-3
5 Erskine, Will 5Erskine, Will .333 .718 6-3 12 1 4 0 0 0 4 4 .333 1 0 1 1 .385 0 0 2-2
13 Faber, Kevin 13Faber, Kevin .333 .666 8-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Morak, Robert 22Morak, Robert .333 1.000 7-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
27 Moran, Pat 27Moran, Pat .311 .797 15-15 45 16 14 2 0 0 9 16 .356 10 2 5 1 .441 2 0 4-4
1 Hunter, Chris 1Hunter, Chris .286 .831 14-3 7 7 2 0 0 0 1 2 .286 4 0 2 0 .545 0 1 1-3
6 Goldstein, Jesse 6Goldstein, Jesse .222 .689 14-6 18 7 4 1 1 0 3 7 .389 2 0 1 0 .300 0 0 3-3
15 Ditro, Tom 15Ditro, Tom .208 .533 15-15 53 11 11 2 0 0 3 13 .245 6 0 7 0 .288 0 0 4-4
24 Torres, Alex 24Torres, Alex .143 .543 8-1 7 2 1 0 0 0 0 1 .143 3 0 2 0 .400 0 1 1-1
28 Trymbiski, Pat 28Trymbiski, Pat .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
7 7 77 .000 .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0  
17 Marone, Chris 17Marone, Chris .000 .500 4-2 1 1 0 0 0 0 1 0 .000 2 0 0 0 .500 1 0 0-0
2 DiVincenzo, Anthony 2DiVincenzo, Anthony .000 .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .390 .990 16-16 479 141 187 34 9 5 127 254 .530 60 10 40 5 .460 10 8 43-49
Opponents .278 .740 16-16 453 79 126 21 3 8 75 177 .391 36 14 55 0 .349 1 5 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Cancelliere, Nicholas 14Cancelliere, Nicholas 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 1 0 0 4 .250 0 0 0 0 0
20 DeAngelis, Anthony 20DeAngelis, Anthony 0.00 .33 0-0 2-0 0 0-0 0 3.0 0 0 0 1 1 0 0 0 9 .000 0 0 0 0 0
28 Trymbiski, Pat 28Trymbiski, Pat 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Morak, Robert 22Morak, Robert 1.17 1.81 2-0 6-0 0 0-0 0 7.2 11 4 1 2 4 2 0 0 31 .355 0 0 0 0 0
1 Hunter, Chris 1Hunter, Chris 2.57 .57 1-0 1-1 1 0-0 0 7.0 3 3 2 1 0 0 0 0 24 .125 0 0 0 0 0
26 Huber, Charlie 26Huber, Charlie 2.57 1.29 0-0 2-1 0 0-0 0 7.0 8 2 2 1 3 0 0 1 27 .296 1 0 0 0 0
17 Marone, Chris 17Marone, Chris 2.70 .97 1-0 3-1 0 0-0 0 3.1 3 1 1 0 3 0 0 0 15 .200 0 2 0 0 0
55 Camp, Brian 55Camp, Brian 5.16 1.31 3-0 4-4 1 0-0 0 22.2 23 14 13 6 15 0 1 4 91 .253 0 1 0 0 1
18 Parave, Bill 18Parave, Bill 5.54 1.77 2-0 3-2 0 0-0 0 13.0 17 11 8 6 5 4 1 1 56 .304 2 1 0 1 0
2 DiVincenzo, Anthony 2DiVincenzo, Anthony 6.33 1.56 1-2 4-4 0 0-0 0 21.1 30 19 15 3 6 6 0 1 95 .316 0 6 0 0 3
23 Hill, Daniel 23Hill, Daniel 6.61 2.05 2-0 4-3 0 0-0 0 16.1 19 17 12 14 15 7 0 0 65 .292 2 4 0 0 1
13 Faber, Kevin 13Faber, Kevin 8.22 1.67 0-0 7-0 0 0-0 2 7.2 11 7 7 1 2 1 1 1 33 .333 2 0 0 0 0
Totals 4.95 1.46 12-2 38-16 2 0 2 111.0 126 79 61 36 55 21 3 8 453 .278 7 14 0 1 5
Opponents 10.82 2.35 3-12 42-16 4 1 1 105.2 187 141 127 60 40 34 9 5 479 .390 11 10 1 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Erskine, Will 5 Erskine, Will 16 13 3 0 1.000 0 0 0 0 0
17 Marone, Chris 17 Marone, Chris 12 11 1 0 1.000 0 0 0 0 0
1 Hunter, Chris 1 Hunter, Chris 9 8 1 0 1.000 0 1 0 0 0
3 Rosenbloom, Henry 3 Rosenbloom, Henry 6 3 3 0 1.000 2 0 0 0 0
13 Faber, Kevin 13 Faber, Kevin 5 1 4 0 1.000 0 0 1 0 0
55 Camp, Brian 55 Camp, Brian 5 2 3 0 1.000 0 2 1 0 0
9 9 9 9 4 0 4 0 1.000 0 0 0 0 0  
22 Morak, Robert 22 Morak, Robert 3 0 3 0 1.000 1 0 0 0 0
26 Huber, Charlie 26 Huber, Charlie 1 0 1 0 1.000 0 0 0 0 0
18 Parave, Bill 18 Parave, Bill 57 52 4 1 .982 2 1 0 0 0
31 Kology, Dustin 31 Kology, Dustin 32 28 3 1 .969 0 0 0 0 0
23 Hill, Daniel 23 Hill, Daniel 28 26 1 1 .964 0 4 1 0 0
21 Kerns, Mike 21 Kerns, Mike 51 42 7 2 .961 1 5 3 0 0
16 Vagliani, A.J. 16 Vagliani, A.J. 40 35 2 3 .925 0 6 1 1 0
27 Moran, Pat 27 Moran, Pat 49 15 30 4 .918 0 0 0 0 0
24 Torres, Alex 24 Torres, Alex 12 11 0 1 .917 0 0 0 0 0
15 Ditro, Tom 15 Ditro, Tom 59 15 39 5 .915 2 0 0 0 0
32 Lawson, Matt 32 Lawson, Matt 20 18 0 2 .900 0 0 0 0 0
11 Corrigan, Michael 11 Corrigan, Michael 66 43 16 7 .894 1 0 0 0 0
2 DiVincenzo, Anthony 2 DiVincenzo, Anthony 10 2 6 2 .800 1 4 1 0 0
6 Goldstein, Jesse 6 Goldstein, Jesse 10 7 1 2 .800 0 0 0 0 0
34 DiPiero, Vince 34 DiPiero, Vince 3 1 1 1 .667 0 0 0 0 0
14 Cancelliere, Nicholas 14 Cancelliere, Nicholas 0 0 0 0 .000 0 0 0 0 0
20 DeAngelis, Anthony 20 DeAngelis, Anthony 0 0 0 0 .000 0 0 0 0 0
28 Trymbiski, Pat 28 Trymbiski, Pat 0 0 0 0 .000 0 1 0 0 0
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 498 333 133 32 .936 10 24 8 1 0
Opponents 476 317 130 29 .939 17 86 11 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2012 vs Alma College L 3-13 32 3 5 2 3 0 0 4 0 1 1 2 0 0 0 8 27 14 3 .156
3/2/2012 vs Johnson & Wales W 10-5 40 10 15 8 3 0 0 2 0 6 1 1 0 0 1 6 27 13 0 .375
3/4/2012 vs Wilkes University W 10-7 39 10 11 10 2 1 0 4 0 2 1 1 0 1 0 5 27 12 0 .282
3/5/2012 vs Penn State Abington W 19-12 51 19 22 18 6 0 3 5 0 3 0 1 0 0 0 8 27 15 2 .431
3/6/2012 at Methodist L 2-9 38 2 12 1 1 0 0 0 0 3 1 0 0 0 0 9 24 12 2 .316
3/7/2012 at N.C. Wesleyan L 4-6 34 4 7 4 0 0 0 4 0 1 0 0 1 0 0 4 24 18 2 .206
3/8/2012 at Shenandoah Hornets L 8-32 36 8 10 7 3 0 0 9 0 1 0 1 0 0 0 2 24 9 4 .278
3/9/2012 at Lynchburg College L 2-4 33 2 8 2 2 0 0 3 0 1 1 0 0 1 0 8 24 13 0 .242
3/13/2012 at Swarthmore L 0-8 29 0 4 0 0 0 0 3 0 2 0 0 0 0 0 8 24 7 4 .138
3/16/2012 at Gwynedd-Mercy L 5-9 32 5 6 5 0 0 0 6 0 1 1 1 0 2 0 9 24 12 1 .188
3/17/2012 at Ursinus College W 8-4 32 8 12 7 2 0 1 2 0 1 1 1 0 0 0 6 21 10 4 .375
3/17/2012 at Ursinus College L 5-16 29 5 9 4 3 1 0 2 0 1 1 0 0 1 0 4 18 7 1 .310
3/18/2012 SUNY CANTON W 9-4 26 9 10 9 1 1 0 5 0 5 1 1 0 0 0 1 21 9 1 .385
3/18/2012 SUNY CANTON W 7-6 33 7 14 7 5 0 1 1 1 1 1 0 3 0 0 4 24 12 3 .424
3/20/2012 at Phila. Biblical Univ W 14-3 45 14 18 12 3 1 1 10 0 6 0 2 0 0 0 5 27 14 0 .400
3/21/2012 at Rutgers-Camden W 4-0 30 4 4 4 2 0 0 3 0 1 0 1 0 0 1 8 27 9 0 .133
3/22/2012 Valley Forge CC W 19-3 36 19 17 17 6 0 0 6 0 13 1 0 0 1 0 2 21 6 1 .472
3/22/2012 Valley Forge CC W 10-4 28 10 9 9 4 1 0 5 0 11 0 2 0 1 0 0 21 9 0 .321
3/24/2012 at Rutgers-Newark L 2-5 34 2 8 2 0 0 1 2 0 0 2 0 0 0 0 12 24 10 1 .235
3/25/2012 Stockton College W 4-3 31 4 13 4 1 0 0 0 0 0 0 0 0 1 0 5 21 11 0 .419
3/25/2012 Stockton College L 0-15 25 0 5 0 1 0 0 1 0 1 0 0 0 0 0 3 21 8 1 .200
4/2/2012 at Cazenovia College W 11-7 36 11 16 11 1 0 1 5 0 1 0 0 0 1 0 1 21 6 1 .444
4/2/2012 at Cazenovia College L 1-4 27 1 7 1 1 0 0 0 0 0 0 0 0 0 1 8 18 14 1 .259
4/4/2012 at Immaculata L 11-14 42 11 14 10 1 5 0 3 0 3 1 0 0 0 0 6 24 8 2 .333
4/6/2012 Gallaudet University L 0-11 23 0 1 0 1 0 0 2 0 0 0 0 0 0 0 3 21 10 6 .043
4/6/2012 Gallaudet University W 12-5 34 12 18 11 3 0 0 1 0 4 0 1 0 1 0 1 21 6 4 .529
4/7/2012 at Keuka College W 20-3 43 20 21 16 1 2 0 7 0 4 0 1 0 0 1 1 21 9 2 .488
4/7/2012 at Keuka College W 9-3 30 9 7 7 1 1 0 5 0 2 0 2 0 0 0 1 21 6 0 .233
4/13/2012 John Jay College W 13-12 42 13 22 13 4 0 0 1 0 4 1 2 0 0 0 2 27 10 4 .524
4/14/2012 SUNYIT W 4-2 22 4 7 4 2 0 1 2 0 1 1 0 1 1 0 3 21 10 1 .318
4/14/2012 SUNYIT W 14-7 31 14 14 11 2 1 0 9 0 1 0 1 1 1 0 3 21 10 3 .452
4/16/2012 Lancaster Bible W 24-3 41 24 25 22 8 1 0 7 0 4 1 2 0 1 0 1 21 9 0 .610
4/16/2012 Lancaster Bible W 4-3 25 4 9 4 5 1 0 2 0 6 0 0 0 0 0 2 21 4 1 .360
4/19/2012 at Penn State Berks L 3-5 27 3 6 3 1 1 0 5 0 1 0 0 0 0 0 5 18 7 3 .222
4/19/2012 Penn State Abington W 6-3 20 6 8 6 1 1 0 4 0 0 0 0 2 2 0 2 21 10 2 .400
4/21/2012 at Penn St. Harrisburg W 7-6 31 7 11 7 1 0 2 2 0 2 2 0 0 1 1 3 21 8 0 .355
4/21/2012 at Penn St. Harrisburg W 10-7 30 10 13 8 0 0 0 3 0 11 0 2 1 2 2 1 21 3 4 .433
4/27/2012 Gallaudet University L 5-6 35 5 10 5 0 1 0 3 0 0 2 0 0 1 2 5 27 12 2 .286
4/28/2012 at Penn State Abington W 2-1 32 2 5 2 2 0 0 3 0 4 1 0 0 0 1 7 27 12 2 .156
5/16/2012 at McDaniel W 10-6 36 10 11 9 3 0 0 1 0 4 2 2 2 0 1 4 27 10 0 .306
5/18/2012 vs Penn St.-Behrend L 1-8 28 1 4 1 0 0 0 2 0 1 1 0 1 0 1 12 24 6 2 .143
Total 312-284 1348 312 448 283 86 19 11 144 1 114 25 27 12 19 12 188 942 400 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2012 vs Alma College L 3-13 9.0 18 13 7 7 3 5 0 0 0 0 1 0 0 1 0 7.00
3/2/2012 vs Johnson & Wales W 10-5 9.0 13 5 5 2 4 3 0 0 0 0 1 0 1 1 0 5.00
3/4/2012 vs Wilkes University W 10-7 9.0 14 7 7 8 7 3 1 0 1 0 2 0 2 1 0 7.00
3/5/2012 vs Penn State Abington W 19-12 9.0 14 12 9 5 4 6 0 0 0 0 2 0 3 1 0 9.00
3/6/2012 at Methodist L 2-9 8.0 12 9 5 5 1 1 1 0 2 0 0 1 3 2 0 5.63
3/7/2012 at N.C. Wesleyan L 4-6 8.0 13 6 6 2 1 2 0 0 0 0 0 0 3 3 0 6.75
3/8/2012 at Shenandoah Hornets L 8-32 8.0 29 32 22 8 6 8 1 5 8 0 4 0 3 4 0 24.75
3/9/2012 at Lynchburg College L 2-4 8.0 6 4 4 7 1 2 0 0 1 0 0 0 3 5 0 4.50
3/13/2012 at Swarthmore L 0-8 8.0 8 8 7 9 6 1 0 0 1 0 0 0 3 6 0 7.88
3/16/2012 at Gwynedd-Mercy L 5-9 8.0 11 9 8 4 2 1 1 0 2 0 4 0 3 7 0 9.00
3/17/2012 at Ursinus College W 8-4 7.0 3 4 1 2 1 1 0 0 0 0 2 0 4 7 0 1.29
3/17/2012 at Ursinus College L 5-16 6.0 16 16 15 8 3 5 0 1 0 0 3 0 4 8 0 22.50
3/18/2012 SUNY CANTON W 9-4 7.0 8 4 4 1 5 0 0 2 0 0 0 0 5 8 0 5.14
3/18/2012 SUNY CANTON W 7-6 8.0 11 6 6 2 5 0 0 2 2 0 0 0 6 8 0 6.75
3/20/2012 at Phila. Biblical Univ W 14-3 9.0 4 3 3 5 5 2 0 0 0 0 5 0 7 8 0 3.00
3/21/2012 at Rutgers-Camden W 4-0 9.0 2 0 0 5 3 0 0 0 0 0 0 0 8 8 0 0.00
3/22/2012 Valley Forge CC W 19-3 7.0 4 3 3 4 9 1 0 0 1 0 3 0 9 8 0 3.86
3/22/2012 Valley Forge CC W 10-4 7.0 6 4 4 5 8 2 0 0 1 0 4 0 10 8 0 5.14
3/24/2012 at Rutgers-Newark L 2-5 8.0 12 5 5 3 4 2 0 0 1 0 1 0 10 9 0 5.63
3/25/2012 Stockton College W 4-3 7.0 10 3 3 3 3 1 0 0 0 0 1 0 11 9 0 3.86
3/25/2012 Stockton College L 0-15 7.0 17 15 12 2 2 1 0 1 1 1 3 0 11 10 0 15.43
4/2/2012 at Cazenovia College W 11-7 7.0 9 7 7 0 2 1 1 1 0 0 1 0 12 10 0 9.00
4/2/2012 at Cazenovia College L 1-4 6.0 11 4 4 3 1 2 0 1 0 0 0 0 12 11 0 6.00
4/4/2012 at Immaculata L 11-14 8.0 16 14 8 5 3 4 1 1 0 1 0 0 12 12 0 9.00
4/6/2012 Gallaudet University L 0-11 7.0 13 11 4 2 4 4 0 0 0 0 1 0 12 13 0 5.14
4/6/2012 Gallaudet University W 12-5 7.0 6 5 1 3 9 2 0 0 0 0 3 0 13 13 0 1.29
4/7/2012 at Keuka College W 20-3 7.0 6 3 3 4 2 2 0 0 0 0 1 0 14 13 0 3.86
4/7/2012 at Keuka College W 9-3 7.0 4 3 3 2 4 0 1 0 0 0 0 0 15 13 0 3.86
4/13/2012 John Jay College W 13-12 9.0 8 12 10 9 8 5 0 0 0 0 5 0 16 13 0 10.00
