Skip To Main Content

Penn State Abington University Athletics

2016 Baseball Cumulative Statistics - Penn State Abington University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Meyers, Matt 5 Meyers, Matt .446 1.159 35-34 121 32 54 20 2 0 30 78 .645 17 2 14 1 .514 2 0 5-5
7 German, Max 7 German, Max .364 .943 36-35 129 29 47 12 0 1 14 62 .481 12 13 9 1 .462 2 0 12-23
14 Guaglionona, Trey 14 Guaglionona, Trey .312 .799 42-41 141 20 44 8 2 0 28 56 .397 20 2 27 1 .402 1 1 4-7
55 Pletscher, Anthony 55 Pletscher, Anthony .308 .852 40-36 120 26 37 6 0 4 26 55 .458 15 4 21 1 .394 3 2 7-7
8 Fitzgerald, Pat 8 Fitzgerald, Pat .305 .718 42-42 151 19 46 7 0 0 18 53 .351 11 4 18 1 .367 0 2 10-16
3 Faccenda, Will 3 Faccenda, Will .242 .644 40-37 120 26 29 5 0 0 10 34 .283 20 3 14 0 .361 1 6 8-9
12 Smallwood, Ted 12 Smallwood, Ted .198 .496 34-32 81 7 16 1 0 0 10 17 .210 9 1 8 3 .286 0 1 1-1
13 Aldebol, Pedro 13 Aldebol, Pedro 1.000 2.000 18-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Medycki, Pat 26 Medycki, Pat .500 1.167 5-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
1 Milillo, Dante 1 Milillo, Dante .357 .894 25-17 70 15 25 3 1 1 14 33 .471 7 1 10 0 .423 0 3 5-5
4 4 .357 .900 8-2 14 3 5 2 0 0 4 7 .500 1 0 1 0 .400 0 0 1-1  
17 Bradley, Brian 17 Bradley, Brian .333 .833 4-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
44 44 .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
19 Perilstein, Max 19 Perilstein, Max .316 .856 28-21 79 11 25 7 1 0 12 34 .430 8 7 13 1 .426 0 1 4-4
20 Smith, Shane 20 Smith, Shane .300 .675 19-14 50 9 15 0 0 0 9 15 .300 4 2 6 0 .375 0 0 5-6
34 DiPatri, Tyler 34 DiPatri, Tyler .275 .784 25-18 51 8 14 1 0 1 7 18 .353 11 3 13 1 .431 0 0 1-1
11 Mau, Brandon 11 Mau, Brandon .207 .551 23-16 58 6 12 3 0 0 4 15 .259 4 3 14 1 .292 0 0 0-0
33 Mikula, Austin 33 Mikula, Austin .200 .506 23-20 55 7 11 1 0 0 10 12 .218 7 1 10 0 .288 3 3 2-5
15 Carino, Joslin 15 Carino, Joslin .158 .348 18-5 19 3 3 0 0 0 2 3 .158 1 0 4 0 .190 1 1 2-2
28 Hartman, Christopher 28 Hartman, Christopher .154 .510 14-6 26 2 4 1 1 0 0 7 .269 2 1 2 0 .241 0 1 1-1
6 Guaglionona, Brett 6 Guaglionona, Brett .100 .457 23-4 10 4 1 0 0 0 0 1 .100 4 0 6 0 .357 0 1 5-8
2 Melendez, Diego 2 Melendez, Diego .000 .125 15-13 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
27 DuBree, Mark 27 DuBree, Mark .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .774 42-42 1312 228 392 78 7 7 198 505 .385 156 47 193 11 .389 13 22 73-101
Opponents .268 .737 42-42 1313 250 352 71 7 6 210 455 .347 227 45 256 7 .390 16 24 38-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 McDonough, Matt 32McDonough, Matt 3.30 1.32 6-4 12-11 6 1-0 0 76.1 65 44 28 36 66 11 3 1 292 .223 2 5 0 0 5
2 Melendez, Diego 2Melendez, Diego 5.25 1.87 4-5 10-10 1 0-0 0 60.0 76 42 35 36 41 19 0 4 245 .310 5 5 1 2 0
12 Smallwood, Ted 12Smallwood, Ted 5.40 1.52 4-1 10-7 2 1-0 0 43.1 43 32 26 23 35 8 2 1 163 .264 4 3 1 2 5
14 Guaglionona, Trey 14Guaglionona, Trey 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 1 0 0 0 6 .333 0 0 0 0 0
23 Mugnier, Greg 23Mugnier, Greg 1.59 1.08 4-3 20-1 0 0-0 3 39.2 26 18 7 17 31 3 1 0 138 .188 6 9 0 4 5
31 Bugieda, Christopher 31Bugieda, Christopher 4.50 1.67 0-0 5-0 0 0-0 0 6.0 5 4 3 5 5 0 0 0 24 .208 0 2 0 0 0
41 Pagiegal, Matt 41Pagiegal, Matt 4.98 1.80 1-0 11-0 0 0-0 0 21.2 20 15 12 19 16 5 0 0 78 .256 4 5 0 2 1
22 Diamond, Rob 22Diamond, Rob 5.51 2.08 4-0 9-5 0 0-0 0 32.2 45 23 20 23 18 8 1 0 134 .336 6 2 0 1 3
24 Halbruner, Don 24Halbruner, Don 5.61 2.06 0-2 12-4 0 0-0 0 25.2 24 25 16 29 18 5 0 0 93 .258 6 4 1 2 2
13 Aldebol, Pedro 13Aldebol, Pedro 8.56 2.34 0-4 17-4 0 0-0 1 27.1 33 34 26 31 19 8 0 0 110 .300 12 7 0 3 3
34 DiPatri, Tyler 34DiPatri, Tyler 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 0 1 0 0 9 .444 1 1 0 0 0
3 Faccenda, Will 3Faccenda, Will 16.20 2.40 0-0 2-0 0 0-0 0 3.1 7 6 6 1 5 2 0 0 16 .438 1 2 0 0 0
1 Milillo, Dante 1Milillo, Dante 36.00 6.00 0-0 1-0 0 0-0 0 1.0 2 4 4 4 1 1 0 0 5 .400 0 0 0 0 0
Totals 4.90 1.70 23-19 112-42 9 2 4 340.0 352 250 185 227 256 71 7 6 1313 .268 47 45 3 16 24
Opponents 5.09 1.64 19-23 113-42 7 1 6 334.1 392 228 189 156 193 78 7 7 1312 .299 44 47 2 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hartman, Christopher 28 Hartman, Christopher 34 33 1 0 1.000 1 0 0 0 0
6 Guaglionona, Brett 6 Guaglionona, Brett 18 18 0 0 1.000 0 0 0 0 0
11 Mau, Brandon 11 Mau, Brandon 12 10 2 0 1.000 0 0 0 0 0
4 4 4 4 6 6 0 0 1.000 0 0 0 0 0  
26 Medycki, Pat 26 Medycki, Pat 4 4 0 0 1.000 0 0 0 0 0
41 Pagiegal, Matt 41 Pagiegal, Matt 4 0 4 0 1.000 0 1 2 0 0
55 Pletscher, Anthony 55 Pletscher, Anthony 256 238 16 2 .992 17 0 0 0 0
34 DiPatri, Tyler 34 DiPatri, Tyler 73 67 5 1 .986 9 1 0 0 0
19 Perilstein, Max 19 Perilstein, Max 67 48 18 1 .985 0 4 2 0 0
14 Guaglionona, Trey 14 Guaglionona, Trey 79 70 7 2 .975 1 0 0 0 0
7 German, Max 7 German, Max 156 71 80 5 .968 18 0 0 0 0
1 Milillo, Dante 1 Milillo, Dante 117 99 14 4 .966 0 19 7 4 0
33 Mikula, Austin 33 Mikula, Austin 152 118 28 6 .961 0 17 14 2 1
5 Meyers, Matt 5 Meyers, Matt 40 37 1 2 .950 1 0 0 0 0
20 Smith, Shane 20 Smith, Shane 20 19 0 1 .950 0 0 0 0 0
32 McDonough, Matt 32 McDonough, Matt 36 9 25 2 .944 0 6 4 0 0
3 Faccenda, Will 3 Faccenda, Will 106 61 37 8 .925 4 0 1 0 0
22 Diamond, Rob 22 Diamond, Rob 13 1 11 1 .923 0 5 3 0 0
23 Mugnier, Greg 23 Mugnier, Greg 13 2 10 1 .923 0 9 3 0 0
2 Melendez, Diego 2 Melendez, Diego 22 11 9 2 .909 2 1 4 0 0
15 Carino, Joslin 15 Carino, Joslin 10 9 0 1 .900 0 0 0 0 0
8 Fitzgerald, Pat 8 Fitzgerald, Pat 193 53 116 24 .876 22 0 0 0 0
12 Smallwood, Ted 12 Smallwood, Ted 104 30 61 13 .875 3 8 2 0 0
17 Bradley, Brian 17 Bradley, Brian 8 2 5 1 .875 0 0 0 0 0
24 Halbruner, Don 24 Halbruner, Don 5 1 3 1 .800 0 4 5 0 0
13 Aldebol, Pedro 13 Aldebol, Pedro 3 1 1 1 .667 0 3 1 0 0
27 DuBree, Mark 27 DuBree, Mark 3 2 0 1 .667 0 0 0 0 0
31 Bugieda, Christopher 31 Bugieda, Christopher 1 0 0 1 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1555 1020 454 81 .948 32 78 48 6 1
Opponents 1514 1003 451 60 .960 35 146 50 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Aldebol, Pedro 13Aldebol, Pedro 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Perilstein, Max 19Perilstein, Max .429 1.100 9-7 28 6 12 4 0 0 5 16 .571 4 2 5 0 .529 0 1 1-1
1 Milillo, Dante 1Milillo, Dante .412 1.016 12-8 34 9 14 1 0 1 8 18 .529 5 0 4 0 .487 0 0 3-3
34 DiPatri, Tyler 34DiPatri, Tyler .412 1.192 6-6 17 5 7 1 0 1 4 11 .647 4 1 4 0 .545 0 0 1-1
5 Meyers, Matt 5Meyers, Matt .400 1.054 11-11 40 12 16 5 1 0 10 23 .575 6 1 3 1 .479 1 0 1-1
28 Hartman, Christopher 28Hartman, Christopher .364 1.053 6-2 11 1 4 1 1 0 0 7 .636 1 0 1 0 .417 0 1 1-1
7 German, Max 7German, Max .333 .877 15-15 60 16 20 6 0 0 3 26 .433 6 6 3 1 .444 0 0 3-8
8 Fitzgerald, Pat 8Fitzgerald, Pat .333 .775 15-15 54 6 18 4 0 0 6 22 .407 2 1 6 0 .368 0 2 2-5
3 Faccenda, Will 3Faccenda, Will .327 .857 15-15 52 14 17 4 0 0 6 21 .404 11 1 2 0 .453 0 1 4-5
14 Guaglionona, Trey 14Guaglionona, Trey .310 .806 15-15 58 11 18 3 2 0 12 25 .431 5 1 12 0 .375 0 0 0-2
55 Pletscher, Anthony 55Pletscher, Anthony .298 .868 15-15 57 11 17 3 0 3 13 29 .509 4 2 10 1 .359 1 1 3-3
4 4 44 .286 .715 4-1 7 2 2 1 0 0 2 3 .429 0 0 0 0 .286 0 0 1-1  
11 Mau, Brandon 11Mau, Brandon .231 .564 5-4 13 1 3 0 0 0 1 3 .231 2 0 1 1 .333 0 0 0-0
20 Smith, Shane 20Smith, Shane .222 .555 6-5 18 3 4 0 0 0 6 4 .222 1 2 3 0 .333 0 0 1-1
15 Carino, Joslin 15Carino, Joslin .200 .533 7-1 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 1-1
12 Smallwood, Ted 12Smallwood, Ted .143 .379 12-11 28 1 4 1 0 0 5 5 .179 2 0 3 2 .200 0 1 0-0
33 Mikula, Austin 33Mikula, Austin .125 .388 7-7 16 2 2 0 0 0 3 2 .125 3 0 1 0 .263 0 2 1-2
26 Medycki, Pat 26Medycki, Pat .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Guaglionona, Brett 6Guaglionona, Brett .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .320 .841 15-15 500 104 160 34 4 5 84 217 .434 58 17 58 6 .407 2 9 23-36
Opponents .242 .651 15-15 471 64 114 16 5 0 54 140 .297 72 12 89 4 .354 5 9 7-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Bugieda, Christopher 31Bugieda, Christopher 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
23 Mugnier, Greg 23Mugnier, Greg 0.54 1.17 3-1 8-0 0 0-0 2 16.2 10 6 1 9 14 0 0 0 55 .182 2 3 0 3 3
32 McDonough, Matt 32McDonough, Matt 2.25 .97 4-0 4-4 4 0-0 0 36.0 19 12 9 16 30 3 2 0 126 .151 1 2 0 0 1
2 Melendez, Diego 2Melendez, Diego 3.45 1.84 3-1 5-5 0 0-0 0 28.2 35 17 11 17 17 7 0 0 116 .302 2 4 1 1 0
22 Diamond, Rob 22Diamond, Rob 4.95 2.15 2-0 4-3 0 0-0 0 20.0 28 12 11 15 13 4 1 0 80 .350 3 2 0 0 3
12 Smallwood, Ted 12Smallwood, Ted 5.09 1.34 1-0 3-3 0 0-0 0 17.2 20 11 10 3 12 2 2 0 71 .282 1 1 0 1 2
13 Aldebol, Pedro 13Aldebol, Pedro 6.23 2.44 0-0 4-0 0 0-0 1 4.1 1 4 3 9 2 0 0 0 14 .071 0 0 0 0 0
41 Pagiegal, Matt 41Pagiegal, Matt 10.80 2.50 0-0 2-0 0 0-0 0 1.2 1 2 2 2 1 0 0 0 6 .167 0 0 0 0 0
Totals 3.36 1.48 13-2 31-15 4 0 3 126.0 114 64 47 72 89 16 5 0 471 .242 9 12 1 5 9
Opponents 5.79 1.80 2-13 37-15 3 0 0 121.1 160 104 78 58 58 34 4 5 500 .320 25 17 1 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Pletscher, Anthony 55 Pletscher, Anthony 100 93 7 0 1.000 6 0 0 0 0
34 DiPatri, Tyler 34 DiPatri, Tyler 20 20 0 0 1.000 3 0 0 0 0
28 Hartman, Christopher 28 Hartman, Christopher 17 16 1 0 1.000 1 0 0 0 0
20 Smith, Shane 20 Smith, Shane 10 10 0 0 1.000 0 0 0 0 0
19 Perilstein, Max 19 Perilstein, Max 8 1 7 0 1.000 0 0 0 0 0
23 Mugnier, Greg 23 Mugnier, Greg 4 0 4 0 1.000 0 3 1 0 0
4 4 4 4 4 4 0 0 1.000 0 0 0 0 0  
6 Guaglionona, Brett 6 Guaglionona, Brett 3 3 0 0 1.000 0 0 0 0 0
11 Mau, Brandon 11 Mau, Brandon 2 1 1 0 1.000 0 0 0 0 0
15 Carino, Joslin 15 Carino, Joslin 2 2 0 0 1.000 0 0 0 0 0
27 DuBree, Mark 27 DuBree, Mark 1 1 0 0 1.000 0 0 0 0 0
1 Milillo, Dante 1 Milillo, Dante 58 50 7 1 .983 0 4 4 1 0
7 German, Max 7 German, Max 73 31 40 2 .973 6 0 0 0 0
14 Guaglionona, Trey 14 Guaglionona, Trey 28 24 3 1 .964 0 0 0 0 0
3 Faccenda, Will 3 Faccenda, Will 39 28 9 2 .949 0 0 0 0 0
32 McDonough, Matt 32 McDonough, Matt 18 9 8 1 .944 0 2 2 0 0
33 Mikula, Austin 33 Mikula, Austin 51 39 9 3 .941 0 4 3 0 0
12 Smallwood, Ted 12 Smallwood, Ted 28 9 17 2 .929 1 0 0 0 0
5 Meyers, Matt 5 Meyers, Matt 13 12 0 1 .923 0 0 0 0 0
22 Diamond, Rob 22 Diamond, Rob 9 1 7 1 .889 0 3 2 0 0
8 Fitzgerald, Pat 8 Fitzgerald, Pat 78 23 42 13 .833 10 0 0 0 0
2 Melendez, Diego 2 Melendez, Diego 7 1 4 2 .714 1 0 3 0 0
13 Aldebol, Pedro 13 Aldebol, Pedro 0 0 0 0 .000 0 0 0 0 0
26 Medycki, Pat 26 Medycki, Pat 0 0 0 0 .000 0 0 0 0 0
31 Bugieda, Christopher 31 Bugieda, Christopher 0 0 0 0 .000 0 0 0 0 0
41 Pagiegal, Matt 41 Pagiegal, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 573 378 166 29 .949 28 16 15 1 0
Opponents 558 364 163 31 .944 40 46 22 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Stevenson L 1-7 23 1 4 0 1 0 0 3 0 0 0 0 0 0 2 5 18 10 3 .174
2/27/2016 at Stevenson L 3-11 29 3 7 3 3 0 0 1 0 0 0 1 0 0 0 4 18 7 3 .241
3/1/2016 at Rutgers-Newark L 1-11 30 1 5 1 0 0 0 5 0 0 0 1 0 0 0 6 24 7 4 .167
3/2/2016 at Rutgers Univ.-Camden L 3-10 31 3 5 3 2 0 0 1 0 1 0 0 1 1 1 6 24 8 1 .161
3/4/2016 Pitt-Greensburg L 5-11 30 5 6 4 0 0 0 9 0 3 0 5 1 0 0 10 27 8 4 .200
3/5/2016 vs SUNY Canton L 6-8 34 6 9 6 3 0 0 4 0 6 1 0 1 0 0 3 24 15 0 .265
3/6/2016 vs SUNY Oneonta W 9-8 34 9 8 8 3 0 0 8 0 3 1 3 0 0 0 6 27 13 1 .235
3/7/2016 vs SUNY Oneonta L 3-10 33 3 9 3 0 0 0 5 0 2 1 1 0 1 0 14 27 11 3 .273
3/8/2016 vs Pitt-Greensburg L 4-12 33 4 7 1 0 1 0 4 0 1 0 1 0 0 0 8 24 9 1 .212
3/9/2016 vs SUNY Oneonta W 2-1 23 2 5 2 2 0 0 4 0 2 0 1 0 0 0 6 21 9 0 .217
3/9/2016 at SUNY Oneonta W 8-2 26 8 5 7 2 0 0 6 0 4 0 1 2 1 0 1 21 6 0 .192
3/10/2016 vs Susquehanna W 9-3 37 9 17 9 1 0 1 2 0 6 0 1 0 2 0 5 27 12 3 .459
3/18/2016 SUNY Canton L 5-10 33 5 9 5 1 0 0 3 0 0 1 3 1 0 0 6 27 10 1 .273
3/19/2016 Elmira College L 0-8 30 0 5 0 0 0 0 1 0 0 1 1 0 0 0 6 27 14 2 .167
3/19/2016 Elmira College L 1-6 26 1 6 1 1 0 0 1 0 2 0 0 0 0 0 3 21 9 4 .231
3/25/2016 City College of NY W 8-3 29 8 14 8 3 0 1 4 0 0 0 0 0 1 0 0 21 11 1 .483
3/25/2016 City College of NY W 3-0 23 3 6 3 3 0 0 3 0 2 1 1 0 0 0 1 21 10 2 .261
3/26/2016 Stockton W 1-0 19 1 3 1 2 0 0 3 0 3 1 0 1 0 0 6 21 10 0 .158
3/26/2016 Stockton L 2-8 27 2 8 2 0 0 0 2 0 1 0 0 0 1 0 3 21 9 2 .296
3/29/2016 Rowan University L 1-4 25 1 4 1 0 0 0 7 0 0 2 1 0 1 0 6 27 12 2 .160
4/3/2016 St. Joes Brooklyn W 4-1 23 4 8 4 2 0 0 2 0 2 1 1 1 0 0 0 21 13 0 .348
4/3/2016 St. Joes Brooklyn W 12-3 29 12 15 11 3 0 0 3 0 1 1 0 2 1 0 1 21 12 2 .517
4/6/2016 Cairn University L 3-7 33 3 11 3 3 0 0 2 0 1 2 0 0 0 0 8 27 11 5 .333
4/8/2016 Lancaster Bible L 6-9 36 6 9 6 5 0 0 5 0 0 1 1 0 0 0 8 30 18 2 .250
4/8/2016 Lancaster Bible W 6-5 26 6 8 5 2 0 2 2 0 1 1 2 0 0 0 4 21 5 0 .308
4/10/2016 at Penn State Berks W 7-5 36 7 10 6 0 0 0 4 0 3 1 2 0 0 0 9 27 9 2 .278
4/10/2016 at Penn State Berks L 2-11 29 2 10 2 1 0 1 1 0 1 0 0 0 0 1 2 18 8 2 .345
4/13/2016 John Jay College L 7-18 39 7 13 7 0 0 0 5 0 5 0 2 0 1 0 10 27 10 2 .333
4/15/2016 Gwynedd Mercy W 9-5 33 9 14 8 2 0 0 8 0 4 2 2 1 1 0 4 27 12 2 .424
4/16/2016 at Keuka College W 9-2 41 9 14 5 4 0 0 3 0 1 1 1 1 1 0 3 27 13 2 .341
4/16/2016 at Keuka College W 10-2 27 10 8 4 1 2 1 6 0 0 1 1 3 0 1 5 21 9 5 .296
4/17/2016 at Penn College W 6-4 30 6 12 6 3 0 0 4 0 3 1 1 1 0 0 3 21 10 1 .400
4/17/2016 at Penn College W 8-4 36 8 9 3 3 0 0 6 0 2 0 1 0 1 0 5 27 13 0 .250
4/19/2016 at New Jersey City U. L 7-8 41 7 17 7 5 0 0 2 1 1 0 1 2 0 2 5 24 13 0 .415
4/23/2016 Cazenovia College W 5-4 46 5 14 5 1 0 0 4 1 1 1 1 1 0 0 2 36 15 4 .304
4/23/2016 Cazenovia College W 9-5 35 9 11 9 3 0 0 4 0 2 0 3 1 0 0 4 27 9 3 .314
4/24/2016 SUNY Poly W 7-4 32 7 8 6 4 0 1 3 0 2 3 2 0 0 0 4 27 17 3 .250
4/24/2016 SUNY Poly W 15-1 32 15 15 15 4 1 0 6 0 0 0 1 0 0 0 1 21 6 1 .469
4/30/2016 at Gallaudet W 4-1 33 4 10 3 3 0 0 2 0 2 2 1 1 0 2 4 27 17 0 .303
4/30/2016 at Gallaudet W 4-2 28 4 9 3 0 1 0 3 0 4 0 0 0 0 2 1 21 7 2 .321
5/8/2016 vs SUNY Poly W 6-5 33 6 13 6 0 0 0 5 0 1 1 0 1 0 0 3 27 10 2 .394
5/8/2016 vs Penn State Berks L 7-11 39 7 12 6 2 2 0 0 0 0 0 3 0 0 0 2 27 17 4 .308
Total 228-250 1312 228 392 198 78 7 7 156 2 73 28 47 22 13 11 193 1020 454 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Stevenson L 1-7 6.0 7 7 5 5 3 4 0 0 1 0 1 0 0 1 0 7.50
2/27/2016 at Stevenson L 3-11 6.0 8 11 9 10 5 3 0 0 2 0 3 0 0 2 0 13.50
3/1/2016 at Rutgers-Newark L 1-11 8.0 11 11 9 9 4 3 0 1 2 0 0 0 0 3 0 10.13
3/2/2016 at Rutgers Univ.-Camden L 3-10 8.0 7 10 9 12 8 1 0 0 3 0 3 0 0 4 0 10.13
3/4/2016 Pitt-Greensburg L 5-11 9.0 12 11 9 9 3 3 0 0 1 0 2 0 0 5 0 9.00
3/5/2016 vs SUNY Canton L 6-8 8.0 7 8 8 4 6 2 0 1 0 0 2 1 0 6 0 9.00
3/6/2016 vs SUNY Oneonta W 9-8 9.0 5 8 7 14 6 2 0 0 0 0 2 0 1 6 0 7.00
3/7/2016 vs SUNY Oneonta L 3-10 9.0 8 10 3 8 9 1 0 0 0 0 2 0 1 7 0 3.00
3/8/2016 vs Pitt-Greensburg L 4-12 8.0 13 12 11 6 4 5 0 0 5 0 3 0 1 8 0 12.38
3/9/2016 vs SUNY Oneonta W 2-1 7.0 8 1 1 3 9 2 0 0 1 0 0 0 2 8 0 1.29
3/9/2016 at SUNY Oneonta W 8-2 7.0 2 2 2 6 6 1 0 0 0 0 1 0 3 8 0 2.57
3/10/2016 vs Susquehanna W 9-3 9.0 6 3 0 5 11 0 1 0 0 0 0 0 4 8 0 0.00
3/18/2016 SUNY Canton L 5-10 9.0 14 10 10 4 5 2 0 3 1 0 0 0 4 9 0 10.00
3/19/2016 Elmira College L 0-8 9.0 15 8 6 6 7 3 0 0 3 0 0 0 4 10 0 6.00
3/19/2016 Elmira College L 1-6 7.0 8 6 2 3 3 1 1 0 0 0 0 0 4 11 0 2.57
3/25/2016 City College of NY W 8-3 7.0 8 3 3 4 7 2 0 0 1 0 0 0 5 11 0 3.86
3/25/2016 City College of NY W 3-0 7.0 5 0 0 2 11 2 0 0 1 1 0 0 6 11 0 0.00
3/26/2016 Stockton W 1-0 7.0 2 0 0 0 8 0 0 0 1 0 0 0 7 11 0 0.00
3/26/2016 Stockton L 2-8 7.0 9 8 5 2 6 2 0 1 1 0 0 0 7 12 0 6.43
3/29/2016 Rowan University L 1-4 9.0 11 4 2 6 6 3 0 0 2 0 0 0 7 13 0 2.00
4/3/2016 St. Joes Brooklyn W 4-1 7.0 5 1 1 3 0 0 0 0 2 0 0 0 8 13 0 1.29
4/3/2016 St. Joes Brooklyn W 12-3 7.0 7 3 2 2 3 2 0 0 0 0 0 0 9 13 0 2.57
4/6/2016 Cairn University L 3-7 9.0 7 7 2 8 9 2 0 0 2 1 1 0 9 14 0 2.00
4/8/2016 Lancaster Bible L 6-9 10.0 18 9 6 5 5 2 1 0 3 0 1 0 9 15 0 5.40
4/8/2016 Lancaster Bible W 6-5 7.0 8 5 4 3 3 0 0 0 0 0 1 0 10 15 1 5.14
4/10/2016 at Penn State Berks W 7-5 9.0 7 5 4 3 9 0 1 0 0 0 1 0 11 15 0 4.00
4/10/2016 at Penn State Berks L 2-11 6.0 9 11 9 9 2 3 0 0 0 1 1 0 11 16 0 13.50
4/13/2016 John Jay College L 7-18 9.0 16 18 16 11 7 3 0 0 7 0 4 0 11 17 0 16.00
4/15/2016 Gwynedd Mercy W 9-5 9.0 10 5 3 5 14 3 0 0 1 0 2 0 12 17 0 3.00
4/16/2016 at Keuka College W 9-2 9.0 4 2 0 7 7 1 0 0 0 0 1 0 13 17 0 0.00
4/16/2016 at Keuka College W 10-2 7.0 6 2 0 4 5 2 0 0 1 0 1 0 14 17 0 0.00
4/17/2016 at Penn College W 6-4 7.0 8 4 3 0 7 1 2 0 0 0 1 0 15 17 0 3.86
4/17/2016 at Penn College W 8-4 9.0 10 4 4 5 7 2 0 0 1 0 1 0 16 17 0 4.00
4/19/2016 at New Jersey City U. L 7-8 8.0 11 8 8 5 3 1 0 0 1 0 4 0 16 18 0 9.00
4/23/2016 Cazenovia College W 5-4 12.0 6 4 3 3 10 1 0 0 2 0 1 0 17 18 0 2.25
4/23/2016 Cazenovia College W 9-5 9.0 7 5 4 9 6 0 0 0 0 0 0 0 18 18 0 4.00
4/24/2016 SUNY Poly W 7-4 9.0 6 4 4 4 8 2 0 0 1 0 0 0 19 18 0 4.00
4/24/2016 SUNY Poly W 15-1 7.0 4 1 0 5 3 0 0 0 0 0 1 0 20 18 0 0.00
4/30/2016 at Gallaudet W 4-1 9.0 2 1 1 2 6 0 1 0 0 0 0 0 21 18 0 1.00
4/30/2016 at Gallaudet W 4-2 7.0 8 2 1 5 5 0 0 0 1 0 0 0 22 18 1 1.29
5/8/2016 vs SUNY Poly W 6-5 9.0 11 5 4 8 6 2 0 0 0 0 2 0 23 18 0 4.00
5/8/2016 vs Penn State Berks L 7-11 9.0 16 11 5 3 4 2 0 0 0 0 3 0 23 19 0 5.00
Total 228-250 340.0 352 250 185 227 256 71 7 6 47 3 45 1 23 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Cazenovia College (4/23/2016)
RUNS SCORED 15 SUNY Poly (4/24/2016)
HITS 17 Susquehanna (3/10/2016); New Jersey City U. (4/19/2016)
RBIS 15 SUNY Poly (4/24/2016)
DOUBLES 5 Lancaster Bible (4/8/2016); New Jersey City U. (4/19/2016)
TRIPLES 2 Penn State Berks (5/8/2016); Keuka College (4/16/2016)
HOME RUNS 2 Lancaster Bible (4/8/2016)
WALKS 9 Pitt-Greensburg (3/4/2016)
STRIKEOUTS 14 SUNY Oneonta (3/7/2016)
SAC HITS 3 Keuka College (4/16/2016)
SAC FLIES 2 Susquehanna (3/10/2016)
STOLEN BASES 6 Susquehanna (3/10/2016); SUNY Canton (3/5/2016)
HIT BY PITCH 5 Pitt-Greensburg (3/4/2016)
CAUGHT STEALING 3 SUNY Poly (4/24/2016)
HIT INTO DP 3 Rowan University (3/29/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
