Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 McCarty, Ryan 22 McCarty, Ryan .529 1.755 44-44 189 89 100 27 3 29 91 220 1.164 36 4 13 3 .591 8 0 22-26
27 Swain, Chase 27 Swain, Chase .407 1.108 44-43 199 76 81 17 0 9 45 125 .628 23 6 26 1 .480 1 0 18-19
28 Morales, Zach 28 Morales, Zach .356 1.112 38-38 146 37 52 12 0 10 65 94 .644 28 8 16 1 .468 6 0 0-1
3 Doherty, Sean 3 Doherty, Sean .340 .895 39-39 153 52 52 12 0 0 31 64 .418 22 20 16 0 .477 2 0 10-14
23 Petrucelli, Tim 23 Petrucelli, Tim .327 1.111 44-44 153 63 50 11 2 8 45 89 .582 53 16 44 1 .529 3 1 10-11
16 Lastowka, Andrew 16 Lastowka, Andrew .315 .940 37-34 127 38 40 8 1 5 32 65 .512 26 2 30 1 .428 4 3 4-4
2 Himmelreich, Jaden 2 Himmelreich, Jaden .270 .813 42-42 122 45 33 8 0 1 34 44 .361 32 11 21 4 .452 3 2 0-0
13 Lenderman, Ryan 13 Lenderman, Ryan .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 Mogel, Darrien 7 Mogel, Darrien .500 1.500 11-1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
10 Fogel, Justin 10 Fogel, Justin .484 1.410 20-20 91 40 44 10 1 7 24 77 .846 13 5 4 1 .564 1 1 3-3
44 Reyes, Christian 44 Reyes, Christian .389 1.076 11-4 18 4 7 1 1 0 7 10 .556 4 2 5 1 .520 1 0 1-1
12 Milward, Montana 12 Milward, Montana .370 1.099 18-8 27 6 10 4 0 1 10 17 .630 4 1 7 1 .469 0 1 0-0
11 Rossner, Louis 11 Rossner, Louis .343 .871 20-16 67 17 23 6 0 0 19 29 .433 10 2 5 3 .438 1 1 1-1
9 Rollins, Eric 9 Rollins, Eric .333 1.111 8-4 18 6 6 2 0 1 6 11 .611 4 2 3 1 .500 0 0 0-0
25 Christopher, Adam 25 Christopher, Adam .333 .666 7-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
6 Crisci, Matt 6 Crisci, Matt .303 .917 23-15 66 15 20 1 2 4 14 37 .561 4 2 26 0 .356 1 2 1-1
20 Baar, Josh 20 Baar, Josh .293 1.001 22-15 58 17 17 4 0 5 21 36 .621 9 1 16 1 .380 3 0 3-3
32 Hughes, Thomas 32 Hughes, Thomas .286 .804 9-1 14 4 4 0 1 0 0 6 .429 2 0 3 0 .375 0 0 0-0
4 Bencardino, Anthony 4 Bencardino, Anthony .278 .940 31-31 108 26 30 5 1 7 31 58 .537 23 1 29 1 .403 2 0 8-10
8 Sywulak, Gregg 8 Sywulak, Gregg .250 .500 11-4 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
31 Hansbury, Ryan 31 Hansbury, Ryan .242 .700 17-8 33 6 8 5 0 0 9 13 .394 2 1 5 2 .306 0 0 0-0
35 Pizzo, Justin 35 Pizzo, Justin .167 .667 17-0 6 4 1 0 0 0 2 1 .167 2 2 2 0 .500 0 0 0-0
18 Corrado, Steve 18 Corrado, Steve .000 .000 4-0 5 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 0 0-0
55 Stradling, Eric 55 Stradling, Eric .000 .250 8-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
21 Christian, Joe 21 Christian, Joe .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
36 Bogardus, Eric 36 Bogardus, Eric .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
33 Henderson, Josh 33 Henderson, Josh .000 .000 8-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .360 1.094 44-44 1617 548 582 134 12 87 491 1001 .619 299 87 274 23 .475 37 11 81-94
Opponents .299 .823 44-44 1506 319 451 88 9 26 274 635 .422 208 65 300 16 .401 27 13 68-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Himmelreich, Jaden 2Himmelreich, Jaden 3.34 1.34 7-2 12-8 4 0-0 0 70.0 79 34 26 15 50 19 1 3 280 .282 2 7 0 2 3
5 Wiley, Greg 5Wiley, Greg 4.08 1.70 4-0 12-12 0 0-0 0 53.0 52 32 24 38 44 3 2 3 200 .260 14 7 0 1 2
26 Trimble, Bill 26Trimble, Bill 8.08 1.93 6-3 12-7 0 0-0 0 52.1 78 50 47 23 37 16 1 4 227 .344 3 5 0 1 0
37 Carmody, Mitchell 37Carmody, Mitchell 3.37 1.98 2-0 13-0 0 0-0 0 18.2 23 12 7 14 9 5 0 0 74 .311 3 8 0 1 1
22 McCarty, Ryan 22McCarty, Ryan 4.44 1.18 4-2 13-0 0 0-0 4 26.1 29 16 13 2 21 6 1 4 107 .271 2 2 0 2 1
15 Burkhart, Jamie 15Burkhart, Jamie 4.70 1.57 2-0 7-0 0 0-0 0 7.2 6 5 4 6 7 2 0 0 29 .207 2 1 0 0 1
7 Mogel, Darrien 7Mogel, Darrien 4.88 1.54 2-0 9-1 0 0-0 0 24.0 27 15 13 10 24 6 0 1 89 .303 2 2 0 4 1
1 MacKay, Sean 1MacKay, Sean 5.59 2.17 0-0 6-0 0 0-0 0 9.2 14 7 6 7 5 1 0 2 41 .341 1 1 0 0 0
12 Milward, Montana 12Milward, Montana 5.91 2.25 0-0 8-0 0 0-0 2 10.2 15 8 7 9 9 4 1 1 45 .333 0 0 0 2 0
8 Sywulak, Gregg 8Sywulak, Gregg 6.26 1.52 2-1 9-4 0 0-0 0 23.0 22 22 16 13 25 3 1 3 92 .239 2 3 0 2 0
33 Henderson, Josh 33Henderson, Josh 6.35 1.76 0-1 5-0 0 0-0 0 5.2 8 8 4 2 3 0 0 0 27 .296 1 3 3 1 0
30 Falcon, Luke 30Falcon, Luke 8.53 2.84 0-0 3-2 0 0-0 0 6.1 8 8 6 10 4 0 1 0 20 .400 3 5 0 2 1
4 Bencardino, Anthony 4Bencardino, Anthony 9.82 2.05 0-1 5-5 0 0-0 0 14.2 10 17 16 20 13 2 0 1 49 .204 3 5 0 2 0
19 Lynch, Owen 19Lynch, Owen 9.82 2.45 0-0 4-0 0 0-0 0 3.2 6 7 4 3 3 1 0 0 18 .333 2 1 0 0 0
17 Hightower, Brandon 17Hightower, Brandon 10.57 2.09 0-0 5-1 0 0-0 0 7.2 8 11 9 8 11 2 0 0 31 .258 2 1 0 0 0
34 Hillegass, Jacob 34Hillegass, Jacob 11.30 1.95 3-0 10-0 0 0-0 0 14.1 23 20 18 5 9 9 0 3 60 .383 2 3 1 4 1
31 Hansbury, Ryan 31Hansbury, Ryan 12.27 2.32 1-1 7-0 0 0-0 0 7.1 13 12 10 4 11 1 0 0 35 .371 1 4 0 0 0
14 DiMaria, Joe 14DiMaria, Joe 13.75 2.45 0-0 9-3 0 0-0 0 18.1 29 31 28 16 15 8 1 1 79 .367 13 7 0 3 2
9 Rollins, Eric 9Rollins, Eric 40.50 6.00 0-0 1-0 0 0-0 0 0.2 1 4 3 3 0 0 0 0 3 .333 0 0 0 0 0
Totals 6.28 1.76 33-11 150-43 4 1 6 374.0 451 319 261 208 300 88 9 26 1506 .299 58 65 4 27 13
Opponents 11.29 2.41 11-33 186-44 2 1 5 366.2 582 548 460 299 274 134 12 87 1617 .360 50 87 12 37 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Hansbury, Ryan 31 Hansbury, Ryan 46 36 10 0 1.000 2 8 5 4 0
20 Baar, Josh 20 Baar, Josh 21 19 2 0 1.000 1 0 0 0 0
25 Christopher, Adam 25 Christopher, Adam 15 15 0 0 1.000 0 2 0 1 0
9 Rollins, Eric 9 Rollins, Eric 5 4 1 0 1.000 0 2 0 0 0
14 DiMaria, Joe 14 DiMaria, Joe 4 0 4 0 1.000 0 2 1 0 0
15 Burkhart, Jamie 15 Burkhart, Jamie 3 0 3 0 1.000 0 3 0 0 0
8 Sywulak, Gregg 8 Sywulak, Gregg 3 2 1 0 1.000 0 6 0 0 0
13 Lenderman, Ryan 13 Lenderman, Ryan 2 2 0 0 1.000 0 0 0 0 0
32 Hughes, Thomas 32 Hughes, Thomas 2 2 0 0 1.000 0 0 0 0 0
35 Pizzo, Justin 35 Pizzo, Justin 2 2 0 0 1.000 0 0 0 0 0
37 Carmody, Mitchell 37 Carmody, Mitchell 2 0 2 0 1.000 0 4 0 0 0
18 Corrado, Steve 18 Corrado, Steve 1 0 1 0 1.000 0 0 0 0 0
19 Lynch, Owen 19 Lynch, Owen 1 1 0 0 1.000 0 2 0 0 0
21 Christian, Joe 21 Christian, Joe 1 0 1 0 1.000 0 0 0 0 0
30 Falcon, Luke 30 Falcon, Luke 1 1 0 0 1.000 0 0 4 0 0
7 Mogel, Darrien 7 Mogel, Darrien 1 0 1 0 1.000 0 4 4 0 0
11 Rossner, Louis 11 Rossner, Louis 131 115 15 1 .992 1 22 6 8 0
10 Fogel, Justin 10 Fogel, Justin 99 83 15 1 .990 0 26 4 5 0
3 Doherty, Sean 3 Doherty, Sean 181 168 9 4 .978 8 0 0 0 0
23 Petrucelli, Tim 23 Petrucelli, Tim 109 99 7 3 .972 1 0 0 0 0
28 Morales, Zach 28 Morales, Zach 256 227 21 8 .969 17 0 0 0 0
12 Milward, Montana 12 Milward, Montana 65 51 11 3 .954 0 12 7 3 0
44 Reyes, Christian 44 Reyes, Christian 21 20 0 1 .952 2 0 0 0 0
2 Himmelreich, Jaden 2 Himmelreich, Jaden 158 68 81 9 .943 17 3 3 0 0
27 Swain, Chase 27 Swain, Chase 133 79 44 10 .925 10 0 0 0 0
22 McCarty, Ryan 22 McCarty, Ryan 191 53 122 16 .916 20 5 0 0 0
6 Crisci, Matt 6 Crisci, Matt 35 30 2 3 .914 0 0 0 0 0
16 Lastowka, Andrew 16 Lastowka, Andrew 101 24 67 10 .901 5 0 0 0 0
26 Trimble, Bill 26 Trimble, Bill 9 4 4 1 .889 1 8 3 0 0
5 Wiley, Greg 5 Wiley, Greg 14 2 10 2 .857 0 16 2 0 0
55 Stradling, Eric 55 Stradling, Eric 7 2 4 1 .857 0 0 0 0 0
4 Bencardino, Anthony 4 Bencardino, Anthony 18 13 2 3 .833 1 1 0 0 0
34 Hillegass, Jacob 34 Hillegass, Jacob 3 0 1 2 .333 0 4 2 0 0
17 Hightower, Brandon 17 Hightower, Brandon 1 0 0 1 .000 0 2 1 0 0
1 MacKay, Sean 1 MacKay, Sean 0 0 0 0 .000 0 3 0 0 0
33 Henderson, Josh 33 Henderson, Josh 0 0 0 0 .000 0 1 0 0 0
36 Bogardus, Eric 36 Bogardus, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1642 1122 441 79 .952 33 136 42 21 0
Opponents 1614 1100 426 88 .945 33 162 25 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 McCarty, Ryan 22McCarty, Ryan .600 1.916 21-21 85 45 51 13 2 13 52 107 1.259 18 2 5 2 .657 3 0 13-14
13 Lenderman, Ryan 13Lenderman, Ryan .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 Mogel, Darrien 7Mogel, Darrien .500 1.500 4-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
10 Fogel, Justin 10Fogel, Justin .491 1.463 12-12 55 28 27 6 1 5 15 50 .909 6 3 1 1 .554 1 0 1-1
9 Rollins, Eric 9Rollins, Eric .417 1.116 5-3 12 3 5 2 0 0 3 7 .583 2 1 1 0 .533 0 0 0-0
27 Swain, Chase 27Swain, Chase .376 .970 21-21 93 32 35 8 0 2 16 49 .527 11 1 12 1 .443 1 0 9-9
23 Petrucelli, Tim 23Petrucelli, Tim .358 1.236 21-21 67 32 24 5 2 4 17 45 .672 28 5 18 0 .564 1 1 8-9
3 Doherty, Sean 3Doherty, Sean .344 .920 17-17 61 19 21 5 0 0 18 26 .426 7 12 8 0 .494 1 0 9-11
6 Crisci, Matt 6Crisci, Matt .333 1.218 8-6 24 6 8 1 1 3 9 20 .833 1 1 10 0 .385 0 0 1-1
44 Reyes, Christian 44Reyes, Christian .333 .917 7-3 12 1 4 1 0 0 4 5 .417 2 2 3 1 .500 0 0 1-1
11 Rossner, Louis 11Rossner, Louis .314 .844 10-9 35 12 11 3 0 0 8 14 .400 8 1 1 1 .444 1 0 0-0
4 Bencardino, Anthony 4Bencardino, Anthony .306 1.177 12-12 36 12 11 4 0 3 16 24 .667 14 1 7 0 .510 0 0 3-3
28 Morales, Zach 28Morales, Zach .288 1.129 19-19 66 20 19 5 0 8 31 48 .727 15 1 7 1 .402 5 0 0-1
20 Baar, Josh 20Baar, Josh .261 .768 8-7 23 6 6 1 0 1 4 10 .435 3 0 4 1 .333 1 0 2-2
16 Lastowka, Andrew 16Lastowka, Andrew .227 .730 19-19 66 15 15 3 0 3 16 27 .409 9 1 18 0 .321 2 2 1-1
31 Hansbury, Ryan 31Hansbury, Ryan .214 .571 9-4 14 2 3 2 0 0 2 5 .357 0 0 1 0 .214 0 0 0-0
12 Milward, Montana 12Milward, Montana .200 .400 6-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
35 Pizzo, Justin 35Pizzo, Justin .200 .756 12-0 5 4 1 0 0 0 2 1 .200 2 2 1 0 .556 0 0 0-0
2 Himmelreich, Jaden 2Himmelreich, Jaden .149 .535 19-19 47 16 7 2 0 0 10 9 .191 10 4 8 2 .344 0 0 0-0
32 Hughes, Thomas 32Hughes, Thomas .125 .425 5-1 8 1 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 0-0
18 Corrado, Steve 18Corrado, Steve .000 .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
21 Christian, Joe 21Christian, Joe .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Christopher, Adam 25Christopher, Adam .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Stradling, Eric 55Stradling, Eric .000 .333 6-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
36 Bogardus, Eric 36Bogardus, Eric .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
8 Sywulak, Gregg 8Sywulak, Gregg .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .345 1.083 21-21 730 256 252 62 6 42 226 452 .619 138 38 111 10 .464 16 3 48-53
Opponents .272 .715 21-21 685 101 186 31 4 6 82 243 .355 79 18 149 8 .360 4 3 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Burkhart, Jamie 15Burkhart, Jamie 0.00 2.38 0-0 3-0 0 0-0 0 2.1 2 0 0 3 2 1 0 0 9 .222 1 0 0 0 0
17 Hightower, Brandon 17Hightower, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
19 Lynch, Owen 19Lynch, Owen 0.00 1.67 0-0 3-0 0 0-0 0 3.0 2 3 0 3 3 1 0 0 12 .167 2 0 0 0 0
8 Sywulak, Gregg 8Sywulak, Gregg 0.63 .64 2-0 5-1 0 0-0 0 14.1 5 4 1 4 17 1 0 0 50 .100 1 1 0 0 0
2 Himmelreich, Jaden 2Himmelreich, Jaden 1.64 1.18 4-1 6-5 4 0-0 0 44.0 41 13 8 11 36 7 1 1 169 .243 2 1 0 1 1
5 Wiley, Greg 5Wiley, Greg 3.47 1.69 3-0 8-8 0 0-0 0 36.1 36 19 14 25 27 1 1 2 139 .259 5 6 0 0 2
33 Henderson, Josh 33Henderson, Josh 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 2 1 1 2 0 0 0 8 .250 0 2 3 0 0
7 Mogel, Darrien 7Mogel, Darrien 4.50 1.50 0-0 2-0 0 0-0 0 4.0 5 2 2 1 7 1 0 0 14 .357 0 0 0 1 0
34 Hillegass, Jacob 34Hillegass, Jacob 5.06 1.18 2-0 3-0 0 0-0 0 5.1 5 4 3 1 3 3 0 0 20 .250 0 0 1 1 0
26 Trimble, Bill 26Trimble, Bill 5.23 1.61 5-0 8-6 0 0-0 0 41.1 52 25 24 14 28 10 1 1 170 .306 1 2 0 0 0
22 McCarty, Ryan 22McCarty, Ryan 5.68 1.64 1-1 4-0 0 0-0 2 6.1 9 5 4 1 5 2 0 1 26 .346 0 1 0 1 0
12 Milward, Montana 12Milward, Montana 5.79 2.86 0-0 4-0 0 0-0 1 4.2 9 4 3 3 6 1 1 0 23 .391 0 0 0 0 0
1 MacKay, Sean 1MacKay, Sean 6.00 1.67 0-0 2-0 0 0-0 0 3.0 3 2 2 2 3 0 0 1 11 .273 1 1 0 0 0
37 Carmody, Mitchell 37Carmody, Mitchell 15.43 4.29 0-0 3-0 0 0-0 0 2.1 6 4 4 3 4 2 0 0 12 .500 0 2 0 0 0
31 Hansbury, Ryan 31Hansbury, Ryan 21.60 3.55 0-1 4-0 0 0-0 0 3.1 8 10 8 3 3 1 0 0 18 .444 1 1 0 0 0
4 Bencardino, Anthony 4Bencardino, Anthony 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 1 4 3 3 0 0 0 0 1 1.000 0 1 0 0 0
Totals 4.00 1.53 17-4 59-21 4 1 3 173.1 186 101 77 79 149 31 4 6 685 .272 14 18 4 4 3
Opponents 11.84 2.32 4-17 66-21 2 1 1 168.0 252 256 221 138 111 62 6 42 730 .345 17 38 7 16 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Rossner, Louis 11 Rossner, Louis 85 77 8 0 1.000 0 11 4 5 0
3 Doherty, Sean 3 Doherty, Sean 43 40 3 0 1.000 2 0 0 0 0
31 Hansbury, Ryan 31 Hansbury, Ryan 21 19 2 0 1.000 0 4 1 0 0
20 Baar, Josh 20 Baar, Josh 14 13 1 0 1.000 1 0 0 0 0
25 Christopher, Adam 25 Christopher, Adam 10 10 0 0 1.000 0 2 0 1 0
9 Rollins, Eric 9 Rollins, Eric 5 4 1 0 1.000 0 0 0 0 0
12 Milward, Montana 12 Milward, Montana 4 2 2 0 1.000 0 0 1 0 0
13 Lenderman, Ryan 13 Lenderman, Ryan 2 2 0 0 1.000 0 0 0 0 0
32 Hughes, Thomas 32 Hughes, Thomas 2 2 0 0 1.000 0 0 0 0 0
35 Pizzo, Justin 35 Pizzo, Justin 2 2 0 0 1.000 0 0 0 0 0
15 Burkhart, Jamie 15 Burkhart, Jamie 1 0 1 0 1.000 0 1 0 0 0
18 Corrado, Steve 18 Corrado, Steve 1 0 1 0 1.000 0 0 0 0 0
19 Lynch, Owen 19 Lynch, Owen 1 1 0 0 1.000 0 2 0 0 0
21 Christian, Joe 21 Christian, Joe 1 0 1 0 1.000 0 0 0 0 0
34 Hillegass, Jacob 34 Hillegass, Jacob 1 0 1 0 1.000 0 2 0 0 0
8 Sywulak, Gregg 8 Sywulak, Gregg 1 0 1 0 1.000 0 1 0 0 0
28 Morales, Zach 28 Morales, Zach 134 129 4 1 .993 12 0 0 0 0
10 Fogel, Justin 10 Fogel, Justin 48 41 6 1 .979 0 14 2 3 0
2 Himmelreich, Jaden 2 Himmelreich, Jaden 72 28 41 3 .958 9 1 2 0 0
23 Petrucelli, Tim 23 Petrucelli, Tim 44 40 2 2 .955 0 0 0 0 0
6 Crisci, Matt 6 Crisci, Matt 18 17 0 1 .944 0 0 0 0 0
44 Reyes, Christian 44 Reyes, Christian 16 15 0 1 .938 0 0 0 0 0
27 Swain, Chase 27 Swain, Chase 61 34 23 4 .934 6 0 0 0 0
22 McCarty, Ryan 22 McCarty, Ryan 98 24 66 8 .918 11 1 0 0 0
16 Lastowka, Andrew 16 Lastowka, Andrew 62 12 42 8 .871 3 0 0 0 0
26 Trimble, Bill 26 Trimble, Bill 7 4 2 1 .857 1 7 3 0 0
5 Wiley, Greg 5 Wiley, Greg 12 1 9 2 .833 0 10 1 0 0
55 Stradling, Eric 55 Stradling, Eric 4 1 2 1 .750 0 0 0 0 0
4 Bencardino, Anthony 4 Bencardino, Anthony 4 2 0 2 .500 0 1 0 0 0
1 MacKay, Sean 1 MacKay, Sean 0 0 0 0 .000 0 1 0 0 0
17 Hightower, Brandon 17 Hightower, Brandon 0 0 0 0 .000 0 0 0 0 0
30 Falcon, Luke 30 Falcon, Luke 0 0 0 0 .000 0 0 0 0 0
33 Henderson, Josh 33 Henderson, Josh 0 0 0 0 .000 0 0 0 0 0
36 Bogardus, Eric 36 Bogardus, Eric 0 0 0 0 .000 0 0 0 0 0
37 Carmody, Mitchell 37 Carmody, Mitchell 0 0 0 0 .000 0 0 0 0 0
7 Mogel, Darrien 7 Mogel, Darrien 0 0 0 0 .000 0 0 2 0 0
Totals 774 520 219 35 .955 45 58 16 9 0
Opponents 762 504 215 43 .944 41 96 10 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at Guilford W 26-15 48 26 23 24 6 0 4 13 0 2 1 4 0 0 0 7 27 12 1 .479
2/20/2022 at Guilford W 36-9 57 36 32 32 6 2 6 8 0 0 0 5 0 2 0 9 27 12 0 .561
2/25/2022 at Methodist University L 6-8 33 6 10 5 4 1 0 5 0 0 0 1 1 1 0 7 24 11 2 .303
2/26/2022 vs Hampden-Sydney L 6-16 35 6 8 6 6 0 0 5 0 1 0 1 0 1 0 11 27 11 3 .229
3/5/2022 vs Rhode Island College W 14-10 42 14 20 13 3 0 0 9 0 1 1 3 0 0 4 4 27 7 2 .476
3/6/2022 vs Concordia Chicago W 9-7 38 9 12 7 3 1 1 1 0 2 1 0 0 0 0 5 27 10 2 .316
3/7/2022 vs Husson W 16-6 41 16 18 14 5 1 2 7 0 2 0 4 1 0 1 4 24 10 3 .439
3/8/2022 vs Saint Joseph's (Me.) L 7-17 33 7 12 7 4 0 1 4 0 2 0 2 0 1 3 6 23 10 4 .364
3/9/2022 vs Loras College L 7-9 34 7 13 7 5 0 1 3 0 0 1 2 1 3 1 7 24 7 2 .382
3/10/2022 vs Russell Sage College W 7-1 22 7 9 7 1 0 1 3 0 1 0 1 0 1 0 5 15 5 1 .409
3/11/2022 vs Nebraska Wesleyan W 3-2 29 3 6 3 1 1 0 5 0 2 0 0 2 0 0 7 27 3 2 .207
3/15/2022 at Salisbury W 9-5 48 9 13 9 1 0 4 10 1 0 0 1 0 0 0 11 36 17 1 .271
3/18/2022 at Penn St.-Harrisburg L 3-7 32 3 4 3 1 0 0 2 0 0 0 0 0 0 0 12 24 8 0 .125
3/20/2022 at Penn St.-Harrisburg L 3-5 27 3 4 3 2 0 0 3 0 0 0 2 0 0 1 5 18 10 5 .148
3/20/2022 at Penn St.-Harrisburg L 0-1 32 0 2 0 1 0 0 6 2 1 0 0 1 0 2 7 31 13 0 .063
3/23/2022 York (Pa.) W 6-5 37 6 14 6 2 0 2 0 0 1 0 1 0 4 0 5 27 10 1 .378
3/25/2022 at St. Mary's (Md.) W 13-9 36 13 10 10 2 0 1 12 0 7 0 1 0 0 0 4 24 11 2 .278
3/26/2022 at St. Mary's (Md.) W 3-2 24 3 5 3 1 1 0 2 0 1 1 2 0 0 0 7 21 10 2 .208
3/26/2022 at St. Mary's (Md.) W 24-7 40 24 13 19 0 0 1 15 0 4 0 8 0 1 0 8 27 7 3 .325
3/31/2022 at Gwynedd Mercy W 25-14 45 25 17 19 4 0 4 17 0 3 0 3 0 0 1 7 27 9 5 .378
4/1/2022 Penn St.-Berks W 10-8 33 10 11 10 2 1 0 6 0 1 0 1 1 1 0 7 27 16 3 .333
4/2/2022 Penn St.-Berks L 3-7 24 3 4 3 1 0 1 6 0 1 0 0 0 0 1 4 21 9 4 .167
4/2/2022 Penn St.-Berks W 14-4 34 14 15 13 2 0 2 5 0 7 0 2 1 2 2 2 27 10 1 .441
4/8/2022 Lancaster Bible W 16-3 38 16 16 13 1 1 5 3 0 2 2 2 0 1 0 5 27 17 0 .421
4/9/2022 Lancaster Bible W 12-2 27 12 11 11 2 0 3 4 1 2 1 3 0 0 1 3 21 7 0 .407
4/9/2022 Lancaster Bible W 12-6 39 12 18 12 4 0 6 8 2 4 0 1 0 2 1 8 27 7 2 .462
4/12/2022 at Rowan L 7-9 37 7 9 5 1 0 0 8 0 4 1 0 0 0 0 10 24 10 1 .243
4/13/2022 Muhlenberg W 24-9 33 24 15 23 4 0 4 18 0 3 1 5 0 0 2 6 24 7 1 .455
4/15/2022 at Penn College W 14-0 35 14 15 12 3 1 2 8 0 3 0 0 0 0 0 5 21 9 1 .429
4/15/2022 at Penn College W 14-3 34 14 8 13 3 0 2 13 0 0 1 2 0 1 0 3 27 13 1 .235
4/16/2022 at Penn College W 10-7 37 10 12 7 3 1 1 3 1 5 0 1 0 1 0 9 27 12 1 .324
4/20/2022 Moravian W 17-14 42 17 20 17 4 0 3 5 0 2 0 3 0 0 1 5 27 11 4 .476
4/23/2022 at Wells W 16-4 38 16 13 14 4 0 3 9 0 4 0 4 0 1 1 6 27 11 2 .342
4/24/2022 at Wells W 18-3 40 18 17 14 5 0 2 4 0 0 0 1 0 0 1 3 21 7 0 .425
4/24/2022 at Wells W 16-4 40 16 15 16 8 0 3 6 0 3 0 1 0 2 0 2 27 8 1 .375
4/27/2022 Immaculata W 15-9 42 15 17 13 3 0 2 7 0 0 0 4 0 1 0 9 27 7 2 .405
4/28/2022 at Delaware Valley W 12-8 45 12 16 11 3 0 0 7 1 3 1 2 2 1 0 6 33 14 2 .356
4/29/2022 Gallaudet W 22-9 39 22 18 19 3 1 1 12 0 3 0 5 0 3 0 4 27 14 5 .462
4/30/2022 Gallaudet W 12-1 32 12 14 11 5 0 1 3 0 0 0 1 0 0 0 5 21 10 1 .438
4/30/2022 Gallaudet W 21-9 49 21 27 20 9 0 8 8 0 0 0 1 0 1 0 2 27 10 1 .551
5/9/2022 vs Lancaster Bible W 18-6 38 18 16 17 1 0 6 8 1 2 1 6 0 1 0 5 27 7 1 .421
5/10/2022 at Penn St.-Harrisburg W 9-6 37 9 13 9 1 0 2 7 1 1 0 0 1 2 0 10 27 14 2 .351
5/11/2022 vs Penn St.-Harrisburg L 6-23 34 6 8 5 3 0 0 8 0 0 0 1 0 2 0 6 27 10 1 .235
5/11/2022 at Penn St.-Harrisburg L 7-10 37 7 9 6 1 0 2 3 0 1 0 0 0 1 0 11 24 8 1 .243
Total 548-319 1617 548 582 491 134 12 87 299 10 81 13 87 11 37 23 274 1122 441 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at Guilford W 26-15 9.0 10 15 13 15 7 2 0 2 6 0 3 0 1 0 0 13.00
