Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Fogel, Justin 10 Fogel, Justin .497 1.480 34-34 145 54 72 14 2 15 53 135 .931 15 3 10 4 .549 1 0 8-9
3 Doherty, Sean 3 Doherty, Sean .377 1.043 40-40 151 52 57 10 0 4 24 79 .523 36 10 25 4 .520 1 0 6-8
23 Petrucelli, Tim 23 Petrucelli, Tim .364 1.229 37-37 140 46 51 10 2 13 46 104 .743 27 7 43 0 .486 1 0 7-7
28 Morales, Zach 28 Morales, Zach .358 1.122 40-40 162 54 58 12 2 12 60 110 .679 24 4 27 6 .443 4 0 3-3
8 Stradling, Eric 8 Stradling, Eric .308 .738 36-35 130 29 40 2 0 1 17 45 .346 17 1 11 2 .392 0 2 2-2
20 Baar, Josh 20 Baar, Josh .307 1.033 37-37 140 40 43 13 2 8 38 84 .600 26 5 37 0 .433 0 1 1-4
9 Rollins, Eric 9 Rollins, Eric .283 .769 38-36 145 27 41 10 2 2 26 61 .421 13 2 38 5 .348 1 1 1-2
11 Rossner, Louis 11 Rossner, Louis .271 .781 40-40 133 32 36 7 1 0 21 45 .338 37 4 15 4 .443 0 0 0-1
34 Margot, Alex 34 Margot, Alex 1.000 2.000 9-8 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Christian, Joe 21 Christian, Joe .571 1.142 6-0 7 3 4 0 0 0 1 4 .571 0 0 1 0 .571 0 0 0-0
26 Lenderman, Ryan 26 Lenderman, Ryan .375 1.031 14-5 24 8 9 0 0 1 8 12 .500 7 1 7 0 .531 0 0 0-0
18 Corrado, Steve 18 Corrado, Steve .346 .965 24-20 81 18 28 3 1 4 23 45 .556 8 2 15 2 .409 2 2 0-0
25 Christopher, Adam 25 Christopher, Adam .333 1.133 9-0 3 2 1 0 0 0 2 1 .333 6 1 0 0 .800 0 0 0-0
2 Milward, Montana 2 Milward, Montana .321 .974 29-29 106 18 34 9 1 5 33 60 .566 15 2 26 1 .408 2 0 0-0
7 Pizzo, Justin 7 Pizzo, Justin .273 .744 11-2 11 10 3 0 0 0 5 3 .273 5 0 2 0 .471 1 0 1-1
1 Bogardus, Eric 1 Bogardus, Eric .182 .490 11-1 11 3 2 0 0 0 3 2 .182 2 0 3 2 .308 0 0 0-0
44 Vaughan, Ja'nai 44 Vaughan, Ja'nai .100 .317 9-4 20 2 2 1 0 0 4 3 .150 1 1 13 1 .167 2 0 0-0
17 Hightower, Brandon 17 Hightower, Brandon .000 .000 15-12 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 1.011 40-40 1410 399 482 91 13 65 365 794 .563 239 43 273 31 .448 15 6 29-37
Opponents .304 .923 40-40 1331 378 405 81 7 48 336 644 .484 241 96 268 14 .439 24 6 71-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Margot, Alex 34Margot, Alex 5.40 1.27 3-2 8-8 1 1-0 0 43.1 31 31 26 24 55 4 0 7 162 .191 1 11 0 0 0
5 Wiley, Greg 5Wiley, Greg 6.09 1.87 5-2 12-7 0 0-0 1 44.1 47 34 30 36 39 6 0 4 166 .283 1 6 2 3 3
19 Lynch, Owen 19Lynch, Owen 7.12 1.83 3-3 19-6 1 0-0 0 60.2 85 56 48 26 32 24 2 9 257 .331 6 13 0 5 0
17 Hightower, Brandon 17Hightower, Brandon 7.25 1.87 3-4 14-12 0 0-0 0 58.1 54 60 47 55 69 12 1 10 226 .239 13 16 1 3 2
1 Bogardus, Eric 1Bogardus, Eric 0.00 1.50 0-0 1-0 0 0-0 0 1.1 2 0 0 0 0 0 0 0 6 .333 0 0 0 0 0
4 MacKay, Sean 4MacKay, Sean 9.00 2.38 1-0 5-0 0 0-0 0 8.0 15 11 8 4 2 2 2 0 38 .395 2 1 0 2 0
33 Henderson, Josh 33Henderson, Josh 9.20 2.01 0-4 20-0 0 0-0 1 30.1 44 39 31 17 15 8 0 7 134 .328 7 7 3 3 0
20 Baar, Josh 20Baar, Josh 9.35 2.19 1-1 4-1 0 0-0 0 8.2 14 12 9 5 3 5 0 1 39 .359 0 2 0 0 0
2 Milward, Montana 2Milward, Montana 11.08 2.08 1-2 7-2 0 0-0 1 13.0 21 16 16 6 12 5 0 3 56 .375 0 1 0 2 0
15 Burkhart, Jamie 15Burkhart, Jamie 13.90 2.29 1-1 16-2 0 0-0 0 22.2 34 36 35 18 21 3 1 3 103 .330 7 11 0 2 0
18 Corrado, Steve 18Corrado, Steve 15.43 2.14 0-1 2-0 0 0-0 0 2.1 2 4 4 3 2 1 0 1 8 .250 0 0 0 0 0
14 DiMaria, Joe 14DiMaria, Joe 16.93 3.15 1-1 10-2 0 0-0 1 19.2 39 38 37 23 9 9 1 1 90 .433 6 9 0 3 1
30 Falcon, Luke 30Falcon, Luke 33.75 4.50 0-0 9-0 0 0-0 0 8.0 15 32 30 21 7 2 0 2 40 .375 9 16 0 1 0
10 Fogel, Justin 10Fogel, Justin 67.50 6.00 0-0 1-0 0 0-0 0 0.2 2 5 5 2 2 0 0 0 4 .500 0 1 0 0 0
9 Rollins, Eric 9Rollins, Eric 81.00 3.00 0-0 1-0 0 0-0 0 0.1 0 4 3 1 0 0 0 0 2 .000 0 2 0 0 0
Totals 9.21 2.01 19-21 129-40 2 2 4 321.2 405 378 329 241 268 81 7 48 1331 .304 52 96 6 24 6
Opponents 9.64 2.25 21-19 144-40 1 1 5 321.0 482 399 344 239 273 91 13 65 1410 .342 33 43 11 15 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Corrado, Steve 18 Corrado, Steve 30 29 1 0 1.000 0 0 0 0 0
2 Milward, Montana 2 Milward, Montana 23 22 1 0 1.000 0 4 0 0 0
25 Christopher, Adam 25 Christopher, Adam 14 14 0 0 1.000 0 6 0 0 0
44 Vaughan, Ja'nai 44 Vaughan, Ja'nai 11 9 2 0 1.000 2 0 0 0 0
34 Margot, Alex 34 Margot, Alex 7 5 2 0 1.000 1 10 1 0 0
5 Wiley, Greg 5 Wiley, Greg 7 0 7 0 1.000 0 6 3 0 0
19 Lynch, Owen 19 Lynch, Owen 6 1 5 0 1.000 1 11 2 0 0
21 Christian, Joe 21 Christian, Joe 5 2 3 0 1.000 0 0 0 0 0
15 Burkhart, Jamie 15 Burkhart, Jamie 4 1 3 0 1.000 0 2 1 0 0
7 Pizzo, Justin 7 Pizzo, Justin 2 2 0 0 1.000 0 0 0 0 0
10 Fogel, Justin 10 Fogel, Justin 210 179 29 2 .990 0 29 11 7 0
28 Morales, Zach 28 Morales, Zach 279 269 7 3 .989 21 0 0 0 0
23 Petrucelli, Tim 23 Petrucelli, Tim 119 114 2 3 .975 0 0 0 0 0
9 Rollins, Eric 9 Rollins, Eric 76 73 1 2 .974 0 0 0 0 0
3 Doherty, Sean 3 Doherty, Sean 143 62 76 5 .965 13 0 0 0 0
8 Stradling, Eric 8 Stradling, Eric 125 41 76 8 .936 12 0 0 0 0
11 Rossner, Louis 11 Rossner, Louis 135 94 31 10 .926 1 39 2 4 0
20 Baar, Josh 20 Baar, Josh 114 40 55 19 .833 8 2 0 0 0
1 Bogardus, Eric 1 Bogardus, Eric 11 3 6 2 .818 0 0 0 0 0
17 Hightower, Brandon 17 Hightower, Brandon 8 3 3 2 .750 0 16 4 0 0
33 Henderson, Josh 33 Henderson, Josh 4 1 2 1 .750 1 10 0 0 0
30 Falcon, Luke 30 Falcon, Luke 3 1 1 1 .667 0 2 0 0 0
14 DiMaria, Joe 14 DiMaria, Joe 2 0 1 1 .500 0 1 2 0 0
4 MacKay, Sean 4 MacKay, Sean 1 0 0 1 .000 0 4 0 0 0
26 Lenderman, Ryan 26 Lenderman, Ryan 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 1339 965 314 60 .955 24 142 26 11 0
Opponents 1517 1041 370 106 .930 44 159 113 89 110

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Margot, Alex 34Margot, Alex 1.000 2.000 5-4 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Christian, Joe 21Christian, Joe .571 1.142 4-0 7 3 4 0 0 0 1 4 .571 0 0 1 0 .571 0 0 0-0
10 Fogel, Justin 10Fogel, Justin .532 1.662 14-14 62 26 33 5 0 10 27 68 1.097 6 0 4 4 .565 1 0 4-5
26 Lenderman, Ryan 26Lenderman, Ryan .444 1.226 7-5 18 8 8 0 0 1 8 11 .611 7 1 5 0 .615 0 0 0-0
3 Doherty, Sean 3Doherty, Sean .437 1.264 19-19 71 28 31 6 0 4 15 49 .690 17 6 7 2 .574 0 0 4-4
28 Morales, Zach 28Morales, Zach .388 1.267 19-19 80 32 31 3 1 9 34 63 .788 14 1 7 3 .479 1 0 1-1
18 Corrado, Steve 18Corrado, Steve .385 1.125 14-13 52 15 20 3 0 4 18 35 .673 6 2 10 1 .452 2 1 0-0
2 Milward, Montana 2Milward, Montana .382 1.217 10-10 34 6 13 2 1 3 16 26 .765 6 0 7 0 .452 2 0 0-0
23 Petrucelli, Tim 23Petrucelli, Tim .349 1.175 16-16 63 19 22 2 0 7 20 45 .714 9 4 21 0 .461 0 0 3-3
8 Stradling, Eric 8Stradling, Eric .333 .764 18-17 69 14 23 0 0 1 9 26 .377 5 1 4 1 .387 0 1 1-1
25 Christopher, Adam 25Christopher, Adam .333 1.111 5-0 3 2 1 0 0 0 2 1 .333 5 1 0 0 .778 0 0 0-0
11 Rossner, Louis 11Rossner, Louis .322 .908 19-19 59 19 19 4 0 0 8 23 .390 22 2 7 2 .518 0 0 0-0
20 Baar, Josh 20Baar, Josh .313 1.216 17-17 64 25 20 4 2 7 21 49 .766 14 2 13 0 .450 0 1 1-3
7 Pizzo, Justin 7Pizzo, Justin .300 .800 5-2 10 8 3 0 0 0 5 3 .300 5 0 1 0 .500 1 0 1-1
9 Rollins, Eric 9Rollins, Eric .253 .738 19-17 75 16 19 5 2 1 17 31 .413 7 1 17 3 .325 0 0 0-0
1 Bogardus, Eric 1Bogardus, Eric .200 .533 6-1 10 3 2 0 0 0 3 2 .200 2 0 2 2 .333 0 0 0-0
44 Vaughan, Ja'nai 44Vaughan, Ja'nai .100 .254 5-2 10 0 1 0 0 0 3 1 .100 0 1 6 1 .154 2 0 0-0
17 Hightower, Brandon 17Hightower, Brandon .000 .000 8-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .365 1.109 19-19 688 225 251 34 6 47 208 438 .637 125 22 112 19 .472 9 3 15-18
Opponents .279 .877 19-19 621 165 173 38 2 24 148 287 .462 116 38 141 7 .415 13 4 40-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Baar, Josh 20Baar, Josh 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
2 Milward, Montana 2Milward, Montana 6.00 1.33 0-0 3-0 0 0-0 1 3.0 3 2 2 1 5 1 0 0 11 .273 0 1 0 0 0
5 Wiley, Greg 5Wiley, Greg 6.21 1.93 4-1 7-5 0 0-0 0 29.0 34 24 20 22 24 5 0 2 112 .304 1 4 2 2 2
15 Burkhart, Jamie 15Burkhart, Jamie 6.35 .96 1-0 5-0 0 0-0 0 5.2 3 4 4 2 3 1 0 1 20 .150 1 2 0 1 0
19 Lynch, Owen 19Lynch, Owen 6.54 1.54 2-2 9-3 1 0-0 0 31.2 34 27 23 14 15 15 1 5 122 .279 2 5 0 3 0
34 Margot, Alex 34Margot, Alex 6.85 1.36 1-1 4-4 1 1-0 0 22.1 16 18 17 14 30 2 0 4 84 .190 1 5 0 0 0
17 Hightower, Brandon 17Hightower, Brandon 6.88 1.88 2-2 7-7 0 0-0 0 34.0 33 33 26 31 46 6 0 8 131 .252 9 6 1 2 2
33 Henderson, Josh 33Henderson, Josh 9.88 2.50 0-1 9-0 0 0-0 0 13.2 24 22 15 9 6 4 0 3 64 .375 2 5 3 2 0
4 MacKay, Sean 4MacKay, Sean 10.50 2.50 1-0 4-0 0 0-0 0 6.0 11 10 7 4 1 1 1 0 28 .393 2 1 0 2 0
14 DiMaria, Joe 14DiMaria, Joe 14.14 2.43 0-0 4-0 0 0-0 1 7.0 10 11 11 7 6 2 0 0 32 .313 1 4 0 1 0
30 Falcon, Luke 30Falcon, Luke 37.12 5.45 0-0 3-0 0 0-0 0 2.2 3 11 11 9 4 1 0 0 11 .273 2 5 0 0 0
18 Corrado, Steve 18Corrado, Steve 81.00 30.00 0-1 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 1 2 .500 0 0 0 0 0
Totals 8.00 1.85 11-8 57-19 2 1 2 156.1 173 165 139 116 141 38 2 24 621 .279 21 38 6 13 4
Opponents 11.75 2.44 8-11 70-19 0 0 2 154.0 251 225 201 125 112 34 6 47 688 .365 11 22 6 9 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Corrado, Steve 18 Corrado, Steve 20 19 1 0 1.000 0 0 0 0 0
2 Milward, Montana 2 Milward, Montana 9 9 0 0 1.000 0 1 0 0 0
25 Christopher, Adam 25 Christopher, Adam 9 9 0 0 1.000 0 6 0 0 0
5 Wiley, Greg 5 Wiley, Greg 7 0 7 0 1.000 0 6 1 0 0
34 Margot, Alex 34 Margot, Alex 6 5 1 0 1.000 1 4 0 0 0
19 Lynch, Owen 19 Lynch, Owen 4 0 4 0 1.000 1 5 0 0 0
21 Christian, Joe 21 Christian, Joe 4 2 2 0 1.000 0 0 0 0 0
17 Hightower, Brandon 17 Hightower, Brandon 3 1 2 0 1.000 0 12 3 0 0
44 Vaughan, Ja'nai 44 Vaughan, Ja'nai 2 2 0 0 1.000 0 0 0 0 0
7 Pizzo, Justin 7 Pizzo, Justin 2 2 0 0 1.000 0 0 0 0 0
15 Burkhart, Jamie 15 Burkhart, Jamie 1 0 1 0 1.000 0 1 1 0 0
10 Fogel, Justin 10 Fogel, Justin 98 86 11 1 .990 0 13 4 2 0
28 Morales, Zach 28 Morales, Zach 143 137 4 2 .986 8 0 0 0 0
8 Stradling, Eric 8 Stradling, Eric 61 17 43 1 .984 6 0 0 0 0
9 Rollins, Eric 9 Rollins, Eric 32 31 0 1 .969 0 0 0 0 0
3 Doherty, Sean 3 Doherty, Sean 59 26 31 2 .966 5 0 0 0 0
23 Petrucelli, Tim 23 Petrucelli, Tim 55 53 0 2 .964 0 0 0 0 0
11 Rossner, Louis 11 Rossner, Louis 64 48 13 3 .953 0 21 1 1 0
20 Baar, Josh 20 Baar, Josh 54 19 28 7 .870 5 0 0 0 0
1 Bogardus, Eric 1 Bogardus, Eric 9 2 5 2 .778 0 0 0 0 0
33 Henderson, Josh 33 Henderson, Josh 3 1 1 1 .667 1 7 0 0 0
4 MacKay, Sean 4 MacKay, Sean 1 0 0 1 .000 0 4 0 0 0
14 DiMaria, Joe 14 DiMaria, Joe 0 0 0 0 .000 0 0 0 0 0
26 Lenderman, Ryan 26 Lenderman, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Falcon, Luke 30 Falcon, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 646 469 154 23 .964 27 80 10 3 0
Opponents 661 462 163 36 .946 67 30 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2023 vs Anna Maria L 1-10 36 1 10 1 1 0 0 5 0 0 1 2 0 0 0 14 24 14 0 .278
3/3/2023 vs Dubuque L 4-9 35 4 8 4 1 1 0 3 0 0 0 1 0 0 1 12 24 7 1 .229
3/4/2023 Aurora L 6-8 34 6 10 6 2 0 0 7 0 1 0 1 0 1 0 15 27 8 2 .294
3/6/2023 vs Mount Union L 4-14 33 4 7 4 2 0 0 2 0 0 1 0 0 0 0 13 23 6 2 .212
3/7/2023 vs Russell Sage College W 21-12 34 21 16 17 4 1 1 13 0 2 0 3 0 1 0 6 24 10 3 .471
3/8/2023 vs Fitchburg St. W 4-3 27 4 6 3 1 0 0 4 0 0 1 0 0 0 0 5 21 7 2 .222
3/8/2023 vs Fitchburg St. W 8-4 31 8 12 6 1 1 2 5 0 2 0 0 0 0 1 7 21 6 0 .387
3/10/2023 vs St. John Fisher W 6-0 34 6 9 6 1 0 1 3 0 1 0 1 0 0 0 8 27 3 1 .265
3/11/2023 WPI L 14-16 41 14 18 12 5 1 2 3 0 0 0 1 0 0 1 6 21 7 5 .439
3/11/2023 vs WPI W 18-14 35 18 16 16 5 0 1 11 0 0 0 4 0 2 0 4 21 9 3 .457
3/17/2023 Penn College L 7-13 28 7 8 6 1 0 0 6 0 0 0 1 0 0 2 5 21 11 1 .286
3/17/2023 Penn College W 10-2 32 10 11 10 0 1 2 9 1 1 0 0 1 0 2 5 27 7 1 .344
3/18/2023 Penn College L 6-18 33 6 9 6 1 0 0 9 0 1 0 2 0 1 3 5 27 7 2 .273
3/22/2023 at Montclair St. L 6-25 35 6 8 5 2 1 2 7 0 0 0 1 0 0 2 7 24 6 2 .229
3/24/2023 Wells W 13-10 37 13 15 13 3 0 3 8 0 2 1 4 0 0 0 8 27 15 2 .405
3/26/2023 Wells W 18-2 35 18 19 17 7 0 2 6 0 3 0 2 0 0 1 2 21 5 0 .543
3/26/2023 Wells W 17-3 45 17 17 18 8 0 0 5 0 2 0 3 0 0 1 4 27 5 2 .378
3/27/2023 Rowan L 0-16 19 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 15 6 5 .105
3/31/2023 at Lancaster Bible W 9-6 31 9 9 9 0 0 5 3 0 1 0 1 0 0 0 10 21 2 1 .290
3/31/2023 at Lancaster Bible W 19-8 47 19 20 16 4 0 6 5 0 5 0 2 0 0 0 10 27 6 0 .426
4/1/2023 at Lancaster Bible L 8-12 37 8 9 8 1 0 5 1 0 0 1 0 0 0 1 6 24 4 1 .243
4/4/2023 Stockton L 1-12 32 1 8 1 3 1 0 7 0 0 0 1 1 1 0 8 27 11 0 .250
4/7/2023 at Penn State Berks L 3-6 30 3 7 3 1 0 1 4 0 0 0 0 1 0 2 6 25 9 0 .233
4/8/2023 at Penn State Berks L 4-5 30 4 9 3 1 0 0 5 1 1 0 0 0 0 0 4 18 4 2 .300
4/8/2023 at Penn State Berks W 16-8 47 16 22 14 6 0 0 7 0 0 0 1 0 2 1 4 27 4 2 .468
4/11/2023 at Rutgers Univ.-Camden L 3-5 32 3 7 3 1 0 1 2 0 2 1 0 0 0 0 7 24 11 1 .219
4/14/2023 St. Mary's (Md.) W 11-0 30 11 13 11 1 0 6 4 1 0 0 0 0 0 1 5 21 3 0 .433
4/14/2023 St. Mary's (Md.) W 14-9 41 14 18 11 5 0 3 4 0 2 0 1 0 0 1 3 27 6 2 .439
4/15/2023 St. Mary's (Md.) L 14-16 37 14 10 13 1 0 3 12 0 0 0 0 0 0 0 5 27 4 2 .270
4/18/2023 at Stockton L 5-6 35 5 9 5 2 0 1 3 1 0 0 0 1 0 0 6 25 5 1 .257
4/21/2023 at Gallaudet W 42-14 53 42 28 40 3 3 3 23 0 1 1 6 0 2 0 3 27 11 4 .528
4/22/2023 at Gallaudet W 8-1 30 8 11 5 1 2 0 4 0 0 0 1 0 0 2 6 21 13 0 .367
4/23/2023 at Gallaudet W 19-7 51 19 21 19 3 0 2 11 0 1 0 1 0 1 1 4 27 18 0 .412
4/26/2023 Gwynedd Mercy L 8-21 30 8 11 7 2 1 1 5 0 0 1 0 0 0 2 6 21 8 1 .367
4/27/2023 Penn St.-Harrisburg L 2-10 23 2 6 2 0 0 1 2 0 0 0 1 0 0 2 3 21 7 1 .261
4/27/2023 Penn St.-Harrisburg L 5-11 34 5 8 5 1 0 2 5 0 0 0 0 0 1 0 7 27 14 1 .235
5/5/2023 Penn St.-Harrisburg W 15-9 37 15 17 14 1 0 5 3 0 0 0 1 1 2 1 13 27 9 1 .459
5/11/2023 vs Penn College W 16-14 43 16 19 16 4 0 3 8 1 0 0 1 1 1 1 7 27 5 2 .442
5/12/2023 at Penn St.-Harrisburg L 7-9 42 7 13 5 3 0 1 4 0 0 0 0 0 0 1 10 28 10 1 .310
5/12/2023 vs Penn College L 7-10 34 7 6 5 2 0 0 11 0 1 0 0 0 0 1 8 24 11 3 .176
Total 399-378 1410 399 482 365 91 13 65 239 5 29 8 43 6 15 31 273 965 314 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2023 vs Anna Maria L 1-10 8.0 12 10 10 8 7 3 0 2 0 0 1 0 0 1 0 11.25
3/3/2023 vs Dubuque L 4-9 8.0 9 9 6 8 6 1 0 1 0 0 3 0 0 2 0 6.75
3/4/2023 Aurora L 6-8 9.0 8 8 8 11 8 1 0 1 0 0 3 0 0 3 0 8.00
3/6/2023 vs Mount Union L 4-14 7.2 16 14 12 6 7 0 1 0 4 0 3 0 0 4 0 14.09
3/7/2023 vs Russell Sage College W 21-12 8.0 13 12 8 3 2 4 0 0 0 0 5 0 1 4 0 9.00
3/8/2023 vs Fitchburg St. W 4-3 7.0 6 3 3 4 8 1 0 0 0 0 0 0 2 4 0 3.86
3/8/2023 vs Fitchburg St. W 8-4 7.0 5 4 4 3 8 1 0 0 1 0 0 0 3 4 0 5.14
3/10/2023 vs St. John Fisher W 6-0 9.0 3 0 0 2 13 1 0 0 0 0 3 0 4 4 0 0.00
3/11/2023 WPI L 14-16 7.0 15 16 14 3 5 3 0 2 3 0 6 0 4 5 0 18.00
3/11/2023 vs WPI W 18-14 7.0 12 14 13 6 2 3 0 0 3 0 6 0 5 5 0 16.71
3/17/2023 Penn College L 7-13 7.0 14 13 13 4 6 4 0 3 0 0 2 0 5 6 0 16.71
3/17/2023 Penn College W 10-2 9.0 5 2 1 4 12 1 0 0 0 0 0 0 6 6 0 1.00
3/18/2023 Penn College L 6-18 9.0 14 18 12 10 10 1 0 2 0 3 4 0 6 7 0 12.00
3/22/2023 at Montclair St. L 6-25 8.0 16 25 23 12 3 2 2 3 6 0 7 0 6 8 0 25.88
3/24/2023 Wells W 13-10 9.0 15 10 6 5 4 2 0 0 1 2 1 0 7 8 0 6.00
3/26/2023 Wells W 18-2 7.0 7 2 2 4 2 1 0 0 0 0 1 0 8 8 0 2.57
3/26/2023 Wells W 17-3 9.0 9 3 2 3 11 1 0 1 0 0 3 0 9 8 0 2.00
3/27/2023 Rowan L 0-16 5.0 13 16 11 7 3 3 0 0 2 0 3 0 9 9 0 19.80
3/31/2023 at Lancaster Bible W 9-6 7.0 5 6 6 8 12 1 0 0 0 0 2 0 10 9 0 7.71
3/31/2023 at Lancaster Bible W 19-8 9.0 6 8 8 5 11 1 0 3 0 0 2 0 11 9 0 8.00
4/1/2023 at Lancaster Bible L 8-12 8.0 10 12 11 6 6 1 0 4 0 0 2 0 11 10 0 12.38
4/4/2023 Stockton L 1-12 9.0 15 12 12 4 9 5 0 3 0 0 0 0 11 11 0 12.00
4/7/2023 at Penn State Berks L 3-6 8.1 10 6 6 5 7 3 0 2 0 0 2 0 11 12 0 6.48
4/8/2023 at Penn State Berks L 4-5 6.0 5 5 4 4 5 1 0 0 1 0 1 0 11 13 0 6.00
4/8/2023 at Penn State Berks W 16-8 9.0 8 8 8 8 13 2 0 0 4 0 3 0 12 13 0 8.00
4/11/2023 at Rutgers Univ.-Camden L 3-5 8.0 11 5 5 2 4 3 0 1 1 0 1 0 12 14 0 5.63
4/14/2023 St. Mary's (Md.) W 11-0 7.0 1 0 0 1 12 1 0 0 0 0 2 0 13 14 0 0.00
4/14/2023 St. Mary's (Md.) W 14-9 9.0 10 9 6 4 14 4 0 4 0 1 2 0 14 14 0 6.00
4/15/2023 St. Mary's (Md.) L 14-16 9.0 14 16 13 8 2 4 0 2 3 0 5 0 14 15 0 13.00
4/18/2023 at Stockton L 5-6 8.1 10 6 6 4 5 2 1 0 3 0 4 0 14 16 0 6.48
4/21/2023 at Gallaudet W 42-14 9.0 11 14 12 14 5 2 0 0 4 0 1 0 15 16 1 12.00
4/22/2023 at Gallaudet W 8-1 7.0 3 1 1 1 1 1 1 0 0 0 2 0 16 16 0 1.29
4/23/2023 at Gallaudet W 19-7 9.0 6 7 7 10 6 1 1 0 1 0 1 0 17 16 0 7.00
4/26/2023 Gwynedd Mercy L 8-21 7.0 17 21 20 16 3 3 0 1 3 0 1 0 17 17 0 25.71
4/27/2023 Penn St.-Harrisburg L 2-10 7.0 11 10 9 6 6 3 0 0 3 0 3 0 17 18 0 11.57
4/27/2023 Penn St.-Harrisburg L 5-11 9.0 12 11 8 5 3 2 0 1 2 0 1 0 17 19 0 8.00
5/5/2023 Penn St.-Harrisburg W 15-9 9.0 13 9 8 8 6 3 0 3 2 0 2 0 18 19 0 8.00
5/11/2023 vs Penn College W 16-14 9.0 14 14 14 11 7 3 1 2 3 0 1 0 19 19 0 14.00
5/12/2023 at Penn St.-Harrisburg L 7-9 9.1 9 9 9 4 9 1 0 4 0 0 6 0 19 20 0 8.68
5/12/2023 vs Penn College L 7-10 8.0 12 10 8 4 5 1 0 3 2 0 1 0 19 21 0 9.00
Total 399-378 321.2 405 378 329 241 268 81 7 48 52 6 96 0 19 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Gallaudet (4/21/2023)
RUNS SCORED 42 Gallaudet (4/21/2023)
HITS 28 Gallaudet (4/21/2023)
RBIS 40 Gallaudet (4/21/2023)
DOUBLES 8 Wells (3/26/2023)
TRIPLES 3 Gallaudet (4/21/2023)
HOME RUNS 6 St. Mary's (Md.) (4/14/2023); Lancaster Bible (3/31/2023)
WALKS 23 Gallaudet (4/21/2023)
STRIKEOUTS 15 Aurora (3/4/2023)
SAC HITS 1 Penn College (3/17/2023); Stockton (4/4/2023); Penn St.-Harrisburg (5/5/2023); Penn State Berks (4/7/2023); Stockton (4/18/2023)
SAC FLIES 2 Penn St.-Harrisburg (5/5/2023); WPI (3/11/2023); Penn State Berks (4/8/2023); Gallaudet (4/21/2023)
STOLEN BASES 5 Lancaster Bible (3/31/2023)
HIT BY PITCH 6 Gallaudet (4/21/2023)
CAUGHT STEALING 1 Wells (3/24/2023); Gwynedd Mercy (4/26/2023); Anna Maria (3/3/2023); Mount Union (3/6/2023); Fitchburg St. (3/8/2023)
HIT INTO DP 4 Penn St.-Harrisburg (4/27/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Aurora (3/4/2023); St. John Fisher (3/10/2023); Penn College (3/17/2023); Penn College (3/18/2023); Wells (3/24/2023)
RUNS ALLOWED 25 Montclair St. (3/22/2023)
EARNED RUNS 23 Montclair St. (3/22/2023)
WALKS ALLOWED 16 Gwynedd Mercy (4/26/2023)
