Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-16, 6-8)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Scoring
Total Points 2034 2178
Points Per Game 81.4 87.1
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 743-1752 783-1653
FG: Percentage .424 .474
FG: Per Game 29.7 31.3
3PT: Made-Attempted 219-657 168-484
3PT: Percentage .333 .347
3PT: Per Game 8.8 6.7
FT: Made-Attempted 329-507 444-648
FT: Percentage .649 .685
FT: Per Game 13.2 17.8
Rebounding
Total 990 1114
Per Game 39.6 44.6
Margin -5.0 --
Assists
Total 400 434
Per Game 16.0 17.4
Turnovers
Total 394 443
Per Game 15.8 17.7
Margin 2.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.7 18.5
Steals
Total 250 222
Per Game 10.0 8.9
Blocks
Total 86 68
Per Game 3.4 2.7
Attendance
Total 1050 2284
Per Game 8-131 13-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Marvin, Mike 25 22 685 27.4 159 282 .564 0 0 .000 55 108 .509 373 14.9 104 187 291 11.6 62 30 55 27 23
10 Alton, Will 25 23 731 29.2 126 222 .568 1 6 .167 115 158 .728 368 14.7 29 70 99 4.0 62 163 72 38 12
24 Colacci, Mike 25 20 685 27.4 111 269 .413 72 183 .393 35 47 .745 329 13.2 14 47 61 2.4 56 23 35 31 2
05 Rahi, Shaan 7 4 146 20.9 24 46 .522 0 0 .000 14 23 .609 62 8.9 20 22 42 6.0 21 7 9 8 7
33 Howard, Josh 25 16 523 20.9 79 208 .380 38 112 .339 21 36 .583 217 8.7 33 67 100 4.0 49 25 41 39 7
32 DeLeo, Don 20 6 366 18.3 45 128 .352 35 100 .350 7 8 .875 132 6.6 15 53 68 3.4 41 19 25 5 9
23 Alton, Max 23 7 375 16.3 50 113 .442 31 64 .484 19 23 .826 150 6.5 3 25 28 1.2 21 31 33 12 3
22 Curtis, Corey 23 17 470 20.4 56 179 .313 8 52 .154 19 33 .576 139 6.0 22 33 55 2.4 76 41 50 29 1
15 Galam, Abe 9 1 94 10.4 11 35 .314 2 13 .154 7 8 .875 31 3.4 5 6 11 1.2 19 5 17 10 2
44 Comas, Art 13 1 129 9.9 15 45 .333 3 9 .333 8 16 .500 41 3.2 12 13 25 1.9 21 4 12 10 0
44 Hennessey, Fran 24 1 268 11.2 25 88 .284 14 64 .219 4 7 .571 68 2.8 9 18 27 1.1 25 15 11 8 5
12 Usera, Alex 7 0 73 10.4 5 20 .250 0 0 .000 7 9 .778 17 2.4 9 10 19 2.7 11 6 5 7 3
03 Battell, Kyle 24 2 233 9.7 15 50 .300 11 35 .314 7 9 .778 48 2.0 11 17 28 1.2 12 16 8 8 2
11 Mitchell, Darien 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
55 Galam, Abe 16 2 144 9.0 8 33 .242 4 13 .308 7 13 .538 27 1.7 4 10 14 0.9 26 9 13 9 4
50 White-Green, Darren 18 0 89 4.9 12 27 .444 0 4 .000 2 6 .333 26 1.4 7 16 23 1.3 16 4 4 8 5
55 Fertsch, Ryan 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 3 0 0 0 0
25 Vamvakas, Dennis 3 0 19 6.3 0 3 .000 0 2 .000 2 3 .667 2 0.7 0 2 2 0.7 0 2 2 1 1
42 Jones, Devin 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 31 96 3.8 0 0 1 0 0  
Total 25 5046 201.8 743 1752 .424 219 657 .333 329 507 .649 2034 81.36 363 627 990 39.6 523 400 394 250 86
Opponents 25 5053 202.1 783 1653 .474 168 484 .347 444 648 .685 2178 87.12 363 751 1114 44.6 445 434 443 222 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Alton, Will 14 13 431 30.8 75 121 .620 1 4 .250 87 119 .731 238 17.0 18 40 58 4.1 35 97 6.9 39 28 7
30 Marvin, Mike 14 12 411 29.4 99 161 .615 0 0 .000 22 51 .431 220 15.7 57 124 181 12.9 33 20 1.4 25 14 16
24 Colacci, Mike 14 12 401 28.6 58 153 .379 35 104 .337 13 22 .591 164 11.7 7 28 35 2.5 34 12 0.9 14 20 2
33 Howard, Josh 14 8 292 20.9 51 114 .447 24 61 .393 11 16 .688 137 9.8 19 44 63 4.5 27 14 1.0 30 18 4
23 Alton, Max 14 7 284 20.3 36 83 .434 23 50 .460 12 13 .923 107 7.6 2 17 19 1.4 16 25 1.8 25 9 3
32 DeLeo, Don 9 4 159 17.7 23 61 .377 17 45 .378 1 1 1.000 64 7.1 10 27 37 4.1 15 7 0.8 10 1 4
22 Curtis, Corey 14 9 284 20.3 39 114 .342 7 31 .226 12 23 .522 97 6.9 11 22 33 2.4 48 25 1.8 33 21 1
44 Comas, Art 13 1 129 9.9 15 45 .333 3 9 .333 8 16 .500 41 3.2 12 13 25 1.9 21 4 0.3 12 10 0
20 Hennessey, Fran 13 1 160 12.3 14 53 .264 10 43 .233 4 6 .667 42 3.2 4 8 12 0.9 9 11 0.8 7 3 2
55 Galam, Abe 10 2 105 10.5 7 27 .259 3 11 .273 6 11 .545 23 2.3 3 6 9 0.9 19 7 0.7 7 6 3
03 Battell, Kyle 14 2 110 7.9 7 26 .269 6 19 .316 5 7 .714 25 1.8 5 7 12 0.9 8 1 0.1 3 2 2
15 Galam, Abe 2 1 21 10.5 1 9 .111 0 3 .000 0 0 .000 2 1.0 1 2 3 1.5 5 3 1.5 2 0 1
55 Fertsch, Ryan 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 3 0 0.0 0 0 0
50 White-Green, Darren 12 0 55 4.6 5 12 .417 0 2 .000 2 6 .333 12 1.0 4 11 15 1.3 10 4 0.3 4 3 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 11 45 3.2 0 0 0.0 0 0 0  
Total 14 2847 203.4 431 981 .439 129 382 .338 183 291 .629 1174 83.86 188 360 548 39.1 283 230 16.4 211 135 48
Opponents 14 2853 203.8 453 931 .487 91 258 .353 223 350 .637 1220 87.14 190 418 608 43.4 253 239 17.1 243 128 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Alton, Will 25 23 731 126 222 .568 1 6 .167 115 158 .728 368 14.7
30 Marvin, Mike 25 22 685 159 282 .564 0 0 .000 55 108 .509 373 14.9
24 Colacci, Mike 25 20 685 111 269 .413 72 183 .393 35 47 .745 329 13.2
33 Howard, Josh 25 16 523 79 208 .380 38 112 .339 21 36 .583 217 8.7
05 Rahi, Shaan 7 4 146 24 46 .522 0 0 .000 14 23 .609 62 8.9
22 Curtis, Corey 23 17 470 56 179 .313 8 52 .154 19 33 .576 139 6.0
23 Alton, Max 23 7 375 50 113 .442 31 64 .484 19 23 .826 150 6.5
32 DeLeo, Don 20 6 366 45 128 .352 35 100 .350 7 8 .875 132 6.6
44 Comas, Art 13 1 129 15 45 .333 3 9 .333 8 16 .500 41 3.2
15 Galam, Abe 9 1 94 11 35 .314 2 13 .154 7 8 .875 31 3.4
03 Battell, Kyle 24 2 233 15 50 .300 11 35 .314 7 9 .778 48 2.0
44 Hennessey, Fran 24 1 268 25 88 .284 14 64 .219 4 7 .571 68 2.8
12 Usera, Alex 7 0 73 5 20 .250 0 0 .000 7 9 .778 17 2.4
55 Galam, Abe 16 2 144 8 33 .242 4 13 .308 7 13 .538 27 1.7
55 Fertsch, Ryan 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
50 White-Green, Darren 18 0 89 12 27 .444 0 4 .000 2 6 .333 26 1.4
42 Jones, Devin 3 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Vamvakas, Dennis 3 0 19 0 3 .000 0 2 .000 2 3 .667 2 0.7
Total 25 5046 743 1752 .424 219 657 .333 329 507 .649 2034 81.36
Opponents 25 5053 783 1653 .474 168 484 .347 444 648 .685 2178 87.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Alton, Will 25 29.2 .568 .167 .728 1.2 2.8 4.0 6.5 1.5 0.5 14.7
30 Marvin, Mike 25 27.4 .564 .000 .509 4.2 7.5 11.6 1.2 1.1 0.9 14.9
24 Colacci, Mike 25 27.4 .413 .393 .745 0.6 1.9 2.4 0.9 1.2 0.1 13.2
33 Howard, Josh 25 20.9 .380 .339 .583 1.3 2.7 4.0 1.0 1.6 0.3 8.7
05 Rahi, Shaan 7 20.9 .522 .000 .609 2.9 3.1 6.0 1.0 1.1 1.0 8.9
22 Curtis, Corey 23 20.4 .313 .154 .576 1.0 1.4 2.4 1.8 1.3 0.0 6.0
23 Alton, Max 23 16.3 .442 .484 .826 0.1 1.1 1.2 1.3 0.5 0.1 6.5
32 DeLeo, Don 20 18.3 .352 .350 .875 0.8 2.7 3.4 1.0 0.3 0.5 6.6
44 Comas, Art 13 9.9 .333 .333 .500 0.9 1.0 1.9 0.3 0.8 0.0 3.2
15 Galam, Abe 9 10.4 .314 .154 .875 0.6 0.7 1.2 0.6 1.1 0.2 3.4
03 Battell, Kyle 24 9.7 .300 .314 .778 0.5 0.7 1.2 0.7 0.3 0.1 2.0
44 Hennessey, Fran 24 11.2 .284 .219 .571 0.4 0.8 1.1 0.6 0.3 0.2 2.8
12 Usera, Alex 7 10.4 .250 .000 .778 1.3 1.4 2.7 0.9 1.0 0.4 2.4
55 Galam, Abe 16 9.0 .242 .308 .538 0.3 0.6 0.9 0.6 0.6 0.3 1.7
55 Fertsch, Ryan 2 2.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
50 White-Green, Darren 18 4.9 .444 .000 .333 0.4 0.9 1.3 0.2 0.4 0.3 1.4
42 Jones, Devin 3 3.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Vamvakas, Dennis 3 6.3 .000 .000 .667 0.0 0.7 0.7 0.7 0.3 0.3 0.7
Total 25 201.8 .424 .333 .649 14.5 25.1 39.6 16.0 10.0 3.4 81.36
Opponents 25 202.1 .474 .347 .685 14.5 30.0 44.6 17.4 8.9 2.7 87.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern 11/18/11 84-111 L 26-74 .351 9-30 .300 23-33 .697 22 28 50 50.0 30 14 26 2 11 84 84.0
at Eastern Nazarene 11/19/11 66-62 W 24-70 .343 6-16 .375 12-20 .600 21 26 47 48.5 20 13 16 6 13 66 75.0
at Penn State Brandywin 11/30/11 90-74 W 34-70 .486 12-24 .500 10-15 .667 17 32 49 48.7 16 19 22 10 12 90 80.0
vs Medgar Evers 12/02/11 67-82 L 22-77 .286 5-26 .192 18-25 .720 26 30 56 50.5 30 8 22 3 9 67 76.8
at Salisbury 12/03/11 77-80 L 27-57 .474 9-23 .391 14-24 .583 15 17 32 46.8 26 14 20 7 8 77 76.8
vs ARCADIAM 12/10/11 74-94 L 29-74 .392 6-23 .261 10-12 .833 15 20 35 44.8 21 13 8 2 10 74 76.3
at Rosemont College 12/18/11 73-88 L 26-71 .366 5-29 .172 16-26 .615 15 24 39 44.0 22 15 11 2 10 73 75.9
at York (Pa.) 12/28/11 83-73 W 31-63 .492 10-24 .417 11-15 .733 9 31 40 43.5 18 19 18 1 10 83 76.8
vs Hartwick 12/29/11 90-104 L 35-73 .479 10-26 .385 10-15 .667 13 18 31 42.1 21 19 10 1 11 90 78.2
at Lycoming 01/02/12 73-106 L 26-78 .333 9-34 .265 12-16 .750 12 21 33 41.2 17 13 16 4 15 73 77.7
vs Immaculata 01/03/12 83-84 L 32-64 .500 9-20 .450 10-15 .667 10 20 30 40.2 19 23 14 0 6 83 78.2
at SUNY Cobleskill 01/07/12 74-69 W 28-67 .418 10-27 .370 8-12 .667 15 30 45 40.6 16 17 12 2 4 74 77.8
at Morrisville State 01/08/12 79-92 L 31-72 .431 8-31 .258 9-20 .450 15 24 39 40.5 30 14 19 4 15 79 77.9
vs Cazenovia College 01/14/12 77-67 W 31-63 .492 10-27 .370 5-11 .455 12 28 40 40.4 17 24 11 6 4 77 77.9
vs SUNYIT 01/15/12 113-102 W (OT) 41-76 .539 11-32 .344 20-32 .625 20 19 39 40.3 22 23 14 0 13 113 80.2
vs Penn State Berks 01/18/12 71-68 W 27-56 .482 10-21 .476 7-13 .538 12 22 34 39.9 14 15 16 3 10 71 79.6
at Wells College 01/22/12 67-79 L 28-70 .400 5-23 .217 6-13 .462 14 27 41 40.0 25 8 19 6 1 67 78.9
at Lancaster Bible College 01/24/12 99-103 L (OT) 33-66 .500 10-29 .345 23-31 .742 8 32 40 40.0 22 20 12 4 8 99 80.0
vs Gallaudet 01/28/12 78-91 L 29-76 .382 13-34 .382 7-12 .583 12 27 39 39.9 18 17 11 7 8 78 79.9
at Penn State Harrisburg 01/29/12 82-95 L 28-71 .394 14-24 .583 12-29 .414 13 28 41 40.0 23 19 23 3 10 82 80.0
vs Keuka College 02/05/12 95-78 W 35-63 .556 8-20 .400 17-21 .810 6 31 37 39.9 13 15 15 5 9 95 80.7
at Penn State Berks 02/08/12 92-112 L 31-73 .425 10-35 .286 20-27 .741 8 19 27 39.3 25 11 15 3 12 92 81.2
at Gallaudet 02/12/12 90-95 L 35-94 .372 5-33 .152 15-20 .750 23 29 52 39.8 19 19 9 1 13 90 81.6
vs Lancaster Bible College 02/14/12 90-86 W 32-70 .457 11-23 .478 15-21 .714 15 16 31 39.5 18 17 14 3 18 90 82.0
vs Penn State Harrisburg 02/19/12 67-83 L 22-64 .344 4-23 .174 19-29 .655 15 28 43 39.6 21 11 21 1 10 67 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern 11/18/11 111-84 W 40-74 .541 3-12 .250 28-38 .737 16 36 52 52.0 28 21 18 1 13 111 111.0
Eastern Nazarene 11/19/11 62-66 L 20-65 .308 4-21 .190 18-22 .818 23 33 56 54.0 19 10 23 1 5 62 86.5
Penn State Brandywin 11/30/11 74-90 L 26-79 .329 7-27 .259 15-22 .682 21 20 41 49.7 9 15 20 5 18 74 82.3
Medgar Evers 12/02/11 82-67 W 24-60 .400 5-16 .313 29-36 .806 10 33 43 48.0 20 12 17 8 9 82 82.3
Salisbury 12/03/11 80-77 W 24-61 .393 8-24 .333 24-30 .800 21 21 42 46.8 21 14 20 1 9 80 81.8
ARCADIAM 12/10/11 94-74 W 32-58 .552 8-15 .533 22-31 .710 14 30 44 46.3 15 19 15 0 6 94 83.8
Rosemont College 12/18/11 88-73 W 30-57 .526 9-19 .474 19-27 .704 9 36 45 46.1 23 16 20 3 7 88 84.4
York (Pa.) 12/28/11 73-83 L 26-68 .382 6-26 .231 15-18 .833 13 27 40 45.4 13 11 15 4 9 73 83.0
Hartwick 12/29/11 104-90 W 35-65 .538 12-26 .462 22-30 .733 17 28 45 45.3 17 25 14 2 6 104 85.3
Lycoming 01/02/12 106-73 W 39-77 .506 10-24 .417 18-26 .692 21 43 64 47.2 14 32 22 5 8 106 87.4
Immaculata 01/03/12 84-83 W 34-58 .586 5-16 .313 11-18 .611 8 26 34 46.0 13 20 16 5 4 84 87.1
SUNY Cobleskill 01/07/12 69-74 L 25-60 .417 8-24 .333 11-15 .733 3 24 27 44.4 16 20 7 3 6 69 85.6
Morrisville State 01/08/12 92-79 W 30-61 .492 8-22 .364 24-43 .558 16 32 48 44.7 21 18 21 2 12 92 86.1
Cazenovia College 01/14/12 67-77 L 22-57 .386 6-20 .300 17-23 .739 8 25 33 43.9 16 9 14 2 9 67 84.7
SUNYIT 01/15/12 102-113 L (OT) 37-60 .617 7-14 .500 21-31 .677 12 23 35 43.3 24 17 21 2 10 102 85.9
Penn State Berks 01/18/12 68-71 L 28-66 .424 4-19 .211 8-11 .727 18 22 40 43.1 12 13 16 2 8 68 84.8
Wells College 01/22/12 79-67 W 26-56 .464 6-13 .462 21-40 .525 14 32 46 43.2 14 10 18 5 7 79 84.4
Lancaster Bible College 01/24/12 103-99 W (OT) 38-76 .500 9-22 .409 18-32 .563 17 28 45 43.3 21 27 12 1 8 103 85.4
Gallaudet 01/28/12 91-78 W 37-73 .507 5-15 .333 12-19 .632 16 38 54 43.9 10 15 13 4 6 91 85.7
Penn State Harrisburg 01/29/12 95-82 W 35-73 .479 1-14 .071 24-35 .686 12 36 48 44.1 25 17 22 3 19 95 86.2
Keuka College 02/05/12 78-95 L 29-71 .408 9-27 .333 11-18 .611 17 25 42 44.0 18 12 13 0 11 78 85.8
Penn State Berks 02/08/12 112-92 W 44-72 .611 7-15 .467 17-25 .680 14 38 52 44.4 20 26 24 2 7 112 87.0
Gallaudet 02/12/12 95-90 W 37-69 .536 8-19 .421 13-20 .650 6 36 42 44.3 13 29 17 1 4 95 87.3
Lancaster Bible College 02/14/12 86-90 L 33-64 .516 8-22 .364 12-17 .706 19 25 44 44.3 18 13 27 4 9 86 87.3
Penn State Harrisburg 02/19/12 83-67 W 32-73 .438 5-12 .417 14-21 .667 18 34 52 44.6 25 13 18 2 12 83 87.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern 11/18/11 84-111 -27 26-74/40-74 .351/.541 9-30/3-12 .300/.250 23-33/28-38 .697-.737 50/52 -2 14/21 26/18 2/1 11/13 30/28
Eastern Nazarene 11/19/11 66-62 4 24-70/20-65 .343/.308 6-16/4-21 .375/.190 12-20/18-22 .600-.818 47/56 -9 13/10 16/23 6/1 13/5 20/19
Penn State Brandywin 11/30/11 90-74 16 34-70/26-79 .486/.329 12-24/7-27 .500/.259 10-15/15-22 .667-.682 49/41 8 19/15 22/20 10/5 12/18 16/9
Medgar Evers 12/02/11 67-82 -15 22-77/24-60 .286/.400 5-26/5-16 .192/.313 18-25/29-36 .720-.806 56/43 13 8/12 22/17 3/8 9/9 30/20
Salisbury 12/03/11 77-80 -3 27-57/24-61 .474/.393 9-23/8-24 .391/.333 14-24/24-30 .583-.800 32/42 -10 14/14 20/20 7/1 8/9 26/21
ARCADIAM 12/10/11 74-94 -20 29-74/32-58 .392/.552 6-23/8-15 .261/.533 10-12/22-31 .833-.710 35/44 -9 13/19 8/15 2/0 10/6 21/15
Rosemont College 12/18/11 73-88 -15 26-71/30-57 .366/.526 5-29/9-19 .172/.474 16-26/19-27 .615-.704 39/45 -6 15/16 11/20 2/3 10/7 22/23
York (Pa.) 12/28/11 83-73 10 31-63/26-68 .492/.382 10-24/6-26 .417/.231 11-15/15-18 .733-.833 40/40 0 19/11 18/15 1/4 10/9 18/13
Hartwick 12/29/11 90-104 -14 35-73/35-65 .479/.538 10-26/12-26 .385/.462 10-15/22-30 .667-.733 31/45 -14 19/25 10/14 1/2 11/6 21/17
Lycoming 01/02/12 73-106 -33 26-78/39-77 .333/.506 9-34/10-24 .265/.417 12-16/18-26 .750-.692 33/64 -31 13/32 16/22 4/5 15/8 17/14
Immaculata 01/03/12 83-84 -1 32-64/34-58 .500/.586 9-20/5-16 .450/.313 10-15/11-18 .667-.611 30/34 -4 23/20 14/16 0/5 6/4 19/13
SUNY Cobleskill 01/07/12 74-69 5 28-67/25-60 .418/.417 10-27/8-24 .370/.333 8-12/11-15 .667-.733 45/27 18 17/20 12/7 2/3 4/6 16/16
Morrisville State 01/08/12 79-92 -13 31-72/30-61 .431/.492 8-31/8-22 .258/.364 9-20/24-43 .450-.558 39/48 -9 14/18 19/21 4/2 15/12 30/21
Cazenovia College 01/14/12 77-67 10 31-63/22-57 .492/.386 10-27/6-20 .370/.300 5-11/17-23 .455-.739 40/33 7 24/9 11/14 6/2 4/9 17/16
SUNYIT 01/15/12 113-102 11 41-76/37-60 .539/.617 11-32/7-14 .344/.500 20-32/21-31 .625-.677 39/35 4 23/17 14/21 0/2 13/10 22/24
Penn State Berks 01/18/12 71-68 3 27-56/28-66 .482/.424 10-21/4-19 .476/.211 7-13/8-11 .538-.727 34/40 -6 15/13 16/16 3/2 10/8 14/12
Wells College 01/22/12 67-79 -12 28-70/26-56 .400/.464 5-23/6-13 .217/.462 6-13/21-40 .462-.525 41/46 -5 8/10 19/18 6/5 1/7 25/14
Lancaster Bible College 01/24/12 99-103 -4 33-66/38-76 .500/.500 10-29/9-22 .345/.409 23-31/18-32 .742-.563 40/45 -5 20/27 12/12 4/1 8/8 22/21
Gallaudet 01/28/12 78-91 -13 29-76/37-73 .382/.507 13-34/5-15 .382/.333 7-12/12-19 .583-.632 39/54 -15 17/15 11/13 7/4 8/6 18/10
Penn State Harrisburg 01/29/12 82-95 -13 28-71/35-73 .394/.479 14-24/1-14 .583/.071 12-29/24-35 .414-.686 41/48 -7 19/17 23/22 3/3 10/19 23/25
Keuka College 02/05/12 95-78 17 35-63/29-71 .556/.408 8-20/9-27 .400/.333 17-21/11-18 .810-.611 37/42 -5 15/12 15/13 5/0 9/11 13/18
Penn State Berks 02/08/12 92-112 -20 31-73/44-72 .425/.611 10-35/7-15 .286/.467 20-27/17-25 .741-.680 27/52 -25 11/26 15/24 3/2 12/7 25/20
Gallaudet 02/12/12 90-95 -5 35-94/37-69 .372/.536 5-33/8-19 .152/.421 15-20/13-20 .750-.650 52/42 10 19/29 9/17 1/1 13/4 19/13
Lancaster Bible College 02/14/12 90-86 4 32-70/33-64 .457/.516 11-23/8-22 .478/.364 15-21/12-17 .714-.706 31/44 -13 17/13 14/27 3/4 18/9 18/18
Penn State Harrisburg 02/19/12 67-83 -16 22-64/32-73 .344/.438 4-23/5-12 .174/.417 19-29/14-21 .655-.667 43/52 -9 11/13 21/18 1/2 10/12 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 SUNYIT (01/15/12)
FIELD GOALS MADE 41 SUNYIT (01/15/12)
FIELD GOAL ATTEMPTS 94 Gallaudet (02/12/12)
3 PT FIELD GOALS MADE 14 Penn State Harrisburg (01/29/12)
3 PT FG ATTEMPTS 35 Penn State Berks (02/08/12)
FREE THROWS MADE 23 Eastern (11/18/11); Lancaster Bible College (01/24/12)
FREE THROW ATTEMPTS 33 Eastern (11/18/11)
REBOUNDS 56 Medgar Evers (12/02/11)
ASSISTS 24 Cazenovia College (01/14/12)
STEALS 18 Lancaster Bible College (02/14/12)
BLOCKED SHOTS 10 Penn State Brandywin (11/30/11)
TURNOVERS 26 Eastern (11/18/11)
FOULS 30 Medgar Evers (12/02/11); Eastern (11/18/11); Morrisville State (01/08/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mike Marvin Lancaster Bible College (01/24/12)
FIELD GOALS MADE 13 Mike Marvin SUNYIT (01/15/12)
FIELD GOAL ATTEMPTS 18 Mike Marvin Hartwick (12/29/11); Lancaster Bible College (02/14/12); York (Pa.) (12/28/11)
3 PT FIELD GOALS MADE 6 Mike Colacci; Josh Howard Immaculata (01/03/12); Cazenovia College (01/14/12); Lancaster Bible College (02/14/12); Penn State Brandywin (11/30/11)
3 PT FG ATTEMPTS 11 Mike Colacci Cazenovia College (01/14/12); SUNYIT (01/15/12)
FREE THROWS MADE 11 Will Alton Lancaster Bible College (02/14/12); Lancaster Bible College (01/24/12)
FREE THROW ATTEMPTS 14 Will Alton Lancaster Bible College (01/24/12)
REBOUNDS 19 Mike Marvin Penn State Berks (01/18/12); Gallaudet (02/12/12)
ASSISTS 12 Will Alton Gallaudet (02/12/12)
STEALS 6 Will Alton; Josh Howard Lancaster Bible College (02/14/12); Lycoming (01/02/12)
BLOCKED SHOTS 3 Mike Marvin; Don DeLeo; Will Alton; Shaan Rahi Keuka College (02/05/12); Eastern Nazarene (11/19/11); Penn State Brandywin (11/30/11); Salisbury (12/03/11); Morrisville State (01/08/12)
TURNOVERS 7 Will Alton; Josh Howard Medgar Evers (12/02/11); Penn State Harrisburg (02/19/12)
FOULS 5 Corey Curtis; Josh Howard; Mike Colacci; Will Alton; Don DeLeo; Abe Galam Medgar Evers (12/02/11); Hartwick (12/29/11); SUNYIT (01/15/12); Gallaudet (01/28/12); Penn State Harrisburg (02/19/12); Eastern (11/18/11); Eastern Nazarene (11/19/11); York (Pa.) (12/28/11); Lycoming (01/02/12); Morrisville State (01/08/12); Wells College (01/22/12); Penn State Harrisburg (01/29/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Marvin, Mike 25 373 14.9
#10 Alton, Will 25 368 14.7
#24 Colacci, Mike 25 329 13.2
#33 Howard, Josh 25 217 8.7
#23 Alton, Max 23 150 6.5
#22 Curtis, Corey 23 139 6.0
#32 DeLeo, Don 20 132 6.6
#44 Hennessey, Fran 24 68 2.8
#05 Rahi, Shaan 7 62 8.9
#03 Battell, Kyle 24 48 2.0
#44 Comas, Art 13 41 3.2
#15 Galam, Abe 9 31 3.4
#55 Galam, Abe 16 27 1.7
#50 White-Green, Darren 18 26 1.4
#12 Usera, Alex 7 17 2.4
#55 Fertsch, Ryan 2 2 1.0
#11 Mitchell, Darien 1 2 2.0
#25 Vamvakas, Dennis 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Marvin, Mike 25 159 282 .564 6.4 11.3
#10 Alton, Will 25 126 222 .568 5.0 8.9
#24 Colacci, Mike 25 111 269 .413 4.4 10.8
#33 Howard, Josh 25 79 208 .380 3.2 8.3
#22 Curtis, Corey 23 56 179 .313 2.4 7.8
#23 Alton, Max 23 50 113 .442 2.2 4.9
#32 DeLeo, Don 20 45 128 .352 2.3 6.4
#44 Hennessey, Fran 24 25 88 .284 1.0 3.7
#05 Rahi, Shaan 7 24 46 .522 3.4 6.6
#03 Battell, Kyle 24 15 50 .300 0.6 2.1
#44 Comas, Art 13 15 45 .333 1.2 3.5
#50 White-Green, Darren 18 12 27 .444 0.7 1.5
#15 Galam, Abe 9 11 35 .314 1.2 3.9
#55 Galam, Abe 16 8 33 .242 0.5 2.1
#12 Usera, Alex 7 5 20 .250 0.7 2.9
#55 Fertsch, Ryan 2 1 2 .500 0.5 1.0
#11 Mitchell, Darien 1 1 1 1.000 1.0 1.0
#42 Jones, Devin 3 0 1 .000 0.0 0.3
#25 Vamvakas, Dennis 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Colacci, Mike 25 72 183 .393 2.9 7.3
#33 Howard, Josh 25 38 112 .339 1.5 4.5
#32 DeLeo, Don 20 35 100 .350 1.8 5.0
