Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-17, 8-11)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Scoring
Total Points 2053 2134
Points Per Game 76.0 79.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 737-1716 779-1728
FG: Percentage .429 .451
FG: Per Game 27.3 28.9
3PT: Made-Attempted 200-594 194-567
3PT: Percentage .337 .342
3PT: Per Game 7.4 7.2
FT: Made-Attempted 379-541 382-591
FT: Percentage .701 .646
FT: Per Game 14.0 14.1
Rebounding
Total 993 1112
Per Game 36.8 41.2
Margin -4.4 --
Assists
Total 331 412
Per Game 12.3 15.3
Turnovers
Total 452 480
Per Game 16.7 17.8
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 17.6 15.7
Steals
Total 200 212
Per Game 7.4 7.9
Blocks
Total 76 78
Per Game 2.8 2.9
Attendance
Total 757 2185
Per Game 12-63 12-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jackson, Dequan 27 23 910 33.7 186 387 .481 26 91 .286 132 187 .706 530 19.6 46 98 144 5.3 73 55 106 52 20
10 Alton, Max 27 26 993 36.8 170 383 .444 89 210 .424 54 61 .885 483 17.9 17 40 57 2.1 21 42 42 16 5
20 Jones, Devin 27 25 822 30.4 138 284 .486 22 62 .355 65 82 .793 363 13.4 62 152 214 7.9 86 31 59 35 21
05 Agyedu, Alex 27 27 781 28.9 65 159 .409 2 11 .182 55 82 .671 187 6.9 35 148 183 6.8 88 118 92 55 12
23 Davis, Michael 27 15 653 24.2 68 164 .415 21 73 .288 21 38 .553 178 6.6 43 70 113 4.2 73 24 42 14 12
02 Moody, Eric 4 3 68 17.0 9 24 .375 3 10 .300 2 3 .667 23 5.8 2 13 15 3.8 9 4 8 2 2  
24 Bair, Josh 27 6 448 16.6 42 125 .336 17 54 .315 24 34 .706 125 4.6 18 42 60 2.2 39 23 34 12 1
33 Angeleri, Michael 13 10 265 20.4 21 59 .356 2 6 .333 10 20 .500 54 4.2 28 36 64 4.9 51 6 14 3 3
01 Mcintyre, Donier 5 0 49 9.8 3 8 .375 2 6 .333 3 5 .600 11 2.2 2 5 7 1.4 5 2 7 1 0  
22 Bartron, Spencer 24 0 144 6.0 16 49 .327 10 37 .270 3 7 .429 45 1.9 3 10 13 0.5 10 12 11 2 0
55 Kusnyer, Adam 11 0 59 5.4 6 22 .273 1 9 .111 2 4 .500 15 1.4 7 7 14 1.3 10 0 3 2 0
03 Cannon, Taj 16 0 99 6.2 8 29 .276 4 15 .267 1 7 .143 21 1.3 1 6 7 0.4 14 8 11 5 0
33 Angeleri, Michael 1 0 3 3.0 0 1 .000 0 1 .000 1 1 1.000 1 1.0 0 2 2 2.0 0 0 0 0 0
25 Garrett, Kyle 5 0 50 10.0 1 9 .111 0 2 .000 2 2 1.000 4 0.8 5 3 8 1.6 3 1 2 0 0  
34 Brown, Michael 18 0 82 4.6 4 12 .333 1 7 .143 4 6 .667 13 0.7 5 5 10 0.6 2 5 5 1 0
32 Gerry-Ofor, Kaine 6 0 19 3.2 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 0.7 1 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 2.9 1 0 15 0 0  
2 Yang, Kevin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5447 201.7 737 1716 .429 200 594 .337 379 541 .701 2053 76.04 312 681 993 36.8 486 331 452 200 76
Opponents 27 5463 202.3 779 1728 .451 194 567 .342 382 591 .646 2134 79.04 376 736 1112 41.2 468 412 480 212 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Alton, Max 18 17 664 36.9 122 260 .469 66 146 .452 35 38 .921 345 19.2 14 24 38 2.1 15 29 1.6 24 11 2
15 Jackson, Dequan 18 16 626 34.8 125 261 .479 19 66 .288 79 117 .675 348 19.3 29 74 103 5.7 48 44 2.4 79 33 10
20 Jones, Devin 18 17 539 29.9 87 194 .448 15 41 .366 43 50 .860 232 12.9 44 116 160 8.9 55 20 1.1 37 23 7
05 Agyedu, Alex 18 18 538 29.9 49 115 .426 1 7 .143 42 65 .646 141 7.8 27 102 129 7.2 54 77 4.3 60 38 9
23 Davis, Michael 18 10 435 24.2 43 102 .422 11 39 .282 16 30 .533 113 6.3 31 48 79 4.4 45 20 1.1 31 10 6
33 Angeleri, Michael 11 8 223 20.3 17 49 .347 2 5 .400 10 20 .500 46 4.2 25 32 57 5.2 43 5 0.5 11 2 3
24 Bair, Josh 18 4 297 16.5 28 86 .326 11 36 .306 19 28 .679 86 4.8 12 26 38 2.1 26 13 0.7 19 7 1
22 Bartron, Spencer 16 0 104 6.5 14 37 .378 9 29 .310 3 6 .500 40 2.5 1 9 10 0.6 5 9 0.6 10 2 0
03 Cannon, Taj 11 0 60 5.5 5 10 .500 3 7 .429 1 4 .250 14 1.3 0 5 5 0.5 10 6 0.5 5 2 0
25 Garrett, Kyle 4 0 43 10.8 1 8 .125 0 2 .000 2 2 1.000 4 1.0 5 2 7 1.8 3 0 0.0 2 0 0  
33 Angeleri, Michael 1 0 3 3.0 0 1 .000 0 1 .000 1 1 1.000 1 1.0 0 2 2 2.0 0 0 0.0 0 0 0
55 Kusnyer, Adam 6 0 31 5.2 3 10 .300 1 2 .500 1 2 .500 8 1.3 5 5 10 1.7 3 0 0.0 2 0 0
34 Brown, Michael 11 0 39 3.5 1 7 .143 0 5 .000 0 0 .000 2 0.2 3 3 6 0.5 1 1 0.1 3 0 0
32 Gerry-Ofor, Kaine 6 0 19 3.2 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 0.7 1 0 0.0 1 0 0
02 Moody, Eric 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 2.5 1 0 0.0 11 0 0  
2 Yang, Kevin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3624 201.3 495 1142 .433 138 387 .357 252 365 .690 1380 76.67 217 476 693 38.5 311 224 12.4 295 128 38
Opponents 18 3635 201.9 494 1136 .435 117 381 .307 248 379 .654 1353 75.17 238 475 713 39.6 305 237 13.2 325 131 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Jackson, Dequan 27 23 910 186 387 .481 26 91 .286 132 187 .706 530 19.6
10 Alton, Max 27 26 993 170 383 .444 89 210 .424 54 61 .885 483 17.9
20 Jones, Devin 27 25 822 138 284 .486 22 62 .355 65 82 .793 363 13.4
05 Agyedu, Alex 27 27 781 65 159 .409 2 11 .182 55 82 .671 187 6.9
23 Davis, Michael 27 15 653 68 164 .415 21 73 .288 21 38 .553 178 6.6
02 Moody, Eric 4 3 68 9 24 .375 3 10 .300 2 3 .667 23 5.8
33 Angeleri, Michael 13 10 265 21 59 .356 2 6 .333 10 20 .500 54 4.2
24 Bair, Josh 27 6 448 42 125 .336 17 54 .315 24 34 .706 125 4.6
01 Mcintyre, Donier 5 0 49 3 8 .375 2 6 .333 3 5 .600 11 2.2
22 Bartron, Spencer 24 0 144 16 49 .327 10 37 .270 3 7 .429 45 1.9
03 Cannon, Taj 16 0 99 8 29 .276 4 15 .267 1 7 .143 21 1.3
33 Angeleri, Michael 1 0 3 0 1 .000 0 1 .000 1 1 1.000 1 1.0
55 Kusnyer, Adam 11 0 59 6 22 .273 1 9 .111 2 4 .500 15 1.4
34 Brown, Michael 18 0 82 4 12 .333 1 7 .143 4 6 .667 13 0.7
25 Garrett, Kyle 5 0 50 1 9 .111 0 2 .000 2 2 1.000 4 0.8
32 Gerry-Ofor, Kaine 6 0 19 0 1 .000 0 0 .000 0 2 .000 0 0.0
2 Yang, Kevin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5447 737 1716 .429 200 594 .337 379 541 .701 2053 76.04
Opponents 27 5463 779 1728 .451 194 567 .342 382 591 .646 2134 79.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Jackson, Dequan 27 33.7 .481 .286 .706 1.7 3.6 5.3 2.0 1.9 0.7 19.6
10 Alton, Max 27 36.8 .444 .424 .885 0.6 1.5 2.1 1.6 0.6 0.2 17.9
20 Jones, Devin 27 30.4 .486 .355 .793 2.3 5.6 7.9 1.1 1.3 0.8 13.4
05 Agyedu, Alex 27 28.9 .409 .182 .671 1.3 5.5 6.8 4.4 2.0 0.4 6.9
23 Davis, Michael 27 24.2 .415 .288 .553 1.6 2.6 4.2 0.9 0.5 0.4 6.6
02 Moody, Eric 4 17.0 .375 .300 .667 0.5 3.3 3.8 1.0 0.5 0.5 5.8
33 Angeleri, Michael 13 20.4 .356 .333 .500 2.2 2.8 4.9 0.5 0.2 0.2 4.2
24 Bair, Josh 27 16.6 .336 .315 .706 0.7 1.6 2.2 0.9 0.4 0.0 4.6
01 Mcintyre, Donier 5 9.8 .375 .333 .600 0.4 1.0 1.4 0.4 0.2 0.0 2.2
22 Bartron, Spencer 24 6.0 .327 .270 .429 0.1 0.4 0.5 0.5 0.1 0.0 1.9
03 Cannon, Taj 16 6.2 .276 .267 .143 0.1 0.4 0.4 0.5 0.3 0.0 1.3
33 Angeleri, Michael 1 3.0 .000 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 1.0
55 Kusnyer, Adam 11 5.4 .273 .111 .500 0.6 0.6 1.3 0.0 0.2 0.0 1.4
34 Brown, Michael 18 4.6 .333 .143 .667 0.3 0.3 0.6 0.3 0.1 0.0 0.7
25 Garrett, Kyle 5 10.0 .111 .000 1.000 1.0 0.6 1.6 0.2 0.0 0.0 0.8
32 Gerry-Ofor, Kaine 6 3.2 .000 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.0
2 Yang, Kevin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.7 .429 .337 .701 11.6 25.2 36.8 12.3 7.4 2.8 76.04
Opponents 27 202.3 .451 .342 .646 13.9 27.3 41.2 15.3 7.9 2.9 79.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rosemont College 11/15/14 71-73 L 29-65 .446 8-23 .348 5-12 .417 11 26 37 37.0 21 9 19 3 7 71 71.0
at Drew University 11/16/14 73-120 L 28-76 .368 2-29 .069 15-20 .750 13 22 35 36.0 20 3 10 7 6 73 72.0
vs ARCADIA UNIVERSITY 11/25/14 87-98 L 32-70 .457 8-23 .348 15-19 .789 13 21 34 35.3 24 15 24 6 9 87 77.0
at Neumann Universty 11/29/14 57-88 L 17-56 .304 7-28 .250 16-25 .640 8 19 27 33.3 14 9 19 6 12 57 72.0
vs Penn St.-Berks 12/06/14 84-74 W 31-72 .431 8-22 .364 14-27 .519 17 37 54 37.4 22 15 16 4 10 84 74.4
at PSU Lehigh Valley 12/12/14 79-81 L 28-58 .483 9-22 .409 14-17 .824 8 20 28 35.8 18 9 19 4 8 79 75.2
at Centenary College 12/22/14 77-93 L 27-68 .397 9-29 .310 14-19 .737 7 25 32 35.3 15 16 10 2 1 77 75.4
vs Cairn University 01/03/15 84-76 W (OT) 28-66 .424 8-21 .381 20-29 .690 12 30 42 36.1 21 19 17 5 11 84 76.5
vs Gallaudet 01/06/15 73-84 L 25-60 .417 9-29 .310 14-20 .700 13 17 30 35.4 21 10 17 1 2 73 76.1
at Wilson 01/08/15 99-78 W 38-72 .528 7-18 .389 16-21 .762 15 32 47 36.6 9 11 15 1 7 99 78.4
vs Lancaster Bible 01/10/15 64-66 L 23-63 .365 6-16 .375 12-14 .857 9 23 32 36.2 10 12 15 4 8 64 77.1
at Penn College 01/13/15 90-64 W 33-66 .500 13-25 .520 11-18 .611 11 38 49 37.3 22 18 31 2 14 90 78.2
vs Keuka College 01/17/15 75-64 W 25-48 .521 10-26 .385 15-21 .714 2 20 22 36.1 14 20 8 0 9 75 77.9
vs Wells College 01/18/15 48-58 L 15-46 .326 5-23 .217 13-22 .591 11 23 34 35.9 20 8 22 1 8 48 75.8
vs Bryn Athyn 01/25/15 73-69 W (OT) 29-61 .475 7-20 .350 8-12 .667 10 33 43 36.4 19 7 15 1 3 73 75.6
at Gallaudet 01/28/15 60-71 L 24-72 .333 5-22 .227 7-13 .538 18 19 37 36.4 14 12 15 4 13 60 74.6
at Bryn Athyn 01/31/15 77-68 W 27-63 .429 8-18 .444 15-23 .652 16 25 41 36.7 22 13 10 1 7 77 74.8
at Lancaster Bible 02/04/15 68-94 L 25-64 .391 5-20 .250 13-21 .619 5 28 33 36.5 15 11 19 1 8 68 74.4
vs SITM 02/07/15 59-72 L 19-47 .404 5-10 .500 16-27 .593 5 23 28 36.1 17 10 16 0 3 59 73.6
vs COBM 02/08/15 51-62 L 20-46 .435 4-16 .250 7-11 .636 6 26 32 35.9 13 5 24 2 5 51 72.5
at Penn State Berks 02/11/15 91-100 L 28-79 .354 8-25 .320 27-39 .692 26 26 52 36.6 26 8 21 7 11 91 73.3
at Cazenovia College 02/14/15 73-85 L 27-65 .415 8-29 .276 11-14 .786 9 24 33 36.5 19 18 12 5 5 73 73.3
at Morrisville State 02/15/15 86-88 L 33-79 .418 6-20 .300 14-17 .824 21 13 34 36.3 18 16 12 0 10 86 73.9
vs Wilson 02/18/15 115-81 W 39-66 .591 10-16 .625 27-29 .931 12 35 47 36.8 23 13 16 0 3 115 75.6
vs Penn College 02/20/15 94-75 W 34-73 .466 14-32 .438 12-16 .750 11 34 45 37.1 7 17 11 4 2 94 76.3
at Gallaudet 02/24/15 76-73 W 27-53 .509 5-12 .417 17-21 .810 13 22 35 37.0 17 14 21 3 7 76 76.3
at SUNY Cobleskill 02/28/15 69-79 L 26-62 .419 6-20 .300 11-14 .786 10 20 30 36.8 25 13 18 2 11 69 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rosemont College 11/15/14 73-71 W 29-78 .372 5-22 .227 10-24 .417 29 30 59 59.0 15 15 18 2 8 73 73.0
Drew University 11/16/14 120-73 W 44-81 .543 22-42 .524 10-16 .625 18 39 57 58.0 18 27 15 3 3 120 96.5
ARCADIA UNIVERSITY 11/25/14 98-87 W 36-66 .545 4-12 .333 22-31 .710 12 28 40 52.0 21 26 20 3 16 98 97.0
Neumann Universty 11/29/14 88-57 W 31-63 .492 13-22 .591 13-19 .684 15 35 50 51.5 19 19 21 3 10 88 94.8
Penn St.-Berks 12/06/14 74-84 L 23-67 .343 3-17 .176 25-35 .714 15 32 47 50.6 20 12 17 6 11 74 90.6
PSU Lehigh Valley 12/12/14 81-79 W 32-61 .525 10-20 .500 7-12 .583 12 23 35 48.0 16 15 20 1 8 81 89.0
Centenary College 12/22/14 93-77 W 36-74 .486 9-21 .429 12-17 .706 17 37 54 48.9 20 26 11 2 8 93 89.6
Cairn University 01/03/15 76-84 L (OT) 28-68 .412 3-18 .167 17-32 .531 19 31 50 49.0 21 14 18 6 7 76 87.9
Gallaudet 01/06/15 84-73 W 28-51 .549 8-17 .471 20-27 .741 12 26 38 47.8 15 12 22 1 2 84 87.4
Wilson 01/08/15 78-99 L 32-76 .421 11-35 .314 3-8 .375 16 21 37 46.7 14 14 17 2 9 78 86.5
Lancaster Bible 01/10/15 66-64 W 28-62 .452 4-15 .267 6-12 .500 10 26 36 45.7 15 20 16 7 9 66 84.6
Penn College 01/13/15 64-90 L 25-81 .309 7-28 .250 7-18 .389 23 26 49 46.0 19 10 28 3 14 64 82.9
Keuka College 01/17/15 64-75 L 24-56 .429 4-22 .182 12-17 .706 15 23 38 45.4 17 13 18 0 5 64 81.5
Wells College 01/18/15 58-48 W 18-45 .400 4-13 .308 18-25 .720 8 24 32 44.4 18 12 19 0 13 58 79.8
Bryn Athyn 01/25/15 69-73 L (OT) 27-59 .458 8-24 .333 7-20 .350 7 26 33 43.7 17 8 14 2 1 69 79.1
Gallaudet 01/28/15 71-60 W 25-53 .472 9-21 .429 12-20 .600 12 34 46 43.8 11 17 23 4 12 71 78.6
Bryn Athyn 01/31/15 68-77 L 21-62 .339 6-27 .222 20-33 .606 22 28 50 44.2 17 10 16 4 6 68 77.9
Lancaster Bible 02/04/15 94-68 W 34-75 .453 6-22 .273 20-25 .800 16 36 52 44.6 20 23 14 4 16 94 78.8
SITM 02/07/15 72-59 W 27-61 .443 6-19 .316 12-18 .667 16 27 43 44.5 17 9 17 0 2 72 78.5
COBM 02/08/15 62-51 W 27-60 .450 2-12 .167 6-10 .600 10 23 33 44.0 14 6 17 1 3 62 77.7
Penn State Berks 02/11/15 100-91 W 34-68 .500 8-17 .471 24-36 .667 11 25 36 43.6 31 19 21 3 11 100 78.7
Cazenovia College 02/14/15 85-73 W 28-65 .431 9-23 .391 20-26 .769 15 23 38 43.3 12 15 12 2 8 85 79.0
Morrisville State 02/15/15 88-86 W 30-49 .612 10-21 .476 18-22 .818 8 28 36 43.0 16 20 25 8 6 88 79.4
Wilson 02/18/15 81-115 L 30-75 .400 5-27 .185 16-22 .727 15 16 31 42.5 22 6 14 0 1 81 79.5
Penn College 02/20/15 75-94 L 33-71 .465 7-21 .333 2-5 .400 7 31 38 42.3 10 11 15 1 2 75 79.3
Gallaudet 02/24/15 73-76 L 23-51 .451 8-20 .400 19-28 .679 9 14 23 41.6 16 14 13 6 12 73 79.0
SUNY Cobleskill 02/28/15 79-69 W 26-50 .520 3-9 .333 24-33 .727 7 24 31 41.2 17 19 19 4 9 79 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rosemont College 11/15/14 71-73 -2 29-65/29-78 .446/.372 8-23/5-22 .348/.227 5-12/10-24 .417-.417 37/59 -22 9/15 19/18 3/2 7/8 21/15
Drew University 11/16/14 73-120 -47 28-76/44-81 .368/.543 2-29/22-42 .069/.524 15-20/10-16 .750-.625 35/57 -22 3/27 10/15 7/3 6/3 20/18
ARCADIA UNIVERSITY 11/25/14 87-98 -11 32-70/36-66 .457/.545 8-23/4-12 .348/.333 15-19/22-31 .789-.710 34/40 -6 15/26 24/20 6/3 9/16 24/21
Neumann Universty 11/29/14 57-88 -31 17-56/31-63 .304/.492 7-28/13-22 .250/.591 16-25/13-19 .640-.684 27/50 -23 9/19 19/21 6/3 12/10 14/19
Penn St.-Berks 12/06/14 84-74 10 31-72/23-67 .431/.343 8-22/3-17 .364/.176 14-27/25-35 .519-.714 54/47 7 15/12 16/17 4/6 10/11 22/20
PSU Lehigh Valley 12/12/14 79-81 -2 28-58/32-61 .483/.525 9-22/10-20 .409/.500 14-17/7-12 .824-.583 28/35 -7 9/15 19/20 4/1 8/8 18/16
Centenary College 12/22/14 77-93 -16 27-68/36-74 .397/.486 9-29/9-21 .310/.429 14-19/12-17 .737-.706 32/54 -22 16/26 10/11 2/2 1/8 15/20
Cairn University 01/03/15 84-76 8 28-66/28-68 .424/.412 8-21/3-18 .381/.167 20-29/17-32 .690-.531 42/50 -8 19/14 17/18 5/6 11/7 21/21
Gallaudet 01/06/15 73-84 -11 25-60/28-51 .417/.549 9-29/8-17 .310/.471 14-20/20-27 .700-.741 30/38 -8 10/12 17/22 1/1 2/2 21/15
Wilson 01/08/15 99-78 21 38-72/32-76 .528/.421 7-18/11-35 .389/.314 16-21/3-8 .762-.375 47/37 10 11/14 15/17 1/2 7/9 9/14
Lancaster Bible 01/10/15 64-66 -2 23-63/28-62 .365/.452 6-16/4-15 .375/.267 12-14/6-12 .857-.500 32/36 -4 12/20 15/16 4/7 8/9 10/15
Penn College 01/13/15 90-64 26 33-66/25-81 .500/.309 13-25/7-28 .520/.250 11-18/7-18 .611-.389 49/49 0 18/10 31/28 2/3 14/14 22/19
Keuka College 01/17/15 75-64 11 25-48/24-56 .521/.429 10-26/4-22 .385/.182 15-21/12-17 .714-.706 22/38 -16 20/13 8/18 0/0 9/5 14/17
Wells College 01/18/15 48-58 -10 15-46/18-45 .326/.400 5-23/4-13 .217/.308 13-22/18-25 .591-.720 34/32 2 8/12 22/19 1/0 8/13 20/18
Bryn Athyn 01/25/15 73-69 4 29-61/27-59 .475/.458 7-20/8-24 .350/.333 8-12/7-20 .667-.350 43/33 10 7/8 15/14 1/2 3/1 19/17
Gallaudet 01/28/15 60-71 -11 24-72/25-53 .333/.472 5-22/9-21 .227/.429 7-13/12-20 .538-.600 37/46 -9 12/17 15/23 4/4 13/12 14/11
Bryn Athyn 01/31/15 77-68 9 27-63/21-62 .429/.339 8-18/6-27 .444/.222 15-23/20-33 .652-.606 41/50 -9 13/10 10/16 1/4 7/6 22/17
Lancaster Bible 02/04/15 68-94 -26 25-64/34-75 .391/.453 5-20/6-22 .250/.273 13-21/20-25 .619-.800 33/52 -19 11/23 19/14 1/4 8/16 15/20
SITM 02/07/15 59-72 -13 19-47/27-61 .404/.443 5-10/6-19 .500/.316 16-27/12-18 .593-.667 28/43 -15 10/9 16/17 0/0 3/2 17/17
COBM 02/08/15 51-62 -11 20-46/27-60 .435/.450 4-16/2-12 .250/.167 7-11/6-10 .636-.600 32/33 -1 5/6 24/17 2/1 5/3 13/14
Penn State Berks 02/11/15 91-100 -9 28-79/34-68 .354/.500 8-25/8-17 .320/.471 27-39/24-36 .692-.667 52/36 16 8/19 21/21 7/3 11/11 26/31
Cazenovia College 02/14/15 73-85 -12 27-65/28-65 .415/.431 8-29/9-23 .276/.391 11-14/20-26 .786-.769 33/38 -5 18/15 12/12 5/2 5/8 19/12
Morrisville State 02/15/15 86-88 -2 33-79/30-49 .418/.612 6-20/10-21 .300/.476 14-17/18-22 .824-.818 34/36 -2 16/20 12/25 0/8 10/6 18/16
Wilson 02/18/15 115-81 34 39-66/30-75 .591/.400 10-16/5-27 .625/.185 27-29/16-22 .931-.727 47/31 16 13/6 16/14 0/0 3/1 23/22
Penn College 02/20/15 94-75 19 34-73/33-71 .466/.465 14-32/7-21 .438/.333 12-16/2-5 .750-.400 45/38 7 17/11 11/15 4/1 2/2 7/10
Gallaudet 02/24/15 76-73 3 27-53/23-51 .509/.451 5-12/8-20 .417/.400 17-21/19-28 .810-.679 35/23 12 14/14 21/13 3/6 7/12 17/16
SUNY Cobleskill 02/28/15 69-79 -10 26-62/26-50 .419/.520 6-20/3-9 .300/.333 11-14/24-33 .786-.727 30/31 -1 13/19 18/19 2/4 11/9 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Wilson (02/18/15)
FIELD GOALS MADE 39 Wilson (02/18/15)
FIELD GOAL ATTEMPTS 79 Penn State Berks (02/11/15); Morrisville State (02/15/15)
3 PT FIELD GOALS MADE 14 Penn College (02/20/15)
3 PT FG ATTEMPTS 32 Penn College (02/20/15)
FREE THROWS MADE 27 Wilson (02/18/15); Penn State Berks (02/11/15)
FREE THROW ATTEMPTS 39 Penn State Berks (02/11/15)
REBOUNDS 54 Penn St.-Berks (12/06/14)
ASSISTS 20 Keuka College (01/17/15)
STEALS 14 Penn College (01/13/15)
BLOCKED SHOTS 7 Drew University (11/16/14); Penn State Berks (02/11/15)
TURNOVERS 31 Penn College (01/13/15)
FOULS 26 Penn State Berks (02/11/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Devin Jones Wilson (02/18/15)
FIELD GOALS MADE 13 Devin Jones Cairn University (01/03/15)
FIELD GOAL ATTEMPTS 23 Dequan Jackson Penn State Berks (02/11/15); Cazenovia College (02/14/15)
3 PT FIELD GOALS MADE 7 Max Alton Penn College (01/13/15)
3 PT FG ATTEMPTS 10 Max Alton Centenary College (12/22/14); Gallaudet (01/28/15); Penn State Berks (02/11/15); Cazenovia College (02/14/15)
FREE THROWS MADE 12 Dequan Jackson Penn State Berks (02/11/15)
FREE THROW ATTEMPTS 16 Dequan Jackson Neumann Universty (11/29/14); Penn State Berks (02/11/15)
REBOUNDS 16 Devin Jones Penn St.-Berks (12/06/14)
ASSISTS 9 Alex Agyedu Penn St.-Berks (12/06/14)
STEALS 6 Alex Agyedu SUNY Cobleskill (02/28/15)
BLOCKED SHOTS 3 Devin Jones; Alex Agyedu Neumann Universty (11/29/14); Penn State Berks (02/11/15)
TURNOVERS 9 Dequan Jackson COBM (02/08/15)
FOULS 5 Alex Agyedu; Devin Jones; Michael Davis; Josh Bair; Dequan Jackson; Michael Angeleri ARCADIA UNIVERSITY (11/25/14); Penn St.-Berks (12/06/14); Cairn University (01/03/15); Gallaudet (01/06/15); Keuka College (01/17/15); Wells College (01/18/15); SITM (02/07/15); Wilson (02/18/15); Rosemont College (11/15/14); PSU Lehigh Valley (12/12/14); Penn College (01/13/15); Gallaudet (01/28/15); Penn State Berks (02/11/15); Morrisville State (02/15/15); SUNY Cobleskill (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Jackson, Dequan 27 530 19.6
#10 Alton, Max 27 483 17.9
#20 Jones, Devin 27 363 13.4
#05 Agyedu, Alex 27 187 6.9
#23 Davis, Michael 27 178 6.6
#24 Bair, Josh 27 125 4.6
#33 Angeleri, Michael 13 54 4.2
#22 Bartron, Spencer 24 45 1.9
#02 Moody, Eric 4 23 5.8
#03 Cannon, Taj 16 21 1.3
#55 Kusnyer, Adam 11 15 1.4
#34 Brown, Michael 18 13 0.7
#01 Mcintyre, Donier 5 11 2.2
#25 Garrett, Kyle 5 4 0.8
#33 Angeleri, Michael 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Jackson, Dequan 27 186 387 .481 6.9 14.3
#10 Alton, Max 27 170 383 .444 6.3 14.2
#20 Jones, Devin 27 138 284 .486 5.1 10.5
#23 Davis, Michael 27 68 164 .415 2.5 6.1
#05 Agyedu, Alex 27 65 159 .409 2.4 5.9
#24 Bair, Josh 27 42 125 .336 1.6 4.6
#33 Angeleri, Michael 13 21 59 .356 1.6 4.5
#22 Bartron, Spencer 24 16 49 .327 0.7 2.0
#02 Moody, Eric 4 9 24 .375 2.3 6.0
#03 Cannon, Taj 16 8 29 .276 0.5 1.8
#55 Kusnyer, Adam 11 6 22 .273 0.5 2.0
#34 Brown, Michael 18 4 12 .333 0.2 0.7
#01 Mcintyre, Donier 5 3 8 .375 0.6 1.6
#25 Garrett, Kyle 5 1 9 .111 0.2 1.8
#32 Gerry-Ofor, Kaine 6 0 1 .000 0.0 0.2
#33 Angeleri, Michael 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
