Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2016-17 Men's Basketball Cumulative Statistics

Team Stats (9-16, 8-12)

Overall Team Statistics
Statistic PSU-Abington Opponents
Scoring
Total Points 1861 1887
Points Per Game 74.4 75.5
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 637-1596 663-1546
FG: Percentage .399 .429
FG: Per Game 25.5 26.5
3PT: Made-Attempted 183-583 184-544
3PT: Percentage .314 .338
3PT: Per Game 7.3 7.4
FT: Made-Attempted 404-591 377-562
FT: Percentage .684 .671
FT: Per Game 16.2 15.1
Rebounding
Total 960 1066
Per Game 38.4 42.6
Margin -4.2 --
Assists
Total 339 351
Per Game 13.6 14.0
Turnovers
Total 392 461
Per Game 15.7 18.4
Margin 2.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.7 16.2
Steals
Total 223 201
Per Game 8.9 8.0
Blocks
Total 76 89
Per Game 3.0 3.6
Attendance
Total 1226 1852
Per Game 12-102 11-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ryan, John 25 22 814 32.6 142 309 .460 21 72 .292 96 143 .671 401 16.0 60 91 151 6.0 67 32 33 25 9
11 Slawter, Austin 24 19 760 31.7 91 250 .364 24 80 .300 112 157 .713 318 13.3 22 104 126 5.3 58 118 115 63 3
02 Dorley, Momolu 16 8 323 20.2 46 92 .500 19 38 .500 30 35 .857 141 8.8 14 25 39 2.4 38 16 25 14 5
03 Bey-Brown, Kenny 25 19 535 21.4 70 185 .378 14 52 .269 43 54 .796 197 7.9 31 63 94 3.8 57 56 51 30 0
30 Sloan, Don 25 3 403 16.1 65 179 .363 58 163 .356 10 18 .556 198 7.9 9 20 29 1.2 40 13 16 11 1
31 Brown, Nick 25 18 540 21.6 72 163 .442 0 0 .000 37 67 .552 181 7.2 45 104 149 6.0 56 5 31 10 37
22 Burnett, Joseph 6 2 124 20.7 13 39 .333 1 2 .500 14 22 .636 41 6.8 6 27 33 5.5 14 6 14 8 4
10 Morris, Julian 5 1 89 17.8 12 33 .364 2 10 .200 4 12 .333 30 6.0 1 10 11 2.2 11 2 9 7 0
32 Moore, Lamar 17 8 296 17.4 34 79 .430 0 0 .000 24 36 .667 92 5.4 31 63 94 5.5 47 4 20 9 15
21 DeNofa, Quinn 25 12 576 23.0 45 118 .381 21 74 .284 12 21 .571 123 4.9 26 44 70 2.8 55 52 37 14 1
20 Luciano, Vincent 23 11 431 18.7 31 96 .323 21 69 .304 19 22 .864 102 4.4 11 29 40 1.7 39 22 24 23 1
23 Davis, Michael 10 1 76 7.6 11 26 .423 1 9 .111 1 2 .500 24 2.4 3 10 13 1.3 9 3 5 3 0
01 Johnson, Justin 3 0 40 13.3 2 8 .250 1 5 .200 2 2 1.000 7 2.3 0 2 2 0.7 4 3 3 1 0
04 Trainor, Tom 9 1 56 6.2 3 17 .176 0 8 .000 0 0 .000 6 0.7 1 7 8 0.9 5 5 6 5 0
15 Dawson, Anthony 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 2.5 3 2 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 53 96 3.8 0 0 1 0 0  
Total 25 5075 203.0 637 1596 .399 183 583 .314 404 591 .684 1861 74.44 305 655 960 38.4 503 339 392 223 76
Opponents 25 5075 203.0 663 1546 .429 184 544 .338 377 562 .671 1887 75.48 318 748 1066 42.6 537 351 461 201 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ryan, John 20 19 652 32.6 123 268 .459 18 63 .286 80 121 .661 344 17.2 48 75 123 6.2 53 27 1.4 31 18 6
11 Slawter, Austin 19 16 618 32.5 72 204 .353 22 74 .297 95 122 .779 261 13.7 16 93 109 5.7 47 105 5.5 94 52 2
02 Dorley, Momolu 12 7 245 20.4 38 78 .487 17 32 .531 24 29 .828 117 9.8 13 19 32 2.7 26 11 0.9 20 11 5
22 Burnett, Joseph 3 0 46 15.3 9 19 .474 0 0 .000 11 16 .688 29 9.7 4 15 19 6.3 5 5 1.7 5 4 2
03 Bey-Brown, Kenny 20 14 408 20.4 59 144 .410 11 39 .282 33 42 .786 162 8.1 24 47 71 3.6 46 43 2.2 38 20 0
30 Sloan, Don 20 2 345 17.3 55 157 .350 49 144 .340 9 16 .563 168 8.4 9 18 27 1.4 33 12 0.6 14 11 1
10 Morris, Julian 3 0 51 17.0 10 20 .500 1 6 .167 2 8 .250 23 7.7 1 8 9 3.0 7 2 0.7 7 6 0
31 Brown, Nick 20 13 411 20.6 54 126 .429 0 0 .000 25 45 .556 133 6.7 38 77 115 5.8 40 3 0.2 22 8 30
32 Moore, Lamar 16 8 291 18.2 34 78 .436 0 0 .000 24 36 .667 92 5.8 31 63 94 5.9 44 4 0.3 18 9 15
01 Johnson, Justin 1 0 13 13.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 2 2 2.0 2 3 3.0 1 1 0
20 Luciano, Vincent 20 11 380 19.0 26 79 .329 16 55 .291 15 18 .833 83 4.2 10 25 35 1.8 35 19 1.0 22 22 0
21 DeNofa, Quinn 20 8 453 22.7 35 89 .393 15 52 .288 12 21 .571 97 4.9 17 40 57 2.9 43 38 1.9 30 10 1
23 Davis, Michael 9 1 71 7.9 11 25 .440 1 8 .125 1 2 .500 24 2.7 3 8 11 1.2 8 3 0.3 5 3 0
04 Trainor, Tom 8 1 55 6.9 2 16 .125 0 8 .000 0 0 .000 4 0.5 1 7 8 1.0 3 5 0.6 6 4 0
15 Dawson, Anthony 1 0 11 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 5.0 2 2 2.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 3.9 0 0 0.0 1 0 0  
Total 20 4050 202.5 529 1307 .405 151 484 .312 333 478 .697 1542 77.10 251 543 794 39.7 394 282 14.1 316 179 62
Opponents 20 4050 202.5 545 1271 .429 156 453 .344 300 440 .682 1546 77.30 256 599 855 42.8 431 290 14.5 367 168 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ryan, John 25 22 814 142 309 .460 21 72 .292 96 143 .671 401 16.0
11 Slawter, Austin 24 19 760 91 250 .364 24 80 .300 112 157 .713 318 13.3
02 Dorley, Momolu 16 8 323 46 92 .500 19 38 .500 30 35 .857 141 8.8
03 Bey-Brown, Kenny 25 19 535 70 185 .378 14 52 .269 43 54 .796 197 7.9
31 Brown, Nick 25 18 540 72 163 .442 0 0 .000 37 67 .552 181 7.2
30 Sloan, Don 25 3 403 65 179 .363 58 163 .356 10 18 .556 198 7.9
22 Burnett, Joseph 6 2 124 13 39 .333 1 2 .500 14 22 .636 41 6.8
10 Morris, Julian 5 1 89 12 33 .364 2 10 .200 4 12 .333 30 6.0
32 Moore, Lamar 17 8 296 34 79 .430 0 0 .000 24 36 .667 92 5.4
21 DeNofa, Quinn 25 12 576 45 118 .381 21 74 .284 12 21 .571 123 4.9
20 Luciano, Vincent 23 11 431 31 96 .323 21 69 .304 19 22 .864 102 4.4
23 Davis, Michael 10 1 76 11 26 .423 1 9 .111 1 2 .500 24 2.4
01 Johnson, Justin 3 0 40 2 8 .250 1 5 .200 2 2 1.000 7 2.3
04 Trainor, Tom 9 1 56 3 17 .176 0 8 .000 0 0 .000 6 0.7
15 Dawson, Anthony 2 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5075 637 1596 .399 183 583 .314 404 591 .684 1861 74.44
Opponents 25 5075 663 1546 .429 184 544 .338 377 562 .671 1887 75.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ryan, John 25 32.6 .460 .292 .671 2.4 3.6 6.0 1.3 1.0 0.4 16.0
11 Slawter, Austin 24 31.7 .364 .300 .713 0.9 4.3 5.3 4.9 2.6 0.1 13.3
02 Dorley, Momolu 16 20.2 .500 .500 .857 0.9 1.6 2.4 1.0 0.9 0.3 8.8
03 Bey-Brown, Kenny 25 21.4 .378 .269 .796 1.2 2.5 3.8 2.2 1.2 0.0 7.9
31 Brown, Nick 25 21.6 .442 .000 .552 1.8 4.2 6.0 0.2 0.4 1.5 7.2
30 Sloan, Don 25 16.1 .363 .356 .556 0.4 0.8 1.2 0.5 0.4 0.0 7.9
22 Burnett, Joseph 6 20.7 .333 .500 .636 1.0 4.5 5.5 1.0 1.3 0.7 6.8
10 Morris, Julian 5 17.8 .364 .200 .333 0.2 2.0 2.2 0.4 1.4 0.0 6.0
32 Moore, Lamar 17 17.4 .430 .000 .667 1.8 3.7 5.5 0.2 0.5 0.9 5.4
21 DeNofa, Quinn 25 23.0 .381 .284 .571 1.0 1.8 2.8 2.1 0.6 0.0 4.9
20 Luciano, Vincent 23 18.7 .323 .304 .864 0.5 1.3 1.7 1.0 1.0 0.0 4.4
23 Davis, Michael 10 7.6 .423 .111 .500 0.3 1.0 1.3 0.3 0.3 0.0 2.4
01 Johnson, Justin 3 13.3 .250 .200 1.000 0.0 0.7 0.7 1.0 0.3 0.0 2.3
04 Trainor, Tom 9 6.2 .176 .000 .000 0.1 0.8 0.9 0.6 0.6 0.0 0.7
15 Dawson, Anthony 2 6.0 .000 .000 .000 1.0 1.5 2.5 1.0 0.0 0.0 0.0
Total 25 203.0 .399 .314 .684 12.2 26.2 38.4 13.6 8.9 3.0 74.44
Opponents 25 203.0 .429 .338 .671 12.7 29.9 42.6 14.0 8.0 3.6 75.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Swarthmore 11/15/16 52-69 L 16-55 .291 5-14 .357 15-22 .682 8 17 25 25.0 21 6 13 1 11 52 52.0
vs Bard 11/18/16 58-71 L 18-51 .353 4-13 .308 18-31 .581 10 16 26 25.5 26 10 20 5 10 58 55.0
vs Sarah Lawrence 11/19/16 84-62 W 30-60 .500 6-19 .316 18-28 .643 15 28 43 31.3 23 16 20 5 10 84 64.7
vs Wilson 11/30/16 73-67 W 27-57 .474 6-19 .316 13-27 .481 9 28 37 32.8 17 17 20 6 11 73 66.8
at Saint Elizabeth 12/03/16 92-96 L (OT) 32-77 .416 5-19 .263 23-32 .719 16 34 50 36.2 27 18 22 3 19 92 71.8
vs Penn College 12/04/16 103-75 W 35-71 .493 8-23 .348 25-35 .714 13 44 57 39.7 30 23 23 6 10 103 77.0
vs Rutgers-Newark 12/10/16 53-65 L 20-56 .357 8-20 .400 5-12 .417 11 16 27 37.9 21 9 13 1 8 53 73.6
at Mount Saint Mary 01/02/17 72-74 L (OT) 24-67 .358 9-33 .273 15-20 .750 10 35 45 38.8 18 16 10 2 5 72 73.4
vs Penn State-Berks 01/07/17 71-61 W 23-61 .377 8-26 .308 17-23 .739 13 33 46 39.6 15 16 14 7 6 71 73.1
at Wilson College 01/10/17 81-86 L 32-65 .492 11-29 .379 6-10 .600 9 20 29 38.5 21 18 10 3 6 81 73.9
at Gallaudet 01/12/17 66-76 L 26-62 .419 6-21 .286 8-13 .615 12 25 37 38.4 25 14 25 0 9 66 73.2
vs Lancaster Bible 01/14/17 65-81 L 23-59 .390 9-28 .321 10-17 .588 9 26 35 38.1 22 15 16 4 7 65 72.5
at Penn College 01/18/17 82-70 W 31-69 .449 6-17 .353 14-18 .778 9 31 40 38.2 20 18 19 4 6 82 73.2
vs Wells 01/21/17 79-84 L 25-66 .379 8-25 .320 21-29 .724 18 23 41 38.4 23 10 9 3 5 79 73.6
vs Keuka College 01/22/17 95-85 W (OT) 29-68 .426 17-34 .500 20-31 .645 12 23 35 38.2 20 21 14 0 6 95 75.1
vs Saint Elizabeth 01/25/17 102-91 W 33-58 .569 7-18 .389 29-39 .744 11 25 36 38.1 19 16 16 3 11 102 76.8
at Bryn Athyn 01/28/17 54-82 L 20-71 .282 3-23 .130 11-18 .611 19 24 43 38.4 17 9 16 0 9 54 75.4
vs Gallaudet 02/01/17 62-65 L 19-59 .322 6-25 .240 18-22 .818 13 23 36 38.2 20 9 21 3 12 62 74.7
vs Bryn Athyn 02/04/17 81-63 W 29-60 .483 9-19 .474 14-19 .737 8 29 37 38.2 8 16 14 1 10 81 75.0
at Lancaster Bible 02/08/17 62-65 L 21-61 .344 7-26 .269 13-17 .765 5 25 30 37.8 15 9 10 2 10 62 74.4
vs Cobleskill State 02/11/17 75-62 W 23-61 .377 7-27 .259 22-27 .815 16 30 46 38.1 13 11 12 5 7 75 74.4
vs SUNY Poly 02/12/17 78-83 L 26-68 .382 5-16 .313 21-29 .724 12 28 40 38.2 27 5 13 5 10 78 74.5
at Penn State Berks 02/14/17 79-84 L 26-76 .342 9-33 .273 18-26 .692 12 27 39 38.3 16 10 8 5 9 79 74.7
at Morrisville State 02/17/17 72-87 L 26-66 .394 8-31 .258 12-20 .600 18 16 34 38.1 17 14 18 1 9 72 74.6
at Cazenovia 02/18/17 70-83 L 23-72 .319 6-25 .240 18-26 .692 17 29 46 38.4 22 13 16 1 7 70 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Swarthmore 11/15/16 69-52 W 24-50 .480 6-22 .273 15-24 .625 11 37 48 48.0 20 12 22 9 5 69 69.0
Bard 11/18/16 71-58 W 21-49 .429 9-21 .429 20-31 .645 14 30 44 46.0 26 15 25 5 8 71 70.0
Sarah Lawrence 11/19/16 62-84 L 22-64 .344 4-16 .250 14-26 .538 19 20 39 43.7 28 12 23 1 9 62 67.3
Wilson 11/30/16 67-73 L 26-61 .426 6-22 .273 9-15 .600 11 30 41 43.0 24 8 22 1 6 67 67.3
Saint Elizabeth 12/03/16 96-92 W (OT) 36-79 .456 6-16 .375 18-31 .581 22 38 60 46.4 27 18 24 6 11 96 73.0
Penn College 12/04/16 75-103 L 22-78 .282 10-37 .270 21-30 .700 18 29 47 46.5 27 10 28 2 14 75 73.3
Rutgers-Newark 12/10/16 65-53 W 21-39 .538 5-11 .455 18-26 .692 6 29 35 44.9 15 11 17 4 8 65 72.1
Mount Saint Mary 01/02/17 74-72 W (OT) 30-73 .411 4-21 .190 10-15 .667 12 33 45 44.9 17 11 7 1 3 74 72.4
Penn State-Berks 01/07/17 61-71 L 21-68 .309 10-26 .385 9-12 .750 15 29 44 44.8 17 12 11 4 2 61 71.1
Wilson College 01/10/17 86-81 W 24-58 .414 11-24 .458 27-29 .931 14 26 40 44.3 16 15 12 2 7 86 72.6
Gallaudet 01/12/17 76-66 W 27-61 .443 5-17 .294 17-32 .531 19 27 46 44.5 18 18 24 6 14 76 72.9
Lancaster Bible 01/14/17 81-65 W 27-63 .429 12-26 .462 15-22 .682 14 31 45 44.5 19 13 16 2 7 81 73.6
Penn College 01/18/17 70-82 L 28-75 .373 6-33 .182 8-15 .533 13 23 36 43.8 22 14 15 2 11 70 73.3
Wells 01/21/17 84-79 W 23-47 .489 10-21 .476 28-35 .800 5 27 32 43.0 20 13 12 3 5 84 74.1
Keuka College 01/22/17 85-95 L (OT) 30-58 .517 7-17 .412 18-26 .692 10 33 43 43.0 28 16 24 3 5 85 74.8
Saint Elizabeth 01/25/17 91-102 L 34-62 .548 8-22 .364 15-22 .682 8 19 27 42.0 31 16 21 0 10 91 75.8
Bryn Athyn 01/28/17 82-54 W 31-59 .525 8-22 .364 12-17 .706 7 37 44 42.1 20 18 17 5 11 82 76.2
Gallaudet 02/01/17 65-62 W 23-56 .411 5-17 .294 14-23 .609 12 30 42 42.1 22 10 24 6 13 65 75.6
Bryn Athyn 02/04/17 63-81 L 24-62 .387 9-30 .300 6-7 .857 9 27 36 41.8 18 14 19 0 7 63 74.9
Lancaster Bible 02/08/17 65-62 W 24-61 .393 6-24 .250 11-14 .786 13 34 47 42.1 17 16 16 2 5 65 74.4
Cobleskill State 02/11/17 62-75 L 22-63 .349 8-23 .348 10-13 .769 11 25 36 41.8 20 10 10 1 5 62 73.8
SUNY Poly 02/12/17 83-78 W 26-58 .448 7-18 .389 24-37 .649 14 37 51 42.2 25 12 22 6 8 83 74.2
Penn State Berks 02/14/17 84-79 W 31-72 .431 5-20 .250 17-22 .773 13 38 51 42.6 21 14 15 3 6 84 74.7
Morrisville State 02/17/17 87-72 W 34-60 .567 8-18 .444 11-17 .647 13 25 38 42.4 16 23 19 5 12 87 75.2
Cazenovia 02/18/17 83-70 W 32-70 .457 9-20 .450 10-21 .476 15 34 49 42.6 23 20 16 10 9 83 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Swarthmore 11/15/16 52-69 -17 16-55/24-50 .291/.480 5-14/6-22 .357/.273 15-22/15-24 .682-.625 25/48 -23 6/12 13/22 1/9 11/5 21/20
Bard 11/18/16 58-71 -13 18-51/21-49 .353/.429 4-13/9-21 .308/.429 18-31/20-31 .581-.645 26/44 -18 10/15 20/25 5/5 10/8 26/26
Sarah Lawrence 11/19/16 84-62 22 30-60/22-64 .500/.344 6-19/4-16 .316/.250 18-28/14-26 .643-.538 43/39 4 16/12 20/23 5/1 10/9 23/28
Wilson 11/30/16 73-67 6 27-57/26-61 .474/.426 6-19/6-22 .316/.273 13-27/9-15 .481-.600 37/41 -4 17/8 20/22 6/1 11/6 17/24
Saint Elizabeth 12/03/16 92-96 -4 32-77/36-79 .416/.456 5-19/6-16 .263/.375 23-32/18-31 .719-.581 50/60 -10 18/18 22/24 3/6 19/11 27/27
Penn College 12/04/16 103-75 28 35-71/22-78 .493/.282 8-23/10-37 .348/.270 25-35/21-30 .714-.700 57/47 10 23/10 23/28 6/2 10/14 30/27
Rutgers-Newark 12/10/16 53-65 -12 20-56/21-39 .357/.538 8-20/5-11 .400/.455 5-12/18-26 .417-.692 27/35 -8 9/11 13/17 1/4 8/8 21/15
Mount Saint Mary 01/02/17 72-74 -2 24-67/30-73 .358/.411 9-33/4-21 .273/.190 15-20/10-15 .750-.667 45/45 0 16/11 10/7 2/1 5/3 18/17
Penn State-Berks 01/07/17 71-61 10 23-61/21-68 .377/.309 8-26/10-26 .308/.385 17-23/9-12 .739-.750 46/44 2 16/12 14/11 7/4 6/2 15/17
Wilson College 01/10/17 81-86 -5 32-65/24-58 .492/.414 11-29/11-24 .379/.458 6-10/27-29 .600-.931 29/40 -11 18/15 10/12 3/2 6/7 21/16
Gallaudet 01/12/17 66-76 -10 26-62/27-61 .419/.443 6-21/5-17 .286/.294 8-13/17-32 .615-.531 37/46 -9 14/18 25/24 0/6 9/14 25/18
Lancaster Bible 01/14/17 65-81 -16 23-59/27-63 .390/.429 9-28/12-26 .321/.462 10-17/15-22 .588-.682 35/45 -10 15/13 16/16 4/2 7/7 22/19
Penn College 01/18/17 82-70 12 31-69/28-75 .449/.373 6-17/6-33 .353/.182 14-18/8-15 .778-.533 40/36 4 18/14 19/15 4/2 6/11 20/22
Wells 01/21/17 79-84 -5 25-66/23-47 .379/.489 8-25/10-21 .320/.476 21-29/28-35 .724-.800 41/32 9 10/13 9/12 3/3 5/5 23/20
Keuka College 01/22/17 95-85 10 29-68/30-58 .426/.517 17-34/7-17 .500/.412 20-31/18-26 .645-.692 35/43 -8 21/16 14/24 0/3 6/5 20/28
Saint Elizabeth 01/25/17 102-91 11 33-58/34-62 .569/.548 7-18/8-22 .389/.364 29-39/15-22 .744-.682 36/27 9 16/16 16/21 3/0 11/10 19/31
Bryn Athyn 01/28/17 54-82 -28 20-71/31-59 .282/.525 3-23/8-22 .130/.364 11-18/12-17 .611-.706 43/44 -1 9/18 16/17 0/5 9/11 17/20
Gallaudet 02/01/17 62-65 -3 19-59/23-56 .322/.411 6-25/5-17 .240/.294 18-22/14-23 .818-.609 36/42 -6 9/10 21/24 3/6 12/13 20/22
Bryn Athyn 02/04/17 81-63 18 29-60/24-62 .483/.387 9-19/9-30 .474/.300 14-19/6-7 .737-.857 37/36 1 16/14 14/19 1/0 10/7 8/18
Lancaster Bible 02/08/17 62-65 -3 21-61/24-61 .344/.393 7-26/6-24 .269/.250 13-17/11-14 .765-.786 30/47 -17 9/16 10/16 2/2 10/5 15/17
Cobleskill State 02/11/17 75-62 13 23-61/22-63 .377/.349 7-27/8-23 .259/.348 22-27/10-13 .815-.769 46/36 10 11/10 12/10 5/1 7/5 13/20
SUNY Poly 02/12/17 78-83 -5 26-68/26-58 .382/.448 5-16/7-18 .313/.389 21-29/24-37 .724-.649 40/51 -11 5/12 13/22 5/6 10/8 27/25
Penn State Berks 02/14/17 79-84 -5 26-76/31-72 .342/.431 9-33/5-20 .273/.250 18-26/17-22 .692-.773 39/51 -12 10/14 8/15 5/3 9/6 16/21
Morrisville State 02/17/17 72-87 -15 26-66/34-60 .394/.567 8-31/8-18 .258/.444 12-20/11-17 .600-.647 34/38 -4 14/23 18/19 1/5 9/12 17/16
Cazenovia 02/18/17 70-83 -13 23-72/32-70 .319/.457 6-25/9-20 .240/.450 18-26/10-21 .692-.476 46/49 -3 13/20 16/16 1/10 7/9 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Penn College (12/04/16)
FIELD GOALS MADE 35 Penn College (12/04/16)
FIELD GOAL ATTEMPTS 77 Saint Elizabeth (12/03/16)
3 PT FIELD GOALS MADE 17 Keuka College (01/22/17)
3 PT FG ATTEMPTS 34 Keuka College (01/22/17)
FREE THROWS MADE 29 Saint Elizabeth (01/25/17)
FREE THROW ATTEMPTS 39 Saint Elizabeth (01/25/17)
REBOUNDS 57 Penn College (12/04/16)
ASSISTS 23 Penn College (12/04/16)
STEALS 19 Saint Elizabeth (12/03/16)
BLOCKED SHOTS 7 Penn State-Berks (01/07/17)
TURNOVERS 25 Gallaudet (01/12/17)
FOULS 30 Penn College (12/04/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 John Ryan Penn College (01/18/17)
FIELD GOALS MADE 15 John Ryan Penn College (01/18/17)
FIELD GOAL ATTEMPTS 23 John Ryan Penn College (01/18/17)
3 PT FIELD GOALS MADE 7 Don Sloan; Sloan,Don Keuka College (01/22/17); Penn State Berks (02/14/17)
3 PT FG ATTEMPTS 17 Sloan,Don Penn State Berks (02/14/17)
FREE THROWS MADE 12 John Ryan Wells (01/21/17)
FREE THROW ATTEMPTS 16 John Ryan Wells (01/21/17)
REBOUNDS 15 Moore,Lamar Penn State Berks (02/14/17)
ASSISTS 11 Austin Slawter Wilson (11/30/16); Keuka College (01/22/17)
STEALS 6 Vincent Luciano Gallaudet (02/01/17)
BLOCKED SHOTS 6 Nick Brown Wilson (11/30/16)
TURNOVERS 8 Austin Slawter Wilson (11/30/16); SUNY Poly (02/12/17)
FOULS 5 John Ryan; Quinn DeNofa; Austin Slawter; Bey-Brown,Kenny; Kenny Bey-Brown Rutgers-Newark (12/10/16); SUNY Poly (02/12/17); Swarthmore (11/15/16); Saint Elizabeth (12/03/16); Lancaster Bible (02/08/17); Penn State Berks (02/14/17); Cazenovia (02/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ryan, John 25 401 16.0
#11 Slawter, Austin 24 318 13.3
#30 Sloan, Don 25 198 7.9
#03 Bey-Brown, Kenny 25 197 7.9
#31 Brown, Nick 25 181 7.2
#02 Dorley, Momolu 16 141 8.8
#21 DeNofa, Quinn 25 123 4.9
#20 Luciano, Vincent 23 102 4.4
#32 Moore, Lamar 17 92 5.4
#22 Burnett, Joseph 6 41 6.8
#10 Morris, Julian 5 30 6.0
#23 Davis, Michael 10 24 2.4
#01 Johnson, Justin 3 7 2.3
#04 Trainor, Tom 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ryan, John 25 142 309 .460 5.7 12.4
#11 Slawter, Austin 24 91 250 .364 3.8 10.4
#31 Brown, Nick 25 72 163 .442 2.9 6.5
#03 Bey-Brown, Kenny 25 70 185 .378 2.8 7.4
#30 Sloan, Don 25 65 179 .363 2.6 7.2
#02 Dorley, Momolu 16 46 92 .500 2.9 5.8
#21 DeNofa, Quinn 25 45 118 .381 1.8 4.7
#32 Moore, Lamar 17 34 79 .430 2.0 4.6
#20 Luciano, Vincent 23 31 96 .323 1.3 4.2
#22 Burnett, Joseph 6 13 39 .333 2.2 6.5
#10 Morris, Julian 5 12 33 .364 2.4 6.6
#23 Davis, Michael 10 11 26 .423 1.1 2.6
#04 Trainor, Tom 9 3 17 .176 0.3 1.9
#01 Johnson, Justin 3 2 8 .250 0.7 2.7
#15 Dawson, Anthony 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Sloan, Don 25 58 163 .356 2.3 6.5
#11 Slawter, Austin 24 24 80 .300 1.0 3.3
#21 DeNofa, Quinn 25 21 74 .284 0.8 3.0
#20 Luciano, Vincent 23 21 69 .304 0.9 3.0
#24 Ryan, John 25 21 72 .292 0.8 2.9
#02 Dorley, Momolu 16 19 38 .500 1.2 2.4
#03 Bey-Brown, Kenny 25 14 52 .269 0.6 2.1
#10 Morris, Julian 5 2 10 .200 0.4 2.0
#22 Burnett, Joseph 6 1 2 .500 0.2 0.3
#23 Davis, Michael 10 1 9 .111 0.1 0.9
#01 Johnson, Justin 3 1 5 .200 0.3 1.7
#15 Dawson, Anthony 2 0 1 .000 0.0 0.5
#04 Trainor, Tom 9 0 8 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Slawter, Austin 24 112 157 .713 4.7 6.5
#24 Ryan, John 25 96 143 .671 3.8 5.7
#03 Bey-Brown, Kenny 25 43 54 .796 1.7 2.2
#31 Brown, Nick 25 37 67 .552 1.5 2.7
#02 Dorley, Momolu 16 30 35 .857 1.9 2.2
#32 Moore, Lamar 17 24 36 .667 1.4 2.1
#20 Luciano, Vincent 23 19 22 .864 0.8 1.0
#22 Burnett, Joseph 6 14 22 .636 2.3 3.7
#21 DeNofa, Quinn 25 12 21 .571 0.5 0.8
#30 Sloan, Don 25 10 18 .556 0.4 0.7
#10 Morris, Julian 5 4 12 .333 0.8 2.4
#01 Johnson, Justin 3 2 2 1.000 0.7 0.7
#23 Davis, Michael 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ryan, John 25 151 6.0 60 2.4 91 3.6
#31 Brown, Nick 25 149 6.0 45 1.8 104 4.2
#11 Slawter, Austin 24 126 5.3 22 0.9 104 4.3
#TM Team 25 96 3.8 43 1.7 53 2.1
#03 Bey-Brown, Kenny 25 94 3.8 31 1.2 63 2.5
#32 Moore, Lamar 17 94 5.5 31 1.8 63 3.7
#21 DeNofa, Quinn 25 70 2.8 26 1.0 44 1.8
#20 Luciano, Vincent 23 40 1.7 11 0.5 29 1.3
#02 Dorley, Momolu 16 39 2.4 14 0.9 25 1.6
#22 Burnett, Joseph 6 33 5.5 6 1.0 27 4.5
#30 Sloan, Don 25 29 1.2 9 0.4 20 0.8
#23 Davis, Michael 10 13 1.3 3 0.3 10 1.0
