Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-17, 1-11)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Scoring
Total Points 1794 1972
Points Per Game 71.8 78.9
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 622-1418 728-1590
FG: Percentage .439 .458
FG: Per Game 24.9 29.1
3PT: Made-Attempted 153-499 193-526
3PT: Percentage .307 .367
3PT: Per Game 6.1 7.7
FT: Made-Attempted 397-546 323-463
FT: Percentage .727 .698
FT: Per Game 15.9 12.9
Rebounding
Total 871 914
Per Game 34.8 36.6
Margin -1.7 --
Assists
Total 320 399
Per Game 12.8 16.0
Turnovers
Total 391 320
Per Game 15.6 12.8
Margin -2.8 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.2 18.6
Steals
Total 174 241
Per Game 7.0 9.6
Blocks
Total 44 62
Per Game 1.8 2.5
Attendance
Total 1486 2451
Per Game 12-124 12-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Podolski, Alex 25 25 875 35.0 145 293 .495 35 108 .324 110 132 .833 435 17.4 29 156 185 7.4 54 71 79 39 7
32 Schalki, Jake 25 25 790 31.6 142 283 .502 40 106 .377 44 66 .667 368 14.7 40 202 242 9.7 75 52 53 36 19
02 Niles, Christian 22 17 618 28.1 76 202 .376 9 38 .237 82 114 .719 243 11.0 16 43 59 2.7 40 43 66 9 0
05 Miller, Kolby 25 25 771 30.8 81 194 .418 14 55 .255 61 81 .753 237 9.5 21 62 83 3.3 49 51 61 15 5
01 Haynes, Myles 21 20 512 24.4 62 138 .449 19 62 .306 36 51 .706 179 8.5 28 45 73 3.5 41 25 31 18 5
30 Devine, Kobe 15 6 365 24.3 40 101 .396 14 40 .350 32 44 .727 126 8.4 6 20 26 1.7 36 26 22 25 1
13 Shead, Dylan 25 1 394 15.8 33 94 .351 17 64 .266 14 19 .737 97 3.9 9 39 48 1.9 27 12 25 13 3
04 Carew, Na’Kai 24 6 430 17.9 30 78 .385 3 15 .200 12 24 .500 75 3.1 19 51 70 2.9 48 34 21 17 3
12 Christopher, Khi 3 0 7 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 1 0 1 0.3 1 0 3 0 0
03 Thiam, Djybi 2 0 5 2.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 1 0 2 0 0
33 Hall-Taylor, Blake 9 0 53 5.9 3 8 .375 0 0 .000 2 4 .500 8 0.9 2 6 8 0.9 12 2 9 0 0
10 Emmings, Teddy 10 0 53 5.3 3 8 .375 0 3 .000 1 4 .250 7 0.7 1 4 5 0.5 6 1 7 0 0
24 Sirleaf, Alpha 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
22 Cronin, Michael 14 0 55 3.9 3 13 .231 1 7 .143 0 0 .000 7 0.5 2 1 3 0.2 2 2 2 1 0
21 Swinton, Shawn 5 0 14 2.8 0 0 .000 0 0 .000 2 4 .500 2 0.4 1 1 2 0.4 2 0 0 0 1
11 Werner, Brendan 8 0 36 4.5 1 2 .500 0 0 .000 1 2 .500 3 0.4 0 2 2 0.3 3 1 0 0 0
04 Carew, Na’kai 1 0 16 16.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 2 0 1 1 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 38 59 2.4 0 0 9 0 0  
Total 25 5000 200.0 622 1418 .439 153 499 .307 397 546 .727 1794 71.76 197 674 871 34.8 399 320 391 174 44
Opponents 25 5001 200.0 728 1590 .458 193 526 .367 323 463 .698 1972 78.88 250 664 914 36.6 438 399 320 241 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Podolski, Alex 13 13 450 34.6 82 164 .500 17 58 .293 50 64 .781 231 17.8 16 84 100 7.7 26 29 2.2 40 19 1
32 Schalki, Jake 13 13 397 30.5 62 137 .453 16 50 .320 20 27 .741 160 12.3 21 85 106 8.2 39 26 2.0 25 26 7
05 Miller, Kolby 13 13 401 30.8 41 95 .432 8 26 .308 42 56 .750 132 10.2 12 29 41 3.2 26 29 2.2 34 9 1
02 Niles, Christian 10 5 250 25.0 31 80 .388 6 16 .375 37 53 .698 105 10.5 9 13 22 2.2 16 14 1.4 31 2 0
30 Devine, Kobe 12 6 303 25.3 35 85 .412 11 32 .344 32 42 .762 113 9.4 6 17 23 1.9 29 23 1.9 18 18 1
01 Haynes, Myles 13 12 338 26.0 41 89 .461 15 44 .341 15 25 .600 112 8.6 17 27 44 3.4 26 20 1.5 16 11 4
13 Shead, Dylan 13 1 188 14.5 15 46 .326 10 33 .303 9 14 .643 49 3.8 5 17 22 1.7 12 7 0.5 13 5 2
04 Carew, Na’Kai 12 2 195 16.3 12 29 .414 1 6 .167 7 13 .538 32 2.7 9 22 31 2.6 23 15 1.3 7 11 0
33 Hall-Taylor, Blake 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
03 Thiam, Djybi 1 0 3 3.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 1 1 1.0 1 0 0.0 1 0 0
21 Swinton, Shawn 2 0 5 2.5 0 0 .000 0 0 .000 2 4 .500 2 1.0 1 0 1 0.5 1 0 0.0 0 0 1
04 Carew, Na’kai 1 0 16 16.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 2 0 0.0 1 1 0  
12 Christopher, Khi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Cronin, Michael 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 0.3 1 1 0
10 Emmings, Teddy 5 0 20 4.0 1 4 .250 0 2 .000 0 2 .000 2 0.4 1 1 2 0.4 3 0 0.0 4 0 0
24 Sirleaf, Alpha 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 2.3 0 0 0.0 6 0 0  
11 Werner, Brendan 4 0 16 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
Total 13 2600 200.0 323 734 .440 84 268 .313 214 301 .711 944 72.62 111 318 429 33.0 206 164 12.6 198 103 17
Opponents 13 2601 200.1 388 798 .486 101 256 .395 172 241 .714 1049 80.69 118 334 452 34.8 227 224 17.2 177 130 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Podolski, Alex 25 25 875 145 293 .495 35 108 .324 110 132 .833 435 17.4
32 Schalki, Jake 25 25 790 142 283 .502 40 106 .377 44 66 .667 368 14.7
02 Niles, Christian 22 17 618 76 202 .376 9 38 .237 82 114 .719 243 11.0
05 Miller, Kolby 25 25 771 81 194 .418 14 55 .255 61 81 .753 237 9.5
01 Haynes, Myles 21 20 512 62 138 .449 19 62 .306 36 51 .706 179 8.5
30 Devine, Kobe 15 6 365 40 101 .396 14 40 .350 32 44 .727 126 8.4
04 Carew, Na’Kai 24 6 430 30 78 .385 3 15 .200 12 24 .500 75 3.1
13 Shead, Dylan 25 1 394 33 94 .351 17 64 .266 14 19 .737 97 3.9
12 Christopher, Khi 3 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
03 Thiam, Djybi 2 0 5 1 1 1.000 0 0 .000 0 1 .000 2 1.0
04 Carew, Na’kai 1 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Cronin, Michael 14 0 55 3 13 .231 1 7 .143 0 0 .000 7 0.5
10 Emmings, Teddy 10 0 53 3 8 .375 0 3 .000 1 4 .250 7 0.7
33 Hall-Taylor, Blake 9 0 53 3 8 .375 0 0 .000 2 4 .500 8 0.9
24 Sirleaf, Alpha 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
21 Swinton, Shawn 5 0 14 0 0 .000 0 0 .000 2 4 .500 2 0.4
11 Werner, Brendan 8 0 36 1 2 .500 0 0 .000 1 2 .500 3 0.4
Total 25 5000 622 1418 .439 153 499 .307 397 546 .727 1794 71.76
Opponents 25 5001 728 1590 .458 193 526 .367 323 463 .698 1972 78.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Podolski, Alex 25 35.0 .495 .324 .833 1.2 6.2 7.4 2.8 1.6 0.3 17.4
32 Schalki, Jake 25 31.6 .502 .377 .667 1.6 8.1 9.7 2.1 1.4 0.8 14.7
02 Niles, Christian 22 28.1 .376 .237 .719 0.7 2.0 2.7 2.0 0.4 0.0 11.0
05 Miller, Kolby 25 30.8 .418 .255 .753 0.8 2.5 3.3 2.0 0.6 0.2 9.5
01 Haynes, Myles 21 24.4 .449 .306 .706 1.3 2.1 3.5 1.2 0.9 0.2 8.5
30 Devine, Kobe 15 24.3 .396 .350 .727 0.4 1.3 1.7 1.7 1.7 0.1 8.4
04 Carew, Na’Kai 24 17.9 .385 .200 .500 0.8 2.1 2.9 1.4 0.7 0.1 3.1
13 Shead, Dylan 25 15.8 .351 .266 .737 0.4 1.6 1.9 0.5 0.5 0.1 3.9
12 Christopher, Khi 3 2.3 1.000 1.000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
03 Thiam, Djybi 2 2.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
04 Carew, Na’kai 1 16.0 .000 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 0.0
22 Cronin, Michael 14 3.9 .231 .143 .000 0.1 0.1 0.2 0.1 0.1 0.0 0.5
10 Emmings, Teddy 10 5.3 .375 .000 .250 0.1 0.4 0.5 0.1 0.0 0.0 0.7
33 Hall-Taylor, Blake 9 5.9 .375 .000 .500 0.2 0.7 0.9 0.2 0.0 0.0 0.9
24 Sirleaf, Alpha 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
21 Swinton, Shawn 5 2.8 .000 .000 .500 0.2 0.2 0.4 0.0 0.0 0.2 0.4
11 Werner, Brendan 8 4.5 .500 .000 .500 0.0 0.3 0.3 0.1 0.0 0.0 0.4
Total 25 200.0 .439 .307 .727 7.9 27.0 34.8 12.8 7.0 1.8 71.76
Opponents 25 200.0 .458 .367 .698 10.0 26.6 36.6 16.0 9.6 2.5 78.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gwynedd Mercy 11/08/23 63-82 L 20-48 .417 8-25 .320 15-20 .750 4 33 37 37.0 19 15 24 2 5 63 63.0
at Salisbury 11/15/23 63-97 L 18-46 .391 8-22 .364 19-23 .826 3 28 31 34.0 16 8 19 1 0 63 63.0
vs Clarks Summit 11/18/23 68-65 W 20-50 .400 4-19 .211 24-36 .667 12 34 46 38.0 23 11 17 4 2 68 64.7
vs Bryn Athyn 11/21/23 77-66 W 28-58 .483 7-19 .368 14-18 .778 6 37 43 39.3 14 17 18 1 7 77 67.8
at Penn State Berks 11/28/23 81-90 L 27-54 .500 5-17 .294 22-26 .846 10 26 36 38.6 16 9 27 2 10 81 70.4
at King's (PA) 11/30/23 71-77 L 25-60 .417 7-20 .350 14-18 .778 7 32 39 38.7 23 14 14 0 6 71 70.5
vs Immaculata 12/02/23 97-86 W 32-63 .508 3-11 .273 30-36 .833 8 27 35 38.1 18 19 11 4 9 97 74.3
vs CMSV 12/04/23 75-69 W 23-61 .377 8-20 .400 21-26 .808 13 31 44 38.9 14 14 13 2 5 75 74.4
at Delaware Valley 12/06/23 60-81 L 24-62 .387 4-18 .222 8-14 .571 8 29 37 38.7 14 7 11 3 6 60 72.8
at Montclair St. 12/19/23 67-98 L 23-58 .397 6-17 .353 15-19 .789 4 29 33 38.1 13 11 25 0 8 67 72.2
at Wm. Paterson 12/29/23 67-69 L 29-65 .446 3-19 .158 6-12 .500 9 25 34 37.7 15 10 15 2 14 67 71.7
at Centenary (NJ) 12/30/23 71-66 W 29-57 .509 6-22 .273 7-9 .778 7 18 25 36.7 12 16 9 4 5 71 71.7
vs St. Joseph's (Brkln) 01/03/24 71-67 W 28-56 .500 5-19 .263 10-14 .714 5 33 38 36.8 12 14 17 4 4 71 71.6
at Lancaster Bible 01/06/24 70-82 L 24-59 .407 3-12 .250 19-27 .704 12 20 32 36.4 12 7 16 1 10 70 71.5
vs Gallaudet 01/10/24 68-62 W 22-50 .440 7-20 .350 17-21 .810 6 24 30 36.0 14 18 14 0 8 68 71.3
vs Penn St. Harrisburg 01/13/24 53-78 L 21-62 .339 5-27 .185 6-8 .750 11 18 29 35.6 14 10 9 1 5 53 70.1
at Penn College 01/16/24 83-94 L 29-60 .483 12-22 .545 13-23 .565 4 25 29 35.2 15 14 9 1 6 83 70.9
at St. Mary's (MD) 01/21/24 54-74 L 19-45 .422 3-13 .231 13-23 .565 6 27 33 35.1 16 5 25 2 7 54 69.9
vs Penn St.-Berks 01/24/24 90-96 L 31-58 .534 7-24 .292 21-25 .840 8 28 36 35.1 21 14 18 0 9 90 71.0
vs Lancaster Bible 01/27/24 71-73 L 24-46 .522 5-15 .333 18-28 .643 7 29 36 35.2 16 16 25 3 10 71 71.0
vs Cairn 01/29/24 83-78 W 28-59 .475 9-25 .360 18-26 .692 9 31 40 35.4 13 14 14 2 7 83 71.6
at Gallaudet 02/03/24 62-71 L 24-64 .375 4-17 .235 10-17 .588 15 24 39 35.5 14 18 13 2 11 62 71.1
at Penn St.-Harrisburg 02/07/24 57-72 L 15-55 .273 5-25 .200 22-23 .957 10 22 32 35.4 16 9 13 0 8 57 70.5
vs Penn College 02/10/24 91-94 L 33-70 .471 12-33 .364 13-18 .722 9 24 33 35.3 21 18 5 3 5 91 71.4
vs St. Mary's (MD) 02/14/24 81-85 L 26-52 .500 7-18 .389 22-36 .611 4 20 24 34.8 18 12 10 0 7 81 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd Mercy 11/08/23 82-63 W 27-67 .403 9-32 .281 19-29 .655 14 28 42 42.0 19 18 9 0 16 82 82.0
Salisbury 11/15/23 97-63 W 36-74 .486 14-29 .483 11-16 .688 12 28 40 41.0 17 15 3 2 10 97 89.5
Clarks Summit 11/18/23 65-68 L 20-68 .294 6-20 .300 19-33 .576 19 21 40 40.7 22 10 7 1 7 65 81.3
Bryn Athyn 11/21/23 66-77 L 26-65 .400 4-19 .211 10-14 .714 4 26 30 38.0 16 10 13 2 11 66 77.5
Penn State Berks 11/28/23 90-81 W 34-66 .515 14-33 .424 8-11 .727 5 17 22 34.8 22 23 17 1 14 90 80.0
King's (PA) 11/30/23 77-71 W 26-60 .433 6-16 .375 19-32 .594 11 31 42 36.0 14 23 11 1 7 77 79.5
Immaculata 12/02/23 86-97 L 32-63 .508 5-17 .294 17-23 .739 9 27 36 36.0 25 13 18 0 5 86 80.4
CMSV 12/04/23 69-75 L 28-63 .444 3-14 .214 10-14 .714 7 27 34 35.8 23 15 14 5 7 69 79.0
Delaware Valley 12/06/23 81-60 W 29-64 .453 10-26 .385 13-15 .867 8 34 42 36.4 15 13 7 7 6 81 79.2
Montclair St. 12/19/23 98-67 W 36-79 .456 13-42 .310 13-14 .929 14 30 44 37.2 18 23 14 2 17 98 81.1
Wm. Paterson 12/29/23 69-67 W 26-56 .464 8-15 .533 9-12 .750 5 29 34 36.9 15 11 19 1 10 69 80.0
Centenary (NJ) 12/30/23 66-71 L 28-63 .444 5-15 .333 5-10 .500 15 22 37 36.9 14 12 15 0 6 66 78.8
St. Joseph's (Brkln) 01/03/24 67-71 L 26-70 .371 9-25 .360 6-10 .600 14 27 41 37.2 13 12 13 1 9 67 77.9
Lancaster Bible 01/06/24 82-70 W 34-70 .486 6-21 .286 8-11 .727 15 27 42 37.6 19 25 17 4 12 82 78.2
Gallaudet 01/10/24 62-68 L 24-53 .453 8-24 .333 6-11 .545 7 25 32 37.2 18 14 17 0 11 62 77.1
Penn St. Harrisburg 01/13/24 78-53 W 30-56 .536 8-19 .421 10-16 .625 9 31 40 37.4 10 21 9 1 7 78 77.2
Penn College 01/16/24 94-83 W 40-69 .580 6-17 .353 8-12 .667 6 28 34 37.2 13 22 8 5 6 94 78.2
St. Mary's (MD) 01/21/24 74-54 W 28-60 .467 7-14 .500 11-18 .611 9 24 33 36.9 19 12 13 3 14 74 77.9
Penn St.-Berks 01/24/24 96-90 W 31-64 .484 13-26 .500 21-25 .840 8 21 29 36.5 20 14 13 1 9 96 78.9
Lancaster Bible 01/27/24 73-71 W 28-62 .452 5-16 .313 12-16 .750 8 21 29 36.2 22 15 17 2 16 73 78.6
Cairn 01/29/24 78-83 L 30-70 .429 9-25 .360 9-14 .643 9 23 32 36.0 19 13 10 4 8 78 78.6
Gallaudet 02/03/24 71-62 W 22-52 .423 6-15 .400 21-29 .724 9 28 37 36.0 15 15 18 6 9 71 78.2
Penn St.-Harrisburg 02/07/24 72-57 W 26-54 .481 6-19 .316 14-18 .778 7 30 37 36.0 16 21 14 9 13 72 78.0
Penn College 02/10/24 94-91 W 30-63 .476 7-17 .412 27-33 .818 14 29 43 36.3 13 14 8 2 4 94 78.6
St. Mary's (MD) 02/14/24 85-81 W 31-59 .525 6-10 .600 17-27 .630 12 30 42 36.6 21 15 16 2 7 85 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd Mercy 11/08/23 63-82 -19 20-48/27-67 .417/.403 8-25/9-32 .320/.281 15-20/19-29 .750-.655 37/42 -5 15/18 24/9 2/0 5/16 19/19
Salisbury 11/15/23 63-97 -34 18-46/36-74 .391/.486 8-22/14-29 .364/.483 19-23/11-16 .826-.688 31/40 -9 8/15 19/3 1/2 0/10 16/17
Clarks Summit 11/18/23 68-65 3 20-50/20-68 .400/.294 4-19/6-20 .211/.300 24-36/19-33 .667-.576 46/40 6 11/10 17/7 4/1 2/7 23/22
Bryn Athyn 11/21/23 77-66 11 28-58/26-65 .483/.400 7-19/4-19 .368/.211 14-18/10-14 .778-.714 43/30 13 17/10 18/13 1/2 7/11 14/16
Penn State Berks 11/28/23 81-90 -9 27-54/34-66 .500/.515 5-17/14-33 .294/.424 22-26/8-11 .846-.727 36/22 14 9/23 27/17 2/1 10/14 16/22
King's (PA) 11/30/23 71-77 -6 25-60/26-60 .417/.433 7-20/6-16 .350/.375 14-18/19-32 .778-.594 39/42 -3 14/23 14/11 0/1 6/7 23/14
Immaculata 12/02/23 97-86 11 32-63/32-63 .508/.508 3-11/5-17 .273/.294 30-36/17-23 .833-.739 35/36 -1 19/13 11/18 4/0 9/5 18/25
CMSV 12/04/23 75-69 6 23-61/28-63 .377/.444 8-20/3-14 .400/.214 21-26/10-14 .808-.714 44/34 10 14/15 13/14 2/5 5/7 14/23
Delaware Valley 12/06/23 60-81 -21 24-62/29-64 .387/.453 4-18/10-26 .222/.385 8-14/13-15 .571-.867 37/42 -5 7/13 11/7 3/7 6/6 14/15
Montclair St. 12/19/23 67-98 -31 23-58/36-79 .397/.456 6-17/13-42 .353/.310 15-19/13-14 .789-.929 33/44 -11 11/23 25/14 0/2 8/17 13/18
Wm. Paterson 12/29/23 67-69 -2 29-65/26-56 .446/.464 3-19/8-15 .158/.533 6-12/9-12 .500-.750 34/34 0 10/11 15/19 2/1 14/10 15/15
Centenary (NJ) 12/30/23 71-66 5 29-57/28-63 .509/.444 6-22/5-15 .273/.333 7-9/5-10 .778-.500 25/37 -12 16/12 9/15 4/0 5/6 12/14
St. Joseph's (Brkln) 01/03/24 71-67 4 28-56/26-70 .500/.371 5-19/9-25 .263/.360 10-14/6-10 .714-.600 38/41 -3 14/12 17/13 4/1 4/9 12/13
Lancaster Bible 01/06/24 70-82 -12 24-59/34-70 .407/.486 3-12/6-21 .250/.286 19-27/8-11 .704-.727 32/42 -10 7/25 16/17 1/4 10/12 12/19
Gallaudet 01/10/24 68-62 6 22-50/24-53 .440/.453 7-20/8-24 .350/.333 17-21/6-11 .810-.545 30/32 -2 18/14 14/17 0/0 8/11 14/18
Penn St. Harrisburg 01/13/24 53-78 -25 21-62/30-56 .339/.536 5-27/8-19 .185/.421 6-8/10-16 .750-.625 29/40 -11 10/21 9/9 1/1 5/7 14/10
Penn College 01/16/24 83-94 -11 29-60/40-69 .483/.580 12-22/6-17 .545/.353 13-23/8-12 .565-.667 29/34 -5 14/22 9/8 1/5 6/6 15/13
St. Mary's (MD) 01/21/24 54-74 -20 19-45/28-60 .422/.467 3-13/7-14 .231/.500 13-23/11-18 .565-.611 33/33 0 5/12 25/13 2/3 7/14 16/19
Penn St.-Berks 01/24/24 90-96 -6 31-58/31-64 .534/.484 7-24/13-26 .292/.500 21-25/21-25 .840-.840 36/29 7 14/14 18/13 0/1 9/9 21/20
Lancaster Bible 01/27/24 71-73 -2 24-46/28-62 .522/.452 5-15/5-16 .333/.313 18-28/12-16 .643-.750 36/29 7 16/15 25/17 3/2 10/16 16/22
Cairn 01/29/24 83-78 5 28-59/30-70 .475/.429 9-25/9-25 .360/.360 18-26/9-14 .692-.643 40/32 8 14/13 14/10 2/4 7/8 13/19
Gallaudet 02/03/24 62-71 -9 24-64/22-52 .375/.423 4-17/6-15 .235/.400 10-17/21-29 .588-.724 39/37 2 18/15 13/18 2/6 11/9 14/15
Penn St.-Harrisburg 02/07/24 57-72 -15 15-55/26-54 .273/.481 5-25/6-19 .200/.316 22-23/14-18 .957-.778 32/37 -5 9/21 13/14 0/9 8/13 16/16
Penn College 02/10/24 91-94 -3 33-70/30-63 .471/.476 12-33/7-17 .364/.412 13-18/27-33 .722-.818 33/43 -10 18/14 5/8 3/2 5/4 21/13
St. Mary's (MD) 02/14/24 81-85 -4 26-52/31-59 .500/.525 7-18/6-10 .389/.600 22-36/17-27 .611-.630 24/42 -18 12/15 10/16 0/2 7/7 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Immaculata (12/02/23)
FIELD GOALS MADE 33 Penn College (02/10/24)
FIELD GOAL ATTEMPTS 70 Penn College (02/10/24)
3 PT FIELD GOALS MADE 12 Penn College (02/10/24); Penn College (01/16/24)
3 PT FG ATTEMPTS 33 Penn College (02/10/24)
FREE THROWS MADE 30 Immaculata (12/02/23)
FREE THROW ATTEMPTS 36 Clarks Summit (11/18/23); Immaculata (12/02/23); St. Mary's (MD) (02/14/24)
REBOUNDS 46 Clarks Summit (11/18/23)
ASSISTS 19 Immaculata (12/02/23)
STEALS 14 Wm. Paterson (12/29/23)
BLOCKED SHOTS 4 Clarks Summit (11/18/23); Immaculata (12/02/23); St. Joseph's (Brkln) (01/03/24); Centenary (NJ) (12/30/23)
TURNOVERS 27 Penn State Berks (11/28/23)
FOULS 23 Clarks Summit (11/18/23); King's (PA) (11/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Podolski,Alex Penn St.-Berks (01/24/24)
FIELD GOALS MADE 12 Podolski,Alex Penn St.-Berks (01/24/24)
FIELD GOAL ATTEMPTS 20 Podolski,Alex Penn College (02/10/24)
3 PT FIELD GOALS MADE 5 Jake Schalki Gwynedd Mercy (11/08/23); Penn College (01/16/24)
3 PT FG ATTEMPTS 9 Podolski,Alex; Jake Schalki Penn College (02/10/24); Gwynedd Mercy (11/08/23)
FREE THROWS MADE 14 Podolski,Alex CMSV (12/04/23)
FREE THROW ATTEMPTS 14 Podolski,Alex CMSV (12/04/23)
REBOUNDS 15 Schalki,Jake Clarks Summit (11/18/23); King's (PA) (11/30/23); Wm. Paterson (12/29/23)
ASSISTS 6 Devine,Kobe Gallaudet (02/03/24)
STEALS 6 Devine,Kobe Wm. Paterson (12/29/23)
BLOCKED SHOTS 2 Schalki,Jake; Haynes,Myles; Podolski,Alex Clarks Summit (11/18/23); Immaculata (12/02/23); St. Joseph's (Brkln) (01/03/24); Lancaster Bible (01/27/24); Penn College (02/10/24); Centenary (NJ) (12/30/23)
TURNOVERS 8 Podolski,Alex; Christian Niles Lancaster Bible (01/27/24); Penn State Berks (11/28/23)
FOULS 5 Schalki,Jake Clarks Summit (11/18/23); Immaculata (12/02/23); St. Mary's (MD) (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Podolski, Alex 25 435 17.4
#32 Schalki, Jake 25 368 14.7
#02 Niles, Christian 22 243 11.0
#05 Miller, Kolby 25 237 9.5
#01 Haynes, Myles 21 179 8.5
#30 Devine, Kobe 15 126 8.4
#13 Shead, Dylan 25 97 3.9
#04 Carew, Na’Kai 24 75 3.1
#33 Hall-Taylor, Blake 9 8 0.9
#22 Cronin, Michael 14 7 0.5
#10 Emmings, Teddy 10 7 0.7
#12 Christopher, Khi 3 3 1.0
#11 Werner, Brendan 8 3 0.4
#24 Sirleaf, Alpha 3 2 0.7
#21 Swinton, Shawn 5 2 0.4
#03 Thiam, Djybi 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Podolski, Alex 25 145 293 .495 5.8 11.7
#32 Schalki, Jake 25 142 283 .502 5.7 11.3
#05 Miller, Kolby 25 81 194 .418 3.2 7.8
#02 Niles, Christian 22 76 202 .376 3.5 9.2
#01 Haynes, Myles 21 62 138 .449 3.0 6.6
#30 Devine, Kobe 15 40 101 .396 2.7 6.7
#13 Shead, Dylan 25 33 94 .351 1.3 3.8
#04 Carew, Na’Kai 24 30 78 .385 1.3 3.3
#22 Cronin, Michael 14 3 13 .231 0.2 0.9
#10 Emmings, Teddy 10 3 8 .375 0.3 0.8
#33 Hall-Taylor, Blake 9 3 8 .375 0.3 0.9
#12 Christopher, Khi 3 1 1 1.000 0.3 0.3
#24 Sirleaf, Alpha 3 1 2 .500 0.3 0.7
#03 Thiam, Djybi 2 1 1 1.000 0.5 0.5
#11 Werner, Brendan 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Schalki, Jake 25 40 106 .377 1.6 4.2
#00 Podolski, Alex 25 35 108 .324 1.4 4.3
#01 Haynes, Myles 21 19 62 .306 0.9 3.0
#13 Shead, Dylan 25 17 64 .266 0.7 2.6
#30 Devine, Kobe 15 14 40 .350 0.9 2.7
#05 Miller, Kolby 25 14 55 .255 0.6 2.2
#02 Niles, Christian 22 9 38 .237 0.4 1.7
#04 Carew, Na’Kai 24 3 15 .200 0.1 0.6
#12 Christopher, Khi 3 1 1 1.000 0.3 0.3
#22 Cronin, Michael 14 1 7 .143 0.1 0.5
#10 Emmings, Teddy 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Podolski, Alex 25 110 132 .833 4.4 5.3
