Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2024-25 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-14)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Scoring
Total Points 1605 2108
Points Per Game 64.2 84.3
Scoring Margin -20.1 --
Shooting
FG: Made-Attempted 554-1496 775-1599
FG: Percentage .370 .485
FG: Per Game 22.2 31.0
3PT: Made-Attempted 130-475 179-495
3PT: Percentage .274 .362
3PT: Per Game 5.2 7.2
FT: Made-Attempted 367-594 379-573
FT: Percentage .618 .661
FT: Per Game 14.7 15.2
Rebounding
Total 862 1108
Per Game 34.5 44.3
Margin -9.8 --
Assists
Total 242 433
Per Game 9.7 17.3
Turnovers
Total 450 410
Per Game 18.0 16.4
Margin -1.6 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 13.2 20.4
Steals
Total 224 248
Per Game 9.0 9.9
Blocks
Total 75 93
Per Game 3.0 3.7
Attendance
Total 1809 2028
Per Game 12-151 13-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Marable, Jahad 18 15 473 26.3 74 157 .471 3 18 .167 70 108 .648 221 12.3 30 93 123 6.8 50 19 58 18 16
04 Hairston, Don 13 12 306 23.5 45 124 .363 7 33 .212 23 54 .426 120 9.2 20 34 54 4.2 30 11 37 14 17
10 Devine, Kobe 25 19 631 25.2 67 194 .345 23 93 .247 47 65 .723 204 8.2 14 45 59 2.4 55 40 69 39 4
04 Haynes, Myles 9 7 241 26.8 24 62 .387 5 13 .385 16 23 .696 69 7.7 40 31 71 7.9 23 14 14 10 2
30 Brown, Aiden 16 3 300 18.8 43 89 .483 3 6 .500 31 45 .689 120 7.5 30 69 99 6.2 47 13 26 28 9
05 Miller, Kolby 25 23 748 29.9 65 180 .361 11 47 .234 43 65 .662 184 7.4 25 80 105 4.2 55 35 70 32 5
02 Niles, Christian 18 10 416 23.1 39 123 .317 8 25 .320 46 74 .622 132 7.3 11 40 51 2.8 34 36 46 13 2
03 Pineda, Anthony 22 5 360 16.4 41 114 .360 28 79 .354 13 19 .684 123 5.6 8 11 19 0.9 20 23 23 7 0
01 Blessing, Hunter 5 3 84 16.8 11 28 .393 2 10 .200 4 8 .500 28 5.6 2 13 15 3.0 9 1 4 4 0
12 Swift, Gabe 19 1 211 11.1 34 92 .370 9 21 .429 21 33 .636 98 5.2 13 10 23 1.2 37 11 16 11 1
00 Black, Ryan 23 3 314 13.7 34 92 .370 14 52 .269 10 17 .588 92 4.0 5 25 30 1.3 22 12 20 18 1
32 Muhammad, Salahudin 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 0 0 0 0
33 Samuel, Jeremiah 14 2 170 12.1 18 42 .429 0 0 .000 17 32 .531 53 3.8 16 19 35 2.5 25 7 16 5 5
01 Murphy, Sean 13 12 190 14.6 17 52 .327 4 12 .333 7 13 .538 45 3.5 15 26 41 3.2 15 2 11 4 10
13 Shead, Dylan 19 8 317 16.7 22 71 .310 10 43 .233 7 15 .467 61 3.2 5 27 32 1.7 24 16 17 13 1
11 Werner, Brendan 2 0 3 1.5 1 2 .500 0 0 .000 2 4 .500 4 2.0 2 0 2 1.0 1 0 0 0 0
23 Redman, Jason 18 1 133 7.4 12 40 .300 1 12 .083 3 6 .500 28 1.6 3 12 15 0.8 28 0 4 3 1
21 Swinton, Shawn 4 0 16 4.0 1 4 .250 0 1 .000 2 4 .500 4 1.0 1 3 4 1.0 1 0 2 1 1
22 Cronin, Michael 11 1 46 4.2 3 9 .333 2 6 .333 1 3 .333 9 0.8 3 6 9 0.8 3 2 1 2 0
11 Williams, Cedrick 10 0 55 5.5 2 18 .111 0 4 .000 2 4 .500 6 0.6 3 6 9 0.9 4 0 4 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 2.6 0 0 12 0 0  
15 Thiam, Djybi 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5025 201.0 554 1496 .370 130 475 .274 367 594 .618 1605 64.20 279 583 862 34.5 483 242 450 224 75
Opponents 25 5025 201.0 775 1599 .485 179 495 .362 379 573 .661 2108 84.32 332 776 1108 44.3 508 433 410 248 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Marable, Jahad 11 10 307 27.9 44 97 .454 0 8 .000 46 72 .639 134 12.2 21 69 90 8.2 32 14 1.3 35 12 10
04 Hairston, Don 12 11 278 23.2 40 110 .364 7 31 .226 20 47 .426 107 8.9 19 32 51 4.3 29 10 0.8 33 10 14
02 Niles, Christian 10 5 248 24.8 21 68 .309 5 14 .357 35 50 .700 82 8.2 3 24 27 2.7 23 17 1.7 28 7 2
04 Haynes, Myles 1 1 35 35.0 2 6 .333 0 1 .000 4 6 .667 8 8.0 5 6 11 11.0 3 4 4.0 2 1 0
05 Miller, Kolby 16 16 484 30.3 42 109 .385 7 28 .250 34 50 .680 125 7.8 18 45 63 3.9 38 15 0.9 46 23 5
10 Devine, Kobe 16 15 415 25.9 37 115 .322 11 55 .200 37 47 .787 122 7.6 9 28 37 2.3 36 30 1.9 55 21 3
30 Brown, Aiden 12 3 245 20.4 35 72 .486 1 2 .500 24 37 .649 95 7.9 24 56 80 6.7 35 10 0.8 23 22 7
12 Swift, Gabe 12 0 144 12.0 27 65 .415 8 16 .500 13 22 .591 75 6.3 8 9 17 1.4 27 4 0.3 10 6 1
03 Pineda, Anthony 14 2 214 15.3 24 72 .333 17 50 .340 11 15 .733 76 5.4 5 5 10 0.7 11 11 0.8 13 6 0
00 Black, Ryan 15 1 205 13.7 23 56 .411 11 34 .324 9 14 .643 66 4.4 3 17 20 1.3 15 5 0.3 11 9 1
33 Samuel, Jeremiah 10 1 135 13.5 13 35 .371 0 0 .000 14 24 .583 40 4.0 12 11 23 2.3 22 6 0.6 13 5 5
32 Muhammad, Salahudin 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Murphy, Sean 12 11 164 13.7 14 40 .350 4 11 .364 4 9 .444 36 3.0 9 22 31 2.6 13 1 0.1 11 2 9
13 Shead, Dylan 10 2 140 14.0 10 27 .370 3 15 .200 3 4 .750 26 2.6 1 12 13 1.3 10 6 0.6 6 6 0
22 Cronin, Michael 6 1 28 4.7 2 4 .500 1 2 .500 1 3 .333 6 1.0 2 5 7 1.2 2 1 0.2 1 2 0
23 Redman, Jason 11 1 91 8.3 5 25 .200 0 6 .000 0 0 .000 10 0.9 1 6 7 0.6 17 0 0.0 1 3 1
21 Swinton, Shawn 3 0 10 3.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 3 3 1.0 0 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 2.6 0 0 0.0 3 0 0  
15 Thiam, Djybi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Williams, Cedrick 9 0 51 5.7 2 17 .118 0 4 .000 2 4 .500 6 0.7 3 6 9 1.0 3 0 0.0 4 2 0
Total 16 3200 200.0 342 921 .371 75 277 .271 260 408 .637 1019 63.69 164 377 541 33.8 316 134 8.4 295 137 59
Opponents 16 3200 200.0 493 1022 .482 94 284 .331 250 382 .654 1330 83.13 216 490 706 44.1 333 268 16.8 257 164 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Marable, Jahad 18 15 473 74 157 .471 3 18 .167 70 108 .648 221 12.3
04 Hairston, Don 13 12 306 45 124 .363 7 33 .212 23 54 .426 120 9.2
10 Devine, Kobe 25 19 631 67 194 .345 23 93 .247 47 65 .723 204 8.2
05 Miller, Kolby 25 23 748 65 180 .361 11 47 .234 43 65 .662 184 7.4
02 Niles, Christian 18 10 416 39 123 .317 8 25 .320 46 74 .622 132 7.3
04 Haynes, Myles 9 7 241 24 62 .387 5 13 .385 16 23 .696 69 7.7
30 Brown, Aiden 16 3 300 43 89 .483 3 6 .500 31 45 .689 120 7.5
03 Pineda, Anthony 22 5 360 41 114 .360 28 79 .354 13 19 .684 123 5.6
01 Blessing, Hunter 5 3 84 11 28 .393 2 10 .200 4 8 .500 28 5.6
12 Swift, Gabe 19 1 211 34 92 .370 9 21 .429 21 33 .636 98 5.2
00 Black, Ryan 23 3 314 34 92 .370 14 52 .269 10 17 .588 92 4.0
32 Muhammad, Salahudin 1 0 4 1 2 .500 0 0 .000 2 2 1.000 4 4.0
01 Murphy, Sean 13 12 190 17 52 .327 4 12 .333 7 13 .538 45 3.5
13 Shead, Dylan 19 8 317 22 71 .310 10 43 .233 7 15 .467 61 3.2
33 Samuel, Jeremiah 14 2 170 18 42 .429 0 0 .000 17 32 .531 53 3.8
11 Werner, Brendan 2 0 3 1 2 .500 0 0 .000 2 4 .500 4 2.0
23 Redman, Jason 18 1 133 12 40 .300 1 12 .083 3 6 .500 28 1.6
21 Swinton, Shawn 4 0 16 1 4 .250 0 1 .000 2 4 .500 4 1.0
22 Cronin, Michael 11 1 46 3 9 .333 2 6 .333 1 3 .333 9 0.8
15 Thiam, Djybi 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Williams, Cedrick 10 0 55 2 18 .111 0 4 .000 2 4 .500 6 0.6
Total 25 5025 554 1496 .370 130 475 .274 367 594 .618 1605 64.20
Opponents 25 5025 775 1599 .485 179 495 .362 379 573 .661 2108 84.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Marable, Jahad 18 26.3 .471 .167 .648 1.7 5.2 6.8 1.1 1.0 0.9 12.3
04 Hairston, Don 13 23.5 .363 .212 .426 1.5 2.6 4.2 0.8 1.1 1.3 9.2
10 Devine, Kobe 25 25.2 .345 .247 .723 0.6 1.8 2.4 1.6 1.6 0.2 8.2
05 Miller, Kolby 25 29.9 .361 .234 .662 1.0 3.2 4.2 1.4 1.3 0.2 7.4
02 Niles, Christian 18 23.1 .317 .320 .622 0.6 2.2 2.8 2.0 0.7 0.1 7.3
04 Haynes, Myles 9 26.8 .387 .385 .696 4.4 3.4 7.9 1.6 1.1 0.2 7.7
30 Brown, Aiden 16 18.8 .483 .500 .689 1.9 4.3 6.2 0.8 1.8 0.6 7.5
03 Pineda, Anthony 22 16.4 .360 .354 .684 0.4 0.5 0.9 1.0 0.3 0.0 5.6
01 Blessing, Hunter 5 16.8 .393 .200 .500 0.4 2.6 3.0 0.2 0.8 0.0 5.6
12 Swift, Gabe 19 11.1 .370 .429 .636 0.7 0.5 1.2 0.6 0.6 0.1 5.2
00 Black, Ryan 23 13.7 .370 .269 .588 0.2 1.1 1.3 0.5 0.8 0.0 4.0
32 Muhammad, Salahudin 1 4.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
01 Murphy, Sean 13 14.6 .327 .333 .538 1.2 2.0 3.2 0.2 0.3 0.8 3.5
13 Shead, Dylan 19 16.7 .310 .233 .467 0.3 1.4 1.7 0.8 0.7 0.1 3.2
33 Samuel, Jeremiah 14 12.1 .429 .000 .531 1.1 1.4 2.5 0.5 0.4 0.4 3.8
11 Werner, Brendan 2 1.5 .500 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 2.0
23 Redman, Jason 18 7.4 .300 .083 .500 0.2 0.7 0.8 0.0 0.2 0.1 1.6
21 Swinton, Shawn 4 4.0 .250 .000 .500 0.3 0.8 1.0 0.0 0.3 0.3 1.0
22 Cronin, Michael 11 4.2 .333 .333 .333 0.3 0.5 0.8 0.2 0.2 0.0 0.8
15 Thiam, Djybi 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Williams, Cedrick 10 5.5 .111 .000 .500 0.3 0.6 0.9 0.0 0.2 0.0 0.6
Total 25 201.0 .370 .274 .618 11.2 23.3 34.5 9.7 9.0 3.0 64.20
Opponents 25 201.0 .485 .362 .661 13.3 31.0 44.3 17.3 9.9 3.7 84.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neumann 11/08/24 74-88 L 26-58 .448 4-20 .200 18-28 .643 10 23 33 33.0 36 14 18 1 7 74 74.0
at Delaware Valley 11/13/24 64-96 L 22-61 .361 5-16 .313 15-30 .500 17 20 37 35.0 12 8 26 2 8 64 69.0
at Moravian 11/15/24 78-110 L 30-76 .395 7-22 .318 11-21 .524 19 30 49 39.7 23 18 24 0 11 78 72.0
at Arcadia 11/16/24 58-102 L 22-62 .355 6-19 .316 8-12 .667 7 14 21 35.0 12 8 12 3 10 58 68.5
vs Washington Col. 11/19/24 51-56 L 22-68 .324 4-25 .160 3-4 .750 17 28 45 37.0 14 16 12 2 6 51 65.0
at Immaculata 11/23/24 55-82 L 17-44 .386 8-18 .444 13-29 .448 9 16 25 35.0 20 8 25 1 9 55 63.3
vs Lancaster Bible 11/26/24 64-82 L 20-54 .370 6-18 .333 18-28 .643 8 27 35 35.0 14 10 19 1 7 64 63.4
at St. Joseph's (Brkln) 11/30/24 61-64 L 22-58 .379 8-30 .267 9-14 .643 4 26 30 34.4 19 12 8 0 8 61 63.1
vs Gwynedd Mercy 12/06/24 61-101 L 20-63 .317 9-26 .346 12-20 .600 12 24 36 34.6 18 10 17 0 5 61 62.9
at Penn St.-Harrisburg 12/07/24 52-93 L 15-50 .300 6-20 .300 16-20 .800 5 12 17 32.8 21 5 12 1 8 52 61.8
vs Penn College 01/02/25 61-80 L 19-61 .311 4-23 .174 19-30 .633 10 25 35 33.0 21 3 15 3 7 61 61.7
vs Cairn 01/04/25 64-103 L 21-59 .356 6-17 .353 16-21 .762 9 18 27 32.5 14 10 12 1 6 64 61.9
vs Haverford 01/07/25 84-79 W (OT) 31-85 .365 4-22 .182 18-28 .643 20 25 45 33.5 13 14 13 7 23 84 63.6
vs Notre Dame (MD) 01/08/25 57-75 L 21-54 .389 1-7 .143 14-36 .389 12 24 36 33.6 22 8 22 4 7 57 63.1
at Penn State Brandywine 01/11/25 65-64 W 23-50 .460 7-20 .350 12-17 .706 6 30 36 33.8 13 12 16 7 10 65 63.3
at Gallaudet 01/16/25 74-95 L 28-64 .438 4-19 .211 14-19 .737 13 17 30 33.6 21 12 16 5 9 74 63.9
vs Valley Forge 01/18/25 73-77 L 25-51 .490 7-15 .467 16-31 .516 12 30 42 34.1 23 11 27 6 6 73 64.5
at Lancaster Bible 01/22/25 63-93 L 23-59 .390 7-16 .438 10-18 .556 10 19 29 33.8 16 10 26 7 9 63 64.4
vs Penn St. Harrisburg 01/25/25 42-90 L 12-50 .240 4-20 .200 14-24 .583 5 24 29 33.5 19 3 23 2 9 42 63.2
at Penn College 01/28/25 66-87 L 25-65 .385 4-17 .235 12-21 .571 7 20 27 33.2 21 14 16 6 13 66 63.4
at Cairn 02/01/25 80-76 W 22-60 .367 2-15 .133 34-38 .895 17 25 42 33.6 19 10 13 2 9 80 64.1
at Notre Dame (MD) 02/05/25 65-88 L 22-65 .338 5-15 .333 16-26 .615 15 30 45 34.1 23 7 28 2 9 65 64.2
vs Penn St Brandywine 02/08/25 61-71 L 17-50 .340 2-20 .100 25-37 .676 11 21 32 34.0 23 4 17 5 9 61 64.0
vs Gallaudet 02/13/25 65-77 L 27-63 .429 4-16 .250 7-11 .636 8 29 37 34.2 23 7 16 3 11 65 64.1
at Valley Forge 02/15/25 67-79 L 22-66 .333 6-19 .316 17-31 .548 16 26 42 34.5 23 8 17 4 8 67 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neumann 11/08/24 88-74 W 26-54 .481 2-11 .182 34-48 .708 12 27 39 39.0 23 15 15 2 7 88 88.0
Delaware Valley 11/13/24 96-64 W 39-71 .549 13-26 .500 5-6 .833 13 29 42 40.5 24 20 22 6 11 96 92.0
Moravian 11/15/24 110-78 W 40-80 .500 12-34 .353 18-30 .600 19 33 52 44.3 21 30 17 12 11 110 98.0
Arcadia 11/16/24 102-58 W 42-63 .667 11-15 .733 7-14 .500 11 35 46 44.8 15 28 14 2 8 102 99.0
Washington Col. 11/19/24 56-51 W 18-50 .360 8-24 .333 12-20 .600 10 29 39 43.6 10 8 15 3 6 56 90.4
Immaculata 11/23/24 82-55 W 30-56 .536 8-22 .364 14-18 .778 8 27 35 42.2 27 13 19 3 15 82 89.0
Lancaster Bible 11/26/24 82-64 W 34-62 .548 5-16 .313 9-15 .600 4 33 37 41.4 23 17 12 2 15 82 88.0
St. Joseph's (Brkln) 11/30/24 64-61 W 22-63 .349 7-26 .269 13-21 .619 15 34 49 42.4 16 15 14 1 4 64 85.0
Gwynedd Mercy 12/06/24 101-61 W 36-68 .529 14-32 .438 15-16 .938 7 33 40 42.1 17 22 8 7 13 101 86.8
Penn St.-Harrisburg 12/07/24 93-52 W 37-71 .521 8-18 .444 11-17 .647 26 33 59 43.8 19 22 14 4 11 93 87.4
Penn College 01/02/25 80-61 W 30-56 .536 4-12 .333 16-28 .571 6 38 44 43.8 19 17 15 2 5 80 86.7
Cairn 01/04/25 103-64 W 39-69 .565 15-34 .441 10-17 .588 18 32 50 44.3 13 13 13 6 8 103 88.1
Haverford 01/07/25 79-84 L (OT) 29-72 .403 10-21 .476 11-18 .611 21 39 60 45.5 22 14 29 5 9 79 87.4
Notre Dame (MD) 01/08/25 75-57 W 25-59 .424 4-13 .308 21-27 .778 13 34 47 45.6 30 14 20 3 12 75 86.5
Penn State Brandywine 01/11/25 64-65 L 21-67 .313 10-33 .303 12-12 1.000 16 23 39 45.2 15 12 11 0 7 64 85.0
Gallaudet 01/16/25 95-74 W 37-68 .544 5-12 .417 16-23 .696 19 28 47 45.3 19 24 15 5 9 95 85.6
Valley Forge 01/18/25 77-73 W 29-66 .439 4-11 .364 15-32 .469 18 23 41 45.1 25 11 18 1 14 77 85.1
Lancaster Bible 01/22/25 93-63 W 39-82 .476 6-25 .240 9-14 .643 20 28 48 45.2 19 23 20 3 14 93 85.6
Penn St. Harrisburg 01/25/25 90-42 W 38-66 .576 6-14 .429 8-22 .364 13 39 52 45.6 20 18 15 4 16 90 85.8
Penn College 01/28/25 87-66 W 27-56 .482 4-14 .286 29-37 .784 10 35 45 45.6 16 20 19 3 9 87 85.9
Cairn 02/01/25 76-80 L 27-66 .409 8-29 .276 14-16 .875 14 24 38 45.2 28 16 17 5 5 76 85.4
Notre Dame (MD) 02/05/25 88-65 W 31-71 .437 3-17 .176 23-34 .676 16 31 47 45.3 19 17 16 7 16 88 85.5
Penn St Brandywine 02/08/25 71-61 W 23-52 .442 5-18 .278 20-29 .690 11 27 38 45.0 27 11 18 2 7 71 84.9
Gallaudet 02/13/25 77-65 W 25-53 .472 4-10 .400 23-34 .676 6 30 36 44.6 15 8 17 1 9 77 84.5
Valley Forge 02/15/25 79-67 W 31-58 .534 3-8 .375 14-25 .560 6 32 38 44.3 26 25 17 4 7 79 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neumann 11/08/24 74-88 -14 26-58/26-54 .448/.481 4-20/2-11 .200/.182 18-28/34-48 .643-.708 33/39 -6 14/15 18/15 1/2 7/7 36/23
Delaware Valley 11/13/24 64-96 -32 22-61/39-71 .361/.549 5-16/13-26 .313/.500 15-30/5-6 .500-.833 37/42 -5 8/20 26/22 2/6 8/11 12/24
Moravian 11/15/24 78-110 -32 30-76/40-80 .395/.500 7-22/12-34 .318/.353 11-21/18-30 .524-.600 49/52 -3 18/30 24/17 0/12 11/11 23/21
Arcadia 11/16/24 58-102 -44 22-62/42-63 .355/.667 6-19/11-15 .316/.733 8-12/7-14 .667-.500 21/46 -25 8/28 12/14 3/2 10/8 12/15
Washington Col. 11/19/24 51-56 -5 22-68/18-50 .324/.360 4-25/8-24 .160/.333 3-4/12-20 .750-.600 45/39 6 16/8 12/15 2/3 6/6 14/10
Immaculata 11/23/24 55-82 -27 17-44/30-56 .386/.536 8-18/8-22 .444/.364 13-29/14-18 .448-.778 25/35 -10 8/13 25/19 1/3 9/15 20/27
Lancaster Bible 11/26/24 64-82 -18 20-54/34-62 .370/.548 6-18/5-16 .333/.313 18-28/9-15 .643-.600 35/37 -2 10/17 19/12 1/2 7/15 14/23
St. Joseph's (Brkln) 11/30/24 61-64 -3 22-58/22-63 .379/.349 8-30/7-26 .267/.269 9-14/13-21 .643-.619 30/49 -19 12/15 8/14 0/1 8/4 19/16
Gwynedd Mercy 12/06/24 61-101 -40 20-63/36-68 .317/.529 9-26/14-32 .346/.438 12-20/15-16 .600-.938 36/40 -4 10/22 17/8 0/7 5/13 18/17
Penn St.-Harrisburg 12/07/24 52-93 -41 15-50/37-71 .300/.521 6-20/8-18 .300/.444 16-20/11-17 .800-.647 17/59 -42 5/22 12/14 1/4 8/11 21/19
Penn College 01/02/25 61-80 -19 19-61/30-56 .311/.536 4-23/4-12 .174/.333 19-30/16-28 .633-.571 35/44 -9 3/17 15/15 3/2 7/5 21/19
Cairn 01/04/25 64-103 -39 21-59/39-69 .356/.565 6-17/15-34 .353/.441 16-21/10-17 .762-.588 27/50 -23 10/13 12/13 1/6 6/8 14/13
Haverford 01/07/25 84-79 5 31-85/29-72 .365/.403 4-22/10-21 .182/.476 18-28/11-18 .643-.611 45/60 -15 14/14 13/29 7/5 23/9 13/22
Notre Dame (MD) 01/08/25 57-75 -18 21-54/25-59 .389/.424 1-7/4-13 .143/.308 14-36/21-27 .389-.778 36/47 -11 8/14 22/20 4/3 7/12 22/30
Penn State Brandywine 01/11/25 65-64 1 23-50/21-67 .460/.313 7-20/10-33 .350/.303 12-17/12-12 .706-1.000 36/39 -3 12/12 16/11 7/0 10/7 13/15
Gallaudet 01/16/25 74-95 -21 28-64/37-68 .438/.544 4-19/5-12 .211/.417 14-19/16-23 .737-.696 30/47 -17 12/24 16/15 5/5 9/9 21/19
Valley Forge 01/18/25 73-77 -4 25-51/29-66 .490/.439 7-15/4-11 .467/.364 16-31/15-32 .516-.469 42/41 1 11/11 27/18 6/1 6/14 23/25
Lancaster Bible 01/22/25 63-93 -30 23-59/39-82 .390/.476 7-16/6-25 .438/.240 10-18/9-14 .556-.643 29/48 -19 10/23 26/20 7/3 9/14 16/19
Penn St. Harrisburg 01/25/25 42-90 -48 12-50/38-66 .240/.576 4-20/6-14 .200/.429 14-24/8-22 .583-.364 29/52 -23 3/18 23/15 2/4 9/16 19/20
Penn College 01/28/25 66-87 -21 25-65/27-56 .385/.482 4-17/4-14 .235/.286 12-21/29-37 .571-.784 27/45 -18 14/20 16/19 6/3 13/9 21/16
Cairn 02/01/25 80-76 4 22-60/27-66 .367/.409 2-15/8-29 .133/.276 34-38/14-16 .895-.875 42/38 4 10/16 13/17 2/5 9/5 19/28
Notre Dame (MD) 02/05/25 65-88 -23 22-65/31-71 .338/.437 5-15/3-17 .333/.176 16-26/23-34 .615-.676 45/47 -2 7/17 28/16 2/7 9/16 23/19
Penn St Brandywine 02/08/25 61-71 -10 17-50/23-52 .340/.442 2-20/5-18 .100/.278 25-37/20-29 .676-.690 32/38 -6 4/11 17/18 5/2 9/7 23/27
Gallaudet 02/13/25 65-77 -12 27-63/25-53 .429/.472 4-16/4-10 .250/.400 7-11/23-34 .636-.676 37/36 1 7/8 16/17 3/1 11/9 23/15
Valley Forge 02/15/25 67-79 -12 22-66/31-58 .333/.534 6-19/3-8 .316/.375 17-31/14-25 .548-.560 42/38 4 8/25 17/17 4/4 8/7 23/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Haverford (01/07/25)
FIELD GOALS MADE 31 Haverford (01/07/25)
FIELD GOAL ATTEMPTS 85 Haverford (01/07/25)
3 PT FIELD GOALS MADE 9 Gwynedd Mercy (12/06/24)
3 PT FG ATTEMPTS 30 St. Joseph's (Brkln) (11/30/24)
FREE THROWS MADE 34 Cairn (02/01/25)
FREE THROW ATTEMPTS 38 Cairn (02/01/25)
REBOUNDS 49 Moravian (11/15/24)
ASSISTS 18 Moravian (11/15/24)
STEALS 23 Haverford (01/07/25)
BLOCKED SHOTS 7 Haverford (01/07/25); Penn State Brandywine (01/11/25); Lancaster Bible (01/22/25)
TURNOVERS 28 Notre Dame (MD) (02/05/25)
FOULS 36 Neumann (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Devine,Kobe Gwynedd Mercy (12/06/24)
FIELD GOALS MADE 9 Marable,Jahad Washington Col. (11/19/24)
FIELD GOAL ATTEMPTS 19 Hairston,Don Notre Dame (MD) (01/08/25)
3 PT FIELD GOALS MADE 5 Devine,Kobe Gwynedd Mercy (12/06/24)
3 PT FG ATTEMPTS 9 Devine,Kobe Gwynedd Mercy (12/06/24)
FREE THROWS MADE 11 Samuel,Jeremiah Cairn (02/01/25)
FREE THROW ATTEMPTS 14 Samuel,Jeremiah Cairn (02/01/25)
REBOUNDS 17 Haynes,Myles Washington Col. (11/19/24)
ASSISTS 9 Miller,Kolby Washington Col. (11/19/24)
STEALS 5 Devine,Kobe Immaculata (11/23/24)
BLOCKED SHOTS 3 Hairston,Don; Jahad Marable Haverford (01/07/25); Lancaster Bible (01/22/25); Penn College (01/28/25)
TURNOVERS 10 Miller,Kolby Valley Forge (01/18/25)
FOULS 5 Blessing,Hunter; Haynes,Myles; Marable,Jahad; Miller,Kolby; Devine,Kobe; Brown,Aiden Neumann (11/08/24); Washington Col. (11/19/24); Lancaster Bible (11/26/24); Penn College (01/02/25); Penn St Brandywine (02/08/25); Gallaudet (02/13/25); Immaculata (11/23/24); Valley Forge (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Marable, Jahad 18 221 12.3
#10 Devine, Kobe 25 204 8.2
#05 Miller, Kolby 25 184 7.4
#02 Niles, Christian 18 132 7.3
#03 Pineda, Anthony 22 123 5.6
#30 Brown, Aiden 16 120 7.5
#04 Hairston, Don 13 120 9.2
#12 Swift, Gabe 19 98 5.2
#00 Black, Ryan 23 92 4.0
#04 Haynes, Myles 9 69 7.7
#13 Shead, Dylan 19 61 3.2
#33 Samuel, Jeremiah 14 53 3.8
#01 Murphy, Sean 13 45 3.5
#01 Blessing, Hunter 5 28 5.6
#23 Redman, Jason 18 28 1.6
#22 Cronin, Michael 11 9 0.8
#11 Williams, Cedrick 10 6 0.6
#32 Muhammad, Salahudin 1 4 4.0
#21 Swinton, Shawn 4 4 1.0
#11 Werner, Brendan 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Marable, Jahad 18 74 157 .471 4.1 8.7
#10 Devine, Kobe 25 67 194 .345 2.7 7.8
#05 Miller, Kolby 25 65 180 .361 2.6 7.2
#04 Hairston, Don 13 45 124 .363 3.5 9.5
#30 Brown, Aiden 16 43 89 .483 2.7 5.6
