Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-20, 6-7)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Scoring
Total Points 1913 2152
Points Per Game 73.6 82.8
Scoring Margin -9.2 --
Shooting
FG: Made-Attempted 690-1586 810-1768
FG: Percentage .435 .458
FG: Per Game 26.5 31.2
3PT: Made-Attempted 169-520 201-582
3PT: Percentage .325 .345
3PT: Per Game 6.5 7.7
FT: Made-Attempted 364-540 331-470
FT: Percentage .674 .704
FT: Per Game 14.0 12.7
Rebounding
Total 975 1031
Per Game 37.5 39.7
Margin -2.2 --
Assists
Total 288 413
Per Game 11.1 15.9
Turnovers
Total 382 279
Per Game 14.7 10.7
Margin -4.0 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 11.9 17.7
Steals
Total 146 226
Per Game 5.6 8.7
Blocks
Total 80 92
Per Game 3.1 3.5
Attendance
Total 1711 2744
Per Game 9-190 16-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kelly, JoJo 25 25 901 36.0 161 372 .433 46 124 .371 130 161 .807 498 19.9 43 103 146 5.8 62 55 88 23 7
08 Fox, Tyler 25 18 759 30.4 121 317 .382 58 157 .369 28 38 .737 328 13.1 15 74 89 3.6 38 47 48 24 3
15 Meinel, Tyler 25 22 799 32.0 119 203 .586 4 14 .286 34 52 .654 276 11.0 18 136 154 6.2 57 22 33 32 25
02 Smith, K'Mari 25 23 804 32.2 93 189 .492 10 36 .278 64 109 .587 260 10.4 24 107 131 5.2 66 96 72 25 4
03 Byfield, Mike 26 19 644 24.8 102 199 .513 23 65 .354 44 62 .710 271 10.4 44 74 118 4.5 64 29 42 16 7
07 Powell, Tamir 18 3 401 22.3 37 116 .319 12 47 .255 19 33 .576 105 5.8 16 58 74 4.1 37 17 18 11 15
06 Hunter, Joshua 10 2 118 11.8 8 34 .235 3 24 .125 8 14 .571 27 2.7 1 17 18 1.8 5 5 8 0 1
23 Murphy, Sean 26 15 393 15.1 23 55 .418 3 11 .273 16 28 .571 65 2.5 21 58 79 3.0 40 7 17 3 15
10 Johnson, Jamze 24 0 160 6.7 16 50 .320 10 28 .357 10 16 .625 52 2.2 2 13 15 0.6 19 5 13 6 1
21 Samuel, Jeremiah 14 3 93 6.6 5 18 .278 0 0 .000 4 8 .500 14 1.0 13 11 24 1.7 5 2 11 0 2
00 MacCain, Justin 11 0 39 3.5 2 8 .250 0 1 .000 4 8 .500 8 0.7 1 4 5 0.5 12 2 1 3 0
04 Pineda, Anthony 3 0 16 5.3 1 5 .200 0 4 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 1 1 0
13 Kelly, Jhamiel 5 0 9 1.8 1 3 .333 0 0 .000 0 1 .000 2 0.4 1 1 2 0.4 0 0 1 1 0
11 Hankins, Ryan 4 0 7 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
12 Muhammad, Salahudin 15 0 34 2.3 1 3 .333 0 1 .000 1 4 .250 3 0.2 3 5 8 0.5 1 1 5 0 0
24 Turner, RJ 6 0 25 4.2 0 10 .000 0 7 .000 1 4 .250 1 0.2 1 9 10 1.7 2 0 2 1 0
14 Cronin, Michael 11 0 24 2.2 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 49 101 3.9 0 0 22 0 0  
Total 26 5226 201.0 690 1586 .435 169 520 .325 364 540 .674 1913 73.58 255 720 975 37.5 408 288 382 146 80
Opponents 26 5226 201.0 810 1768 .458 201 582 .345 331 470 .704 2152 82.77 311 720 1031 39.7 444 413 279 226 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kelly, JoJo 12 12 426 35.5 81 178 .455 23 59 .390 63 75 .840 248 20.7 25 60 85 7.1 26 27 2.3 40 12 6
08 Fox, Tyler 13 11 415 31.9 62 174 .356 32 93 .344 15 23 .652 171 13.2 8 37 45 3.5 17 29 2.2 25 13 2
03 Byfield, Mike 13 12 374 28.8 62 121 .512 13 37 .351 30 38 .789 167 12.8 27 47 74 5.7 35 20 1.5 23 7 4
15 Meinel, Tyler 12 10 386 32.2 66 110 .600 1 3 .333 17 26 .654 150 12.5 11 70 81 6.8 23 7 0.6 16 16 12
02 Smith, K'Mari 13 13 444 34.2 45 92 .489 4 20 .200 40 67 .597 134 10.3 13 72 85 6.5 37 60 4.6 43 17 3
07 Powell, Tamir 7 0 147 21.0 12 42 .286 2 16 .125 5 14 .357 31 4.4 3 24 27 3.9 9 6 0.9 5 4 2
23 Murphy, Sean 13 5 193 14.8 12 27 .444 1 5 .200 10 16 .625 35 2.7 14 22 36 2.8 22 3 0.2 8 3 9
06 Hunter, Joshua 2 0 14 7.0 1 5 .200 0 4 .000 2 4 .500 4 2.0 0 3 3 1.5 1 0 0.0 0 0 0
21 Samuel, Jeremiah 9 2 65 7.2 5 16 .313 0 0 .000 4 8 .500 14 1.6 12 10 22 2.4 4 2 0.2 9 0 2
10 Johnson, Jamze 12 0 90 7.5 7 27 .259 4 15 .267 3 4 .750 21 1.8 1 3 4 0.3 8 1 0.1 4 2 0
00 MacCain, Justin 8 0 30 3.8 2 5 .400 0 0 .000 4 8 .500 8 1.0 1 1 2 0.3 11 2 0.3 0 3 0
14 Cronin, Michael 5 0 12 2.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Hankins, Ryan 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
12 Muhammad, Salahudin 8 0 22 2.8 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 5 6 0.8 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 3.5 0 0 0.0 6 0 0  
24 Turner, RJ 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 13 2626 202.0 356 805 .442 80 254 .315 194 285 .681 986 75.85 140 376 516 39.7 193 157 12.1 180 77 40
Opponents 13 2626 202.0 392 885 .443 89 278 .320 141 205 .688 1014 78.00 148 354 502 38.6 233 198 15.2 145 114 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kelly, JoJo 25 25 901 161 372 .433 46 124 .371 130 161 .807 498 19.9
08 Fox, Tyler 25 18 759 121 317 .382 58 157 .369 28 38 .737 328 13.1
15 Meinel, Tyler 25 22 799 119 203 .586 4 14 .286 34 52 .654 276 11.0
02 Smith, K'Mari 25 23 804 93 189 .492 10 36 .278 64 109 .587 260 10.4
03 Byfield, Mike 26 19 644 102 199 .513 23 65 .354 44 62 .710 271 10.4
07 Powell, Tamir 18 3 401 37 116 .319 12 47 .255 19 33 .576 105 5.8
23 Murphy, Sean 26 15 393 23 55 .418 3 11 .273 16 28 .571 65 2.5
06 Hunter, Joshua 10 2 118 8 34 .235 3 24 .125 8 14 .571 27 2.7
10 Johnson, Jamze 24 0 160 16 50 .320 10 28 .357 10 16 .625 52 2.2
21 Samuel, Jeremiah 14 3 93 5 18 .278 0 0 .000 4 8 .500 14 1.0
14 Cronin, Michael 11 0 24 0 4 .000 0 1 .000 0 0 .000 0 0.0
11 Hankins, Ryan 4 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.3
13 Kelly, Jhamiel 5 0 9 1 3 .333 0 0 .000 0 1 .000 2 0.4
00 MacCain, Justin 11 0 39 2 8 .250 0 1 .000 4 8 .500 8 0.7
12 Muhammad, Salahudin 15 0 34 1 3 .333 0 1 .000 1 4 .250 3 0.2
04 Pineda, Anthony 3 0 16 1 5 .200 0 4 .000 0 0 .000 2 0.7
24 Turner, RJ 6 0 25 0 10 .000 0 7 .000 1 4 .250 1 0.2
Total 26 5226 690 1586 .435 169 520 .325 364 540 .674 1913 73.58
Opponents 26 5226 810 1768 .458 201 582 .345 331 470 .704 2152 82.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kelly, JoJo 25 36.0 .433 .371 .807 1.7 4.1 5.8 2.2 0.9 0.3 19.9
08 Fox, Tyler 25 30.4 .382 .369 .737 0.6 3.0 3.6 1.9 1.0 0.1 13.1
15 Meinel, Tyler 25 32.0 .586 .286 .654 0.7 5.4 6.2 0.9 1.3 1.0 11.0
02 Smith, K'Mari 25 32.2 .492 .278 .587 1.0 4.3 5.2 3.8 1.0 0.2 10.4
03 Byfield, Mike 26 24.8 .513 .354 .710 1.7 2.8 4.5 1.1 0.6 0.3 10.4
07 Powell, Tamir 18 22.3 .319 .255 .576 0.9 3.2 4.1 0.9 0.6 0.8 5.8
23 Murphy, Sean 26 15.1 .418 .273 .571 0.8 2.2 3.0 0.3 0.1 0.6 2.5
06 Hunter, Joshua 10 11.8 .235 .125 .571 0.1 1.7 1.8 0.5 0.0 0.1 2.7
10 Johnson, Jamze 24 6.7 .320 .357 .625 0.1 0.5 0.6 0.2 0.3 0.0 2.2
21 Samuel, Jeremiah 14 6.6 .278 .000 .500 0.9 0.8 1.7 0.1 0.0 0.1 1.0
14 Cronin, Michael 11 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Hankins, Ryan 4 1.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
13 Kelly, Jhamiel 5 1.8 .333 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.4
00 MacCain, Justin 11 3.5 .250 .000 .500 0.1 0.4 0.5 0.2 0.3 0.0 0.7
12 Muhammad, Salahudin 15 2.3 .333 .000 .250 0.2 0.3 0.5 0.1 0.0 0.0 0.2
04 Pineda, Anthony 3 5.3 .200 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
24 Turner, RJ 6 4.2 .000 .000 .250 0.2 1.5 1.7 0.0 0.2 0.0 0.2
Total 26 201.0 .435 .325 .674 9.8 27.7 37.5 11.1 5.6 3.1 73.58
Opponents 26 201.0 .458 .345 .704 12.0 27.7 39.7 15.9 8.7 3.5 82.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/07/25 59-73 L 21-54 .389 2-17 .118 15-27 .556 7 29 36 36.0 15 6 11 2 2 59 59.0
at Alvernia 11/10/25 80-92 L 30-61 .492 11-24 .458 9-15 .600 7 16 23 29.5 20 10 13 5 6 80 69.5
vs Delaware Valley 11/12/25 82-86 L 31-68 .456 7-15 .467 13-20 .650 16 32 48 35.7 26 15 18 6 5 82 73.7
at Widener 11/14/25 68-96 L 22-53 .415 1-13 .077 23-35 .657 5 40 45 38.0 14 4 26 7 4 68 72.3
vs Wash. & Jeff. 11/15/25 63-79 L 25-60 .417 5-18 .278 8-15 .533 10 34 44 39.2 15 13 26 2 6 63 70.4
at Rutgers-Camden 11/18/25 52-72 L 19-47 .404 1-12 .083 13-18 .722 7 25 32 38.0 13 6 19 0 5 52 67.3
at Neumann 11/22/25 77-87 L 25-64 .391 9-27 .333 18-23 .783 10 18 28 36.6 21 13 6 2 10 77 68.7
at Misericordia 11/24/25 67-95 L 26-69 .377 5-18 .278 10-15 .667 11 20 31 35.9 18 5 10 4 8 67 68.5
at Penn College 12/03/25 78-67 W 28-63 .444 4-18 .222 18-28 .643 12 34 46 37.0 19 12 14 1 11 78 69.6
vs Penn St. Brandywine 12/06/25 63-72 L 17-47 .362 0-16 .000 29-38 .763 5 31 36 36.9 17 10 14 0 8 63 68.9
at Gwynedd Mercy 12/08/25 70-86 L 29-62 .468 5-20 .250 7-13 .538 11 25 36 36.8 10 15 15 4 6 70 69.0
at Saint Elizabeth 12/11/25 77-86 L 31-68 .456 5-22 .227 10-17 .588 12 29 41 37.2 12 11 14 3 4 77 69.7
at Penn St.-Harrisburg 01/03/26 50-74 L 18-50 .360 8-19 .421 6-13 .462 7 20 27 36.4 7 7 18 3 8 50 68.2
vs Valley Forge 01/07/26 81-82 L (OT) 29-71 .408 7-26 .269 16-28 .571 9 34 43 36.9 16 14 10 6 5 81 69.1
at St. Mary's (MD) 01/10/26 68-59 W 24-55 .436 6-14 .429 14-28 .500 12 31 43 37.3 14 5 12 4 6 68 69.0
at Salisbury 01/13/26 88-94 L 26-56 .464 14-26 .538 22-28 .786 7 22 29 36.8 27 15 14 0 6 88 70.2
vs Rosemont 01/17/26 67-46 W 26-57 .456 4-16 .250 11-14 .786 13 34 47 37.4 16 12 14 2 7 67 70.0
vs Cairn 01/21/26 83-104 L 26-61 .426 4-16 .250 27-30 .900 10 27 37 37.3 16 8 12 3 6 83 70.7
vs Mary Washington 01/24/26 71-87 L 22-53 .415 12-25 .480 15-16 .938 5 23 28 36.8 15 12 17 1 6 71 70.7
at Lancaster Bible 01/28/26 70-101 L 25-59 .424 6-15 .400 14-21 .667 8 21 29 36.5 14 17 18 1 3 70 70.7
vs Notre Dame (MD) 01/31/26 75-83 L 30-68 .441 9-24 .375 6-14 .429 14 23 37 36.5 14 15 13 2 7 75 70.9
at Penn St.-Berks 02/04/26 81-94 L 29-69 .420 5-17 .294 18-25 .720 15 30 45 36.9 16 11 17 2 4 81 71.4
vs Gallaudet 02/07/26 102-78 W 36-75 .480 13-32 .406 17-19 .895 17 20 37 36.9 14 16 10 5 9 102 72.7
at Keystone 02/10/26 77-64 W 31-63 .492 6-18 .333 9-15 .600 10 38 48 37.3 16 19 13 6 1 77 72.9
at Wilson 02/14/26 91-90 W 37-67 .552 8-23 .348 9-12 .750 8 33 41 37.5 14 11 15 5 2 91 73.6
at Cairn 02/21/26 73-105 L 27-66 .409 12-29 .414 7-13 .538 7 31 38 37.5 9 6 13 4 1 73 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/07/25 73-59 W 28-63 .444 6-27 .222 11-16 .688 9 32 41 41.0 20 17 8 4 6 73 73.0
Alvernia 11/10/25 92-80 W 30-56 .536 6-13 .462 26-28 .929 10 27 37 39.0 10 13 14 3 9 92 82.5
Delaware Valley 11/12/25 86-82 W 24-68 .353 8-23 .348 30-37 .811 17 25 42 40.0 16 16 14 9 11 86 83.7
Widener 11/14/25 96-68 W 40-93 .430 10-34 .294 6-9 .667 13 33 46 41.5 24 19 8 0 18 96 86.8
Wash. & Jeff. 11/15/25 79-63 W 33-72 .458 4-20 .200 9-17 .529 11 27 38 40.8 18 16 11 9 12 79 85.2
Rutgers-Camden 11/18/25 72-52 W 28-58 .483 7-24 .292 9-14 .643 8 23 31 39.2 15 21 10 5 10 72 83.0
Neumann 11/22/25 87-77 W 30-65 .462 7-18 .389 20-32 .625 21 32 53 41.1 16 9 12 4 3 87 83.6
Misericordia 11/24/25 95-67 W 35-69 .507 12-23 .522 13-20 .650 19 32 51 42.4 15 20 13 2 3 95 85.0
Penn College 12/03/25 67-78 L 27-63 .429 5-23 .217 8-17 .471 5 27 32 41.2 23 19 15 0 10 67 83.0
Penn St. Brandywine 12/06/25 72-63 W 24-65 .369 7-25 .280 17-20 .850 11 32 43 41.4 28 11 12 3 10 72 81.9
Gwynedd Mercy 12/08/25 86-70 W 36-72 .500 7-23 .304 7-11 .636 15 24 39 41.2 14 18 11 3 9 86 82.3
Saint Elizabeth 12/11/25 86-77 W 30-71 .423 8-24 .333 18-18 1.000 12 28 40 41.1 15 15 12 6 9 86 82.6
Penn St.-Harrisburg 01/03/26 74-50 W 31-68 .456 9-24 .375 3-5 .600 18 28 46 41.5 13 21 14 3 13 74 81.9
Valley Forge 01/07/26 82-81 W (OT) 31-69 .449 8-17 .471 12-22 .545 10 39 49 42.0 20 14 14 5 7 82 81.9
St. Mary's (MD) 01/10/26 59-68 L 23-66 .348 6-23 .261 7-9 .778 12 28 40 41.9 20 8 11 1 5 59 80.4
Salisbury 01/13/26 94-88 W 33-58 .569 10-18 .556 18-30 .600 8 25 33 41.3 22 18 10 2 7 94 81.3
Rosemont 01/17/26 46-67 L 18-54 .333 3-18 .167 7-17 .412 7 20 27 40.5 18 7 10 2 7 46 79.2
Cairn 01/21/26 104-83 W 36-72 .500 15-32 .469 17-21 .810 11 28 39 40.4 19 15 8 2 9 104 80.6
Mary Washington 01/24/26 87-71 W 32-59 .542 7-18 .389 16-21 .762 9 25 34 40.1 14 15 8 3 5 87 80.9
Lancaster Bible 01/28/26 101-70 W 41-69 .594 11-21 .524 8-12 .667 9 25 34 39.8 18 21 11 4 9 101 81.9
Notre Dame (MD) 01/31/26 83-75 W 32-63 .508 5-14 .357 14-19 .737 11 29 40 39.8 14 14 13 5 8 83 82.0
Penn St.-Berks 02/04/26 94-81 W 35-78 .449 7-25 .280 17-18 .944 13 31 44 40.0 20 27 7 2 13 94 82.5
Gallaudet 02/07/26 78-102 L 32-65 .492 5-15 .333 9-12 .750 15 21 36 39.8 15 16 18 2 5 78 82.3
Keystone 02/10/26 64-77 L 24-72 .333 3-22 .136 13-19 .684 14 23 37 39.7 15 12 7 2 7 64 81.5
Wilson 02/14/26 90-91 L 38-81 .469 5-19 .263 9-14 .643 12 23 35 39.5 10 13 5 3 11 90 81.9
Cairn 02/21/26 105-73 W 39-79 .494 20-39 .513 7-12 .583 11 33 44 39.7 12 18 3 8 10 105 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/07/25 59-73 -14 21-54/28-63 .389/.444 2-17/6-27 .118/.222 15-27/11-16 .556-.688 36/41 -5 6/17 11/8 2/4 2/6 15/20
Alvernia 11/10/25 80-92 -12 30-61/30-56 .492/.536 11-24/6-13 .458/.462 9-15/26-28 .600-.929 23/37 -14 10/13 13/14 5/3 6/9 20/10
Delaware Valley 11/12/25 82-86 -4 31-68/24-68 .456/.353 7-15/8-23 .467/.348 13-20/30-37 .650-.811 48/42 6 15/16 18/14 6/9 5/11 26/16
Widener 11/14/25 68-96 -28 22-53/40-93 .415/.430 1-13/10-34 .077/.294 23-35/6-9 .657-.667 45/46 -1 4/19 26/8 7/0 4/18 14/24
Wash. & Jeff. 11/15/25 63-79 -16 25-60/33-72 .417/.458 5-18/4-20 .278/.200 8-15/9-17 .533-.529 44/38 6 13/16 26/11 2/9 6/12 15/18
Rutgers-Camden 11/18/25 52-72 -20 19-47/28-58 .404/.483 1-12/7-24 .083/.292 13-18/9-14 .722-.643 32/31 1 6/21 19/10 0/5 5/10 13/15
Neumann 11/22/25 77-87 -10 25-64/30-65 .391/.462 9-27/7-18 .333/.389 18-23/20-32 .783-.625 28/53 -25 13/9 6/12 2/4 10/3 21/16
Misericordia 11/24/25 67-95 -28 26-69/35-69 .377/.507 5-18/12-23 .278/.522 10-15/13-20 .667-.650 31/51 -20 5/20 10/13 4/2 8/3 18/15
Penn College 12/03/25 78-67 11 28-63/27-63 .444/.429 4-18/5-23 .222/.217 18-28/8-17 .643-.471 46/32 14 12/19 14/15 1/0 11/10 19/23
Penn St. Brandywine 12/06/25 63-72 -9 17-47/24-65 .362/.369 0-16/7-25 .000/.280 29-38/17-20 .763-.850 36/43 -7 10/11 14/12 0/3 8/10 17/28
Gwynedd Mercy 12/08/25 70-86 -16 29-62/36-72 .468/.500 5-20/7-23 .250/.304 7-13/7-11 .538-.636 36/39 -3 15/18 15/11 4/3 6/9 10/14
Saint Elizabeth 12/11/25 77-86 -9 31-68/30-71 .456/.423 5-22/8-24 .227/.333 10-17/18-18 .588-1.000 41/40 1 11/15 14/12 3/6 4/9 12/15
Penn St.-Harrisburg 01/03/26 50-74 -24 18-50/31-68 .360/.456 8-19/9-24 .421/.375 6-13/3-5 .462-.600 27/46 -19 7/21 18/14 3/3 8/13 7/13
Valley Forge 01/07/26 81-82 -1 29-71/31-69 .408/.449 7-26/8-17 .269/.471 16-28/12-22 .571-.545 43/49 -6 14/14 10/14 6/5 5/7 16/20
St. Mary's (MD) 01/10/26 68-59 9 24-55/23-66 .436/.348 6-14/6-23 .429/.261 14-28/7-9 .500-.778 43/40 3 5/8 12/11 4/1 6/5 14/20
Salisbury 01/13/26 88-94 -6 26-56/33-58 .464/.569 14-26/10-18 .538/.556 22-28/18-30 .786-.600 29/33 -4 15/18 14/10 0/2 6/7 27/22
Rosemont 01/17/26 67-46 21 26-57/18-54 .456/.333 4-16/3-18 .250/.167 11-14/7-17 .786-.412 47/27 20 12/7 14/10 2/2 7/7 16/18
Cairn 01/21/26 83-104 -21 26-61/36-72 .426/.500 4-16/15-32 .250/.469 27-30/17-21 .900-.810 37/39 -2 8/15 12/8 3/2 6/9 16/19
Mary Washington 01/24/26 71-87 -16 22-53/32-59 .415/.542 12-25/7-18 .480/.389 15-16/16-21 .938-.762 28/34 -6 12/15 17/8 1/3 6/5 15/14
Lancaster Bible 01/28/26 70-101 -31 25-59/41-69 .424/.594 6-15/11-21 .400/.524 14-21/8-12 .667-.667 29/34 -5 17/21 18/11 1/4 3/9 14/18
Notre Dame (MD) 01/31/26 75-83 -8 30-68/32-63 .441/.508 9-24/5-14 .375/.357 6-14/14-19 .429-.737 37/40 -3 15/14 13/13 2/5 7/8 14/14
Penn St.-Berks 02/04/26 81-94 -13 29-69/35-78 .420/.449 5-17/7-25 .294/.280 18-25/17-18 .720-.944 45/44 1 11/27 17/7 2/2 4/13 16/20
Gallaudet 02/07/26 102-78 24 36-75/32-65 .480/.492 13-32/5-15 .406/.333 17-19/9-12 .895-.750 37/36 1 16/16 10/18 5/2 9/5 14/15
Keystone 02/10/26 77-64 13 31-63/24-72 .492/.333 6-18/3-22 .333/.136 9-15/13-19 .600-.684 48/37 11 19/12 13/7 6/2 1/7 16/15
Wilson 02/14/26 91-90 1 37-67/38-81 .552/.469 8-23/5-19 .348/.263 9-12/9-14 .750-.643 41/35 6 11/13 15/5 5/3 2/11 14/10
Cairn 02/21/26 73-105 -32 27-66/39-79 .409/.494 12-29/20-39 .414/.513 7-13/7-12 .538-.583 38/44 -6 6/18 13/3 4/8 1/10 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Gallaudet (02/07/26)
FIELD GOALS MADE 37 Wilson (02/14/26)
FIELD GOAL ATTEMPTS 75 Gallaudet (02/07/26)
3 PT FIELD GOALS MADE 14 Salisbury (01/13/26)
3 PT FG ATTEMPTS 32 Gallaudet (02/07/26)
FREE THROWS MADE 29 Penn St. Brandywine (12/06/25)
FREE THROW ATTEMPTS 38 Penn St. Brandywine (12/06/25)
REBOUNDS 48 Delaware Valley (11/12/25); Keystone (02/10/26)
ASSISTS 19 Keystone (02/10/26)
STEALS 11 Penn College (12/03/25)
BLOCKED SHOTS 7 Widener (11/14/25)
TURNOVERS 26 Wash. & Jeff. (11/15/25); Widener (11/14/25)
FOULS 27 Salisbury (01/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Kelly,JoJo Gallaudet (02/07/26)
FIELD GOALS MADE 17 Kelly,JoJo Gallaudet (02/07/26)
FIELD GOAL ATTEMPTS 31 Kelly,JoJo Gallaudet (02/07/26)
3 PT FIELD GOALS MADE 7 Fox,Tyler Mary Washington (01/24/26)
3 PT FG ATTEMPTS 14 Kelly,JoJo Gallaudet (02/07/26)
FREE THROWS MADE 15 Kelly,JoJo Penn St. Brandywine (12/06/25)
FREE THROW ATTEMPTS 19 Kelly,JoJo Penn St. Brandywine (12/06/25)
REBOUNDS 12 Kelly,JoJo; Byfield,Mike Valley Forge (01/07/26); Keystone (02/10/26)
ASSISTS 10 Smith,K'Mari Notre Dame (MD) (01/31/26)
STEALS 5 Tyler Meinel Penn College (12/03/25)
BLOCKED SHOTS 4 Powell,Tamir Delaware Valley (11/12/25)
TURNOVERS 9 Kelly,JoJo Wash. & Jeff. (11/15/25)
FOULS 5 Powell,Tamir; K'Mari Smith; Byfield,Mike; Kelly,JoJo; Fox,Tyler Delaware Valley (11/12/25); Rutgers-Camden (11/18/25); Neumann (11/22/25); Salisbury (01/13/26); Penn St.-Berks (02/04/26); Wilson (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kelly, JoJo 25 498 19.9
#08 Fox, Tyler 25 328 13.1
#15 Meinel, Tyler 25 276 11.0
#03 Byfield, Mike 26 271 10.4
#02 Smith, K'Mari 25 260 10.4
#07 Powell, Tamir 18 105 5.8
#23 Murphy, Sean 26 65 2.5
#10 Johnson, Jamze 24 52 2.2
#06 Hunter, Joshua 10 27 2.7
#21 Samuel, Jeremiah 14 14 1.0
#00 MacCain, Justin 11 8 0.7
#12 Muhammad, Salahudin 15 3 0.2
#13 Kelly, Jhamiel 5 2 0.4
#04 Pineda, Anthony 3 2 0.7
#11 Hankins, Ryan 4 1 0.3
#24 Turner, RJ 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kelly, JoJo 25 161 372 .433 6.4 14.9
#08 Fox, Tyler 25 121 317 .382 4.8 12.7
#15 Meinel, Tyler 25 119 203 .586 4.8 8.1
#03 Byfield, Mike 26 102 199 .513 3.9 7.7
#02 Smith, K'Mari 25 93 189 .492 3.7 7.6
#07 Powell, Tamir 18 37 116 .319 2.1 6.4
#23 Murphy, Sean 26 23 55 .418 0.9 2.1
#10 Johnson, Jamze 24 16 50 .320 0.7 2.1
#06 Hunter, Joshua 10 8 34 .235 0.8 3.4
#21 Samuel, Jeremiah 14 5 18 .278 0.4 1.3
#00 MacCain, Justin 11 2 8 .250 0.2 0.7
#13 Kelly, Jhamiel 5 1 3 .333 0.2 0.6
#12 Muhammad, Salahudin 15 1 3 .333 0.1 0.2
#04 Pineda, Anthony 3 1 5 .200 0.3 1.7
#14 Cronin, Michael 11 0 4 .000 0.0 0.4
#24 Turner, RJ 6 0 10 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Fox, Tyler 25 58 157 .369 2.3 6.3
#05 Kelly, JoJo 25 46 124 .371 1.8 5.0
#03 Byfield, Mike 26 23 65 .354 0.9 2.5
#07 Powell, Tamir 18 12 47 .255 0.7 2.6
#10 Johnson, Jamze 24 10 28 .357 0.4 1.2
#02 Smith, K'Mari 25 10 36 .278 0.4 1.4
#15 Meinel, Tyler 25 4 14 .286 0.2 0.6
#06 Hunter, Joshua 10 3 24 .125 0.3 2.4
#23 Murphy, Sean 26 3 11 .273 0.1 0.4
#14 Cronin, Michael 11 0 1 .000 0.0 0.1
#00 MacCain, Justin 11 0 1 .000 0.0 0.1
#12 Muhammad, Salahudin 15 0 1 .000 0.0 0.1
#04 Pineda, Anthony 3 0 4 .000 0.0 1.3
#24 Turner, RJ 6 0 7 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
