Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-8, 1-0)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Scoring
Total Points 626 747
Points Per Game 69.6 83.0
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 227-539 275-607
FG: Percentage .421 .453
FG: Per Game 25.2 30.6
3PT: Made-Attempted 45-162 65-205
3PT: Percentage .278 .317
3PT: Per Game 5.0 7.2
FT: Made-Attempted 127-196 132-190
FT: Percentage .648 .695
FT: Per Game 14.1 14.7
Rebounding
Total 333 371
Per Game 37.0 41.2
Margin -4.2 --
Assists
Total 84 150
Per Game 9.3 16.7
Turnovers
Total 143 105
Per Game 15.9 11.7
Margin -4.2 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 13.3 18.2
Steals
Total 57 82
Per Game 6.3 9.1
Blocks
Total 29 36
Per Game 3.2 4.0
Attendance
Total 577 1172
Per Game 2-289 6-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kelly, JoJo 9 9 332 36.9 56 126 .444 14 37 .378 49 61 .803 175 19.4 18 23 41 4.6 20 20 40 6 1
02 Smith, K'Mari 9 8 277 30.8 45 83 .542 4 10 .400 20 37 .541 114 12.7 11 27 38 4.2 23 29 23 7 0
15 Meinel, Tyler 9 9 277 30.8 42 72 .583 1 6 .167 14 22 .636 99 11.0 5 48 53 5.9 22 5 9 15 9
03 Byfield, Mike 9 4 151 16.8 25 49 .510 6 17 .353 5 11 .455 61 6.8 4 17 21 2.3 21 5 12 9 3
08 Fox, Tyler 8 3 188 23.5 19 69 .275 6 28 .214 8 8 1.000 52 6.5 1 21 22 2.8 15 6 13 6 0
07 Powell, Tamir 8 1 178 22.3 18 54 .333 8 22 .364 6 10 .600 50 6.3 12 29 41 5.1 24 8 9 7 10
23 Murphy, Sean 9 9 171 19.0 9 26 .346 1 5 .200 9 16 .563 28 3.1 9 33 42 4.7 18 3 5 0 5
06 Hunter, Joshua 7 2 93 13.3 6 27 .222 3 20 .150 7 12 .583 22 3.1 1 17 18 2.6 5 5 7 0 0
10 Johnson, Jamze 9 0 62 6.9 5 16 .313 2 8 .250 7 12 .583 19 2.1 1 7 8 0.9 9 3 8 4 1
04 Pineda, Anthony 3 0 16 5.3 1 5 .200 0 4 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 1 1 0
13 Kelly, Jhamiel 4 0 7 1.8 1 3 .333 0 0 .000 0 1 .000 2 0.5 1 0 1 0.3 0 0 1 1 0
12 Muhammad, Salahudin 4 0 8 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 2 0 0
24 Turner, RJ 4 0 21 5.3 0 7 .000 0 5 .000 1 4 .250 1 0.3 1 7 8 2.0 2 0 2 1 0
14 Cronin, Michael 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 MacCain, Justin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Samuel, Jeremiah 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 4.2 0 0 11 0 0  
Total 9 1801 200.1 227 539 .421 45 162 .278 127 196 .648 626 69.56 85 248 333 37.0 161 84 143 57 29
Opponents 9 1801 200.1 275 607 .453 65 205 .317 132 190 .695 747 83.00 113 258 371 41.2 157 150 105 82 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kelly, JoJo 1 1 38 38.0 8 13 .615 3 3 1.000 4 5 .800 23 23.0 5 4 9 9.0 1 2 2.0 6 1 0
03 Byfield, Mike 1 1 22 22.0 6 11 .545 1 2 .500 2 3 .667 15 15.0 1 4 5 5.0 4 2 2.0 0 2 0
15 Meinel, Tyler 1 1 31 31.0 7 11 .636 0 1 .000 0 0 .000 14 14.0 0 7 7 7.0 1 1 1.0 1 5 0
02 Smith, K'Mari 1 1 30 30.0 3 7 .429 0 1 .000 5 8 .625 11 11.0 1 6 7 7.0 4 4 4.0 4 1 0
23 Murphy, Sean 1 1 29 29.0 2 4 .500 0 1 .000 4 6 .667 8 8.0 4 3 7 7.0 4 0 0.0 1 0 1
06 Hunter, Joshua 1 0 12 12.0 1 5 .200 0 4 .000 2 4 .500 4 4.0 0 3 3 3.0 1 0 0.0 0 0 0
07 Powell, Tamir 1 0 23 23.0 1 5 .200 0 3 .000 1 2 .500 3 3.0 1 7 8 8.0 2 3 3.0 0 2 0
08 Fox, Tyler 1 0 11 11.0 0 7 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
10 Johnson, Jamze 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 201 201.0 28 63 .444 4 18 .222 18 28 .643 78 78.00 12 34 46 46.0 19 12 12.0 14 11 1
Opponents 1 201 201.0 27 63 .429 5 23 .217 8 17 .471 67 67.00 5 27 32 32.0 23 19 19.0 15 10 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kelly, JoJo 9 9 332 56 126 .444 14 37 .378 49 61 .803 175 19.4
02 Smith, K'Mari 9 8 277 45 83 .542 4 10 .400 20 37 .541 114 12.7
15 Meinel, Tyler 9 9 277 42 72 .583 1 6 .167 14 22 .636 99 11.0
03 Byfield, Mike 9 4 151 25 49 .510 6 17 .353 5 11 .455 61 6.8
08 Fox, Tyler 8 3 188 19 69 .275 6 28 .214 8 8 1.000 52 6.5
07 Powell, Tamir 8 1 178 18 54 .333 8 22 .364 6 10 .600 50 6.3
23 Murphy, Sean 9 9 171 9 26 .346 1 5 .200 9 16 .563 28 3.1
06 Hunter, Joshua 7 2 93 6 27 .222 3 20 .150 7 12 .583 22 3.1
10 Johnson, Jamze 9 0 62 5 16 .313 2 8 .250 7 12 .583 19 2.1
14 Cronin, Michael 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Kelly, Jhamiel 4 0 7 1 3 .333 0 0 .000 0 1 .000 2 0.5
00 MacCain, Justin 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Muhammad, Salahudin 4 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.3
04 Pineda, Anthony 3 0 16 1 5 .200 0 4 .000 0 0 .000 2 0.7
21 Samuel, Jeremiah 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Turner, RJ 4 0 21 0 7 .000 0 5 .000 1 4 .250 1 0.3
Total 9 1801 227 539 .421 45 162 .278 127 196 .648 626 69.56
Opponents 9 1801 275 607 .453 65 205 .317 132 190 .695 747 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kelly, JoJo 9 36.9 .444 .378 .803 2.0 2.6 4.6 2.2 0.7 0.1 19.4
02 Smith, K'Mari 9 30.8 .542 .400 .541 1.2 3.0 4.2 3.2 0.8 0.0 12.7
15 Meinel, Tyler 9 30.8 .583 .167 .636 0.6 5.3 5.9 0.6 1.7 1.0 11.0
03 Byfield, Mike 9 16.8 .510 .353 .455 0.4 1.9 2.3 0.6 1.0 0.3 6.8
08 Fox, Tyler 8 23.5 .275 .214 1.000 0.1 2.6 2.8 0.8 0.8 0.0 6.5
07 Powell, Tamir 8 22.3 .333 .364 .600 1.5 3.6 5.1 1.0 0.9 1.3 6.3
23 Murphy, Sean 9 19.0 .346 .200 .563 1.0 3.7 4.7 0.3 0.0 0.6 3.1
06 Hunter, Joshua 7 13.3 .222 .150 .583 0.1 2.4 2.6 0.7 0.0 0.0 3.1
10 Johnson, Jamze 9 6.9 .313 .250 .583 0.1 0.8 0.9 0.3 0.4 0.1 2.1
14 Cronin, Michael 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Kelly, Jhamiel 4 1.8 .333 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.5
00 MacCain, Justin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Muhammad, Salahudin 4 2.0 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
04 Pineda, Anthony 3 5.3 .200 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
21 Samuel, Jeremiah 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Turner, RJ 4 5.3 .000 .000 .250 0.3 1.8 2.0 0.0 0.3 0.0 0.3
Total 9 200.1 .421 .278 .648 9.4 27.6 37.0 9.3 6.3 3.2 69.56
Opponents 9 200.1 .453 .317 .695 12.6 28.7 41.2 16.7 9.1 4.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/07/25 59-73 L 21-54 .389 2-17 .118 15-27 .556 7 29 36 36.0 15 6 11 2 2 59 59.0
at Alvernia 11/10/25 80-92 L 30-61 .492 11-24 .458 9-15 .600 7 16 23 29.5 20 10 13 5 6 80 69.5
vs Delaware Valley 11/12/25 82-86 L 31-68 .456 7-15 .467 13-20 .650 16 32 48 35.7 26 15 18 6 5 82 73.7
at Widener 11/14/25 68-96 L 22-53 .415 1-13 .077 23-35 .657 5 40 45 38.0 14 4 26 7 4 68 72.3
vs Wash. & Jeff. 11/15/25 63-79 L 25-60 .417 5-18 .278 8-15 .533 10 34 44 39.2 15 13 26 2 6 63 70.4
at Rutgers-Camden 11/18/25 52-72 L 19-47 .404 1-12 .083 13-18 .722 7 25 32 38.0 13 6 19 0 5 52 67.3
at Neumann 11/22/25 77-87 L 25-64 .391 9-27 .333 18-23 .783 10 18 28 36.6 21 13 6 2 10 77 68.7
at Misericordia 11/24/25 67-95 L 26-69 .377 5-18 .278 10-15 .667 11 20 31 35.9 18 5 10 4 8 67 68.5
at Penn College 12/03/25 78-67 W 28-63 .444 4-18 .222 18-28 .643 12 34 46 37.0 19 12 14 1 11 78 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/07/25 73-59 W 28-63 .444 6-27 .222 11-16 .688 9 32 41 41.0 20 17 8 4 6 73 73.0
Alvernia 11/10/25 92-80 W 30-56 .536 6-13 .462 26-28 .929 10 27 37 39.0 10 13 14 3 9 92 82.5
Delaware Valley 11/12/25 86-82 W 24-68 .353 8-23 .348 30-37 .811 17 25 42 40.0 16 16 14 9 11 86 83.7
Widener 11/14/25 96-68 W 40-93 .430 10-34 .294 6-9 .667 13 33 46 41.5 24 19 8 0 18 96 86.8
Wash. & Jeff. 11/15/25 79-63 W 33-72 .458 4-20 .200 9-17 .529 11 27 38 40.8 18 16 11 9 12 79 85.2
Rutgers-Camden 11/18/25 72-52 W 28-58 .483 7-24 .292 9-14 .643 8 23 31 39.2 15 21 10 5 10 72 83.0
Neumann 11/22/25 87-77 W 30-65 .462 7-18 .389 20-32 .625 21 32 53 41.1 16 9 12 4 3 87 83.6
Misericordia 11/24/25 95-67 W 35-69 .507 12-23 .522 13-20 .650 19 32 51 42.4 15 20 13 2 3 95 85.0
Penn College 12/03/25 67-78 L 27-63 .429 5-23 .217 8-17 .471 5 27 32 41.2 23 19 15 0 10 67 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/07/25 59-73 -14 21-54/28-63 .389/.444 2-17/6-27 .118/.222 15-27/11-16 .556-.688 36/41 -5 6/17 11/8 2/4 2/6 15/20
Alvernia 11/10/25 80-92 -12 30-61/30-56 .492/.536 11-24/6-13 .458/.462 9-15/26-28 .600-.929 23/37 -14 10/13 13/14 5/3 6/9 20/10
Delaware Valley 11/12/25 82-86 -4 31-68/24-68 .456/.353 7-15/8-23 .467/.348 13-20/30-37 .650-.811 48/42 6 15/16 18/14 6/9 5/11 26/16
Widener 11/14/25 68-96 -28 22-53/40-93 .415/.430 1-13/10-34 .077/.294 23-35/6-9 .657-.667 45/46 -1 4/19 26/8 7/0 4/18 14/24
Wash. & Jeff. 11/15/25 63-79 -16 25-60/33-72 .417/.458 5-18/4-20 .278/.200 8-15/9-17 .533-.529 44/38 6 13/16 26/11 2/9 6/12 15/18
Rutgers-Camden 11/18/25 52-72 -20 19-47/28-58 .404/.483 1-12/7-24 .083/.292 13-18/9-14 .722-.643 32/31 1 6/21 19/10 0/5 5/10 13/15
Neumann 11/22/25 77-87 -10 25-64/30-65 .391/.462 9-27/7-18 .333/.389 18-23/20-32 .783-.625 28/53 -25 13/9 6/12 2/4 10/3 21/16
Misericordia 11/24/25 67-95 -28 26-69/35-69 .377/.507 5-18/12-23 .278/.522 10-15/13-20 .667-.650 31/51 -20 5/20 10/13 4/2 8/3 18/15
Penn College 12/03/25 78-67 11 28-63/27-63 .444/.429 4-18/5-23 .222/.217 18-28/8-17 .643-.471 46/32 14 12/19 14/15 1/0 11/10 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Delaware Valley (11/12/25)
FIELD GOALS MADE 31 Delaware Valley (11/12/25)
FIELD GOAL ATTEMPTS 69 Misericordia (11/24/25)
3 PT FIELD GOALS MADE 11 Alvernia (11/10/25)
3 PT FG ATTEMPTS 27 Neumann (11/22/25)
FREE THROWS MADE 23 Widener (11/14/25)
FREE THROW ATTEMPTS 35 Widener (11/14/25)
REBOUNDS 48 Delaware Valley (11/12/25)
ASSISTS 15 Delaware Valley (11/12/25)
STEALS 11 Penn College (12/03/25)
BLOCKED SHOTS 7 Widener (11/14/25)
TURNOVERS 26 Wash. & Jeff. (11/15/25); Widener (11/14/25)
FOULS 26 Delaware Valley (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kelly,JoJo Alvernia (11/10/25)
FIELD GOALS MADE 8 Kelly,JoJo; Smith,K'Mari; Tyler Meinel; Jojo Kelly Arcadia (11/07/25); Delaware Valley (11/12/25); Alvernia (11/10/25); Widener (11/14/25); Rutgers-Camden (11/18/25); Misericordia (11/24/25); Penn College (12/03/25)
FIELD GOAL ATTEMPTS 18 Kelly,JoJo Misericordia (11/24/25)
3 PT FIELD GOALS MADE 3 Powell,Tamir; Kelly,JoJo; Jojo Kelly Alvernia (11/10/25); Misericordia (11/24/25); Penn College (12/03/25)
3 PT FG ATTEMPTS 7 Kelly,JoJo; Fox,Tyler Arcadia (11/07/25); Alvernia (11/10/25); Neumann (11/22/25); Misericordia (11/24/25)
FREE THROWS MADE 9 Kelly,JoJo Neumann (11/22/25)
FREE THROW ATTEMPTS 11 Kelly,JoJo Neumann (11/22/25)
REBOUNDS 11 Meinel,Tyler Widener (11/14/25)
ASSISTS 7 Smith,K'Mari Neumann (11/22/25)
STEALS 5 Tyler Meinel Penn College (12/03/25)
BLOCKED SHOTS 4 Powell,Tamir Delaware Valley (11/12/25)
TURNOVERS 9 Kelly,JoJo Wash. & Jeff. (11/15/25)
FOULS 5 Powell,Tamir; K'Mari Smith; Byfield,Mike Delaware Valley (11/12/25); Rutgers-Camden (11/18/25); Neumann (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kelly, JoJo 9 175 19.4
#02 Smith, K'Mari 9 114 12.7
#15 Meinel, Tyler 9 99 11.0
#03 Byfield, Mike 9 61 6.8
#08 Fox, Tyler 8 52 6.5
#07 Powell, Tamir 8 50 6.3
#23 Murphy, Sean 9 28 3.1
#06 Hunter, Joshua 7 22 3.1
#10 Johnson, Jamze 9 19 2.1
#13 Kelly, Jhamiel 4 2 0.5
#04 Pineda, Anthony 3 2 0.7
#12 Muhammad, Salahudin 4 1 0.3
#24 Turner, RJ 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kelly, JoJo 9 56 126 .444 6.2 14.0
#02 Smith, K'Mari 9 45 83 .542 5.0 9.2
#15 Meinel, Tyler 9 42 72 .583 4.7 8.0
#03 Byfield, Mike 9 25 49 .510 2.8 5.4
#08 Fox, Tyler 8 19 69 .275 2.4 8.6
#07 Powell, Tamir 8 18 54 .333 2.3 6.8
#23 Murphy, Sean 9 9 26 .346 1.0 2.9
#06 Hunter, Joshua 7 6 27 .222 0.9 3.9
#10 Johnson, Jamze 9 5 16 .313 0.6 1.8
#13 Kelly, Jhamiel 4 1 3 .333 0.3 0.8
#04 Pineda, Anthony 3 1 5 .200 0.3 1.7
#00 MacCain, Justin 1 0 1 .000 0.0 1.0
#21 Samuel, Jeremiah 1 0 1 .000 0.0 1.0
#24 Turner, RJ 4 0 7 .000 0.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kelly, JoJo 9 14 37 .378 1.6 4.1
#07 Powell, Tamir 8 8 22 .364 1.0 2.8
#03 Byfield, Mike 9 6 17 .353 0.7 1.9
#08 Fox, Tyler 8 6 28 .214 0.8 3.5
#02 Smith, K'Mari 9 4 10 .400 0.4 1.1
#06 Hunter, Joshua 7 3 20 .150 0.4 2.9
#10 Johnson, Jamze 9 2 8 .250 0.2 0.9
#15 Meinel, Tyler 9 1 6 .167 0.1 0.7
#23 Murphy, Sean 9 1 5 .200 0.1 0.6
#04 Pineda, Anthony 3 0 4 .000 0.0 1.3
#24 Turner, RJ 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kelly, JoJo 9 49 61 .803 5.4 6.8
#02 Smith, K'Mari 9 20 37 .541 2.2 4.1
#15 Meinel, Tyler 9 14 22 .636 1.6 2.4
#23 Murphy, Sean 9 9 16 .563 1.0 1.8
#08 Fox, Tyler 8 8 8 1.000 1.0 1.0
#06 Hunter, Joshua 7 7 12 .583 1.0 1.7
#10 Johnson, Jamze 9 7 12 .583 0.8 1.3
#07 Powell, Tamir 8 6 10 .600 0.8 1.3
#03 Byfield, Mike 9 5 11 .455 0.6 1.2
#12 Muhammad, Salahudin 4 1 2 .500 0.3 0.5
#24 Turner, RJ 4 1 4 .250 0.3 1.0
#13 Kelly, Jhamiel 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Meinel, Tyler 9 53 5.9 5 0.6 48 5.3
#23 Murphy, Sean 9 42 4.7 9 1.0 33 3.7
#05 Kelly, JoJo 9 41 4.6 18 2.0 23 2.6
#07 Powell, Tamir 8 41 5.1 12 1.5 29 3.6
#02 Smith, K'Mari 9 38 4.2 11 1.2 27 3.0
#TM Team 9 38 4.2 20 2.2 18 2.0
#08 Fox, Tyler 8 22 2.8 1 0.1 21 2.6
#03 Byfield, Mike 9 21 2.3 4 0.4 17 1.9
#06 Hunter, Joshua 7 18 2.6 1 0.1 17 2.4
#10 Johnson, Jamze 9 8 0.9 1 0.1 7 0.8
#24 Turner, RJ 4 8 2.0 1 0.3 7 1.8
#13 Kelly, Jhamiel 4 1 0.3 1 0.3 0 0.0
#12 Muhammad, Salahudin 4 1 0.3 1 0.3 0 0.0
#04 Pineda, Anthony 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, K'Mari 9 29 3.2
#05 Kelly, JoJo 9 20 2.2
#07 Powell, Tamir 8 8 1.0
#08 Fox, Tyler 8 6 0.8
#03 Byfield, Mike 9 5 0.6
#06 Hunter, Joshua 7 5 0.7
#15 Meinel, Tyler 9 5 0.6
#10 Johnson, Jamze 9 3 0.3
#23 Murphy, Sean 9 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Powell, Tamir 8 10 1.3
#15 Meinel, Tyler 9 9 1.0
#23 Murphy, Sean 9 5 0.6
#03 Byfield, Mike 9 3 0.3
#10 Johnson, Jamze 9 1 0.1
#05 Kelly, JoJo 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Meinel, Tyler 9 15 1.7
#03 Byfield, Mike 9 9 1.0
#07 Powell, Tamir 8 7 0.9
#02 Smith, K'Mari 9 7 0.8
#08 Fox, Tyler 8 6 0.8
#05 Kelly, JoJo 9 6 0.7
#10 Johnson, Jamze 9 4 0.4
#13 Kelly, Jhamiel 4 1 0.3
#04 Pineda, Anthony 3 1 0.3
#24 Turner, RJ 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kelly, JoJo 9 40 4.4
#02 Smith, K'Mari 9 23 2.6
#08 Fox, Tyler 8 13 1.6
#03 Byfield, Mike 9 12 1.3
#TM Team 9 11 1.2
#15 Meinel, Tyler 9 9 1.0
#07 Powell, Tamir 8 9 1.1
#10 Johnson, Jamze 9 8 0.9
#06 Hunter, Joshua 7 7 1.0
#23 Murphy, Sean 9 5 0.6
#12 Muhammad, Salahudin 4 2 0.5
#24 Turner, RJ 4 2 0.5
#13 Kelly, Jhamiel 4 1 0.3
#04 Pineda, Anthony 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Powell, Tamir 8 24 3.0
#02 Smith, K'Mari 9 23 2.6
#15 Meinel, Tyler 9 22 2.4
#03 Byfield, Mike 9 21 2.3
#05 Kelly, JoJo 9 20 2.2
#23 Murphy, Sean 9 18 2.0
#08 Fox, Tyler 8 15 1.9
#10 Johnson, Jamze 9 9 1.0
#06 Hunter, Joshua 7 5 0.7
#24 Turner, RJ 4 2 0.5
#12 Muhammad, Salahudin 4 1 0.3
#21 Samuel, Jeremiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Kelly, JoJo 9 332 36.9
#15 Meinel, Tyler 9 277 30.8
#02 Smith, K'Mari 9 277 30.8
#08 Fox, Tyler 8 188 23.5
#07 Powell, Tamir 8 178 22.3
#23 Murphy, Sean 9 171 19.0
#03 Byfield, Mike 9 151 16.8
#06 Hunter, Joshua 7 93 13.3
#10 Johnson, Jamze 9 62 6.9
#24 Turner, RJ 4 21 5.3
#04 Pineda, Anthony 3 16 5.3
#21 Samuel, Jeremiah 1 10 10.0
#12 Muhammad, Salahudin 4 8 2.0
#14 Cronin, Michael 4 7 1.8
#13 Kelly, Jhamiel 4 7 1.8
#00 MacCain, Justin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Smith, K'Mari 9 29 23 1.26