Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2014 Men's Soccer Cumulative Statistics

Team (5-9-4, 5-4-3)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Shots
Goals 20 26
Goals Per Game 1.11 1.44
Shots 215 193
Shots Per Game 11.9 10.7
Shots Percentage 0.093 0.135
Shots On Goal 92-215 85-193
Shots On Goal Percentage 0.428 0.440
Penalties
Yellow Cards 33 36
Red Cards 1 3
Miscellaneous
Assists 7 20
Saves 59 72
Fouls 249 275
Corner Kicks 77 81
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Martins, Alex 7Martins, Alex 18 18 1460 6 0 12 52 0.115 25 0.481 3-0 0 0-0
14 Ziegler, Robert 14Ziegler, Robert 16 16 1337 4 0 8 32 0.125 13 0.406 2-0 1 1-1
6 Alegria, Gustavo 6Alegria, Gustavo 13 12 1063 1 4 6 5 0.200 3 0.600 3-0 1 0-0
8 Sikpa, Guy 8Sikpa, Guy 15 15 1181 2 1 5 26 0.077 12 0.462 3-1 2 0-0
12 Klapper, Joel 12Klapper, Joel 15 13 1178 2 0 4 15 0.133 5 0.333 0-0 1 0-0
4 Martinez, Juan 4Martinez, Juan 6 6 437 1 2 4 14 0.071 6 0.429 2-0 0 1-1
3 Bennett, Arnoldo 3Bennett, Arnoldo 3 0 48 1 0 2 2 0.500 1 0.500 1-0 0 0-0
2 Cardamone, Sean 2Cardamone, Sean 14 8 969 1 0 2 7 0.143 1 0.143 0-0 0 0-0
17 Costa, Andrew 17Costa, Andrew 18 18 1635 1 0 2 6 0.167 4 0.667 1-0 0 0-0
10 Lynahping, Andre 10Lynahping, Andre 18 18 1612 1 0 2 10 0.100 6 0.600 3-0 0 0-0
21 Chachapoya, Joel 21Chachapoya, Joel 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 DeHaven, Kole 12DeHaven, Kole 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Delgadillo, Trinidad 3Delgadillo, Trinidad 7 6 530 0 0 0 7 0.000 2 0.286 2-0 0 0-0
11 Faye, Mouhamadou 11Faye, Mouhamadou 6 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Giron, Jose 26Giron, Jose 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gouak, Dennis 16Gouak, Dennis 6 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jeune, Jordan 19Jeune, Jordan 6 0 102 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Lyakhovolsky, Mykola 23Lyakhovolsky, Mykola 4 4 256 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Marques, Nick 5Marques, Nick 17 17 1584 0 0 0 3 0.000 0 0.000 2-0 0 0-0
18 Noel, Ludger 18Noel, Ludger 15 11 1063 0 0 0 4 0.000 2 0.500 2-0 0 0-0
9 Ortiz, Daniel 9Ortiz, Daniel 7 6 511 0 0 0 8 0.000 4 0.500 0-0 0 0-1
22 Pham, Viet 22Pham, Viet 15 7 804 0 0 0 7 0.000 3 0.429 1-0 0 0-0
1 Saint-Pol, Dan 1Saint-Pol, Dan 15 15 1409 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Seidenburg, Sean 24Seidenburg, Sean 6 1 189 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Vessels, Thomas 13Vessels, Thomas 12 3 524 0 0 0 13 0.000 3 0.231 2-0 0 0-0
Total 18 - 18374 20 7 47 215 0.093 92 0.428 33-1 5 2-3
Opponent 18 - 18680 26 20 72 193 0.135 85 0.440 36-3 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 DeHaven, Kole 99DeHaven, Kole 1 1 110:00 0 0.00 2 1.000 0 0 1 1/0 9
11 Faye, Mouhamadou 11Faye, Mouhamadou 1 0 15:38 0 0.00 0 0 0 0 0 0/1 0
1 Saint-Pol, Dan 1Saint-Pol, Dan 15 15 1409:07 21 1.34 49 0.700 3 7 3 3/0 161
24 Seidenburg, Sean 24Seidenburg, Sean 1 1 90:00 5 5.00 5 0.500 0 1 0 0/0 15
24 Ziegler, Robert 24Ziegler, Robert 1 1 74:22 0 0.00 3 1.000 1 0 0 0/1 6
Total 18 - 1699:07 26 1.38 59 0.694 4 8 4 5 191
Opponents 18 - 1699:07 20 1.06 68 0.773 8 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Martins, Alex 7Martins, Alex 10 10 838 6 0 12 36 0.167 18 0.500 2-0 0 0-0
24 Ziegler, Robert 24Ziegler, Robert 9 9 840 4 0 8 24 0.167 10 0.417 2-0 1 1-1
8 Sikpa, Guy 8Sikpa, Guy 9 9 759 2 1 5 18 0.111 8 0.444 0-0 2 0-0
12 Klapper, Joel 12Klapper, Joel 9 7 697 2 0 4 12 0.167 3 0.250 0-0 1 0-0
4 Martinez, Juan 4Martinez, Juan 4 4 306 1 2 4 10 0.100 5 0.500 1-0 0 1-1
6 Alegria, Gustavo 6Alegria, Gustavo 9 9 793 0 3 3 1 0.000 1 1.000 2-0 0 0-0
3 Bennett, Arnoldo 3Bennett, Arnoldo 3 0 48 1 0 2 2 0.500 1 0.500 1-0 0 0-0
17 Costa, Andrew 17Costa, Andrew 10 10 960 1 0 2 5 0.200 4 0.800 0-0 0 0-0
10 Lynahping, Andre 10Lynahping, Andre 10 10 924 1 0 2 9 0.111 5 0.556 2-0 0 0-0
2 Cardamone, Sean 2Cardamone, Sean 7 5 579 0 0 0 6 0.000 0 0.000 0-0 0 0-0
21 Chachapoya, Joel 21Chachapoya, Joel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Delgadillo, Trinidad 3Delgadillo, Trinidad 4 4 322 0 0 0 5 0.000 1 0.200 1-0 0 0-0
11 Faye, Mouhamadou 11Faye, Mouhamadou 5 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Giron, Jose 26Giron, Jose 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gouak, Dennis 16Gouak, Dennis 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jeune, Jordan 19Jeune, Jordan 3 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Marques, Nick 5Marques, Nick 9 9 845 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Noel, Ludger 18Noel, Ludger 9 6 594 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Ortiz, Daniel 9Ortiz, Daniel 2 2 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Pham, Viet 22Pham, Viet 9 4 446 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Saint-Pol, Dan 1Saint-Pol, Dan 9 9 870 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Seidenburg, Sean 15Seidenburg, Sean 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vessels, Thomas 13Vessels, Thomas 6 2 196 0 0 0 9 0.000 2 0.222 0-0 0 0-0
Total 10 - 10404 18 6 42 150 0.120 63 0.420 33-1 4 2-2
Opponent 10 - 10542 12 10 34 93 0.129 40 0.430 36-3 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
11 Faye, Mouhamadou 11Faye, Mouhamadou 1 0 15:38 0 0.00 0 0 0 0 0 0/1 0
1 Saint-Pol, Dan 1Saint-Pol, Dan 9 9 870:20 12 1.24 25 0.676 2 3 3 2/0 86
24 Ziegler, Robert 24Ziegler, Robert 1 1 74:22 0 0.00 3 1.000 1 0 0 0/1 6
Total 10 - 960:20 12 1.12 28 0.700 3 3 3 3 92
Opponents 10 - 960:20 18 1.69 43 0.705 2 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Widener T 0-0 (0-0-1) 165
8/30/2014 at Swarthmore L 0-1 (0-1-1) 234
9/6/2014 at Randolph L 0-1 (0-2-1) 502
9/7/2014 at Hampden-Sydney L 0-4 (0-3-1) 298
9/10/2014 at Penn State Berks T 2-2 (0-3-2, 0-0-1 NEAC) 0-0-1 NEAC 144 Arnoldo Bennett (0)
Robert Ziegler (0)
9/13/2014 vs SUNYIT T 0-0 (0-3-3, 0-0-2 NEAC) 0-0-2 NEAC 56
9/14/2014 vs SUNY Cobleskill W 5-1 (1-3-3, 1-0-2 NEAC) 1-0-2 NEAC 57 Andrew Costa (0)
Robert Ziegler (0)
Joel Klapper (0) (Gustavo Alegria)
Alex Martins (0)
Alex Martins (0)
9/19/2014 at Cazenovia College W 2-0 (2-3-3, 2-0-2 NEAC) 2-0-2 NEAC 230 Guy Sikpa (0)
Alex Martins (0)
9/21/2014 at Morrisville State L 0-3 (2-4-3, 2-1-2 NEAC) 2-1-2 NEAC 150
9/30/2014 vs Lancaster Bible T 1-1 (2-4-4 (2-1-3 NEAC)) 0 Alex Martins (0)
10/1/2014 at Penn St.-Harrisburg L 0-2 (2-5-4) 123
10/11/2014 at Keuka College L 1-2 (2-6-4, 2-2-3 NEAC) 2-2-3 NEAC 100 Alex Martins (5) (Juan Martinez)
10/12/2014 at Wells L 1-2 (2-7-4 (2-3-3 NEAC)) 188 Robert Ziegler (3) (Juan Martinez)
10/19/2014 at Penn College W 2-1 (3-7-4, 3-3-3 NEAC) 3-3-3 NEAC 106 Robert Ziegler (0) (Gustavo Alegria)
Guy Sikpa (0) (Gustavo Alegria)
10/25/2014 at Bryn Athyn W 4-0 (4-7-4 (NEAC 4-3-3)) 150 Joel Klapper (0)
Juan Martinez (0)
Andre Lynahping (0)
Alex Martins (0) (Guy Sikpa)
10/27/2014 vs Eastern L 1-5 (4-8-4 (4-3-3, NEAC)) NEAC) 20 Sean Cardamone (1) (Gustavo Alegria)
11/1/2014 at Wells W 1-0 (5-8-4 (4-3-3 NEAC)) 121 Gustavo Alegria (1)
11/8/2014 at Morrisville State L 0-1 (5-9-3) 535

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Widener 0-0 0 0 0 17 0.000 9 0.529 3-0 0 0-0 1209
8/30/2014 at Swarthmore 0-1 0 0 0 8 0.000 2 0.250 2-1 0 0-0 945
9/6/2014 at Randolph 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-1 979
9/7/2014 at Hampden-Sydney 0-4 0 0 0 2 0.000 2 1.000 2-0 0 0-0 976
9/10/2014 at Penn State Berks 2-2 2 0 4 18 0.111 8 0.444 2-0 0 0-0 1210
9/13/2014 vs SUNYIT 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1210
9/14/2014 vs SUNY Cobleskill 5-1 5 1 11 37 0.135 11 0.297 2-0 1 1-1 990
9/19/2014 at Cazenovia College 2-0 2 0 4 10 0.200 5 0.500 4-0 1 0-0 872
9/21/2014 at Morrisville State 0-3 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
9/30/2014 vs Lancaster Bible 1-1 1 0 2 9 0.111 2 0.222 2-0 0 0-0 1197
10/1/2014 at Penn St.-Harrisburg 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/11/2014 at Keuka College 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/12/2014 at Wells 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
10/19/2014 at Penn College 2-1 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
10/25/2014 at Bryn Athyn 4-0 4 1 9 18 0.222 12 0.667 0-0 1 1-1 991
10/27/2014 vs Eastern 1-5 1 1 3 6 0.167 3 0.500 0-0 0 0-0 899
11/1/2014 at Wells 1-0 1 0 2 12 0.083 4 0.333 4-0 1 0-0 990
11/8/2014 at Morrisville State 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 982
Total 20-26 20 7 47 215 0.093 92 0.428 33-1 5 2-3 18400
Opponent - 26 20 72 193 0.135 85 0.440 36-3 9 - 18680

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Widener 0-0 110:00 0 0.00 2 1.000 0 0 1 1 9
8/30/2014 Swarthmore 0-1 90:00 1 0.45 3 0.750 0 1 0 0 9
9/6/2014 Randolph 0-1 88:47 1 0.62 7 0.875 0 1 0 0 16
9/7/2014 Hampden-Sydney 0-4 90:00 4 1.43 6 0.600 0 1 0 0 15
9/10/2014 Penn State Berks 2-2 110:00 2 1.47 2 0.500 0 0 1 0 11
9/13/2014 SUNYIT 0-0 110:00 0 1.20 2 1.000 0 0 1 1 10
9/14/2014 SUNY Cobleskill 5-1 90:00 1 1.18 0 0.000 1 0 0 0 3
9/19/2014 Cazenovia College 2-0 90:00 0 1.04 4 1.000 1 0 0 1 6
9/21/2014 Morrisville State 0-3 90:00 3 1.24 2 0.400 0 1 0 0 8
9/30/2014 Lancaster Bible 1-1 110:00 1 1.20 2 0.667 0 0 1 0 13
10/1/2014 Penn St.-Harrisburg 0-2 90:00 2 1.26 4 0.667 0 1 0 0 13
10/11/2014 Keuka College 1-2 90:00 2 1.32 6 0.750 0 1 0 0 13
10/12/2014 Wells 1-2 90:20 2 1.37 2 0.500 0 1 0 0 10
10/19/2014 Penn College 2-1 90:00 1 1.34 5 0.833 1 0 0 0 12
10/25/2014 Bryn Athyn 4-0 90:00 0 1.26 3 1.000 1 0 0 1 6
10/27/2014 Eastern 1-5 90:00 5 1.48 5 0.500 0 1 0 0 15
11/1/2014 Wells 1-0 90:00 0 1.40 2 1.000 1 0 0 1 7
11/8/2014 Morrisville State 0-1 90:00 1 1.38 2 0.667 0 1 0 0 15
Totals - 1698 26 1.38 59 0.694 5 9 4 5 191
Opponent - 1699:07 20 1.06 72 0.783 9 5 4 8 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Widener 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1210
8/30/2014 Swarthmore 1-0 1 0 2 10 0.100 4 0.400 3-0 1 1-1 990
9/6/2014 Randolph 1-0 1 0 2 16 0.063 8 0.500 2-0 1 0-0 981
9/7/2014 Hampden-Sydney 4-0 4 4 12 15 0.267 10 0.667 4-0 1 0-0 990
9/10/2014 Penn State Berks 2-2 2 2 6 11 0.182 4 0.364 3-0 0 0-0 1211
9/13/2014 SUNYIT 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 1209
9/14/2014 SUNY Cobleskill 1-5 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
9/19/2014 Cazenovia College 0-2 0 0 0 7 0.000 4 0.571 3-0 0 0-1 937
9/21/2014 Morrisville State 3-0 3 3 9 8 0.375 5 0.625 0-1 1 0-0 989
9/30/2014 Lancaster Bible 1-1 1 1 3 13 0.077 3 0.231 1-0 0 0-0 1264
10/1/2014 Penn St.-Harrisburg 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 1033
10/11/2014 Keuka College 2-1 2 1 5 13 0.154 8 0.615 2-0 1 0-0 990
10/12/2014 Wells 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 992
10/19/2014 Penn College 1-2 1 1 3 12 0.083 6 0.500 5-1 0 0-0 970
10/25/2014 Bryn Athyn 0-4 0 0 0 6 0.000 3 0.500 3-1 0 0-0 990
10/27/2014 Eastern 5-1 5 4 14 15 0.333 10 0.667 0-0 1 0-0 991
11/1/2014 Wells 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 941
11/8/2014 Morrisville State 1-0 1 1 3 15 0.067 3 0.200 2-0 1 0-0 1002
Total 26-20 26 20 72 193 0.135 85 0.440 36-3 9 1-2 18680
Penn St.-Abington - 20 7 47 215 0.093 92 0.428 33-1 5 - 18400

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Widener 0-0 110:00 0 0.00 9 1.000 0 0 1 1 16
8/30/2014 Swarthmore 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/6/2014 Randolph 1-0 88:47 0 0.00 2 1.000 1 0 0 1 2
9/7/2014 Hampden-Sydney 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/10/2014 Penn State Berks 2-2 110:00 2 0.37 6 0.750 0 0 1 0 16
9/13/2014 SUNYIT 0-0 110:00 0 0.30 4 1.000 0 0 1 1 11
9/14/2014 SUNY Cobleskill 1-5 90:00 5 0.91 6 0.545 0 1 0 0 36
9/19/2014 Cazenovia College 0-2 90:00 2 1.04 3 0.600 0 1 0 0 10
9/21/2014 Morrisville State 3-0 90:00 0 0.93 4 1.000 1 0 0 1 6
9/30/2014 Lancaster Bible 1-1 110:00 1 0.92 1 0.500 0 0 1 0 9
10/1/2014 Penn St.-Harrisburg 2-0 90:00 0 0.84 0 0.00 1 0 0 1 1
10/11/2014 Keuka College 2-1 90:00 1 0.85 1 0.500 1 0 0 0 8
10/12/2014 Wells 2-1 90:20 1 0.86 6 0.857 1 0 0 0 12
10/19/2014 Penn College 1-2 90:00 2 0.94 6 0.750 0 1 0 0 21
10/25/2014 Bryn Athyn 0-4 90:00 4 1.13 8 0.667 0 1 0 0 17
10/27/2014 Eastern 5-1 90:00 1 1.13 2 0.667 1 0 0 0 6
11/1/2014 Wells 0-1 90:00 1 1.12 3 0.750 0 1 0 0 12
11/8/2014 Morrisville State 1-0 90:00 0 1.06 7 1.000 1 0 0 1 15
Totals - 1698 20 1.06 72 0.783 9 5 4 8 208
Penn St.-Abington - 1699:07 26 1.38 59 0.694 5 9 4 5 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Widener 0-0 0/0 0/0 17/9 9/2 6/5 3/2 0/0
8/30/2014 at Swarthmore 0-1 0/1 0/0 8/10 2/4 1/1 2/3 1/0
9/6/2014 at Randolph 0-1 0/1 0/0 3/16 2/8 4/8 3/2 0/0
9/7/2014 at Hampden-Sydney 0-4 0/4 0/4 2/15 2/10 1/6 2/4 0/0
9/10/2014 at Penn State Berks 2-2 2/2 0/2 18/11 8/4 8/4 2/3 0/0
9/13/2014 vs SUNYIT 0-0 0/0 0/0 11/10 4/2 5/7 1/2 0/0
9/14/2014 vs SUNY Cobleskill 5-1 5/1 1/0 37/3 11/1 7/2 2/1 0/0
9/19/2014 at Cazenovia College 2-0 2/0 0/0 10/7 5/4 2/2 4/3 0/0
9/21/2014 at Morrisville State 0-3 0/3 0/3 6/8 4/5 2/3 3/0 0/1
9/30/2014 vs Lancaster Bible 1-1 1/1 0/1 9/13 2/3 8/5 2/1 0/0
10/1/2014 at Penn St.-Harrisburg 0-2 0/2 0/1 1/13 0/6 2/12 0/0 0/0
10/11/2014 at Keuka College 1-2 1/2 1/1 8/13 2/8 2/2 1/2 0/0
10/12/2014 at Wells 1-2 1/2 1/2 12/10 7/4 4/2 1/0 0/0
10/19/2014 at Penn College 2-1 2/1 2/1 21/12 8/6 9/4 1/5 0/1
10/25/2014 at Bryn Athyn 4-0 4/0 1/0 18/6 12/3 5/1 0/3 0/1
10/27/2014 vs Eastern 1-5 1/5 1/4 6/15 3/10 1/9 0/0 0/0
11/1/2014 at Wells 1-0 1/0 0/0 12/7 4/2 7/2 4/3 0/0
11/8/2014 at Morrisville State 0-1 0/1 0/1 16/15 7/3 3/6 2/2 0/0
Totals 20/26 7/20 215/193 92/85 77/81 33/36 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 SUNY Cobleskill (9/14/2014)
GOALS 5 SUNY Cobleskill (9/14/2014)
ASSISTS 2 Penn College (10/19/2014)
SHOTS 37 SUNY Cobleskill (9/14/2014)
SHOTS ON GOAL 12 Bryn Athyn (10/25/2014)
SAVES 7 Randolph (9/6/2014)
FOULS 24 Lancaster Bible (9/30/2014)
CORNER KICKS 9 Penn College (10/19/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Eastern (10/27/2014)
GOALS 5 Eastern (10/27/2014)
ASSISTS 4 Hampden-Sydney (9/7/2014)
Eastern (10/27/2014)
SHOTS 16 Randolph (9/6/2014)
SHOTS ON GOAL 10 Hampden-Sydney (9/7/2014)
Eastern (10/27/2014)
SAVES 9 Widener (8/29/2014)
FOULS 24 SUNYIT (9/13/2014)
CORNER KICKS 12 Penn St.-Harrisburg (10/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lancaster Bible (9/30/2014)
Wells (11/1/2014)
GOALS 1 Lancaster Bible (9/30/2014)
Keuka College (10/11/2014)
Wells (10/12/2014)
Eastern (10/27/2014)
Wells (11/1/2014)
ASSISTS 1 SUNY Cobleskill (9/14/2014)
Keuka College (10/11/2014)
Wells (10/12/2014)
Bryn Athyn (10/25/2014)
Eastern (10/27/2014)
SHOTS 1 Hampden-Sydney (9/7/2014)
Penn St.-Harrisburg (10/1/2014)
SHOTS ON GOAL 2 Swarthmore (8/30/2014)
Randolph (9/6/2014)
Hampden-Sydney (9/7/2014)
Lancaster Bible (9/30/2014)
Keuka College (10/11/2014)
SAVES 2 Widener (8/29/2014)
Penn State Berks (9/10/2014)
SUNYIT (9/13/2014)
Morrisville State (9/21/2014)
Lancaster Bible (9/30/2014)
Wells (10/12/2014)
Wells (11/1/2014)
Morrisville State (11/8/2014)
FOULS 8 SUNY Cobleskill (9/14/2014)
Morrisville State (9/21/2014)
Bryn Athyn (10/25/2014)
CORNER KICKS 1 Swarthmore (8/30/2014)
Hampden-Sydney (9/7/2014)
Cazenovia College (9/19/2014)
Morrisville State (9/21/2014)
Penn St.-Harrisburg (10/1/2014)
Keuka College (10/11/2014)
Eastern (10/27/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Swarthmore (8/30/2014)
Randolph (9/6/2014)
SUNY Cobleskill (9/14/2014)
GOALS 1 Swarthmore (8/30/2014)
Randolph (9/6/2014)
SUNY Cobleskill (9/14/2014)
Lancaster Bible (9/30/2014)
Penn College (10/19/2014)
Morrisville State (11/8/2014)
ASSISTS 1 Lancaster Bible (9/30/2014)
Penn St.-Harrisburg (10/1/2014)
Keuka College (10/11/2014)
Penn College (10/19/2014)
Morrisville State (11/8/2014)
SHOTS 3 SUNY Cobleskill (9/14/2014)
Bryn Athyn (10/25/2014)
SHOTS ON GOAL 1 Widener (8/29/2014)
SUNYIT (9/13/2014)
SUNY Cobleskill (9/14/2014)
Wells (11/1/2014)
SAVES 1 Lancaster Bible (9/30/2014)
Keuka College (10/11/2014)
FOULS 2 Morrisville State (9/21/2014)
CORNER KICKS 1 Swarthmore (8/30/2014)
SUNY Cobleskill (9/14/2014)
Cazenovia College (9/19/2014)
Keuka College (10/11/2014)
Wells (10/12/2014)
Bryn Athyn (10/25/2014)
Wells (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Cobleskill (9/14/2014)
GOALS 2 SUNY Cobleskill (9/14/2014)
ASSISTS 2 Penn College (10/19/2014)
SHOTS 10 SUNY Cobleskill (9/14/2014)
SHOTS ON GOAL 5 SUNY Cobleskill (9/14/2014)
SAVES 7 Randolph (9/6/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 SUNY Cobleskill (9/14/2014)
GOALS 5 SUNY Cobleskill (9/14/2014)
ASSISTS 2 Penn College (10/19/2014)
SHOTS 37 SUNY Cobleskill (9/14/2014)
SHOTS ON GOAL 12 Bryn Athyn (10/25/2014)
SAVES 7 Randolph (9/6/2014)
FOULS 24 Lancaster Bible (9/30/2014)
CORNER KICKS 9 Penn College (10/19/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alex Martins
SUNY Cobleskill (9/14/2014)
GOALS 2 Alex Martins
SUNY Cobleskill (9/14/2014)
ASSISTS 2 Gustavo Alegria
Penn College (10/19/2014)
SHOTS 10 Alex Martins
SUNY Cobleskill (9/14/2014)
SHOTS ON GOAL 5 Alex Martins
SUNY Cobleskill (9/14/2014)
SAVES 7 Dan Saint-Pol
Randolph (9/6/2014)

Leaders

Team Leaders: Points
Player High
Points
Martins, Alex 12
Ziegler, Robert 8
Alegria, Gustavo 6
Sikpa, Guy 5
Klapper, Joel 4
Team Leaders: Goals
Player High
Goals
Martins, Alex 6
Ziegler, Robert 4
Sikpa, Guy 2
Klapper, Joel 2
Alegria, Gustavo 1
Team Leaders: Assists
Player High
Assists
Alegria, Gustavo 4
Martinez, Juan 2
Sikpa, Guy 1
Team Leaders: Shots
Player High
Shots
Martins, Alex 52
Ziegler, Robert 32
Sikpa, Guy 26
Klapper, Joel 15
Martinez, Juan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martins, Alex 25
Ziegler, Robert 13
Sikpa, Guy 12
Martinez, Juan 6
Lynahping, Andre 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sikpa, Guy 2
Ziegler, Robert 1
Alegria, Gustavo 1
Klapper, Joel 1