Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2016 Men's Soccer Cumulative Statistics

Team (12-4-1, 10-2-1)

Overall Team Statistics
Statistic Penn State-Abington Opponents
Shots
Goals 39 25
Goals Per Game 2.29 1.47
Shots 253 198
Shots Per Game 14.9 11.6
Shots Percentage 0.154 0.126
Shots On Goal 116-253 91-198
Shots On Goal Percentage 0.458 0.460
Penalties
Yellow Cards 34 17
Red Cards 0 0
Miscellaneous
Assists 29 15
Saves 66 77
Fouls 212 182
Corner Kicks 93 62
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Villamil, Hernando 7Villamil, Hernando 17 17 1142 15 1 31 55 0.273 30 0.545 3-0 7 1-1
5 Domico, Richard 5Domico, Richard 16 16 1135 10 6 26 57 0.175 27 0.474 3-0 2 0-1
17 Costa, Andrew 17Costa, Andrew 17 17 1286 3 3 9 30 0.100 12 0.400 1-0 2 0-0
8 Schlegel, Chris 8Schlegel, Chris 13 10 660 1 6 8 14 0.071 3 0.214 3-0 0 0-0
21 Jeong, Joowan 21Jeong, Joowan 9 0 223 3 0 6 6 0.500 5 0.833 0-0 0 0-0
9 Zalduondo, Pablo 9Zalduondo, Pablo 16 1 458 1 3 5 8 0.125 3 0.375 0-0 0 0-0
10 Shpuza, Arjol 10Shpuza, Arjol 9 0 147 2 0 4 5 0.400 4 0.800 0-0 0 0-0
13 Vessels, Thomas 13Vessels, Thomas 16 16 1360 2 0 4 9 0.222 5 0.556 6-0 1 1-1
12 Worthington, Edward 12Worthington, Edward 17 15 1133 0 4 4 22 0.000 7 0.318 3-0 0 0-0  
18 Koprivica, Stefan 18Koprivica, Stefan 15 2 642 1 0 2 5 0.200 3 0.600 0-0 0 0-0
19 Martins, Marco 19Martins, Marco 5 0 126 1 0 2 5 0.200 3 0.600 0-0 0 1-1
6 Van Pelt, Chris 6Van Pelt, Chris 17 16 1250 0 2 2 7 0.000 1 0.143 1-0 0 0-0
11 Johnson, Noah 11Johnson, Noah 5 0 117 0 1 1 2 0.000 0 0.000 1-0 0 0-0
24 Malik, Faysal 24Malik, Faysal 6 0 102 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Pham, Viet 4Pham, Viet 14 8 544 0 1 1 0 0.000 0 0.000 3-0 0 0-0
20 Tobin, Justin 20Tobin, Justin 16 16 1347 0 1 1 6 0.000 2 0.333 4-0 0 0-0
1 Arroyo, Jose 1Arroyo, Jose 12 12 1022 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bermeo, Matthew 22Bermeo, Matthew 6 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bourlako, Dmitri 16Bourlako, Dmitri 16 10 767 0 0 0 8 0.000 4 0.500 1-0 0 0-0
3 Caban, Diego 3Caban, Diego 12 7 949 0 0 0 6 0.000 2 0.333 4-0 0 0-0
26 Carabba, Rick 26Carabba, Rick 7 0 187 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Chachapoya, Joel 15Chachapoya, Joel 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gitman, Sam 29Gitman, Sam 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gorman, Billy 0Gorman, Billy 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Halasa, Chris 14Halasa, Chris 6 3 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Hernandez, Alexis 25Hernandez, Alexis 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kemery, Jake 2Kemery, Jake 17 16 1294 0 0 0 5 0.000 4 0.800 0-0 0 0-0
27 Miranda, Sergio 27Miranda, Sergio 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Morris, Ty 00Morris, Ty 7 4 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rost, Tyler 23Rost, Tyler 5 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sykes, Kevin 99Sykes, Kevin 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17069 39 29 107 253 0.154 116 0.458 34-0 12 3-4
Opponent 17 - 17026 25 15 65 198 0.126 91 0.460 17-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arroyo, Jose 1Arroyo, Jose 12 12 1022:22 17 1.50 46 0.730 9 2 1 4 140
0 Gorman, Billy 0Gorman, Billy 1 0 45:00 0 0.00 0 0 0 0 0 0 1
00 Morris, Ty 00Morris, Ty 7 4 437:38 5 1.03 14 0.737 3 1 0 1 40
99 Sykes, Kevin 99Sykes, Kevin 1 1 45:00 3 6.00 4 0.571 0 1 0 0 14
Total 17 - 1550:00 25 1.45 64 0.719 12 4 1 5 195
Opponents 17 - 1550:00 39 2.26 74 0.655 2 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Villamil, Hernando 7Villamil, Hernando 13 13 951 12 1 25 45 0.267 26 0.578 3-0 6 1-1
5 Domico, Richard 5Domico, Richard 12 12 822 9 4 22 42 0.214 19 0.452 2-0 2 0-0
17 Costa, Andrew 17Costa, Andrew 13 13 1017 2 3 7 26 0.077 9 0.346 0-0 1 0-0
8 Schlegel, Chris 8Schlegel, Chris 10 7 489 1 5 7 11 0.091 2 0.182 3-0 0 0-0
21 Jeong, Joowan 21Jeong, Joowan 6 0 184 3 0 6 6 0.500 5 0.833 0-0 0 0-0
9 Zalduondo, Pablo 9Zalduondo, Pablo 12 1 325 1 3 5 7 0.143 3 0.429 0-0 0 0-0
10 Shpuza, Arjol 10Shpuza, Arjol 8 0 124 2 0 4 5 0.400 4 0.800 0-0 0 0-0
12 Worthington, Edward 12Worthington, Edward 13 12 862 0 3 3 19 0.000 7 0.368 0-0 0 0-0  
18 Koprivica, Stefan 18Koprivica, Stefan 11 2 481 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Martins, Marco 19Martins, Marco 3 0 103 1 0 2 5 0.200 3 0.600 0-0 0 1-1
13 Vessels, Thomas 13Vessels, Thomas 12 12 1004 1 0 2 4 0.250 2 0.500 4-0 1 1-1
11 Johnson, Noah 11Johnson, Noah 4 0 95 0 1 1 2 0.000 0 0.000 1-0 0 0-0
24 Malik, Faysal 24Malik, Faysal 4 0 79 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Pham, Viet 4Pham, Viet 10 8 464 0 1 1 0 0.000 0 0.000 2-0 0 0-0
20 Tobin, Justin 20Tobin, Justin 12 12 1057 0 1 1 5 0.000 2 0.400 4-0 0 0-0
6 Van Pelt, Chris 6Van Pelt, Chris 13 13 1000 0 1 1 4 0.000 1 0.250 0-0 0 0-0
1 Arroyo, Jose 1Arroyo, Jose 9 9 752 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bermeo, Matthew 22Bermeo, Matthew 4 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bourlako, Dmitri 16Bourlako, Dmitri 12 7 535 0 0 0 5 0.000 3 0.600 1-0 0 0-0
3 Caban, Diego 3Caban, Diego 9 5 701 0 0 0 5 0.000 1 0.200 4-0 0 0-0
26 Carabba, Rick 26Carabba, Rick 5 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Chachapoya, Joel 15Chachapoya, Joel 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gitman, Sam 29Gitman, Sam 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gorman, Billy 0Gorman, Billy 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Halasa, Chris 14Halasa, Chris 3 1 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Hernandez, Alexis 25Hernandez, Alexis 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kemery, Jake 2Kemery, Jake 13 12 987 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Miranda, Sergio 27Miranda, Sergio 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Morris, Ty 00Morris, Ty 6 4 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rost, Tyler 23Rost, Tyler 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sykes, Kevin 99Sykes, Kevin 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13075 33 24 90 201 0.164 92 0.458 34-0 10 3-3
Opponent 13 - 13065 16 10 42 131 0.122 60 0.458 17-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arroyo, Jose 1Arroyo, Jose 9 9 752:22 12 1.44 32 0.727 7 1 1 3 96
0 Gorman, Billy 0Gorman, Billy 1 0 45:00 0 0.00 0 0 0 0 0 0 1
00 Morris, Ty 00Morris, Ty 6 4 392:38 4 0.92 11 0.733 3 1 0 1 31
Total 13 - 1190:00 16 1.21 43 0.729 10 2 1 4 128
Opponents 13 - 1190:00 33 2.50 57 0.633 2 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Saint Mary's (MD) L 0-4 (0-1) 73
9/2/2016 vs Hunter W 3-0 (1-1) 0 Hernando Villamil (1) (Richard Domico)
Thomas Vessels (1) ((unassisted))
Hernando Villamil (2) (Chris Schlegel)
9/7/2016 vs Lancaster Bible W 2-0 (2-1, 1-0 NEAC) 1-0 NEAC 98 Hernando Villamil (3) ((unassisted))
Hernando Villamil (4) (Edward Worthington)
9/10/2016 at Penn College W 2-1 (3-1, 2-0 NEAC) 2-0 NEAC 93 Richard Domico (0) (Andrew Costa)
Hernando Villamil (0) (Edward Worthington)
9/11/2016 vs Saint Elizabeth W 10-0 (4-1, 3-0 NEAC) 3-0 NEAC 78 Hernando Villamil (6) (Richard Domico)
Richard Domico (2) (Edward Worthington)
Hernando Villamil (7) (Chris Schlegel)
Richard Domico (3) (Pablo Zalduondo)
Arjol Shpuza (1) (Chris Schlegel)
Joowan Jeong (1) (Chris Schlegel)
Arjol Shpuza (2) (Andrew Costa)
Joowan Jeong (2) (Noah Johnson)
Stefan Koprivica (1) ((unassisted))
Joowan Jeong (3) (Faysal Malik)
9/17/2016 vs Wilson W 4-1 (5-1, 4-0 NEAC) 4-0 NEAC 109 Hernando Villamil (9) (Justin Tobin)
Hernando Villamil (8) (Chris Schlegel)
Hernando Villamil (10) (Richard Domico , Pablo Zalduondo)
Richard Domico (3) (Pablo Zalduondo)
9/18/2016 vs Gallaudet W 3-0 (6-1, 5-0 NEAC) 5-0 NEAC 118 Richard Domico (5) (Chris Van Pelt)
Andrew Costa (1) (Richard Domico)
Hernando Villamil (11)
9/24/2016 at Bryn Athyn W 3-2 (7-1 (NEAC 6-0)) 75 Richard Domico (0)
Richard Domico (0) (Viet Pham)
Hernando Villamil (0)
10/1/2016 vs Cobleskill State W 2-1 (8-1, 7-0 NEAC) 7-0 NEAC 104 Hernando Villamil (13) ((unassisted))
Richard Domico (8) (Andrew Costa)
10/2/2016 vs SUNY Poly L 0-2 (8-2, 7-1 NEAC) 7-1 NEAC 103
10/8/2016 at Morrisville State W 2-1 (9-2-0, 8-1-0 NEAC) 8-1-0 NEAC 102 Chris Schlegel (1)
Hernando Villamil (14)
10/9/2016 at Cazenovia W 2-0 (10-2. 9-1 NEAC) 65 Andrew Costa (0) (Chris Schlegel)
Pablo Zalduondo (0) (Richard Domico)
10/22/2016 at Wells T 0-0 (10-2-1, 9-1-1 NEAC) 9-1-1 NEAC 65
10/23/2016 at Keuka College W 2-1 (11-2-1, 10-1-1 NEAC) 10-1-1 NEAC 145 Richard Domico (9) (Hernando Villamil)
Thomas Vessels (2)
10/29/2016 at Penn State-Berks L 1-7 (11-3-1, 10-2-1 NEAC) 10-2-1 NEAC 173 Marco Martins (0)
11/1/2016 vs SUNY Poly W 2-1 (12-3-1, 10-2-1 NEAC) 10-2-1 NEAC 146 Richard Domico (10) (Chris Van Pelt)
Andrew Costa (3) (Edward Worthington)
11/5/2016 vs Keuka College L 1-4 (12-4-1, 10-2-1 NEAC) 10-2-1 NEAC 145 Hernando Villamil (15) (Richard Domico)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Saint Mary's (MD) 0-4 0 0 0 8 0.000 5 0.625 3-0 0 0-1 992
9/2/2016 vs Hunter 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 991
9/7/2016 vs Lancaster Bible 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
9/10/2016 at Penn College 2-1 2 2 6 16 0.125 6 0.375 1-0 1 0-0 1033
9/11/2016 vs Saint Elizabeth 10-0 10 9 29 24 0.417 13 0.542 0-0 1 0-0 991
9/17/2016 vs Wilson 4-1 4 5 13 13 0.308 7 0.538 3-0 1 0-0 990
9/18/2016 vs Gallaudet 3-0 3 2 8 18 0.167 8 0.444 1-0 1 1-1 989
9/24/2016 at Bryn Athyn 3-2 3 1 7 12 0.250 6 0.500 2-0 1 0-0 971
10/1/2016 vs Cobleskill State 2-1 2 1 5 11 0.182 4 0.364 2-0 1 0-0 989
10/2/2016 vs SUNY Poly 0-2 0 0 0 23 0.000 10 0.435 3-0 0 0-0 989
10/8/2016 at Morrisville State 2-1 2 0 4 12 0.167 7 0.583 4-0 1 0-0 977
10/9/2016 at Cazenovia 2-0 2 2 6 21 0.095 12 0.571 1-0 1 0-0 991
10/22/2016 at Wells 0-0 0 0 0 20 0.000 6 0.300 3-0 0 0-0 1209
10/23/2016 at Keuka College 2-1 2 1 5 10 0.200 4 0.400 3-0 1 1-1 991
10/29/2016 at Penn State-Berks 1-7 1 0 2 10 0.100 5 0.500 0-0 0 1-1 965
11/1/2016 vs SUNY Poly 2-1 2 2 6 13 0.154 7 0.538 3-0 1 0-0 991
11/5/2016 vs Keuka College 1-4 1 1 3 21 0.048 7 0.333 3-0 0 0-0 1020
Total 39-25 39 29 107 253 0.154 116 0.458 34-0 12 3-4 17069
Opponent - 25 15 65 198 0.126 91 0.460 17-0 4 - 17026

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Saint Mary's (MD) 0-4 90:00 4 4.00 7 0.636 0 1 0 0 23
9/2/2016 Hunter 3-0 90:00 0 2.00 11 1.000 1 0 0 1 20
9/7/2016 Lancaster Bible 2-0 90:00 0 1.33 2 1.000 1 0 0 1 6
9/10/2016 Penn College 2-1 90:00 1 1.25 2 0.667 1 0 0 0 8
9/11/2016 Saint Elizabeth 10-0 90:00 0 1.00 0 0.00 1 0 0 1 1
9/17/2016 Wilson 4-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/18/2016 Gallaudet 3-0 90:00 0 0.86 5 1.000 1 0 0 1 7
9/24/2016 Bryn Athyn 3-2 90:00 2 1.00 5 0.714 1 0 0 0 14
10/1/2016 Cobleskill State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
10/2/2016 SUNY Poly 0-2 90:00 2 1.10 2 0.500 0 1 0 0 6
10/8/2016 Morrisville State 2-1 90:00 1 1.09 9 0.900 1 0 0 0 25
10/9/2016 Cazenovia 2-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/22/2016 Wells 0-0 110:00 0 0.91 1 1.000 0 0 1 1 7
10/23/2016 Keuka College 2-1 90:00 1 0.91 6 0.857 1 0 0 0 19
10/29/2016 Penn State-Berks 1-7 90:00 7 1.31 3 0.300 0 1 0 0 10
11/1/2016 SUNY Poly 2-1 90:00 1 1.29 1 0.500 1 0 0 0 9
11/5/2016 Keuka College 1-4 90:00 4 1.45 3 0.429 0 1 0 0 15
Totals - 1550 25 1.45 66 0.725 12 4 1 6 195
Opponent - 1550:00 39 2.26 76 0.661 4 12 1 2 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Saint Mary's (MD) 4-0 4 3 11 22 0.182 11 0.500 1-0 1 0-0 991
9/2/2016 Hunter 0-3 0 0 0 20 0.000 11 0.550 0-0 0 0-0 990
9/7/2016 Lancaster Bible 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
9/10/2016 Penn College 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 995
9/11/2016 Saint Elizabeth 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/17/2016 Wilson 1-4 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
9/18/2016 Gallaudet 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-1 989
9/24/2016 Bryn Athyn 2-3 2 1 5 14 0.143 7 0.500 2-0 0 0-0 986
10/1/2016 Cobleskill State 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/2/2016 SUNY Poly 2-0 2 1 5 6 0.333 4 0.667 1-0 1 0-0 990
10/8/2016 Morrisville State 1-2 1 1 3 26 0.038 10 0.385 2-0 0 0-0 965
10/9/2016 Cazenovia 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/22/2016 Wells 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1210
10/23/2016 Keuka College 1-2 1 0 2 19 0.053 7 0.368 1-0 0 0-0 990
10/29/2016 Penn State-Berks 7-1 7 5 19 11 0.636 10 0.909 0-0 1 1-1 990
11/1/2016 SUNY Poly 1-2 1 0 2 9 0.111 2 0.222 3-0 0 0-0 990
11/5/2016 Keuka College 4-1 4 2 10 16 0.250 7 0.438 2-0 1 0-0 990
Total 25-39 25 15 65 198 0.126 91 0.460 17-0 4 1-2 17026
Penn State-Abington - 39 29 107 253 0.154 116 0.458 34-0 12 - 17069

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Saint Mary's (MD) 4-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/2/2016 Hunter 0-3 90:00 3 1.50 2 0.400 0 1 0 0 9
9/7/2016 Lancaster Bible 0-2 90:00 2 1.67 2 0.500 0 1 0 0 11
9/10/2016 Penn College 1-2 90:00 2 1.75 4 0.667 0 1 0 0 16
9/11/2016 Saint Elizabeth 0-10 90:00 10 3.40 3 0.231 0 1 0 0 24
9/17/2016 Wilson 1-4 90:00 4 3.50 3 0.429 0 1 0 0 13
9/18/2016 Gallaudet 0-3 90:00 3 3.43 5 0.625 0 1 0 0 16
9/24/2016 Bryn Athyn 2-3 90:00 3 3.38 3 0.500 0 1 0 0 12
10/1/2016 Cobleskill State 1-2 90:00 2 3.22 2 0.500 0 1 0 0 11
10/2/2016 SUNY Poly 2-0 90:00 0 2.90 9 1.000 1 0 0 1 23
10/8/2016 Morrisville State 1-2 90:00 2 2.82 5 0.714 0 1 0 0 12
10/9/2016 Cazenovia 0-2 90:00 2 2.75 10 0.833 0 1 0 0 21
10/22/2016 Wells 0-0 110:00 0 2.50 6 1.000 0 0 1 1 20
10/23/2016 Keuka College 1-2 90:00 2 2.46 2 0.500 0 1 0 0 9
10/29/2016 Penn State-Berks 7-1 90:00 1 2.36 4 0.800 1 0 0 0 9
11/1/2016 SUNY Poly 1-2 90:00 2 2.34 5 0.714 0 1 0 0 13
11/5/2016 Keuka College 4-1 90:00 1 2.26 6 0.857 1 0 0 0 21
Totals - 1550 39 2.26 76 0.661 4 12 1 3 247
Penn State-Abington - 1550:00 25 1.45 66 0.725 12 4 1 5 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Saint Mary's (MD) 0-4 0/4 0/3 8/22 5/11 2/5 3/1 0/0
9/2/2016 vs Hunter 3-0 3/0 2/0 10/20 5/11 4/9 1/0 0/0
9/7/2016 vs Lancaster Bible 2-0 2/0 1/0 11/6 4/2 4/0 1/0 0/0
9/10/2016 at Penn College 2-1 2/1 2/1 16/8 6/3 7/3 1/1 0/0
9/11/2016 vs Saint Elizabeth 10-0 10/0 9/0 24/1 13/0 5/0 0/0 0/0
9/17/2016 vs Wilson 4-1 4/1 5/1 13/7 7/4 3/0 3/1 0/0
9/18/2016 vs Gallaudet 3-0 3/0 2/0 18/8 8/5 5/3 1/2 0/0
9/24/2016 at Bryn Athyn 3-2 3/2 1/1 12/14 6/7 3/2 2/2 0/0
10/1/2016 vs Cobleskill State 2-1 2/1 1/0 11/8 4/3 4/2 2/1 0/0
10/2/2016 vs SUNY Poly 0-2 0/2 0/1 23/6 10/4 12/4 3/1 0/0
10/8/2016 at Morrisville State 2-1 2/1 0/1 12/26 7/10 5/5 4/2 0/0
10/9/2016 at Cazenovia 2-0 2/0 2/0 21/10 12/4 9/4 1/0 0/0
10/22/2016 at Wells 0-0 0/0 0/0 20/7 6/1 6/4 3/0 0/0
10/23/2016 at Keuka College 2-1 2/1 1/0 10/19 4/7 3/8 3/1 0/0
10/29/2016 at Penn State-Berks 1-7 1/7 0/5 10/11 5/10 6/7 0/0 0/0
11/1/2016 vs SUNY Poly 2-1 2/1 2/0 13/9 7/2 10/0 3/3 0/0
11/5/2016 vs Keuka College 1-4 1/4 1/2 21/16 7/7 5/6 3/2 0/0
Totals 39/25 29/15 253/198 116/91 93/62 34/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Saint Elizabeth (9/11/2016)
GOALS 10 Saint Elizabeth (9/11/2016)
ASSISTS 9 Saint Elizabeth (9/11/2016)
SHOTS 24 Saint Elizabeth (9/11/2016)
SHOTS ON GOAL 13 Saint Elizabeth (9/11/2016)
SAVES 11 Hunter (9/2/2016)
FOULS 21 Gallaudet (9/18/2016)
CORNER KICKS 12 SUNY Poly (10/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Penn State-Berks (10/29/2016)
GOALS 7 Penn State-Berks (10/29/2016)
ASSISTS 5 Penn State-Berks (10/29/2016)
SHOTS 26 Morrisville State (10/8/2016)
SHOTS ON GOAL 11 Saint Mary's (MD) (9/1/2016)
Hunter (9/2/2016)
SAVES 10 Cazenovia (10/9/2016)
FOULS 19 Saint Mary's (MD) (9/1/2016)
SUNY Poly (11/1/2016)
CORNER KICKS 9 Hunter (9/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn State-Berks (10/29/2016)
GOALS 1 Penn State-Berks (10/29/2016)
Keuka College (11/5/2016)
ASSISTS 1 Lancaster Bible (9/7/2016)
Bryn Athyn (9/24/2016)
Cobleskill State (10/1/2016)
Keuka College (10/23/2016)
Keuka College (11/5/2016)
SHOTS 8 Saint Mary's (MD) (9/1/2016)
Hunter (9/2/2016)
Keuka College (10/23/2016)
Penn State-Berks (10/29/2016)
SHOTS ON GOAL 4 Saint Mary's (MD) (9/1/2016)
Hunter (9/2/2016)
Lancaster Bible (9/7/2016)
Cobleskill State (10/1/2016)
Keuka College (10/23/2016)
Penn State-Berks (10/29/2016)
SAVES 1 Wells (10/22/2016)
SUNY Poly (11/1/2016)
FOULS 5 Saint Elizabeth (9/11/2016)
Wilson (9/17/2016)
CORNER KICKS 2 Saint Mary's (MD) (9/1/2016)
Wilson (9/17/2016)
Bryn Athyn (9/24/2016)
Keuka College (10/23/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cobleskill State (10/1/2016)
Keuka College (10/23/2016)
SUNY Poly (11/1/2016)
GOALS 1 Penn College (9/10/2016)
Wilson (9/17/2016)
Cobleskill State (10/1/2016)
Morrisville State (10/8/2016)
Keuka College (10/23/2016)
SUNY Poly (11/1/2016)
ASSISTS 1 Penn College (9/10/2016)
Wilson (9/17/2016)
Bryn Athyn (9/24/2016)
SUNY Poly (10/2/2016)
Morrisville State (10/8/2016)
SHOTS 1 Lancaster Bible (9/7/2016)
Saint Elizabeth (9/11/2016)
SUNY Poly (10/2/2016)
SHOTS ON GOAL 1 Wells (10/22/2016)
SAVES 2 Hunter (9/2/2016)
Lancaster Bible (9/7/2016)
Saint Elizabeth (9/11/2016)
Wilson (9/17/2016)
Bryn Athyn (9/24/2016)
Cobleskill State (10/1/2016)
Keuka College (10/23/2016)
FOULS 4 Saint Elizabeth (9/11/2016)
Cazenovia (10/9/2016)
CORNER KICKS 2 Bryn Athyn (9/24/2016)
Cobleskill State (10/1/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Elizabeth (9/11/2016)
Wilson (9/17/2016)
GOALS 3 Saint Elizabeth (9/11/2016)
Wilson (9/17/2016)
ASSISTS 3 Saint Elizabeth (9/11/2016)
SHOTS 7 Penn College (9/10/2016)
Wells (10/22/2016)
SHOTS ON GOAL 4 Saint Elizabeth (9/11/2016)
SAVES 11 Hunter (9/2/2016)
FOULS 5 Lancaster Bible (9/7/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Saint Elizabeth (9/11/2016)
GOALS 10 Saint Elizabeth (9/11/2016)
ASSISTS 9 Saint Elizabeth (9/11/2016)
SHOTS 24 Saint Elizabeth (9/11/2016)
SHOTS ON GOAL 13 Saint Elizabeth (9/11/2016)
SAVES 11 Hunter (9/2/2016)
FOULS 21 Gallaudet (9/18/2016)
CORNER KICKS 12 SUNY Poly (10/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Joowan Jeong
Hernando Villamil
Saint Elizabeth (9/11/2016)
Wilson (9/17/2016)
GOALS 3 Joowan Jeong
Hernando Villamil
Saint Elizabeth (9/11/2016)
Wilson (9/17/2016)
ASSISTS 3 Chris Schlegel
Saint Elizabeth (9/11/2016)
SHOTS 7 Richard Domico
Richard Domico
Penn College (9/10/2016)
Wells (10/22/2016)
SHOTS ON GOAL 4 Joowan Jeong
Saint Elizabeth (9/11/2016)
SAVES 11 Jose Arroyo
Hunter (9/2/2016)
FOULS 5 Andrew Costa
Lancaster Bible (9/7/2016)

Leaders

Team Leaders: Points
Player High
Points
Villamil, Hernando 31
Domico, Richard 26
Costa, Andrew 9
Schlegel, Chris 8
Jeong, Joowan 6
Team Leaders: Goals
Player High
Goals
Villamil, Hernando 15
Domico, Richard 10
Costa, Andrew 3
Jeong, Joowan 3
Shpuza, Arjol 2
Team Leaders: Assists
Player High
Assists
Domico, Richard 6
Schlegel, Chris 6
Worthington, Edward 4
Costa, Andrew 3
Zalduondo, Pablo 3
Team Leaders: Shots
Player High
Shots
Domico, Richard 57
Villamil, Hernando 55
Costa, Andrew 30
Worthington, Edward 22
Schlegel, Chris 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Villamil, Hernando 30
Domico, Richard 27
Costa, Andrew 12
Worthington, Edward 7
Jeong, Joowan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Villamil, Hernando 7
Domico, Richard 2
Costa, Andrew 2
Vessels, Thomas 1