Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2022 Penn State Abington Men's Soccer Stats

Team (8-8-3, 5-3)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Shots
Goals 36 27
Goals Per Game 1.89 1.42
Shots 256 217
Shots Per Game 13.5 11.4
Shots Percentage 0.141 0.124
Shots On Goal 127-256 106-217
Shots On Goal Percentage 0.496 0.488
Penalties
Yellow Cards 22 26
Red Cards 2 2
Miscellaneous
Assists 27 18
Saves 79 91
Fouls 162 162
Corner Kicks 104 85
Penalty Kicks: Goals-Attempts 5-8 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Agolli, Eljo 11Agolli, Eljo 18 18 1277 9 6 24 43 0.209 19 0.442 3-0 4 4-4
14 Bado, Arsene 14Bado, Arsene 19 19 1286 11 2 24 55 0.200 28 0.509 2-0 3 0-1
28 Colon, Tony 28Colon, Tony 18 16 970 4 5 13 21 0.190 14 0.667 1-1 0 0-0
10 Thomas, Mike 10Thomas, Mike 19 19 1566 3 4 10 25 0.120 16 0.640 0-0 0 0-1
19 Lare, Louie 19Lare, Louie 18 8 659 2 2 6 13 0.154 8 0.615 0-0 0 0-0
32 Canole, Arber 32Canole, Arber 14 3 427 2 0 4 20 0.100 8 0.400 0-0 0 0-0
22 Shehu, Arlin 22Shehu, Arlin 15 2 523 1 1 3 11 0.091 6 0.545 2-0 0 0-1
29 Alsibae, Aiyman 29Alsibae, Aiyman 3 1 88 1 0 2 1 1.000 1 1.000 0-0 1 0-0
5 Gibson, Brian 5Gibson, Brian 11 6 446 1 0 2 8 0.125 5 0.625 0-0 0 0-0
12 Horvay, Sean 12Horvay, Sean 19 12 1096 1 0 2 10 0.100 5 0.500 1-0 0 0-0
8 Leiby, Tyler 8Leiby, Tyler 3 1 113 1 0 2 1 1.000 1 1.000 0-0 0 1-1
26 Stone, JT 26Stone, JT 19 16 999 0 2 2 3 0.000 2 0.667 0-0 0 0-0
20 Farrell, Brian 20Farrell, Brian 14 2 538 0 1 1 4 0.000 1 0.250 0-0 0 0-0
31 LeNoir, Lex 31LeNoir, Lex 15 8 843 0 1 1 4 0.000 1 0.250 0-0 0 0-0
13 Lines, Connor 13Lines, Connor 11 0 307 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 Saygarn, Benell 23Saygarn, Benell 16 16 1280 0 1 1 3 0.000 0 0.000 3-0 0 0-0
7 Vadakan, Roan 7Vadakan, Roan 16 2 353 0 1 1 13 0.000 8 0.615 0-0 0 0-0
2 Akanbi, OJ 2Akanbi, OJ 18 14 974 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Amosu , Afolabi 27Amosu , Afolabi 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cardenas, Christian 15Cardenas, Christian 17 16 1268 0 0 0 1 0.000 0 0.000 3-1 0 0-0
4 Carneiro, Lucas 4Carneiro, Lucas 13 4 418 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Carr, JJ 6Carr, JJ 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dangler, Damian 30Dangler, Damian 14 3 433 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Detweiler, Daniel 0Detweiler, Daniel 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Held, Brendan 9Held, Brendan 4 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lawler, Ryan 33Lawler, Ryan 14 1 327 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Luna, Antonio 24Luna, Antonio 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McCuen, Joe 21McCuen, Joe 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Saccomandi, James 18Saccomandi, James 15 0 387 0 0 0 6 0.000 1 0.167 0-0 0 0-0
00 Sheldon, Matt 00Sheldon, Matt 19 19 1689 0 0 0 0 0.000 0 0.000 3-0 0 0-0
17 Triantafyllos, Achillies 17Triantafyllos, Achillies 11 2 523 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Triantafyllus, Orpheus 16Triantafyllus, Orpheus 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19075 36 27 99 255 0.141 126 0.494 22-2 8 5-8
Opponent 19 - 19053 27 18 72 217 0.124 106 0.488 26-2 8 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Detweiler, Dan 0Detweiler, Dan 3 0 45:42 0 0.00 2 1.000 0 0 0 0/3 2
00 Sheldon, Matt 00Sheldon, Matt 19 19 1684:18 27 1.44 78 0.743 8 8 3 2/3 199
Total 19 - 1730:00 27 1.40 80 0.748 8 8 3 5 201
Opponents 19 - 1730:00 36 1.87 90 0.714 3 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Bado, Arsene 14Bado, Arsene 8 8 563 7 2 16 25 0.280 12 0.480 2-0 1 0-0
11 Agolli, Eljo 11Agolli, Eljo 8 8 618 6 2 14 26 0.231 13 0.500 1-0 3 3-3
28 Colon, Tony 28Colon, Tony 8 8 395 1 3 5 9 0.111 4 0.444 1-1 0 0-0
10 Thomas, Mike 10Thomas, Mike 8 8 680 0 3 3 7 0.000 4 0.571 0-0 0 0-0
29 Alsibae, Aiyman 29Alsibae, Aiyman 1 1 44 1 0 2 1 1.000 1 1.000 0-0 1 0-0
12 Horvay, Sean 12Horvay, Sean 8 6 524 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Lare, Louie 19Lare, Louie 8 5 343 0 2 2 9 0.000 5 0.556 0-0 0 0-0
8 Leiby, Tyler 8Leiby, Tyler 1 1 43 1 0 2 1 1.000 1 1.000 0-0 0 1-1
13 Lines, Connor 13Lines, Connor 5 0 115 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Saygarn, Benell 23Saygarn, Benell 7 7 560 0 1 1 1 0.000 0 0.000 2-0 0 0-0
26 Stone, JT 26Stone, JT 8 5 459 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Akanbi, OJ 2Akanbi, OJ 8 7 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Amosu , Afolabi 27Amosu , Afolabi 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Canole, Arber 32Canole, Arber 6 0 169 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Cardenas, Christian 15Cardenas, Christian 8 8 538 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Carneiro, Lucas 4Carneiro, Lucas 5 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dangler, Damian 30Dangler, Damian 7 1 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Detweiler, Daniel 0Detweiler, Daniel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Farrell, Brian 20Farrell, Brian 6 1 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gibson, Brian 5Gibson, Brian 3 1 86 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Held, Brendan 9Held, Brendan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lawler, Ryan 33Lawler, Ryan 7 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 LeNoir, Lex 31LeNoir, Lex 6 1 302 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Luna, Antonio 24Luna, Antonio 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Saccomandi, James 18Saccomandi, James 6 0 129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Shehu, Arlin 22Shehu, Arlin 5 0 176 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 Sheldon, Matt 00Sheldon, Matt 8 8 720 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Triantafyllos, Achillies 17Triantafyllos, Achillies 4 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vadakan, Roan 7Vadakan, Roan 6 1 116 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 8 - 7976 17 15 49 105 0.162 51 0.486 22-2 5 4-4
Opponent 8 - 7996 12 6 30 73 0.164 37 0.507 26-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Detweiler, Dan 0Detweiler, Dan 1 0 03:51 0 0.00 0 0 0 0 0 0/1 0
00 Sheldon, Matt 00Sheldon, Matt 8 8 716:09 12 1.51 26 0.684 5 3 0 1/1 68
Total 8 - 720:00 12 1.50 26 0.684 5 3 0 2 68
Opponents 8 - 720:00 17 2.13 34 0.667 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Neumann L 1-2 (0-1-0, 0-0-0) 0-0-0 112 Arsene Bado (1) (Roan Vadakan)
09/03/2022 vs Ursinus T 1-1 (0-1-1, 0-0-0) 0-0-0 167 Tony Colon (1) (Eljo Agolli)
09/06/2022 at Bryn Athyn W 2-0 (1-1-1, 0-0-0) 0-0-0 150 Arsene Bado (2)
Michael Thomas (1)
09/10/2022 at Lebanon Valley L 0-1 (1-2-1, 0-0-0) 0-0-0 639
9/13/2022 at Gwynedd Mercy W 6-0 (2-2-1) 63 Agolli, Eljo (0)
Agolli, Eljo (0) (Colon, Tony)
Gibson, Brian (0) (Agolli, Eljo)
Agolli, Eljo (0)
Lare, Louie (0)
Shehu, Arlin (0)
9/17/2022 at Penn St.-Harrisburg L 1-3 (2-4-1, 0-2-0) 0-2-0 0 Bado, Arsene (0) (Agolli, Eljo)
09/20/2022 at Montclair St. L 0-3 (2-4-1, 0-1-0) 0-1-0 326
09/24/2022 at SUNY Morrisville W 3-1 (3-4-1, 1-1-0) 1-1-0 87 Arsene Bado (5) (Louie Lare)
Eljo Agolli (3)
Arsene Bado (5) (Michael Thomas)
09/26/2022 vs Rutgers-Camden T 1-1 (3-4-2, 1-1-0) 1-1-0 82 Michael Thomas (2) (Eljo Agolli , JT Stone)
09/28/2022 at Wilson W 5-0 (4-4-2, 1-1-0) 1-1-0 105 Arsene Bado (6) (Tony Colon)
Tony Colon (2) (Michael Thomas , Brian Farrell)
Louie Lare (2) (Eljo Agolli)
Arber Canole (2)
Arber Canole (2) (Arlin Shehu)
10/01/2022 vs Wells W 3-2 (5-4-2, 2-1-0) 2-1-0 56 Arsene Bado (7) (Louie Lare)
Eljo Agolli (5) (Benell Saygarn)
Eljo Agolli (5)
10/05/2022 vs Penn St.-Berks W 2-0 (6-4-2, 3-1-0) 3-1-0 46 Eljo Agolli (7)
Eljo Agolli (7) (Michael Thomas , Arsene Bado)
10/08/2022 at St. Mary's (MD) L 1-3 (6-5-2, 3-2-0) 3-2-0 220 Sean Horvay (1)
10/11/2022 vs Swarthmore T 1-1 (6-5-3, 3-2-0) 3-2-0 73 Tony Colon (3) (Lex LeNoir)
10/15/2022 vs Lancaster Bible L 0-2 (6-6-3, 3-3-0) 3-3-0 115
10/22/2022 at Penn College W 2-1 (8-6-3, 5-3-0) 5-3-0 345 Colon, Tony (1) (Agolli, Eljo)
Bado, Arsene (5) (Colon, Tony , Thomas, Michael)
10/25/2022 at Moravian L 1-4 (7-7-3) 139 Thomas, Michael (3)
10/30/2022 vs Gallaudet W 5-0 (8-7-3, 5-3-0) 5-3-0 113 Aiyman Alsibae (1) (Tony Colon)
Arsene Bado (10) (Tony Colon)
Eljo Agolli (9) (Arsene Bado , JT Stone)
Arsene Bado (10) (Connor Lines)
Tyler Leiby (0)
11/04/2022 at St. Mary's (MD) L 1-2 (8-8-3, 5-3-0) 5-3-0 422 Arsene Bado (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs Neumann 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-1 989
09/03/2022 vs Ursinus 1-1 1 1 3 14 0.071 6 0.429 2-1 0 0-1 978
09/06/2022 at Bryn Athyn 2-0 2 0 4 16 0.125 13 0.813 4-0 1 0-0 990
09/10/2022 at Lebanon Valley 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
9/13/2022 at Gwynedd Mercy 6-0 6 2 14 32 0.188 15 0.469 0-0 1 1-1 991
9/17/2022 at Penn St.-Harrisburg 1-3 1 1 3 5 0.200 4 0.800 1-0 0 0-0 1003
09/20/2022 at Montclair St. 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/24/2022 at SUNY Morrisville 3-1 3 2 8 16 0.188 9 0.563 1-0 1 1-1 990
09/26/2022 vs Rutgers-Camden 1-1 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
09/28/2022 at Wilson 5-0 5 5 15 29 0.172 18 0.621 0-0 1 0-1 990
10/01/2022 vs Wells 3-2 3 2 8 24 0.125 10 0.417 1-0 1 1-1 990
10/05/2022 vs Penn St.-Berks 2-0 2 2 6 18 0.111 7 0.389 1-0 1 1-1 990
10/08/2022 at St. Mary's (MD) 1-3 1 0 2 8 0.125 2 0.250 1-0 0 0-0 990
10/11/2022 vs Swarthmore 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/15/2022 vs Lancaster Bible 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/22/2022 at Penn College 2-1 2 3 7 8 0.250 6 0.750 3-1 1 0-0 1029
10/25/2022 at Moravian 1-4 1 0 2 11 0.091 4 0.364 0-0 0 0-0 991
10/30/2022 vs Gallaudet 5-0 5 5 15 16 0.313 10 0.625 1-0 1 1-1 994
11/04/2022 at St. Mary's (MD) 1-2 1 0 2 12 0.083 3 0.250 0-0 0 0-0 1210
Total 36-27 36 27 99 256 0.141 127 0.496 22-2 8 5-8 19075
Opponent - 27 18 72 217 0.124 106 0.488 26-2 8 - 19053

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Neumann 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
09/03/2022 Ursinus 1-1 90:00 1 1.50 3 0.750 0 0 1 0 9
09/06/2022 Bryn Athyn 2-0 90:00 0 1.00 6 1.000 1 0 0 1 12
09/10/2022 Lebanon Valley 0-1 90:00 1 1.00 7 0.875 0 1 0 0 19
9/13/2022 Gwynedd Mercy 6-0 90:00 0 0.80 2 1.000 1 0 0 1 2
9/17/2022 Penn St.-Harrisburg 1-3 90:00 3 1.17 3 0.500 0 1 0 0 6
09/20/2022 Montclair St. 0-3 90:00 3 1.43 9 0.750 0 1 0 0 20
09/24/2022 SUNY Morrisville 3-1 90:00 1 1.38 5 0.833 1 0 0 0 9
09/26/2022 Rutgers-Camden 1-1 90:00 1 1.33 5 0.833 0 0 1 0 11
09/28/2022 Wilson 5-0 90:00 0 1.20 3 1.000 1 0 0 1 8
10/01/2022 Wells 3-2 90:00 2 1.27 1 0.333 1 0 0 0 5
10/05/2022 Penn St.-Berks 2-0 90:00 0 1.17 3 1.000 1 0 0 1 9
10/08/2022 St. Mary's (MD) 1-3 90:00 3 1.31 5 0.625 0 1 0 0 17
10/11/2022 Swarthmore 1-1 90:00 1 1.29 5 0.833 0 0 1 0 14
10/15/2022 Lancaster Bible 0-2 90:00 2 1.33 2 0.500 0 1 0 0 9
10/22/2022 Penn College 2-1 90:00 1 1.31 4 0.800 1 0 0 0 5
10/25/2022 Moravian 1-4 90:00 4 1.47 4 0.500 0 1 0 0 8
10/30/2022 Gallaudet 5-0 90:00 0 1.39 3 1.000 1 0 0 1 8
11/04/2022 St. Mary's (MD) 1-2 110:00 2 1.40 7 0.778 0 1 0 0 22
Totals - 1730 27 1.40 80 0.748 8 8 3 5 201
Opponent - 1730:00 36 1.87 90 0.714 8 8 3 3 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Neumann 2-1 2 2 6 8 0.250 5 0.625 3-0 1 0-1 990
09/03/2022 Ursinus 1-1 1 2 4 9 0.111 4 0.444 2-1 0 0-0 981
09/06/2022 Bryn Athyn 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/10/2022 Lebanon Valley 1-0 1 0 2 19 0.053 8 0.421 5-0 1 1-1 990
9/13/2022 Gwynedd Mercy 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 960
9/17/2022 Penn St.-Harrisburg 3-1 3 2 8 8 0.375 6 0.750 2-0 1 1-1 989
09/20/2022 Montclair St. 3-0 3 3 9 20 0.150 12 0.600 1-0 1 0-0 990
09/24/2022 SUNY Morrisville 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
09/26/2022 Rutgers-Camden 1-1 1 0 2 11 0.091 6 0.545 0-0 0 1-1 990
09/28/2022 Wilson 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/01/2022 Wells 2-3 2 0 4 5 0.400 3 0.600 1-0 0 0-0 990
10/05/2022 Penn St.-Berks 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/08/2022 St. Mary's (MD) 3-1 3 1 7 16 0.188 7 0.438 1-0 1 0-0 990
10/11/2022 Swarthmore 1-1 1 2 4 14 0.071 6 0.429 1-0 0 0-0 990
10/15/2022 Lancaster Bible 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0 982
10/22/2022 Penn College 1-2 1 1 3 9 0.111 5 0.556 3-1 0 0-0 1076
10/25/2022 Moravian 4-1 4 2 10 15 0.267 8 0.533 0-0 1 1-1 976
10/30/2022 Gallaudet 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
11/04/2022 St. Mary's (MD) 2-1 2 1 5 22 0.091 9 0.409 0-0 1 0-0 1210
Total 27-36 27 18 72 217 0.124 106 0.488 26-2 8 4-5 19053
Penn St.-Abington - 36 27 99 256 0.141 127 0.496 22-2 8 - 19075

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Neumann 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/03/2022 Ursinus 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
09/06/2022 Bryn Athyn 0-2 90:00 2 1.33 11 0.846 0 1 0 0 16
09/10/2022 Lebanon Valley 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/13/2022 Gwynedd Mercy 0-6 90:00 6 2.00 9 0.600 0 1 0 0 15
9/17/2022 Penn St.-Harrisburg 3-1 90:00 1 1.83 3 0.750 1 0 0 0 4
09/20/2022 Montclair St. 3-0 90:00 0 1.57 2 1.000 1 0 0 1 3
09/24/2022 SUNY Morrisville 1-3 90:00 3 1.75 6 0.667 0 1 0 0 16
09/26/2022 Rutgers-Camden 1-1 90:00 1 1.67 2 0.667 0 0 1 0 8
09/28/2022 Wilson 0-5 90:00 5 2.00 12 0.706 0 1 0 0 29
10/01/2022 Wells 2-3 90:00 3 2.09 7 0.700 0 1 0 0 24
10/05/2022 Penn St.-Berks 0-2 90:00 2 2.08 5 0.714 0 1 0 0 18
10/08/2022 St. Mary's (MD) 3-1 90:00 1 2.00 1 0.500 1 0 0 0 8
10/11/2022 Swarthmore 1-1 90:00 1 1.93 4 0.800 0 0 1 0 8
10/15/2022 Lancaster Bible 2-0 90:00 0 1.80 3 1.000 1 0 0 1 10
10/22/2022 Penn College 1-2 90:00 2 1.81 4 0.667 0 1 0 0 6
10/25/2022 Moravian 4-1 90:00 1 1.76 3 0.750 1 0 0 0 4
10/30/2022 Gallaudet 0-5 90:00 5 1.94 5 0.500 0 1 0 0 16
11/04/2022 St. Mary's (MD) 2-1 110:00 1 1.87 2 0.667 1 0 0 0 12
Totals - 1730 36 1.87 90 0.714 8 8 3 3 229
Penn St.-Abington - 1730:00 27 1.40 80 0.748 8 8 3 5 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Neumann 1-2 1/2 1/2 11/8 5/5 8/3 1/3 0/0
09/03/2022 vs Ursinus 1-1 1/1 1/2 14/9 6/4 6/3 2/2 1/1
09/06/2022 at Bryn Athyn 2-0 2/0 0/0 16/12 13/6 14/4 4/2 0/0
09/10/2022 at Lebanon Valley 0-1 0/1 0/0 7/19 2/8 6/9 3/5 0/0
9/13/2022 at Gwynedd Mercy 6-0 6/0 2/0 32/6 15/2 3/2 0/0 0/0
9/17/2022 at Penn St.-Harrisburg 1-3 1/3 1/2 5/8 4/6 2/8 1/2 0/0
09/20/2022 at Montclair St. 0-3 0/3 0/3 3/20 2/12 2/2 0/1 0/0
09/24/2022 at SUNY Morrisville 3-1 3/1 2/1 16/9 9/6 3/6 1/1 0/0
09/26/2022 vs Rutgers-Camden 1-1 1/1 2/0 8/11 3/6 4/8 0/0 0/0
09/28/2022 at Wilson 5-0 5/0 5/0 29/8 18/3 7/0 0/0 0/0
10/01/2022 vs Wells 3-2 3/2 2/0 24/5 10/3 11/1 1/1 0/0
10/05/2022 vs Penn St.-Berks 2-0 2/0 2/0 18/9 7/3 6/2 1/1 0/0
10/08/2022 at St. Mary's (MD) 1-3 1/3 0/1 8/16 2/7 2/9 1/1 0/0
10/11/2022 vs Swarthmore 1-1 1/1 1/2 8/14 5/6 2/4 1/1 0/0
10/15/2022 vs Lancaster Bible 0-2 0/2 0/1 10/9 3/4 4/5 2/1 0/0
10/22/2022 at Penn College 2-1 2/1 3/1 8/9 6/5 8/5 3/3 1/1
10/25/2022 at Moravian 1-4 1/4 0/2 11/15 4/8 2/1 0/0 0/0
10/30/2022 vs Gallaudet 5-0 5/0 5/0 16/8 10/3 8/0 1/2 0/0
11/04/2022 at St. Mary's (MD) 1-2 1/2 0/1 12/22 3/9 6/13 0/0 0/0
Totals 36/27 27/18 256/217 127/106 104/85 22/26 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wilson (09/28/2022)
Gallaudet (10/30/2022)
GOALS 6 Gwynedd Mercy (9/13/2022)
ASSISTS 5 Wilson (09/28/2022)
Gallaudet (10/30/2022)
SHOTS 32 Gwynedd Mercy (9/13/2022)
SHOTS ON GOAL 18 Wilson (09/28/2022)
SAVES 9 Montclair St. (09/20/2022)
FOULS 13 Lebanon Valley (09/10/2022)
Gwynedd Mercy (9/13/2022)
Moravian (10/25/2022)
St. Mary's (MD) (11/04/2022)
CORNER KICKS 14 Bryn Athyn (09/06/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Moravian (10/25/2022)
GOALS 4 Moravian (10/25/2022)
ASSISTS 3 Montclair St. (09/20/2022)
SHOTS 22 St. Mary's (MD) (11/04/2022)
SHOTS ON GOAL 12 Montclair St. (09/20/2022)
SAVES 12 Wilson (09/28/2022)
FOULS 17 St. Mary's (MD) (11/04/2022)
CORNER KICKS 13 St. Mary's (MD) (11/04/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (MD) (10/08/2022)
Moravian (10/25/2022)
St. Mary's (MD) (11/04/2022)
GOALS 1 Neumann (09/01/2022)
Ursinus (09/03/2022)
Penn St.-Harrisburg (9/17/2022)
Rutgers-Camden (09/26/2022)
St. Mary's (MD) (10/08/2022)
Swarthmore (10/11/2022)
Moravian (10/25/2022)
St. Mary's (MD) (11/04/2022)
ASSISTS 1 Neumann (09/01/2022)
Ursinus (09/03/2022)
Penn St.-Harrisburg (9/17/2022)
Swarthmore (10/11/2022)
SHOTS 3 Penn St.-Harrisburg (9/17/2022)
Montclair St. (09/20/2022)
SHOTS ON GOAL 2 Lebanon Valley (09/10/2022)
Montclair St. (09/20/2022)
Rutgers-Camden (09/26/2022)
St. Mary's (MD) (10/08/2022)
Lancaster Bible (10/15/2022)
St. Mary's (MD) (11/04/2022)
SAVES 1 Gwynedd Mercy (9/13/2022)
Wells (10/01/2022)
Lancaster Bible (10/15/2022)
FOULS 3 Ursinus (09/03/2022)
Penn St.-Harrisburg (9/17/2022)
Wilson (09/28/2022)
Wells (10/01/2022)
CORNER KICKS 2 Gwynedd Mercy (9/13/2022)
Penn St.-Harrisburg (9/17/2022)
Montclair St. (09/20/2022)
SUNY Morrisville (09/24/2022)
St. Mary's (MD) (10/08/2022)
Swarthmore (10/11/2022)
Moravian (10/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lebanon Valley (09/10/2022)
Rutgers-Camden (09/26/2022)
GOALS 1 Ursinus (09/03/2022)
Lebanon Valley (09/10/2022)
SUNY Morrisville (09/24/2022)
Rutgers-Camden (09/26/2022)
Swarthmore (10/11/2022)
Penn College (10/22/2022)
ASSISTS 1 SUNY Morrisville (09/24/2022)
St. Mary's (MD) (10/08/2022)
Lancaster Bible (10/15/2022)
Penn College (10/22/2022)
St. Mary's (MD) (11/04/2022)
SHOTS 5 Gwynedd Mercy (9/13/2022)
Wells (10/01/2022)
SHOTS ON GOAL 2 Gwynedd Mercy (9/13/2022)
Wilson (09/28/2022)
Wells (10/01/2022)
Penn St.-Berks (10/05/2022)
Gallaudet (10/30/2022)
SAVES 1 Lebanon Valley (09/10/2022)
Montclair St. (09/20/2022)
Rutgers-Camden (09/26/2022)
St. Mary's (MD) (10/08/2022)
St. Mary's (MD) (11/04/2022)
FOULS 2 Bryn Athyn (09/06/2022)
Penn St.-Harrisburg (9/17/2022)
Penn College (10/22/2022)
CORNER KICKS 1 Wells (10/01/2022)
Moravian (10/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Gwynedd Mercy (9/13/2022)
GOALS 3 Gwynedd Mercy (9/13/2022)
ASSISTS 2 Gallaudet (10/30/2022)
SHOTS 7 Penn St.-Berks (10/05/2022)
SHOTS ON GOAL 5 Bryn Athyn (09/06/2022)
SAVES 9 Montclair St. (09/20/2022)
FOULS 6 Swarthmore (10/11/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wilson (09/28/2022)
Gallaudet (10/30/2022)
GOALS 6 Gwynedd Mercy (9/13/2022)
ASSISTS 5 Wilson (09/28/2022)
Gallaudet (10/30/2022)
SHOTS 32 Gwynedd Mercy (9/13/2022)
SHOTS ON GOAL 18 Wilson (09/28/2022)
SAVES 9 Montclair St. (09/20/2022)
FOULS 13 Lebanon Valley (09/10/2022)
Gwynedd Mercy (9/13/2022)
Moravian (10/25/2022)
St. Mary's (MD) (11/04/2022)
CORNER KICKS 14 Bryn Athyn (09/06/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Agolli, Eljo
Gwynedd Mercy (9/13/2022)
GOALS 3 Agolli, Eljo
Gwynedd Mercy (9/13/2022)
ASSISTS 2 Colon, Tony
Gallaudet (10/30/2022)
SHOTS 7 Agolli, Eljo
Penn St.-Berks (10/05/2022)
SHOTS ON GOAL 5 Thomas, Michael
Bryn Athyn (09/06/2022)
SAVES 9 Sheldon, Matt
Montclair St. (09/20/2022)
FOULS 6 Thomas, Michael
Swarthmore (10/11/2022)

Leaders

Team Leaders: Points
Player High
Points
Agolli, Eljo 24
Bado, Arsene 24
Colon, Tony 13
Thomas, Mike 10
Lare, Louie 6
Team Leaders: Goals
Player High
Goals
Bado, Arsene 11
Agolli, Eljo 9
Colon, Tony 4
Thomas, Mike 3
Lare, Louie 2
Team Leaders: Assists
Player High
Assists
Agolli, Eljo 6
