Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2025 Men's Soccer Cumulative Statistics

Team (8-6-3, 6-1)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Shots
Goals 36 19
Goals Per Game 2.12 1.12
Shots 232 146
Shots Per Game 13.6 8.6
Shots Percentage 0.155 0.130
Shots On Goal 122-232 69-146
Shots On Goal Percentage 0.526 0.473
Penalties
Yellow Cards 22 31
Red Cards 0 0
Miscellaneous
Assists 30 11
Saves 50 86
Fouls 159 140
Corner Kicks 87 51
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Rafferty, Frankie 22Rafferty, Frankie 17 13 833 3 7 13 35 0.086 17 0.486 3-0 0 0-0
7 Temirov, Temur 7Temirov, Temur 16 6 613 4 5 13 17 0.235 11 0.647 0-0 0 0-0
26 Attis, Liame 26Attis, Liame 17 1 603 5 2 12 15 0.333 7 0.467 1-0 1 0-0
27 Konneh, Mohamed 27Konneh, Mohamed 16 0 406 5 0 10 12 0.417 10 0.833 0-0 1 0-0
16 Narcisi, Laurence 16Narcisi, Laurence 17 13 841 4 2 10 25 0.160 11 0.440 2-0 1 0-0
2 Nungessor, Hugh 2Nungessor, Hugh 17 17 900 5 0 10 21 0.238 13 0.619 4-0 1 0-0
33 Shire, Aramis 33Shire, Aramis 17 17 1328 3 2 8 15 0.200 8 0.533 1-0 1 0-0
23 Dixon, Shawn 23Dixon, Shawn 17 12 904 1 2 4 3 0.333 2 0.667 0-0 1 0-0
5 Monaco, Frank 5Monaco, Frank 17 14 1185 1 2 4 6 0.167 3 0.500 3-0 0 0-0
9 Kane, Timothy 9Kane, Timothy 17 0 532 1 1 3 13 0.077 6 0.462 0-0 0 0-0
31 Mahon, Joe 31Mahon, Joe 1 0 27 1 1 3 4 0.250 4 1.000 0-0 0 0-0
17 El Sherif, Ahmed 17El Sherif, Ahmed 1 0 27 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Gonzalez, Israel 10Gonzalez, Israel 17 17 1120 1 0 2 12 0.083 5 0.417 1-0 1 0-0
13 Halim, Rael 13Halim, Rael 17 17 1005 0 2 2 14 0.000 3 0.214 0-0 0 0-0
29 Sellecchia, Enrico 29Sellecchia, Enrico 3 0 67 0 2 2 0 0.000 0 0.000 0-0 0 0-0
30 Fragoso, JJ 30Fragoso, JJ 6 0 89 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Lawler, Ryan 12Lawler, Ryan 17 10 948 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Abreu, Anthony 20Abreu, Anthony 9 0 187 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Adeleye, David 18Adeleye, David 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Angelis, Harry 8Angelis, Harry 14 1 381 0 0 0 6 0.000 3 0.500 2-0 0 0-0
28 Baig, Humza 28Baig, Humza 5 0 70 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Barragan, Jayden 11Barragan, Jayden 17 3 495 0 0 0 5 0.000 4 0.800 0-0 0 0-0
6 Biedeman, Owen 6Biedeman, Owen 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Courduff, Keegan 0Courduff, Keegan 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dolan, Karrick 14Dolan, Karrick 4 3 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Golter, Nick 25Golter, Nick 16 12 784 0 0 0 7 0.000 5 0.714 1-0 0 0-0
37 Qin, Yang 37Qin, Yang 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Saouid, Brahim 38Saouid, Brahim 5 0 65 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Sheridan, Kyle 24Sheridan, Kyle 17 2 526 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Thompson, Joseph 15Thompson, Joseph 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Triantafyl, Achillies 4Triantafyl, Achillies 1 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Triantafyllos, Achil 4Triantafyllos, Achil 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Triantafyllos, Achillies 4Triantafyllos, Achillies 8 2 274 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Walker, Dylan 21Walker, Dylan 12 10 915 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Werner, Brendan 1Werner, Brendan 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Yagoub, Khalid 34Yagoub, Khalid 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 17066 36 30 102 232 0.155 122 0.526 22-0 8 0-0
Opponent 17 - 16732 19 11 49 146 0.130 69 0.473 31-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Courduff, Keegan 0Courduff, Keegan 6 5 495:00 7 1.27 10 0.588 1 2 2 1 43
1 Werner, Brendan 1Werner, Brendan 12 12 1035:00 12 1.04 40 0.769 7 4 1 6 91
Total 17 - 1530:00 19 1.12 50 0.725 8 6 3 7 134
Opponents 17 - 1530:00 36 2.12 84 0.700 6 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Attis, Liame 26Attis, Liame 7 1 298 5 1 11 12 0.417 7 0.583 1-0 1 0-0
22 Rafferty, Frankie 22Rafferty, Frankie 7 6 390 3 5 11 22 0.136 9 0.409 1-0 0 0-0
27 Konneh, Mohamed 27Konneh, Mohamed 7 0 177 5 0 10 11 0.455 9 0.818 0-0 1 0-0
16 Narcisi, Laurence 16Narcisi, Laurence 7 7 367 3 2 8 12 0.250 6 0.500 1-0 1 0-0
7 Temirov, Temur 7Temirov, Temur 6 1 178 2 4 8 11 0.182 6 0.545 0-0 0 0-0
23 Dixon, Shawn 23Dixon, Shawn 7 6 415 1 2 4 3 0.333 2 0.667 0-0 1 0-0
2 Nungessor, Hugh 2Nungessor, Hugh 7 7 389 2 0 4 12 0.167 7 0.583 0-0 0 0-0
33 Shire, Aramis 33Shire, Aramis 7 7 540 1 2 4 7 0.143 3 0.429 1-0 0 0-0
9 Kane, Timothy 9Kane, Timothy 7 0 168 1 1 3 5 0.200 3 0.600 0-0 0 0-0
31 Mahon, Joe 31Mahon, Joe 1 0 27 1 1 3 4 0.250 4 1.000 0-0 0 0-0
17 El Sherif, Ahmed 17El Sherif, Ahmed 1 0 27 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Gonzalez, Israel 10Gonzalez, Israel 7 7 477 1 0 2 7 0.143 3 0.429 1-0 1 0-0
5 Monaco, Frank 5Monaco, Frank 7 7 545 0 2 2 3 0.000 1 0.333 0-0 0 0-0
29 Sellecchia, Enrico 29Sellecchia, Enrico 1 0 27 0 2 2 0 0.000 0 0.000 0-0 0 0-0
30 Fragoso, JJ 30Fragoso, JJ 3 0 47 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Halim, Rael 13Halim, Rael 7 7 438 0 1 1 9 0.000 3 0.333 0-0 0 0-0
20 Abreu, Anthony 20Abreu, Anthony 3 0 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Adeleye, David 18Adeleye, David 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Angelis, Harry 8Angelis, Harry 5 0 111 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Baig, Humza 28Baig, Humza 2 0 39 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Barragan, Jayden 11Barragan, Jayden 7 0 154 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Biedeman, Owen 6Biedeman, Owen 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Courduff, Keegan 0Courduff, Keegan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Golter, Nick 25Golter, Nick 7 6 281 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Lawler, Ryan 12Lawler, Ryan 7 6 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Qin, Yang 37Qin, Yang 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Saouid, Brahim 38Saouid, Brahim 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sheridan, Kyle 24Sheridan, Kyle 7 0 200 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Thompson, Joseph 15Thompson, Joseph 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Triantafyllos, Achil 4Triantafyllos, Achil 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Triantafyllos, Achillies 4Triantafyllos, Achillies 4 1 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Walker, Dylan 21Walker, Dylan 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Werner, Brendan 1Werner, Brendan 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Yagoub, Khalid 34Yagoub, Khalid 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 6940 27 24 78 139 0.194 73 0.525 22-0 6 0-0
Opponent 7 - 6926 3 1 7 42 0.071 20 0.476 31-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Courduff, Keegan 0Courduff, Keegan 1 1 90:00 0 0.00 0 0 1 0 0 1 2
1 Werner, Brendan 1Werner, Brendan 6 6 540:00 3 0.50 17 0.850 5 1 0 3 40
Total 7 - 630:00 3 0.43 17 0.850 6 1 0 4 42
Opponents 7 - 630:00 27 3.86 45 0.625 1 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Ramapo L 0-2 (0-1-0, 0-0-0) 0-0-0 75
8/30/2025 at Manhattanville L 0-1 (0-2-0, 0-0-0) 0-0-0 0
9/3/2025 at Rutgers-Camden L 1-6 (0-3-0, 0-0-0) 0-0-0 125 Aramis Shire (1)
09/06/2025 vs Coast Guard T 1-1 (0-3-1, 0-0-0) 0-0-0 123 Hugh Nungessor (1) (Ryan Lawler)
09/10/2025 vs Haverford T 0-0 (0-3-2, 0-0-0) 0-0-0 88
09/13/2025 vs Shenandoah T 1-1 (0-3-3, 0-0-0) 0-0-0 121 Frank Monaco (1) (Temur Temirov)
09/17/2025 at Scranton L 0-3 (0-4-3, 0-0-0) 0-0-0 160
09/20/2025 at Roanoke L 0-2 (0-5-3, 0-0-0) 0-0-0 135
09/24/2025 vs New Jersey City W 4-0 (1-5-3, 0-0-0) 0-0-0 71 Hugh Nungessor (2) (Frankie Rafferty)
Temur Temirov (2)
Laurence Narcisi (1) (Frankie Rafferty)
Temur Temirov (2) (Liame Attis)
09/27/2025 vs Notre Dame (MD) W 4-0 (2-5-3, 1-0-0) 1-0-0 101 Shawn Dixon (1) (Frank Monaco)
Liame Attis (1) (Aramis Shire)
Hugh Nungessor (3) (Shawn Dixon)
Aramis Shire (2) (Frankie Rafferty)
10/04/2025 at St. Mary's (MD) L 0-1 (2-6-3, 1-1-0) 1-1-0 267
10/7/2025 at Gallaudet W 12-0 (3-6-3, 2-1 UEC) 2-1 UEC 26 Narcisi, Laurence (2) (Rafferty, Frankie)
Narcisi, Laurence (3) (Shire, Aramis)
Rafferty, Frankie (1) (Dixon, Shawn)
Attis, Liame (2) (Temirov, Temur)
Attis, Liame (3) (Temirov, Temur)
Temirov, Temur (3) (Kane, Timothy)
Kane, Timothy (1) (Temirov, Temur)
Mahon, Joe (1)
Konneh, Mohamed (1) (Fragoso, JJ , Sellecchia, Enrico)
El Sherif, Ahmed (1) (Mahon, Joe)
Konneh, Mohamed (2) (Sellecchia, Enrico)
Nungessor, Hugh (4)
10/09/2025 vs Penn College W 2-0 (4-6-3, 3-1-0) 3-1-0 117 Mohamed Konneh (3) (Frankie Rafferty)
Temur Temirov (4)
10/11/2025 vs Penn St.-Berks W 5-1 (5-6-3, 4-1-0) 4-1-0 175 Mohamed Konneh (5) (Temur Temirov)
0 (0)
Laurence Narcisi (4) (Frankie Rafferty)
Frankie Rafferty (2) (Laurence Narcisi)
Mohamed Konneh (5) (Frank Monaco)
10/15/2025 at Lancaster Bible W 1-0 (6-6-3, 5-1-0) 5-1-0 174 Israel Gonzalez (1) (Liame Attis)
10/18/2025 vs Mount Aloysius W 2-0 (7-6-3, 5-1-0) 5-1-0 115 Aramis Shire (3)
Hugh Nungessor (5) (Rael Halim)
10/21/2025 vs Cairn W 3-1 (8-6-3, 6-1-0) 6-1-0 105 Liame Attis (5) (Laurence Narcisi)
Liame Attis (5) (Frankie Rafferty)
Frankie Rafferty (3) (Rael Halim)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Ramapo 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
8/30/2025 at Manhattanville 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1185
9/3/2025 at Rutgers-Camden 1-6 1 0 2 8 0.125 6 0.750 1-0 0 0-0 1021
09/06/2025 vs Coast Guard 1-1 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/10/2025 vs Haverford 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/13/2025 vs Shenandoah 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/17/2025 at Scranton 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/20/2025 at Roanoke 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/24/2025 vs New Jersey City 4-0 4 3 11 20 0.200 9 0.450 0-0 1 0-0 990
09/27/2025 vs Notre Dame (MD) 4-0 4 4 12 16 0.250 7 0.438 3-0 1 0-0 991
10/04/2025 at St. Mary's (MD) 0-1 0 0 0 12 0.000 1 0.083 3-0 0 0-0 990
10/7/2025 at Gallaudet 12-0 12 11 35 47 0.255 31 0.660 0-0 1 0-0 999
10/09/2025 vs Penn College 2-0 2 1 5 15 0.133 9 0.600 2-0 1 0-0 990
10/11/2025 vs Penn St.-Berks 5-1 5 4 14 23 0.217 12 0.522 1-0 1 0-0 990
10/15/2025 at Lancaster Bible 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/18/2025 vs Mount Aloysius 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
10/21/2025 vs Cairn 3-1 3 3 9 14 0.214 6 0.429 0-0 1 0-0 990
Total 36-19 36 30 102 232 0.155 122 0.526 22-0 8 0-0 17066
Opponent - 19 11 49 146 0.130 69 0.473 31-0 6 - 16732

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ramapo 0-2 90:00 2 2.00 6 0.750 0 1 0 0 13
8/30/2025 Manhattanville 0-1 90:00 1 1.50 3 0.750 0 1 0 0 4
9/3/2025 Rutgers-Camden 1-6 90:00 6 3.00 1 0.143 0 1 0 0 7
09/06/2025 Coast Guard 1-1 90:00 1 2.50 1 0.500 0 0 1 0 5
09/10/2025 Haverford 0-0 90:00 0 2.00 6 1.000 0 0 1 1 13
09/13/2025 Shenandoah 1-1 90:00 1 1.83 1 0.500 0 0 1 0 4
09/17/2025 Scranton 0-3 90:00 3 2.00 2 0.400 0 1 0 0 19
09/20/2025 Roanoke 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
09/24/2025 New Jersey City 4-0 90:00 0 1.78 6 1.000 1 0 0 1 13
09/27/2025 Notre Dame (MD) 4-0 90:00 0 1.60 0 0.00 1 0 0 1 3
10/04/2025 St. Mary's (MD) 0-1 90:00 1 1.55 5 0.833 0 1 0 0 13
10/7/2025 Gallaudet 12-0 90:00 0 1.42 0 0.00 1 0 0 1 2
10/09/2025 Penn College 2-0 90:00 0 1.31 3 1.000 1 0 0 1 5
10/11/2025 Penn St.-Berks 5-1 90:00 1 1.29 2 0.667 1 0 0 0 9
10/15/2025 Lancaster Bible 1-0 90:00 0 1.20 5 1.000 1 0 0 1 7
10/18/2025 Mount Aloysius 2-0 90:00 0 1.13 2 1.000 1 0 0 1 2
10/21/2025 Cairn 3-1 90:00 1 1.12 2 0.667 1 0 0 0 3
Totals - 1530 19 1.12 50 0.725 8 6 3 7 134
Opponent - 1530:00 36 2.12 85 0.702 6 8 3 6 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Ramapo 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 945
8/30/2025 Manhattanville 1-0 1 1 3 11 0.091 4 0.364 4-0 1 0-0 945
9/3/2025 Rutgers-Camden 6-1 6 4 16 12 0.500 7 0.583 4-0 1 0-0 986
09/06/2025 Coast Guard 1-1 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/10/2025 Haverford 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/13/2025 Shenandoah 1-1 1 0 2 4 0.250 2 0.500 2-0 0 0-0 990
09/17/2025 Scranton 3-0 3 3 9 19 0.158 5 0.263 0-0 1 0-0 990
09/20/2025 Roanoke 2-0 2 0 4 12 0.167 7 0.583 1-0 1 1-1 990
09/24/2025 New Jersey City 0-4 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/27/2025 Notre Dame (MD) 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 St. Mary's (MD) 1-0 1 0 2 13 0.077 6 0.462 4-0 1 0-0 990
10/7/2025 Gallaudet 0-12 0 0 0 2 0.000 0 0.000 1-0 0 0-0 986
10/09/2025 Penn College 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/11/2025 Penn St.-Berks 1-5 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
10/15/2025 Lancaster Bible 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/18/2025 Mount Aloysius 0-2 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
10/21/2025 Cairn 1-3 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
Total 19-36 19 11 49 146 0.130 69 0.473 31-0 6 1-1 16732
Penn St.-Abington - 36 30 102 232 0.155 122 0.526 22-0 8 - 17066

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ramapo 2-0 90:00 0 0.00 8 1.000 1 0 0 1 12
8/30/2025 Manhattanville 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/3/2025 Rutgers-Camden 6-1 90:00 1 0.33 5 0.833 1 0 0 0 6
09/06/2025 Coast Guard 1-1 90:00 1 0.50 1 0.500 0 0 1 0 5
09/10/2025 Haverford 0-0 90:00 0 0.40 1 1.000 0 0 1 1 5
09/13/2025 Shenandoah 1-1 90:00 1 0.50 2 0.667 0 0 1 0 4
09/17/2025 Scranton 3-0 90:00 0 0.43 3 1.000 1 0 0 1 6
09/20/2025 Roanoke 2-0 90:00 0 0.38 5 1.000 1 0 0 1 10
09/24/2025 New Jersey City 0-4 90:00 4 0.78 5 0.556 0 1 0 0 20
09/27/2025 Notre Dame (MD) 0-4 90:00 4 1.10 2 0.333 0 1 0 0 16
10/04/2025 St. Mary's (MD) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 12
10/7/2025 Gallaudet 0-12 90:00 12 1.92 19 0.613 0 1 0 0 46
10/09/2025 Penn College 0-2 90:00 2 1.92 7 0.778 0 1 0 0 15
10/11/2025 Penn St.-Berks 1-5 90:00 5 2.14 8 0.615 0 1 0 0 24
10/15/2025 Lancaster Bible 0-1 90:00 1 2.07 6 0.857 0 1 0 0 12
10/18/2025 Mount Aloysius 0-2 90:00 2 2.06 4 0.667 0 1 0 0 12
10/21/2025 Cairn 1-3 90:00 3 2.12 3 0.500 0 1 0 0 14
Totals - 1530 36 2.12 85 0.702 6 8 3 6 224
Penn St.-Abington - 1530:00 19 1.12 50 0.725 8 6 3 7 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Ramapo 0-2 0/2 0/2 12/13 8/8 1/8 0/1 0/0
8/30/2025 at Manhattanville 0-1 0/1 0/1 11/11 5/4 5/4 2/4 0/0
9/3/2025 at Rutgers-Camden 1-6 1/6 0/4 8/12 6/7 0/7 1/4 0/0
09/06/2025 vs Coast Guard 1-1 1/1 1/0 5/5 2/2 4/2 3/3 0/0
09/10/2025 vs Haverford 0-0 0/0 0/0 5/13 1/6 3/2 1/1 0/0
09/13/2025 vs Shenandoah 1-1 1/1 1/0 4/4 3/2 9/1 2/2 0/0
09/17/2025 at Scranton 0-3 0/3 0/3 6/19 3/5 1/7 3/0 0/0
09/20/2025 at Roanoke 0-2 0/2 0/0 10/12 6/7 3/2 1/1 0/0
09/24/2025 vs New Jersey City 4-0 4/0 3/0 20/13 9/6 8/6 0/0 0/0
09/27/2025 vs Notre Dame (MD) 4-0 4/0 4/0 16/3 7/0 9/4 3/0 0/0
10/04/2025 at St. Mary's (MD) 0-1 0/1 0/0 12/13 1/6 4/5 3/4 0/0
10/7/2025 at Gallaudet 12-0 12/0 11/0 47/2 31/0 8/0 0/1 0/0
10/09/2025 vs Penn College 2-0 2/0 1/0 15/5 9/3 5/2 2/2 0/0
10/11/2025 vs Penn St.-Berks 5-1 5/1 4/1 23/9 12/3 8/1 1/2 0/0
10/15/2025 at Lancaster Bible 1-0 1/0 1/0 12/7 7/5 5/0 0/2 0/0
10/18/2025 vs Mount Aloysius 2-0 2/0 1/0 12/2 6/2 6/0 0/3 0/0
10/21/2025 vs Cairn 3-1 3/1 3/0 14/3 6/3 8/0 0/1 0/0
Totals 36/19 30/11 232/146 122/69 87/51 22/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Gallaudet (10/7/2025)
GOALS 12 Gallaudet (10/7/2025)
ASSISTS 11 Gallaudet (10/7/2025)
SHOTS 47 Gallaudet (10/7/2025)
SHOTS ON GOAL 31 Gallaudet (10/7/2025)
SAVES 6 Ramapo (08/29/2025)
Haverford (09/10/2025)
New Jersey City (09/24/2025)
FOULS 15 Lancaster Bible (10/15/2025)
CORNER KICKS 9 Shenandoah (09/13/2025)
Notre Dame (MD) (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Rutgers-Camden (9/3/2025)
GOALS 6 Rutgers-Camden (9/3/2025)
ASSISTS 4 Rutgers-Camden (9/3/2025)
SHOTS 19 Scranton (09/17/2025)
SHOTS ON GOAL 8 Ramapo (08/29/2025)
SAVES 19 Gallaudet (10/7/2025)
FOULS 15 New Jersey City (09/24/2025)
CORNER KICKS 8 Ramapo (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Camden (9/3/2025)
GOALS 1 Rutgers-Camden (9/3/2025)
Coast Guard (09/06/2025)
Shenandoah (09/13/2025)
Lancaster Bible (10/15/2025)
ASSISTS 1 Coast Guard (09/06/2025)
Shenandoah (09/13/2025)
Penn College (10/09/2025)
Lancaster Bible (10/15/2025)
Mount Aloysius (10/18/2025)
SHOTS 4 Coast Guard (09/06/2025)
Haverford (09/10/2025)
Shenandoah (09/13/2025)
SHOTS ON GOAL 1 Coast Guard (09/06/2025)
Haverford (09/10/2025)
St. Mary's (MD) (10/04/2025)
SAVES 1 Rutgers-Camden (9/3/2025)
Coast Guard (09/06/2025)
Shenandoah (09/13/2025)
FOULS 5 Manhattanville (8/30/2025)
Rutgers-Camden (9/3/2025)
Shenandoah (09/13/2025)
Gallaudet (10/7/2025)
Penn St.-Berks (10/11/2025)
Mount Aloysius (10/18/2025)
CORNER KICKS 1 Ramapo (08/29/2025)
Scranton (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coast Guard (09/06/2025)
Shenandoah (09/13/2025)
St. Mary's (MD) (10/04/2025)
Cairn (10/21/2025)
GOALS 1 Manhattanville (8/30/2025)
Coast Guard (09/06/2025)
Shenandoah (09/13/2025)
St. Mary's (MD) (10/04/2025)
Penn St.-Berks (10/11/2025)
Cairn (10/21/2025)
ASSISTS 1 Manhattanville (8/30/2025)
Penn St.-Berks (10/11/2025)
SHOTS 2 Notre Dame (MD) (09/27/2025)
Gallaudet (10/7/2025)
Mount Aloysius (10/18/2025)
Cairn (10/21/2025)
SHOTS ON GOAL 2 Coast Guard (09/06/2025)
Shenandoah (09/13/2025)
Mount Aloysius (10/18/2025)
SAVES 1 Coast Guard (09/06/2025)
Haverford (09/10/2025)
Shenandoah (09/13/2025)
Notre Dame (MD) (09/27/2025)
St. Mary's (MD) (10/04/2025)
FOULS 2 Notre Dame (MD) (09/27/2025)
Penn St.-Berks (10/11/2025)
CORNER KICKS 1 Shenandoah (09/13/2025)
Penn St.-Berks (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gallaudet (10/7/2025)
GOALS 2 New Jersey City (09/24/2025)
Gallaudet (10/7/2025)
Penn St.-Berks (10/11/2025)
Cairn (10/21/2025)
ASSISTS 3 Gallaudet (10/7/2025)
SHOTS 6 Gallaudet (10/7/2025)
SHOTS ON GOAL 4 Gallaudet (10/7/2025)
SAVES 6 Ramapo (08/29/2025)
Haverford (09/10/2025)
New Jersey City (09/24/2025)
FOULS 4 Roanoke (09/20/2025)
Lancaster Bible (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Gallaudet (10/7/2025)
GOALS 12 Gallaudet (10/7/2025)
ASSISTS 11 Gallaudet (10/7/2025)
SHOTS 47 Gallaudet (10/7/2025)
SHOTS ON GOAL 31 Gallaudet (10/7/2025)
SAVES 6 Ramapo (08/29/2025)
Haverford (09/10/2025)
New Jersey City (09/24/2025)
FOULS 15 Lancaster Bible (10/15/2025)
CORNER KICKS 9 Shenandoah (09/13/2025)
Notre Dame (MD) (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Temirov, Temur
Gallaudet (10/7/2025)
GOALS 2 Temirov, Temur
Narcisi, Laurence
Konneh, Mohamed
Attis, Liame
New Jersey City (09/24/2025)
Gallaudet (10/7/2025)
Penn St.-Berks (10/11/2025)
Cairn (10/21/2025)
ASSISTS 3 Temirov, Temur
Gallaudet (10/7/2025)
SHOTS 6 Narcisi, Laurence
Gallaudet (10/7/2025)
SHOTS ON GOAL 4 Narcisi, Laurence
Gallaudet (10/7/2025)
SAVES 6 Courduff, Keegan
Werner, Brendan
Werner, Brendan
Ramapo (08/29/2025)
Haverford (09/10/2025)
New Jersey City (09/24/2025)
FOULS 4 Golter, Nick
Nungessor, Hugh
Roanoke (09/20/2025)
