Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2026 Men's Soccer Cumulative Statistics

Team (10-4-4, 8-0)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Shots
Goals 53 20
Goals Per Game 2.94 1.11
Shots 281 193
Shots Per Game 15.6 10.7
Shots Percentage 0.189 0.104
Shots On Goal 146-281 84-193
Shots On Goal Percentage 0.520 0.435
Penalties
Yellow Cards 27 27
Red Cards 0 2
Miscellaneous
Assists 48 11
Saves 64 93
Fouls 190 178
Corner Kicks 106 57
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Rafferty, Frankie 17 17 1007 11 4 26 37 0.297 27 0.730 3-0 2 0-0
33 Shire, Aramis 18 18 1411 7 5 19 35 0.200 18 0.514 3-0 1 0-0
21 Yagoub, Amerr 18 17 1147 2 11 15 20 0.100 7 0.350 0-0 1 0-0
2 Nungessor, Hugh 17 17 939 5 4 14 21 0.238 10 0.476 1-0 1 0-0
17 Konneh, Mohamed 18 0 514 5 3 13 16 0.313 9 0.563 0-0 1 0-0
26 Attis, Liame 18 2 712 4 1 9 19 0.211 9 0.474 0-0 1 0-0
14 Lachawiec, Shane 18 14 1043 2 3 7 13 0.154 5 0.385 3-0 1 0-0
37 Opinkaro, Adiv 8 0 142 2 3 7 6 0.333 4 0.667 0-0 0 0-0
10 Abreu, Anthony 18 1 668 2 2 6 10 0.200 7 0.700 3-0 0 0-0
6 Anagnostopoulos, Nico 16 5 664 2 2 6 4 0.500 3 0.750 1-0 1 0-0
9 Mahon, Joe 18 3 402 2 1 5 8 0.250 4 0.500 0-0 0 0-0
19 Robinson, Da'Vid 17 15 823 2 1 5 17 0.118 8 0.471 0-0 0 0-0
25 Wade, Quincy 12 0 163 2 1 5 8 0.250 5 0.625 0-0 0 0-0
4 Lachawiec, Nick 17 17 1257 2 0 4 20 0.100 9 0.450 5-0 0 0-0
31 Halim, Rael 18 14 1026 0 3 3 11 0.000 5 0.455 3-0 0 0-0
38 Silva, Lucas 3 0 42 1 1 3 3 0.333 2 0.667 0-0 0 0-0
36 Falcone, Ryan 5 0 107 1 0 2 4 0.250 4 1.000 0-0 0 0-0
8 Thompson, Joseph 3 0 72 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Fiocca, Marco 5 0 117 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Sellecchia, Enrico 13 3 452 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Shenko, Ryan 18 18 1426 0 1 1 3 0.000 0 0.000 2-0 0 0-0
6 Amagnostopoulos, Nico 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Anagnostopoulos, Nico 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Biedeman, Owen 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 D'asti, Angelo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 D'Asti, Angelo 7 4 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dixon, Shawn 16 15 1054 0 0 0 3 0.000 0 0.000 1-0 0 0-0
15 Dolan, Karrick 5 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Golter, Nick 9 0 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Khelifa, Mohamed 4 0 90 0 0 0 5 0.000 0 0.000 0-0 0 0-0
40 McGarry, Sean 6 0 158 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Nungesser, Hugh 1 1 67 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
11 Omer, Ahmed 10 0 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Ortiz, Hector 13 13 1034 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Qin, Yang 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rafferty, Frank 1 0 35 0 0 0 6 0.000 3 0.500 1-0 0 0-0  
19 Robinson, Da'vid 1 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17875 53 48 154 281 0.189 146 0.520 27-0 9 0-0
Opponent 18 - 17744 20 11 51 193 0.104 84 0.435 27-2 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 D'Asti, Angelo 1 1 90:00 4 4.00 2 0.333 0 1 0 0/0 6
1 D'Asti, Angelo 7 4 480:00 9 1.69 15 0.625 2 2 1 0/2 53
0 Ortiz, Hector 13 13 1035:00 7 0.61 46 0.868 8 1 3 4/2 108
Total 18 - 1605:00 20 1.12 63 0.759 10 4 4 6 167
Opponents 18 - 1605:00 53 2.97 91 0.632 3 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Rafferty, Frankie 7 7 389 7 2 16 21 0.333 16 0.762 2-0 2 0-0
33 Shire, Aramis 8 8 585 5 4 14 24 0.208 12 0.500 1-0 1 0-0
21 Yagoub, Amerr 8 8 519 2 9 13 12 0.167 3 0.250 0-0 1 0-0
2 Nungessor, Hugh 7 7 391 4 3 11 14 0.286 7 0.500 1-0 1 0-0
17 Konneh, Mohamed 8 0 193 4 2 10 12 0.333 6 0.500 0-0 1 0-0
26 Attis, Liame 8 2 336 3 1 7 14 0.214 7 0.500 0-0 0 0-0
37 Opinkaro, Adiv 6 0 97 2 3 7 4 0.500 3 0.750 0-0 0 0-0
10 Abreu, Anthony 8 1 357 2 2 6 6 0.333 4 0.667 2-0 0 0-0
6 Anagnostopoulos, Nico 7 1 286 1 2 4 3 0.333 2 0.667 0-0 0 0-0
14 Lachawiec, Shane 8 8 453 1 2 4 9 0.111 3 0.333 1-0 1 0-0
25 Wade, Quincy 6 0 89 1 1 3 7 0.143 4 0.571 0-0 0 0-0
36 Falcone, Ryan 3 0 69 1 0 2 2 0.500 2 1.000 0-0 0 0-0
31 Halim, Rael 8 7 430 0 2 2 7 0.000 1 0.143 1-0 0 0-0
4 Lachawiec, Nick 7 7 514 1 0 2 8 0.125 2 0.250 1-0 0 0-0
9 Mahon, Joe 8 0 152 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Robinson, Da'Vid 8 6 303 1 0 2 9 0.111 3 0.333 0-0 0 0-0
38 Silva, Lucas 2 0 36 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Thompson, Joseph 2 0 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Fiocca, Marco 4 0 82 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Sellecchia, Enrico 6 1 148 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Shenko, Ryan 8 8 616 0 1 1 3 0.000 0 0.000 0-0 0 0-0
6 Amagnostopoulos, Nico 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Biedeman, Owen 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 D'Asti, Angelo 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dixon, Shawn 8 7 477 0 0 0 3 0.000 0 0.000 1-0 0 0-0
15 Dolan, Karrick 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Golter, Nick 4 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Khelifa, Mohamed 3 0 56 0 0 0 4 0.000 0 0.000 0-0 0 0-0
40 McGarry, Sean 4 0 104 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Nungesser, Hugh 1 1 67 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
11 Omer, Ahmed 2 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Ortiz, Hector 8 8 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Qin, Yang 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rafferty, Frank 1 0 35 0 0 0 6 0.000 3 0.500 1-0 0 0-0  
Total 8 - 7872 38 36 112 186 0.204 89 0.478 27-0 7 0-0
Opponent 8 - 7754 3 2 8 60 0.050 29 0.483 27-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 D'Asti, Angelo 2 0 75:00 0 0.00 0 0 0 0 0 0/2 1
0 Ortiz, Hector 8 8 630:00 3 0.43 26 0.897 8 0 0 3/2 50
Total 8 - 705:00 3 0.38 26 0.897 8 0 0 5 51
Opponents 8 - 705:00 38 4.85 49 0.563 0 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Rutgers-Camden L 1-2 (0-1-0, 0-0-0) 0-0-0 60 Frankie Rafferty (1) (Joe Mahon)
09/04/2026 vs Swarthmore T 3-3 (0-1-1, 0-0-0) 0-0-0 76 Aramis Shire (1)
Frankie Rafferty (2) (Hugh Nungessor)
Da'Vid Robinson (1) (Mohamed Konneh)
09/06/2026 at Rutgers-Newark L 1-3 (0-2-1, 0-0-0) 0-0-0 159 Mohamed Konneh (1)
9/8/2026 at Haverford L 0-4 (0-3-1) 83
09/12/2026 at Rowan L 0-1 (0-4-1, 0-0-0) 0-0-0 136
09/16/2026 vs Washington Col. T 0-0 (0-4-2, 0-0-0) 0-0-0 57
09/19/2026 at Mount Aloysius W 2-1 (1-4-2, 0-0-0) 0-0-0 40 Frankie Rafferty (3)
Liame Attis (1) (Frankie Rafferty , Rael Halim)
09/23/2026 at Stockton T 1-1 (1-4-3, 0-0-0) 0-0-0 75 Shane Lachawiec (1) (Aramis Shire)
09/26/2026 vs St. Mary's (MD) W 2-1 (2-4-3, 1-0-0) 1-0-0 35 Frankie Rafferty (4) (Aramis Shire)
Shane Lachawiec (2) (Frankie Rafferty , Nico Anagnostopoulos)
09/29/2026 at Cairn W 4-0 (3-4-3, 2-0-0) 2-0-0 70 Frankie Rafferty (5) (Hugh Nungessor)
Anthony Abreu (1) (Shane Lachawiec)
Hugh Nungessor (1) (Amerr Yagoub)
Adiv Opinkaro (1) (Mohamed Konneh)
10/03/2026 vs Penn St. Brandywine W 6-0 (4-4-3, 3-0-0) 3-0-0 76 Frankie Rafferty (7) (Amerr Yagoub)
Hugh Nungessor (2)
Aramis Shire (3) (Amerr Yagoub)
Aramis Shire (3) (Shane Lachawiec)
Frankie Rafferty (7) (Aramis Shire , Amerr Yagoub)
Mohamed Konneh (2) (Adiv Opinkaro)
10/07/2026 vs Penn St.-Berks W 7-1 (5-4-3, 4-0-0) 4-0-0 60 Frankie Rafferty (9)
Mohamed Konneh (4) (Anthony Abreu , Rael Halim)
Amerr Yagoub (1) (Hugh Nungessor)
Hugh Nungessor (3) (Amerr Yagoub)
Frankie Rafferty (9) (Anthony Abreu)
Liame Attis (2) (Quincy Wade)
Mohamed Konneh (4)
10/10/2026 at Penn St.-Harrisburg W 1-0 (6-4-3, 5-0) 5-0 75 Joe Mahon (0) (Liame Attis)
10/13/2026 at Notre Dame (MD) W 3-0 (7-4-3, 6-0-0) 6-0-0 43 Aramis Shire (5) (Nico Anagnostopoulos , Ryan Shenko)
Aramis Shire (5) (Mohamed Konneh)
Anthony Abreu (2) (Aramis Shire)
10/17/2026 vs Salisbury T 1-1 (7-4-4, 6-0-0) 6-0-0 86 Frankie Rafferty (10)
10/20/2026 vs Gwynedd Mercy W 6-1 (8-4-4, 6-0-0) 6-0-0 55 Nick Lachawiec (1) (Amerr Yagoub , Shane Lachawiec)
Nico Anagnostopoulos (1) (Da'Vid Robinson)
Aramis Shire (6) (Frankie Rafferty)
Hugh Nungessor (4) (Amerr Yagoub)
Joe Mahon (2)
Quincy Wade (1) (Lucas Silva)
10/21/2026 at Keystone W 3-1 (9-4-4, 7-0-0) 7-0-0 50 Nick Lachawiec (2) (Amerr Yagoub)
Amerr Yagoub (2)
Aramis Shire (7) (Amerr Yagoub)
10/24/2026 vs Gallaudet W 12-0 (10-4-4, 8-0-0) 8-0-0 114 Hugh Nungessor (5) (Rael Halim)
Frankie Rafferty (11) (Aramis Shire)
Liame Attis (4) (Frankie Rafferty)
Liame Attis (4) (Hugh Nungessor)
Adiv Opinkaro (2) (Amerr Yagoub)
Nico Anagnostopoulos (2) (Amerr Yagoub)
Da'Vid Robinson (2) (Adiv Opinkaro)
Quincy Wade (2) (Adiv Opinkaro)
Joseph Thompson (1) (Marco Fiocca)
Mohamed Konneh (5) (Enrico Sellecchia)
Ryan Falcone (1)
Lucas Silva (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Rutgers-Camden 1-2 1 1 3 10 0.100 6 0.600 3-0 0 0-0 990
09/04/2026 vs Swarthmore 3-3 3 2 8 10 0.300 8 0.800 2-0 0 0-0 990
09/06/2026 at Rutgers-Newark 1-3 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
9/8/2026 at Haverford 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1093
09/12/2026 at Rowan 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/16/2026 vs Washington Col. 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/19/2026 at Mount Aloysius 2-1 2 2 6 20 0.100 8 0.400 2-0 1 0-0 990
09/23/2026 at Stockton 1-1 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
09/26/2026 vs St. Mary's (MD) 2-1 2 3 7 5 0.400 4 0.800 2-0 1 0-0 990
09/29/2026 at Cairn 4-0 4 4 12 14 0.286 6 0.429 2-0 1 0-0 990
10/03/2026 vs Penn St. Brandywine 6-0 6 6 18 29 0.207 15 0.517 0-0 1 0-0 989
10/07/2026 vs Penn St.-Berks 7-1 7 6 20 29 0.241 12 0.414 0-0 1 0-0 990
10/10/2026 at Penn St.-Harrisburg 1-0 1 1 3 12 0.083 7 0.583 6-0 1 0-0 955
10/13/2026 at Notre Dame (MD) 3-0 3 4 10 25 0.120 10 0.400 1-0 1 0-0 990
10/17/2026 vs Salisbury 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/20/2026 vs Gwynedd Mercy 6-1 6 6 18 22 0.273 15 0.682 0-0 1 0-0 990
10/21/2026 at Keystone 3-1 3 2 8 24 0.125 11 0.458 1-0 1 0-0 990
10/24/2026 vs Gallaudet 12-0 12 10 34 48 0.250 24 0.500 0-0 1 0-0 978
Total 53-20 53 48 154 281 0.189 146 0.520 27-0 10 0-0 17875
Opponent - 20 11 51 193 0.104 84 0.435 27-2 4 - 17744

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Rutgers-Camden 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
09/04/2026 Swarthmore 3-3 90:00 3 2.50 3 0.500 0 0 1 0 14
09/06/2026 Rutgers-Newark 1-3 90:00 3 2.67 5 0.625 0 1 0 0 14
9/8/2026 Haverford 0-4 90:00 4 3.00 2 0.333 0 1 0 0 6
09/12/2026 Rowan 0-1 90:00 1 2.60 5 0.833 0 1 0 0 15
09/16/2026 Washington Col. 0-0 90:00 0 2.17 4 1.000 0 0 1 1 9
09/19/2026 Mount Aloysius 2-1 90:00 1 2.00 3 0.750 1 0 0 0 10
09/23/2026 Stockton 1-1 90:00 1 1.88 4 0.800 0 0 1 0 13
09/26/2026 St. Mary's (MD) 2-1 90:00 1 1.78 6 0.857 1 0 0 0 16
09/29/2026 Cairn 4-0 90:00 0 1.60 6 1.000 1 0 0 1 10
10/03/2026 Penn St. Brandywine 6-0 90:00 0 1.45 0 0.00 1 0 0 1 1
10/07/2026 Penn St.-Berks 7-1 90:00 1 1.42 2 0.667 1 0 0 0 6
10/10/2026 Penn St.-Harrisburg 1-0 90:00 0 1.31 3 1.000 1 0 0 1 3
10/13/2026 Notre Dame (MD) 3-0 90:00 0 1.21 5 1.000 1 0 0 1 8
10/17/2026 Salisbury 1-1 90:00 1 1.20 5 0.833 0 0 1 0 16
10/20/2026 Gwynedd Mercy 6-1 90:00 1 1.19 4 0.800 1 0 0 0 9
10/21/2026 Keystone 3-1 90:00 1 1.18 4 0.800 1 0 0 0 7
10/24/2026 Gallaudet 12-0 75:00 0 1.12 0 0.00 1 0 0 1 0
Totals - 1605 20 1.12 63 0.759 10 4 4 6 167
Opponent - 1605:00 53 2.97 91 0.632 4 10 4 3 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Rutgers-Camden 2-1 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
09/04/2026 Swarthmore 3-3 3 1 7 14 0.214 7 0.500 2-0 0 2-2 990
09/06/2026 Rutgers-Newark 3-1 3 2 8 14 0.214 8 0.571 1-0 1 0-0 990
9/8/2026 Haverford 4-0 4 1 9 23 0.174 6 0.261 0-0 1 0-0 1134
09/12/2026 Rowan 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/16/2026 Washington Col. 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/19/2026 Mount Aloysius 1-2 1 2 4 10 0.100 4 0.400 3-1 0 0-0 936
09/23/2026 Stockton 1-1 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
09/26/2026 St. Mary's (MD) 1-2 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
09/29/2026 Cairn 0-4 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/03/2026 Penn St. Brandywine 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/07/2026 Penn St.-Berks 1-7 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/10/2026 Penn St.-Harrisburg 0-1 0 0 0 12 0.000 3 0.250 8-1 0 0-0 989
10/13/2026 Notre Dame (MD) 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/17/2026 Salisbury 1-1 1 0 2 16 0.063 6 0.375 3-0 0 1-1 990
10/20/2026 Gwynedd Mercy 1-6 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/21/2026 Keystone 1-3 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
10/24/2026 Gallaudet 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 825
Total 20-53 20 11 51 193 0.104 84 0.435 27-2 4 3-3 17744
Penn St.-Abington - 53 48 154 281 0.189 146 0.520 27-0 10 - 17875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Rutgers-Camden 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
09/04/2026 Swarthmore 3-3 90:00 3 2.00 5 0.625 0 0 1 0 10
09/06/2026 Rutgers-Newark 3-1 90:00 1 1.67 4 0.800 1 0 0 0 6
9/8/2026 Haverford 4-0 90:00 0 1.25 1 1.000 1 0 0 1 1
09/12/2026 Rowan 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/16/2026 Washington Col. 0-0 90:00 0 0.83 3 1.000 0 0 1 1 7
09/19/2026 Mount Aloysius 1-2 90:00 2 1.00 6 0.750 0 1 0 0 20
09/23/2026 Stockton 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
09/26/2026 St. Mary's (MD) 1-2 90:00 2 1.11 2 0.500 0 1 0 0 5
09/29/2026 Cairn 0-4 90:00 4 1.40 2 0.333 0 1 0 0 14
10/03/2026 Penn St. Brandywine 0-6 90:00 6 1.82 9 0.600 0 1 0 0 29
10/07/2026 Penn St.-Berks 1-7 90:00 7 2.25 4 0.364 0 1 0 0 29
10/10/2026 Penn St.-Harrisburg 0-1 90:00 1 2.15 6 0.857 0 1 0 0 7
10/13/2026 Notre Dame (MD) 0-3 90:00 3 2.21 6 0.667 0 1 0 0 25
10/17/2026 Salisbury 1-1 90:00 1 2.13 4 0.800 0 0 1 0 8
10/20/2026 Gwynedd Mercy 1-6 90:00 6 2.38 9 0.600 0 1 0 0 22
10/21/2026 Keystone 1-3 90:00 3 2.41 8 0.727 0 1 0 0 24
10/24/2026 Gallaudet 0-12 75:00 12 2.97 12 0.500 0 1 0 0 48
Totals - 1605 53 2.97 91 0.632 4 10 4 3 275
Penn St.-Abington - 1605:00 20 1.12 63 0.759 10 4 4 6 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Rutgers-Camden 1-2 1/2 1/1 10/10 6/4 2/3 3/2 0/0
09/04/2026 vs Swarthmore 3-3 3/3 2/1 10/14 8/7 6/8 2/2 0/0
09/06/2026 at Rutgers-Newark 1-3 1/3 0/2 6/14 5/8 1/1 1/1 0/0
9/8/2026 at Haverford 0-4 0/4 0/1 2/23 1/6 2/11 1/0 0/0
09/12/2026 at Rowan 0-1 0/1 0/1 6/15 2/6 1/3 3/1 0/0
09/16/2026 vs Washington Col. 0-0 0/0 0/0 7/9 3/4 3/3 1/0 0/0
09/19/2026 at Mount Aloysius 2-1 2/1 2/2 20/10 8/4 5/0 2/3 0/1
09/23/2026 at Stockton 1-1 1/1 1/0 4/13 4/5 1/2 1/0 0/0
09/26/2026 vs St. Mary's (MD) 2-1 2/1 3/1 5/16 4/7 4/5 2/0 0/0
09/29/2026 at Cairn 4-0 4/0 4/0 14/10 6/6 7/3 2/0 0/0
10/03/2026 vs Penn St. Brandywine 6-0 6/0 6/0 29/1 15/0 16/1 0/1 0/0
10/07/2026 vs Penn St.-Berks 7-1 7/1 6/1 29/6 12/3 8/2 0/1 0/0
10/10/2026 at Penn St.-Harrisburg 1-0 1/0 1/0 12/12 7/3 4/6 6/8 0/1
10/13/2026 at Notre Dame (MD) 3-0 3/0 4/0 25/8 10/5 5/0 1/2 0/0
10/17/2026 vs Salisbury 1-1 1/1 0/0 8/16 5/6 1/7 1/3 0/0
10/20/2026 vs Gwynedd Mercy 6-1 6/1 6/1 22/9 15/5 13/1 0/1 0/0
10/21/2026 at Keystone 3-1 3/1 2/0 24/7 11/5 13/1 1/2 0/0
10/24/2026 vs Gallaudet 12-0 12/0 10/0 48/0 24/0 14/0 0/0 0/0
Totals 53/20 48/11 281/193 146/84 106/57 27/27 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Gallaudet (10/24/2026)
GOALS 12 Gallaudet (10/24/2026)
ASSISTS 10 Gallaudet (10/24/2026)
SHOTS 48 Gallaudet (10/24/2026)
SHOTS ON GOAL 24 Gallaudet (10/24/2026)
SAVES 6 St. Mary's (MD) (09/26/2026)
Cairn (09/29/2026)
FOULS 18 Cairn (09/29/2026)
CORNER KICKS 16 Penn St. Brandywine (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Haverford (9/8/2026)
GOALS 4 Haverford (9/8/2026)
ASSISTS 2 Rutgers-Newark (09/06/2026)
Mount Aloysius (09/19/2026)
SHOTS 23 Haverford (9/8/2026)
SHOTS ON GOAL 8 Rutgers-Newark (09/06/2026)
SAVES 12 Gallaudet (10/24/2026)
FOULS 16 St. Mary's (MD) (09/26/2026)
CORNER KICKS 11 Haverford (9/8/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Newark (09/06/2026)
Salisbury (10/17/2026)
GOALS 1 Rutgers-Camden (09/01/2026)
Rutgers-Newark (09/06/2026)
Stockton (09/23/2026)
Penn St.-Harrisburg (10/10/2026)
Salisbury (10/17/2026)
ASSISTS 1 Rutgers-Camden (09/01/2026)
Stockton (09/23/2026)
Penn St.-Harrisburg (10/10/2026)
SHOTS 2 Haverford (9/8/2026)
Stockton (09/23/2026)
SHOTS ON GOAL 1 Haverford (9/8/2026)
Rowan (09/12/2026)
SAVES 2 Rutgers-Camden (09/01/2026)
Haverford (9/8/2026)
Penn St.-Berks (10/07/2026)
FOULS 5 Stockton (09/23/2026)
Penn St. Brandywine (10/03/2026)
Gallaudet (10/24/2026)
CORNER KICKS 1 Rutgers-Camden (09/01/2026)
Rutgers-Newark (09/06/2026)
Haverford (9/8/2026)
Rowan (09/12/2026)
Stockton (09/23/2026)
Salisbury (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stockton (09/23/2026)
Salisbury (10/17/2026)
Keystone (10/21/2026)
GOALS 1 Rowan (09/12/2026)
Mount Aloysius (09/19/2026)
Stockton (09/23/2026)
St. Mary's (MD) (09/26/2026)
Penn St.-Berks (10/07/2026)
Salisbury (10/17/2026)
Gwynedd Mercy (10/20/2026)
Keystone (10/21/2026)
ASSISTS 1 Rutgers-Camden (09/01/2026)
Swarthmore (09/04/2026)
Haverford (9/8/2026)
Rowan (09/12/2026)
St. Mary's (MD) (09/26/2026)
Penn St.-Berks (10/07/2026)
Gwynedd Mercy (10/20/2026)
SHOTS 1 Penn St. Brandywine (10/03/2026)
SHOTS ON GOAL 3 Penn St.-Berks (10/07/2026)
Penn St.-Harrisburg (10/10/2026)
SAVES 1 Haverford (9/8/2026)
Rowan (09/12/2026)
St. Mary's (MD) (09/26/2026)
Cairn (09/29/2026)
FOULS 4 Stockton (09/23/2026)
Cairn (09/29/2026)
Gwynedd Mercy (10/20/2026)
Keystone (10/21/2026)
Gallaudet (10/24/2026)
CORNER KICKS 1 Rutgers-Newark (09/06/2026)
Penn St. Brandywine (10/03/2026)
Gwynedd Mercy (10/20/2026)
Keystone (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Penn St. Brandywine (10/03/2026)
Notre Dame (MD) (10/13/2026)
GOALS 2 Penn St. Brandywine (10/03/2026)
Penn St.-Berks (10/07/2026)
Notre Dame (MD) (10/13/2026)
Gallaudet (10/24/2026)
ASSISTS 3 Penn St. Brandywine (10/03/2026)
SHOTS 11 Notre Dame (MD) (10/13/2026)
SHOTS ON GOAL 5 Notre Dame (MD) (10/13/2026)
SAVES 6 St. Mary's (MD) (09/26/2026)
Cairn (09/29/2026)
FOULS 5 Salisbury (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Gallaudet (10/24/2026)
GOALS 12 Gallaudet (10/24/2026)
ASSISTS 10 Gallaudet (10/24/2026)
SHOTS 48 Gallaudet (10/24/2026)
SHOTS ON GOAL 24 Gallaudet (10/24/2026)
SAVES 6 St. Mary's (MD) (09/26/2026)
Cairn (09/29/2026)
FOULS 18 Cairn (09/29/2026)
CORNER KICKS 16 Penn St. Brandywine (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Shire, Aramis
Shire, Aramis
Penn St. Brandywine (10/03/2026)
Notre Dame (MD) (10/13/2026)
GOALS 2 Rafferty, Frankie
Konneh, Mohamed
Shire, Aramis
Attis, Liame
Penn St. Brandywine (10/03/2026)
Penn St.-Berks (10/07/2026)
Notre Dame (MD) (10/13/2026)
Gallaudet (10/24/2026)
ASSISTS 3 Yagoub, Amerr
Penn St. Brandywine (10/03/2026)
SHOTS 11 Shire, Aramis
Notre Dame (MD) (10/13/2026)
SHOTS ON GOAL 5 Shire, Aramis
Notre Dame (MD) (10/13/2026)
