Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aldamrawi, Adnan 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Batman, Charlie 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Borodaykevych, Vlad 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Borodaykevych, Vlad 1-3 1-3 0-0 0-0  —  1-1  —  0-1 0-1  —  W 1 1-3 0-0 0-0
Gurram, Krishna 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Mouendi, Joseph 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ofluoglu, Kaan 2-2 2-2 0-0 0-0  —   —  0-1 2-1  —   —  W 1 2-2 0-0 0-0
Patel, Jainil 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Trott, Dan 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Trott, Daniel 2-1 2-1 0-0 0-0 2-1  —   —   —   —   —  W 2 2-1 0-0 0-0
Tymchenko, Mark 1-3 1-3 0-0 0-0  —  0-1 1-2  —   —   —  W 1 1-3 0-0 0-0
Total 8-17 8-17 0-0 0-0 2-3 2-3 1-4 2-3 0-3 1-1 0-0 0-0
Percentage .320 .320 .000 .000 .400 .400 .200 .400 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aldamrawi, Adnan / Mouendi, Joseph Mouendi, Joseph 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Batman, Charlie / Ofluoglu, Kaan Ofluoglu, Kaan 3-1 3-1 0-0 0-0  —  3-0 0-1 W 2 3-1 0-0 0-0
Tymchenko, Mark / Borodaykevych, Vlad Borodaykevych, Vlad 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ofluoglu, Kaan / Borodaykevych, Vlad Borodaykevych, Vlad 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Patel, Jainil / Borodaykevych, Vlad Borodaykevych, Vlad 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Trott, Daniel / Tymchenko, Mark Tymchenko, Mark 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Trott, Dan / Gurram, Krishna Gurram, Krishna 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Total 7-6 7-6 0-0 0-0 2-3 3-2 2-1 0-0 0-0
Percentage .538 .538 .000 .000 .400 .600 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aldamrawi, Adnan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Batman, Charlie 3-1 3-1 0-0 0-0  —  3-0 0-1 W 2 3-1 0-0 0-0
Borodaykevych, Vlad 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Gurram, Krishna 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Tymchenko, Mark 1-3 1-3 0-0 0-0 1-2 0-1  —  W 1 1-3 0-0 0-0
Mouendi, Joseph 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ofluoglu, Kaan 3-2 3-2 0-0 0-0  —  3-1 0-1 W 2 3-2 0-0 0-0
Trott, Daniel 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Trott, Dan 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Total 6-6 6-6 0-0 0-0 2-3 3-2 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .400 .600 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 Rutgers University-Camden W 5-2 L W L W W W W W W
10/4/25 Eastern University L 1-6 L L L L L W L L L
10/16/25 at Neumann University L 0-7 L L L L L L L L W
10/18/25 IMMACULATA W 4-3 W L L W L W L W W
10/21/25 at Penn State Brandywine W 6-1 W W W L W W W W W