Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2018-19 Women's Basketball Cumulative Statistics

Team Stats (12-14, 8-8)

Overall Team Statistics
Statistic Penn State-Abington Opponents
Scoring
Total Points 1741 1722
Points Per Game 67.0 66.2
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 638-1636 586-1618
FG: Percentage .390 .362
FG: Per Game 24.5 22.5
3PT: Made-Attempted 131-441 127-475
3PT: Percentage .297 .267
3PT: Per Game 5.0 4.9
FT: Made-Attempted 334-502 423-622
FT: Percentage .665 .680
FT: Per Game 12.8 16.3
Rebounding
Total 1077 1102
Per Game 41.4 42.4
Margin -1.0 --
Assists
Total 300 311
Per Game 11.5 12.0
Turnovers
Total 430 436
Per Game 16.5 16.8
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.5 15.4
Steals
Total 198 179
Per Game 7.6 6.9
Blocks
Total 79 85
Per Game 3.0 3.3
Attendance
Total 1233 1522
Per Game 10-123 13-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Rodriguez, Shayna 26 26 962 37.0 172 422 .408 52 156 .333 112 133 .842 508 19.5 48 103 151 5.8 69 45 52 53 15
04 Barrow, Sydney 26 25 915 35.2 143 351 .407 14 44 .318 74 125 .592 374 14.4 37 102 139 5.3 88 138 143 52 6
12 Nagbe, Laquana 26 25 782 30.1 113 290 .390 13 48 .271 58 88 .659 297 11.4 71 190 261 10.0 85 59 87 37 21
22 Noel-Cohen, Mikayla 7 6 146 20.9 26 50 .520 0 0 .000 9 22 .409 61 8.7 27 39 66 9.4 29 2 11 3 1
01 Richmond, Iman 24 17 699 29.1 73 180 .406 15 52 .288 36 59 .610 197 8.2 34 113 147 6.1 69 21 45 16 24
24 Bess, Wynter 17 6 387 22.8 44 118 .373 11 34 .324 24 35 .686 123 7.2 22 27 49 2.9 32 13 30 11 3
13 MacLachlin, Lacy 26 6 446 17.2 42 141 .298 26 105 .248 7 12 .583 117 4.5 8 27 35 1.3 57 9 20 13 3
03 Tabares, Angie 25 17 595 23.8 18 59 .305 0 0 .000 10 20 .500 46 1.8 30 54 84 3.4 68 9 23 11 1
40 O'Mara, Alyssa 19 1 264 13.9 5 16 .313 0 0 .000 2 4 .500 12 0.6 8 29 37 1.9 27 4 5 1 5
20 Moody, Nyjah 7 0 27 3.9 1 6 .167 0 1 .000 2 4 .500 4 0.6 3 1 4 0.6 8 0 2 0 0
42 Philip, Maleena 9 0 22 2.4 1 2 .500 0 1 .000 0 0 .000 2 0.2 0 2 2 0.2 5 0 3 1 0
34 Dewey, Grace 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Allen, Jewel 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0  
42 Philip, Maleena 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 56 101 3.9 0 0 9 0 0  
Total 26 5247 201.8 638 1636 .390 131 441 .297 334 502 .665 1741 66.96 333 744 1077 41.4 537 300 430 198 79
Opponents 26 5249 201.9 586 1618 .362 127 475 .267 423 622 .680 1722 66.23 366 736 1102 42.4 444 311 436 179 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Rodriguez, Shayna 16 16 596 37.3 124 292 .425 35 106 .330 69 86 .802 352 22.0 35 61 96 6.0 41 26 1.6 35 33 8
04 Barrow, Sydney 16 15 572 35.8 94 232 .405 9 28 .321 52 87 .598 249 15.6 30 63 93 5.8 55 89 5.6 88 35 5
12 Nagbe, Laquana 16 16 503 31.4 75 179 .419 7 29 .241 39 59 .661 196 12.3 42 130 172 10.8 50 42 2.6 52 26 8
22 Noel-Cohen, Mikayla 1 1 11 11.0 4 8 .500 0 0 .000 2 5 .400 10 10.0 3 1 4 4.0 5 0 0.0 0 0 0
01 Richmond, Iman 15 10 438 29.2 48 121 .397 11 34 .324 29 39 .744 136 9.1 24 68 92 6.1 41 14 0.9 26 11 16
24 Bess, Wynter 8 2 135 16.9 18 48 .375 5 15 .333 8 12 .667 49 6.1 12 10 22 2.8 13 8 1.0 11 5 0
13 MacLachlin, Lacy 16 5 318 19.9 32 108 .296 19 80 .238 3 6 .500 86 5.4 6 21 27 1.7 43 5 0.3 13 10 3
03 Tabares, Angie 16 13 425 26.6 13 40 .325 0 0 .000 8 14 .571 34 2.1 26 31 57 3.6 48 6 0.4 18 9 0
20 Moody, Nyjah 2 0 9 4.5 1 3 .333 0 1 .000 2 4 .500 4 2.0 2 0 2 1.0 1 0 0.0 2 0 0
34 Dewey, Grace 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 O'Mara, Alyssa 14 1 222 15.9 4 12 .333 0 0 .000 2 4 .500 10 0.7 8 20 28 2.0 25 3 0.2 4 0 5
42 Philip, Maleena 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Philip, Maleena 7 0 20 2.9 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 5 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.4 0 0 0.0 8 0 0  
Total 16 3250 203.1 414 1045 .396 86 294 .293 214 316 .677 1128 70.50 210 439 649 40.6 327 193 12.1 258 130 45
Opponents 16 3250 203.1 384 992 .387 85 268 .317 256 390 .656 1109 69.31 217 459 676 42.3 278 208 13.0 287 104 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Rodriguez, Shayna 26 26 962 172 422 .408 52 156 .333 112 133 .842 508 19.5
04 Barrow, Sydney 26 25 915 143 351 .407 14 44 .318 74 125 .592 374 14.4
12 Nagbe, Laquana 26 25 782 113 290 .390 13 48 .271 58 88 .659 297 11.4
01 Richmond, Iman 24 17 699 73 180 .406 15 52 .288 36 59 .610 197 8.2
22 Noel-Cohen, Mikayla 7 6 146 26 50 .520 0 0 .000 9 22 .409 61 8.7
24 Bess, Wynter 17 6 387 44 118 .373 11 34 .324 24 35 .686 123 7.2
13 MacLachlin, Lacy 26 6 446 42 141 .298 26 105 .248 7 12 .583 117 4.5
03 Tabares, Angie 25 17 595 18 59 .305 0 0 .000 10 20 .500 46 1.8
40 O'Mara, Alyssa 19 1 264 5 16 .313 0 0 .000 2 4 .500 12 0.6
05 Allen, Jewel 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Moody, Nyjah 7 0 27 1 6 .167 0 1 .000 2 4 .500 4 0.6
42 Philip, Maleena 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Philip, Maleena 9 0 22 1 2 .500 0 1 .000 0 0 .000 2 0.2
Total 26 5247 638 1636 .390 131 441 .297 334 502 .665 1741 66.96
Opponents 26 5249 586 1618 .362 127 475 .267 423 622 .680 1722 66.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Rodriguez, Shayna 26 37.0 .408 .333 .842 1.8 4.0 5.8 1.7 2.0 0.6 19.5
04 Barrow, Sydney 26 35.2 .407 .318 .592 1.4 3.9 5.3 5.3 2.0 0.2 14.4
12 Nagbe, Laquana 26 30.1 .390 .271 .659 2.7 7.3 10.0 2.3 1.4 0.8 11.4
01 Richmond, Iman 24 29.1 .406 .288 .610 1.4 4.7 6.1 0.9 0.7 1.0 8.2
22 Noel-Cohen, Mikayla 7 20.9 .520 .000 .409 3.9 5.6 9.4 0.3 0.4 0.1 8.7
24 Bess, Wynter 17 22.8 .373 .324 .686 1.3 1.6 2.9 0.8 0.6 0.2 7.2
13 MacLachlin, Lacy 26 17.2 .298 .248 .583 0.3 1.0 1.3 0.3 0.5 0.1 4.5
03 Tabares, Angie 25 23.8 .305 .000 .500 1.2 2.2 3.4 0.4 0.4 0.0 1.8
40 O'Mara, Alyssa 19 13.9 .313 .000 .500 0.4 1.5 1.9 0.2 0.1 0.3 0.6
05 Allen, Jewel 2 0.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Moody, Nyjah 7 3.9 .167 .000 .500 0.4 0.1 0.6 0.0 0.0 0.0 0.6
42 Philip, Maleena 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Philip, Maleena 9 2.4 .500 .000 .000 0.0 0.2 0.2 0.0 0.1 0.0 0.2
Total 26 201.8 .390 .297 .665 12.8 28.6 41.4 11.5 7.6 3.0 66.96
Opponents 26 201.9 .362 .267 .680 14.1 28.3 42.4 12.0 6.9 3.3 66.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lehman 10/18/18 48-41 W 16-66 .242 4-14 .286 12-26 .462 23 38 61 61.0 22 8 16 4 7 48 48.0
vs Swarthmore College 11/13/18 69-54 W 20-54 .370 2-12 .167 27-30 .900 14 34 48 54.5 26 13 18 6 7 69 58.5
vs Catholic 11/16/18 49-67 L 20-53 .377 4-16 .250 5-11 .455 9 23 32 47.0 18 3 22 4 6 49 55.3
at Cairn 11/20/18 77-63 W 32-65 .492 2-11 .182 11-24 .458 11 27 38 44.8 19 13 10 5 7 77 60.8
vs Gallaudet 11/28/18 75-69 W 30-71 .423 2-8 .250 13-26 .500 20 31 51 46.0 26 15 19 2 6 75 63.6
vs Penn College 12/01/18 82-71 W 26-68 .382 6-19 .316 24-34 .706 19 29 48 46.3 22 15 16 5 13 82 66.7
vs Neumann 12/08/18 65-73 L 25-63 .397 2-12 .167 13-24 .542 13 31 44 46.0 27 13 18 1 6 65 66.4
at Delaware Valley 12/20/18 72-75 L 28-64 .438 5-19 .263 11-15 .733 11 33 44 45.8 28 11 15 1 4 72 67.1
at Hood 01/02/19 53-57 L 19-58 .328 6-13 .462 9-15 .600 11 32 43 45.4 14 9 17 2 7 53 65.6
at Rutgers Univ.-Camden 01/07/19 68-76 L 26-55 .473 10-19 .526 6-11 .545 8 27 35 44.4 19 15 19 0 4 68 65.8
vs Penn State-Berks 01/09/19 69-56 W 26-58 .448 6-18 .333 11-16 .688 6 30 36 43.6 17 12 19 0 11 69 66.1
vs Cazenovia 01/12/19 76-57 W 28-65 .431 5-13 .385 15-20 .750 16 30 46 43.8 16 11 16 6 10 76 66.9
vs Morrisville State 01/13/19 58-74 L 22-66 .333 2-15 .133 12-20 .600 18 23 41 43.6 16 9 15 3 9 58 66.2
at Gallaudet 01/16/19 82-95 L 32-74 .432 7-22 .318 11-15 .733 20 23 43 43.6 25 11 14 3 3 82 67.4
vs Lancaster Bible 01/18/19 73-67 W 22-46 .478 9-19 .474 20-26 .769 7 23 30 42.7 22 15 15 3 10 73 67.7
at Penn College 01/23/19 92-61 W 37-67 .552 9-18 .500 9-9 1.000 12 37 49 43.1 20 22 24 4 9 92 69.3
at Wells 01/26/19 62-52 W 25-61 .410 4-19 .211 8-22 .364 12 28 40 42.9 20 10 11 1 10 62 68.8
at Penn State Berks 01/30/19 83-76 W 33-69 .478 6-17 .353 11-13 .846 9 26 35 42.4 16 11 14 4 7 83 69.6
vs Keuka College 02/02/19 72-76 L 20-67 .299 6-19 .316 26-35 .743 12 37 49 42.8 29 9 22 4 11 72 69.7
at Saint Elizabeth 02/05/19 76-80 L 27-59 .458 9-27 .333 13-24 .542 6 30 36 42.5 27 16 15 0 2 76 70.1
at SUNY Poly 02/09/19 50-69 L 18-67 .269 3-15 .200 11-15 .733 13 17 30 41.9 11 3 11 3 6 50 69.1
at Cobleskill St. 02/10/19 63-74 L 20-63 .317 5-25 .200 18-22 .818 12 20 32 41.4 23 13 19 3 12 63 68.8
vs Saint Elizabeth 02/13/19 54-65 L 24-76 .316 3-22 .136 3-5 .600 17 30 47 41.7 21 10 15 3 6 54 68.2
at Lancaster Bible 02/16/19 61-67 L 24-68 .353 4-18 .222 9-14 .643 11 25 36 41.4 16 11 13 1 5 61 67.9
at Saint Elizabeth 02/19/19 65-47 W 23-57 .404 5-16 .313 14-16 .875 13 27 40 41.4 15 16 20 6 14 65 67.8
at SUNY Poly 02/23/19 47-60 L 15-56 .268 5-15 .333 12-14 .857 10 33 43 41.4 22 6 17 5 6 47 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 10/18/18 41-48 L 11-61 .180 1-20 .050 18-24 .750 16 32 48 48.0 21 2 14 4 6 41 41.0
Swarthmore College 11/13/18 54-69 L 15-55 .273 3-22 .136 21-34 .618 12 21 33 40.5 25 9 18 2 9 54 47.5
Catholic 11/16/18 67-49 W 25-64 .391 5-15 .333 12-16 .750 18 27 45 42.0 13 13 18 2 11 67 54.0
Cairn 11/20/18 63-77 L 23-64 .359 3-16 .188 14-21 .667 18 31 49 43.8 21 14 20 4 1 63 56.3
Gallaudet 11/28/18 69-75 L 22-67 .328 7-21 .333 18-25 .720 16 29 45 44.0 21 17 18 1 6 69 58.8
Penn College 12/01/18 71-82 L 25-59 .424 5-16 .313 16-28 .571 12 31 43 43.8 18 12 27 2 8 71 60.8
Neumann 12/08/18 73-65 W 22-63 .349 2-20 .100 27-35 .771 13 30 43 43.7 17 8 14 2 5 73 62.6
Delaware Valley 12/20/18 75-72 W 21-67 .313 7-30 .233 26-36 .722 17 27 44 43.8 14 13 8 1 9 75 64.1
Hood 01/02/19 57-53 W 24-70 .343 4-26 .154 5-5 1.000 14 31 45 43.9 13 13 13 6 7 57 63.3
Rutgers Univ.-Camden 01/07/19 76-68 W 27-64 .422 8-23 .348 14-18 .778 12 24 36 43.1 14 16 11 2 11 76 64.6
Penn State-Berks 01/09/19 56-69 L 22-62 .355 4-14 .286 8-13 .615 13 30 43 43.1 17 15 24 0 6 56 63.8
Cazenovia 01/12/19 57-76 L 21-62 .339 4-20 .200 11-20 .550 15 24 39 42.8 17 13 18 1 6 57 63.3
Morrisville State 01/13/19 74-58 W 28-53 .528 9-22 .409 9-15 .600 5 29 34 42.1 17 12 18 3 6 74 64.1
Gallaudet 01/16/19 95-82 W 33-80 .413 6-21 .286 23-29 .793 26 21 47 42.4 16 21 8 5 9 95 66.3
Lancaster Bible 01/18/19 67-73 L 21-51 .412 6-16 .375 19-26 .731 10 21 31 41.7 18 10 17 1 3 67 66.3
Penn College 01/23/19 61-92 L 23-61 .377 4-12 .333 11-22 .500 6 18 24 40.6 15 15 17 2 8 61 66.0
Wells 01/26/19 52-62 L 16-57 .281 5-20 .250 15-25 .600 16 31 47 40.9 20 9 20 2 5 52 65.2
Penn State Berks 01/30/19 76-83 L 30-78 .385 2-10 .200 14-21 .667 19 25 44 41.1 16 16 12 5 8 76 65.8
Keuka College 02/02/19 76-72 W 26-77 .338 3-16 .188 21-35 .600 21 37 58 42.0 25 9 20 1 6 76 66.3
Saint Elizabeth 02/05/19 80-76 W 24-55 .436 6-17 .353 26-42 .619 8 32 40 41.9 24 12 14 6 5 80 67.0
SUNY Poly 02/09/19 69-50 W 25-48 .521 8-16 .500 11-14 .786 6 33 39 41.8 11 15 23 7 0 69 67.1
Cobleskill St. 02/10/19 74-63 W 23-64 .359 3-14 .214 25-32 .781 22 32 54 42.3 19 12 22 4 10 74 67.4
Saint Elizabeth 02/13/19 65-54 W 23-58 .397 5-14 .357 14-21 .667 9 36 45 42.4 10 7 15 5 10 65 67.3
Lancaster Bible 02/16/19 67-61 W 22-60 .367 8-19 .421 15-22 .682 13 30 43 42.5 14 13 14 2 8 67 67.3
Saint Elizabeth 02/19/19 47-65 L 15-61 .246 4-19 .211 13-16 .813 19 22 41 42.4 12 9 22 6 9 47 66.5
SUNY Poly 02/23/19 60-47 W 19-57 .333 5-16 .313 17-27 .630 10 32 42 42.4 16 6 11 9 7 60 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 10/18/18 48-41 7 16-66/11-61 .242/.180 4-14/1-20 .286/.050 12-26/18-24 .462-.750 61/48 13 8/2 16/14 4/4 7/6 22/21
Swarthmore College 11/13/18 69-54 15 20-54/15-55 .370/.273 2-12/3-22 .167/.136 27-30/21-34 .900-.618 48/33 15 13/9 18/18 6/2 7/9 26/25
Catholic 11/16/18 49-67 -18 20-53/25-64 .377/.391 4-16/5-15 .250/.333 5-11/12-16 .455-.750 32/45 -13 3/13 22/18 4/2 6/11 18/13
Cairn 11/20/18 77-63 14 32-65/23-64 .492/.359 2-11/3-16 .182/.188 11-24/14-21 .458-.667 38/49 -11 13/14 10/20 5/4 7/1 19/21
Gallaudet 11/28/18 75-69 6 30-71/22-67 .423/.328 2-8/7-21 .250/.333 13-26/18-25 .500-.720 51/45 6 15/17 19/18 2/1 6/6 26/21
Penn College 12/01/18 82-71 11 26-68/25-59 .382/.424 6-19/5-16 .316/.313 24-34/16-28 .706-.571 48/43 5 15/12 16/27 5/2 13/8 22/18
Neumann 12/08/18 65-73 -8 25-63/22-63 .397/.349 2-12/2-20 .167/.100 13-24/27-35 .542-.771 44/43 1 13/8 18/14 1/2 6/5 27/17
Delaware Valley 12/20/18 72-75 -3 28-64/21-67 .438/.313 5-19/7-30 .263/.233 11-15/26-36 .733-.722 44/44 0 11/13 15/8 1/1 4/9 28/14
Hood 01/02/19 53-57 -4 19-58/24-70 .328/.343 6-13/4-26 .462/.154 9-15/5-5 .600-1.000 43/45 -2 9/13 17/13 2/6 7/7 14/13
Rutgers Univ.-Camden 01/07/19 68-76 -8 26-55/27-64 .473/.422 10-19/8-23 .526/.348 6-11/14-18 .545-.778 35/36 -1 15/16 19/11 0/2 4/11 19/14
Penn State-Berks 01/09/19 69-56 13 26-58/22-62 .448/.355 6-18/4-14 .333/.286 11-16/8-13 .688-.615 36/43 -7 12/15 19/24 0/0 11/6 17/17
Cazenovia 01/12/19 76-57 19 28-65/21-62 .431/.339 5-13/4-20 .385/.200 15-20/11-20 .750-.550 46/39 7 11/13 16/18 6/1 10/6 16/17
Morrisville State 01/13/19 58-74 -16 22-66/28-53 .333/.528 2-15/9-22 .133/.409 12-20/9-15 .600-.600 41/34 7 9/12 15/18 3/3 9/6 16/17
Gallaudet 01/16/19 82-95 -13 32-74/33-80 .432/.413 7-22/6-21 .318/.286 11-15/23-29 .733-.793 43/47 -4 11/21 14/8 3/5 3/9 25/16
Lancaster Bible 01/18/19 73-67 6 22-46/21-51 .478/.412 9-19/6-16 .474/.375 20-26/19-26 .769-.731 30/31 -1 15/10 15/17 3/1 10/3 22/18
Penn College 01/23/19 92-61 31 37-67/23-61 .552/.377 9-18/4-12 .500/.333 9-9/11-22 1.000-.500 49/24 25 22/15 24/17 4/2 9/8 20/15
Wells 01/26/19 62-52 10 25-61/16-57 .410/.281 4-19/5-20 .211/.250 8-22/15-25 .364-.600 40/47 -7 10/9 11/20 1/2 10/5 20/20
Penn State Berks 01/30/19 83-76 7 33-69/30-78 .478/.385 6-17/2-10 .353/.200 11-13/14-21 .846-.667 35/44 -9 11/16 14/12 4/5 7/8 16/16
Keuka College 02/02/19 72-76 -4 20-67/26-77 .299/.338 6-19/3-16 .316/.188 26-35/21-35 .743-.600 49/58 -9 9/9 22/20 4/1 11/6 29/25
Saint Elizabeth 02/05/19 76-80 -4 27-59/24-55 .458/.436 9-27/6-17 .333/.353 13-24/26-42 .542-.619 36/40 -4 16/12 15/14 0/6 2/5 27/24
SUNY Poly 02/09/19 50-69 -19 18-67/25-48 .269/.521 3-15/8-16 .200/.500 11-15/11-14 .733-.786 30/39 -9 3/15 11/23 3/7 6/0 11/11
Cobleskill St. 02/10/19 63-74 -11 20-63/23-64 .317/.359 5-25/3-14 .200/.214 18-22/25-32 .818-.781 32/54 -22 13/12 19/22 3/4 12/10 23/19
Saint Elizabeth 02/13/19 54-65 -11 24-76/23-58 .316/.397 3-22/5-14 .136/.357 3-5/14-21 .600-.667 47/45 2 10/7 15/15 3/5 6/10 21/10
Lancaster Bible 02/16/19 61-67 -6 24-68/22-60 .353/.367 4-18/8-19 .222/.421 9-14/15-22 .643-.682 36/43 -7 11/13 13/14 1/2 5/8 16/14
Saint Elizabeth 02/19/19 65-47 18 23-57/15-61 .404/.246 5-16/4-19 .313/.211 14-16/13-16 .875-.813 40/41 -1 16/9 20/22 6/6 14/9 15/12
SUNY Poly 02/23/19 47-60 -13 15-56/19-57 .268/.333 5-15/5-16 .333/.313 12-14/17-27 .857-.630 43/42 1 6/6 17/11 5/9 6/7 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Penn College (01/23/19)
FIELD GOALS MADE 37 Penn College (01/23/19)
FIELD GOAL ATTEMPTS 76 Saint Elizabeth (02/13/19)
3 PT FIELD GOALS MADE 10 Rutgers Univ.-Camden (01/07/19)
3 PT FG ATTEMPTS 27 Saint Elizabeth (02/05/19)
FREE THROWS MADE 27 Swarthmore College (11/13/18)
FREE THROW ATTEMPTS 35 Keuka College (02/02/19)
REBOUNDS 61 Lehman (10/18/18)
ASSISTS 22 Penn College (01/23/19)
STEALS 14 Saint Elizabeth (02/19/19)
BLOCKED SHOTS 6 Swarthmore College (11/13/18); Cazenovia (01/12/19); Saint Elizabeth (02/19/19)
TURNOVERS 24 Penn College (01/23/19)
FOULS 29 Keuka College (02/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Shayna Rodriguez Keuka College (02/02/19)
FIELD GOALS MADE 13 Shayna Rodriguez; Sydney Barrow Keuka College (02/02/19); Penn College (01/23/19); Saint Elizabeth (02/05/19)
FIELD GOAL ATTEMPTS 29 Shayna Rodriguez Gallaudet (01/16/19)
3 PT FIELD GOALS MADE 5 Shayna Rodriguez; Lacy MacLachlin Lancaster Bible (01/18/19); Rutgers Univ.-Camden (01/07/19); Penn College (01/23/19)
3 PT FG ATTEMPTS 11 Shayna Rodriguez Keuka College (02/02/19); Gallaudet (01/16/19); Cobleskill St. (02/10/19)
FREE THROWS MADE 11 Shayna Rodriguez Swarthmore College (11/13/18)
FREE THROW ATTEMPTS 14 Shayna Rodriguez Keuka College (02/02/19)
REBOUNDS 17 Laquana Nagbe; Mikayla Noel-Cohen Penn College (12/01/18); Lehman (10/18/18)
ASSISTS 11 Sydney Barrow Penn College (01/23/19)
STEALS 8 Shayna Rodriguez Keuka College (02/02/19); Saint Elizabeth (02/19/19)
BLOCKED SHOTS 3 Shayna Rodriguez; Laquana Nagbe; Richmond, Iman Swarthmore College (11/13/18); Saint Elizabeth (02/19/19); SUNY Poly (02/23/19)
TURNOVERS 10 Laquana Nagbe Keuka College (02/02/19)
FOULS 5 Laquana Nagbe; Iman Richmond; Sydney Barrow; Angie Tabares; Lacy MacLachlin; Richmond,Iman; Barrow, Sydney Swarthmore College (11/13/18); Catholic (11/16/18); Gallaudet (11/28/18); Penn College (12/01/18); Cazenovia (01/12/19); Lancaster Bible (01/18/19); Keuka College (02/02/19); Lehman (10/18/18); Delaware Valley (12/20/18); Rutgers Univ.-Camden (01/07/19); Wells (01/26/19); Saint Elizabeth (02/05/19); SUNY Poly (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Rodriguez, Shayna 26 508 19.5
#04 Barrow, Sydney 26 374 14.4
#12 Nagbe, Laquana 26 297 11.4
#01 Richmond, Iman 24 197 8.2
#24 Bess, Wynter 17 123 7.2
#13 MacLachlin, Lacy 26 117 4.5
#22 Noel-Cohen, Mikayla 7 61 8.7
#03 Tabares, Angie 25 46 1.8
#40 O'Mara, Alyssa 19 12 0.6
#20 Moody, Nyjah 7 4 0.6
#42 Philip, Maleena 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Rodriguez, Shayna 26 172 422 .408 6.6 16.2
#04 Barrow, Sydney 26 143 351 .407 5.5 13.5
#12 Nagbe, Laquana 26 113 290 .390 4.3 11.2
#01 Richmond, Iman 24 73 180 .406 3.0 7.5
#24 Bess, Wynter 17 44 118 .373 2.6 6.9
#13 MacLachlin, Lacy 26 42 141 .298 1.6 5.4
#22 Noel-Cohen, Mikayla 7 26 50 .520 3.7 7.1
#03 Tabares, Angie 25 18 59 .305 0.7 2.4
#40 O'Mara, Alyssa 19 5 16 .313 0.3 0.8
#20 Moody, Nyjah 7 1 6 .167 0.1 0.9
#42 Philip, Maleena 9 1 2 .500 0.1 0.2
#05 Allen, Jewel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Rodriguez, Shayna 26 52 156 .333 2.0 6.0
#13 MacLachlin, Lacy 26 26 105 .248 1.0 4.0
#01 Richmond, Iman 24 15 52 .288 0.6 2.2
#04 Barrow, Sydney 26 14 44 .318 0.5 1.7
#12 Nagbe, Laquana 26 13 48 .271 0.5 1.8
#24 Bess, Wynter 17 11 34 .324 0.6 2.0
#20 Moody, Nyjah 7 0 1 .000 0.0 0.1
#42 Philip, Maleena 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Rodriguez, Shayna 26 112 133 .842 4.3 5.1
#04 Barrow, Sydney 26 74 125 .592 2.8 4.8
#12 Nagbe, Laquana 26 58 88 .659 2.2 3.4
#01 Richmond, Iman 24 36 59 .610 1.5 2.5
#24 Bess, Wynter 17 24 35 .686 1.4 2.1
#03 Tabares, Angie 25 10 20 .500 0.4 0.8
#22 Noel-Cohen, Mikayla 7 9 22 .409 1.3 3.1
#13 MacLachlin, Lacy 26 7 12 .583 0.3 0.5
#20 Moody, Nyjah 7 2 4 .500 0.3 0.6
#40 O'Mara, Alyssa 19 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Nagbe, Laquana 26 261 10.0 71 2.7 190 7.3
#10 Rodriguez, Shayna 26 151 5.8 48 1.8 103 4.0
#01 Richmond, Iman 24 147 6.1 34 1.4 113 4.7
#04 Barrow, Sydney 26 139 5.3 37 1.4 102 3.9
#TM Team 26 101 3.9 45 1.7 56 2.2
#03 Tabares, Angie 25 84 3.4 30 1.2 54 2.2
#22 Noel-Cohen, Mikayla 7 66 9.4 27 3.9 39 5.6
#24 Bess, Wynter 17 49 2.9 22 1.3 27 1.6
#40 O'Mara, Alyssa 19 37 1.9 8 0.4 29 1.5
#13 MacLachlin, Lacy 26 35 1.3 8 0.3 27 1.0
#20 Moody, Nyjah 7 4 0.6 3 0.4 1 0.1
#42 Philip, Maleena 9 2 0.2 0 0.0 2 0.2
#05 Allen, Jewel 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Barrow, Sydney 26 138 5.3
#12 Nagbe, Laquana 26 59 2.3
#10 Rodriguez, Shayna 26 45 1.7
#01 Richmond, Iman 24 21 0.9
#24 Bess, Wynter 17 13 0.8
