Skip To Main Content

Penn State Abington University Athletics

2012 Women's Lacrosse Cumulative Statistics - Penn State Abington University Athletics

2012 Women's Lacrosse Cumulative Statistics

Team (4-10, 4-6)

Overall Team Statistics
Statistic Penn State Abington Opponents
Scoring
Goals 136 196
Assists 43 66
Shots 341 377
Shot Percentage .399 .520
Shots On Goal 258 304
Shots On Goal Percentage .757 .806
Shots Per Game 24.4 26.9
Goal Breakdown
Free Position 16 23
Woman-up 0 2
Woman-down 1 0
Unassisted 93 130
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-57 23-46
Free Position: % .281 .500
Miscellaneous
Ground Balls 232 302
Turnovers 205 216
Caused Turnovers 107 121
Draw Controls 152 204
Clears 127-177 138-184
Clear Percentage .718 .750

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Hayes, Nicole Hayes, Nicole 14-14 41 15 56 93 .441 61 .656 0 5 17 41 24 24 32 24 0-1-0
13 Savoni, Danielle Savoni, Danielle 14-14 31 17 48 63 .492 56 .889 2 3 8 16 21 7 6 4 0-1-0
10 Haas, Katelyn Haas, Katelyn 11-10 24 6 30 45 .533 38 .844 1 4 5 19 16 10 28 18 0-1-0
17 Brady, Victoria Brady, Victoria 12-12 21 2 23 61 .344 43 .705 1 3 12 19 12 9 29 30 0-4-0
1 Quinn, Kirsten Quinn, Kirsten 11-6 8 2 10 28 .286 22 .786 0 0 2 23 21 10 26 21 0-0-0
3 McLaurin, Chasidy McLaurin, Chasidy 14-14 8 0 8 33 .242 26 .788 0 1 10 8 20 1 10 5 0-0-0
8 Geny, Sarah Geny, Sarah 12-10 1 0 1 5 .200 3 .600 0 0 1 3 5 2 2 2 0-0-0
6 Kimberly, Tori Kimberly, Tori 12-11 1 0 1 4 .250 2 .500 0 0 0 26 17 16 3 19 0-1-0
4 Vanderslice, Alexis Vanderslice, Alexis 14-14 1 0 1 4 .250 3 .750 0 0 1 23 16 7 5 34 0-3-0
18 Schalck, Kate Schalck, Kate 13-9 0 1 1 2 .000 1 .500 0 0 0 9 5 4 1 16 0-0-0
12 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
7 Gossner, Kaitlin Gossner, Kaitlin 12-10 0 0 0 1 .000 1 1.000 0 0 0 7 4 3 1 3 0-0-0
15 Mauritz, Rebecca Mauritz, Rebecca 14-10 0 0 0 0 .000 0 .000 0 0 0 1 4 1 2 11 0-1-0
14 Monroe, Leila Monroe, Leila 14-14 0 0 0 1 .000 1 1.000 0 0 1 19 17 6 2 6 0-0-0
9 Rodriguez, Adrianna Rodriguez, Adrianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
29 Soni, Shreya Soni, Shreya 14-14 0 0 0 0 .000 0 .000 0 0 0 14 11 2 0 0 0-0-0
11 Whalen, Samantha Whalen, Samantha 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 7 2 3 4 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 2 105 0-0-0  
Totals 14 136 43 179 341 .399 258 .757 4 16 57 232 205 107 152 302 0-12-0
Opponents 14 196 66 262 377 .520 304 .806 10 23 46 302 216 121 204 259 0-11-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Soni, Shreya Soni, Shreya 14-13 825:00 196 14.25 108 .355 4 10 377

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Hayes, Nicole Hayes, Nicole 9-9 23 14 37 57 .404 36 .632 0 5 12 29 14 17 22 23 0-1-0
13 Savoni, Danielle Savoni, Danielle 9-9 24 11 35 47 .511 42 .894 2 2 4 6 16 2 3 3 0-1-0
10 Haas, Katelyn Haas, Katelyn 9-9 24 6 30 40 .600 35 .875 1 4 5 18 16 10 26 18 0-1-0
17 Brady, Victoria Brady, Victoria 7-7 15 2 17 36 .417 27 .750 1 3 6 10 9 4 19 26 0-1-0
1 Quinn, Kirsten Quinn, Kirsten 7-4 5 1 6 13 .385 10 .769 0 0 0 18 12 5 11 14 0-0-0
3 McLaurin, Chasidy McLaurin, Chasidy 9-9 3 0 3 13 .231 11 .846 0 0 4 7 15 1 7 3 0-0-0
8 Geny, Sarah Geny, Sarah 9-8 0 0 0 4 .000 2 .500 0 0 1 2 5 2 2 2 0-0-0
7 Gossner, Kaitlin Gossner, Kaitlin 8-7 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 3 0-0-0
6 Kimberly, Tori Kimberly, Tori 7-6 0 0 0 0 .000 0 .000 0 0 0 10 8 7 0 15 0-1-0
15 Mauritz, Rebecca Mauritz, Rebecca 9-6 0 0 0 0 .000 0 .000 0 0 0 1 3 1 1 10 0-0-0
14 Monroe, Leila Monroe, Leila 9-9 0 0 0 0 .000 0 .000 0 0 0 13 11 3 0 5 0-0-0
18 Schalck, Kate Schalck, Kate 8-6 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0 11 0-0-0
29 Soni, Shreya Soni, Shreya 9-9 0 0 0 0 .000 0 .000 0 0 0 13 9 2 0 0 0-0-0
4 Vanderslice, Alexis Vanderslice, Alexis 9-9 0 0 0 1 .000 1 1.000 0 0 1 18 11 5 1 28 0-2-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 2 51 0-0-0  
Totals 9 94 34 128 211 .445 164 .777 4 14 33 156 139 67 94 212 0-7-0
Opponents 9 109 33 142 236 .462 187 .792 5 15 33 196 153 76 126 158 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Soni, Shreya Soni, Shreya 9-8 540:00 109 12.11 78 .417 4 5 236

Game-By-Game

Penn State Abington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/12 at Bryn Mawr L 5-17 5 1 6 22 .227 16 .727 0 0 5 0 0 19 18 15 7
3/10/12 at Wesley L 8-16 8 0 8 21 .381 17 .810 0 2 8 0 0 18 21 10 13
3/17/12 at Wilkes University L 12-17 12 2 14 29 .414 20 .690 0 0 6 0 0 7 17 11 13
3/22/12 ARCADIA L 5-18 5 0 5 19 .263 17 .895 0 0 5 0 0 13 10 4 6
3/31/12 at Cazenovia College L 10-14 10 3 13 22 .455 17 .773 0 0 0 0 0 9 11 2 10
4/01/12 at Morrisville State L 2-21 2 0 2 12 .167 9 .750 0 0 4 0 1 19 24 4 7
4/06/12 Wells College W 17-10 17 5 22 32 .531 23 .719 1 3 4 0 0 10 11 11 16
4/07/12 Keuka College L 5-14 5 1 6 19 .263 14 .737 0 3 9 0 0 19 19 8 9
4/11/12 Lancaster Bible W 17-9 17 9 26 30 .567 29 .967 1 2 3 0 0 22 18 14 11
4/14/12 at St. Elizabeth W 14-8 14 5 19 32 .438 24 .750 1 2 5 0 0 19 12 10 13
4/18/12 Wilson College L 10-12 10 6 16 20 .500 14 .700 0 2 5 0 0 19 21 6 11
4/21/12 at Medaille College L 10-16 10 2 12 21 .476 16 .762 0 0 0 0 0 20 7 0 11
4/22/12 at SUNYIT W 9-5 9 3 12 23 .391 18 .783 1 2 3 0 0 19 16 12 6
4/25/12 at Medaille College L 12-19 12 6 18 39 .308 24 .615 0 0 0 0 0 19 0 0 19
Penn State Abington 136-196 136 43 179 341 .399 258 .757 4 16 57 0 1 232 205 107 152
Opponents 196-136 196 66 262 377 .520 304 .806 10 23 46 2 0 302 216 121 204

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/12 at Bryn Mawr 5-17 60:00 17 17.00 6 .261 0 1 27
3/10/12 at Wesley 8-16 45:00 16 21.33 4 .200 0 1 24
3/17/12 at Wilkes University 12-17 60:00 17 17.00 6 .261 0 1 29
3/22/12 ARCADIA 5-18 60:00 18 18.00 7 .280 0 1 31
3/31/12 at Cazenovia College 10-14 60:00 14 14.00 10 .417 0 1 32
4/01/12 at Morrisville State 2-21 60:00 21 21.00 6 .222 0 1 33
4/06/12 Wells College 17-10 60:00 10 10.00 2 .167 1 0 21
4/07/12 Keuka College 5-14 60:00 14 14.00 13 .481 0 1 29
4/11/12 Lancaster Bible 17-9 60:00 9 9.00 9 .500 1 0 21
4/14/12 at St. Elizabeth 14-8 60:00 8 8.00 9 .529 1 0 22
4/18/12 Wilson College 10-12 60:00 12 12.00 6 .333 0 1 24
4/21/12 at Medaille College 10-16 60:00 16 16.00 15 .484 0 1 36
4/22/12 at SUNYIT 9-5 60:00 5 5.00 8 .615 1 0 18
4/25/12 at Medaille College 12-19 60:00 19 19.00 7 .269 0 1 30
Penn State Abington 136-196 825:00 196 14.25 108 .355 4 10 377
Opponents 196-136 825:00 136 9.89 122 .473 10 4 341

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/12 Bryn Mawr W 17-5 17 8 25 27 .630 23 .852 1 5 5 0 0 19 21 6 17
3/10/12 Wesley W 16-8 16 10 26 24 .667 20 .833 1 2 4 1 0 24 20 15 13
3/17/12 Wilkes University W 17-12 17 3 20 29 .586 23 .793 1 1 3 0 0 15 12 17 18
3/22/12 at ARCADIA W 18-5 18 5 23 31 .581 25 .806 1 0 1 0 0 18 9 7 18
3/31/12 Cazenovia College W 14-10 14 5 19 32 .438 24 .750 1 0 0 0 0 23 9 9 16
4/01/12 Morrisville State W 21-2 21 7 28 33 .636 27 .818 1 3 5 0 0 29 19 10 18
4/06/12 at Wells College L 10-17 10 3 13 21 .476 12 .571 0 1 3 0 0 11 16 6 13
4/07/12 at Keuka College W 14-5 14 9 23 29 .483 27 .931 1 1 5 0 0 17 16 11 12
4/11/12 at Lancaster Bible L 9-17 9 1 10 21 .429 18 .857 0 1 4 0 0 20 28 12 17
4/14/12 St. Elizabeth L 8-14 8 2 10 22 .364 17 .773 0 4 6 0 0 14 19 7 11
4/18/12 at Wilson College W 12-10 12 2 14 24 .500 18 .750 1 3 4 0 0 19 23 8 13
4/21/12 Medaille College W 16-10 16 3 19 36 .444 31 .861 1 0 0 0 0 34 3 3 16
4/22/12 SUNYIT L 5-9 5 1 6 18 .278 13 .722 0 2 6 1 0 29 20 10 10
4/25/12 Medaille College W 19-12 19 7 26 30 .633 26 .867 1 0 0 0 0 30 1 0 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/12 Bryn Mawr 17-5 60:00 5 5.00 11 .688 1 0 22
3/10/12 Wesley 16-8 60:00 8 8.00 9 .529 1 0 21
3/17/12 Wilkes University 17-12 60:00 12 12.00 8 .400 1 0 29
3/22/12 at ARCADIA 18-5 60:00 5 5.00 12 .706 1 0 19
3/31/12 Cazenovia College 14-10 60:00 10 10.00 7 .412 1 0 22
4/01/12 Morrisville State 21-2 60:00 2 2.00 7 .778 1 0 12
4/06/12 at Wells College 10-17 60:00 17 17.00 6 .261 0 1 32
4/07/12 at Keuka College 14-5 60:00 5 5.00 9 .643 1 0 19
4/11/12 at Lancaster Bible 9-17 60:00 17 17.00 12 .414 0 1 30
4/14/12 St. Elizabeth 8-14 60:00 14 14.00 10 .417 0 1 32
4/18/12 at Wilson College 12-10 60:00 10 10.00 4 .286 1 0 20
4/21/12 Medaille College 16-10 60:00 10 10.00 6 .375 1 0 21
4/22/12 SUNYIT 5-9 60:00 9 9.00 9 .500 0 1 23
4/25/12 Medaille College 19-12 60:00 12 12.00 12 .500 1 0 39
Opponents 196-136 825:00 136 9.89 122 .473 10 4 341
Penn State Abington 136-196 825:00 196 14.25 108 .355 4 10 377

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/12 at Bryn Mawr L 5-17 1/8 22/27 16/23 19/19 18/21 7/17 12-20/12-19
3/10/12 at Wesley L 8-16 0/10 21/24 17/20 18/24 21/20 13/13 7-8/8-9
3/17/12 at Wilkes University L 12-17 2/3 29/29 20/23 7/15 17/12 13/18 4-4/5-6
3/22/12 ARCADIA L 5-18 0/5 19/31 17/25 13/18 10/9 6/18 0-0/4-4
3/31/12 at Cazenovia College L 10-14 3/5 22/32 17/24 9/23 11/9 10/16 4-4/7-7
4/01/12 at Morrisville State L 2-21 0/7 12/33 9/27 19/29 24/19 7/18 10-26/16-18
4/06/12 Wells College W 17-10 5/3 32/21 23/12 10/11 11/16 16/13 0-0/0-0
4/07/12 Keuka College L 5-14 1/9 19/29 14/27 19/17 19/16 9/12 14-16/14-16
4/11/12 Lancaster Bible W 17-9 9/1 30/21 29/18 22/20 18/28 11/17 17-23/11-18
4/14/12 at St. Elizabeth W 14-8 5/2 32/22 24/17 19/14 12/19 13/11 12-14/11-21
4/18/12 Wilson College L 10-12 6/2 20/24 14/18 19/19 21/23 11/13 13-18/10-17
4/21/12 at Medaille College L 10-16 2/3 21/36 16/31 20/34 7/3 11/16 10-15/11-11
4/22/12 at SUNYIT W 9-5 3/1 23/18 18/13 19/29 16/20 6/10 15-20/14-21
4/25/12 at Medaille College L 12-19 6/7 39/30 24/26 19/30 0/1 19/12 9-9/15-17
Penn State Abington 136-196 43/66 341/377 258/304 232/302 205/216 152/204 127-177/138-184
Opponents 196-136 66/43 377/341 304/258 302/232 216/205 204/152 138-184/127-177

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Lancaster Bible (4/11/12)
GOALS 17 Wells College (4/06/12); Lancaster Bible (4/11/12)
ASSISTS 9 Lancaster Bible (4/11/12)
SHOTS 39 Medaille College (4/25/12)
SHOTS ON GOAL 29 Lancaster Bible (4/11/12)
SAVES 15 Medaille College (4/21/12)
GROUND BALLS 22 Lancaster Bible (4/11/12)
TURNOVERS 24 Morrisville State (4/01/12)
CAUSED TURNOVERS 15 Bryn Mawr (3/07/12)
CLEARS 17 Lancaster Bible (4/11/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Katelyn Haas Lancaster Bible (4/11/12)
GOALS 7 Katelyn Haas Lancaster Bible (4/11/12)
ASSISTS 5 Danielle Savoni Lancaster Bible (4/11/12); Medaille College (4/25/12)
SHOTS 13 Nicole Hayes Medaille College (4/25/12)
SHOTS ON GOAL 8 Katelyn Haas Lancaster Bible (4/11/12)
SAVES 15 Shreya Soni Medaille College (4/21/12)
GROUND BALLS 6 Nicole Hayes; Tori Kimberly SUNYIT (4/22/12); Medaille College (4/25/12)
TURNOVERS 6 Nicole Hayes; Leila Monroe Wesley (3/10/12); Morrisville State (4/01/12)
CAUSED TURNOVERS 5 Nicole Hayes Keuka College (4/07/12); SUNYIT (4/22/12)

Copyright © 2025 Penn State Abington University Athletics