Skip To Main Content

Penn State Abington University Athletics

2015 Women's Lacrosse Cumulative Statistics - Penn State Abington University Athletics

2015 Women's Lacrosse Cumulative Statistics

Team (4-9, 3-6)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Scoring
Goals 95 188
Assists 27 59
Shots 265 346
Shot Percentage .358 .543
Shots On Goal 187 272
Shots On Goal Percentage .706 .786
Shots Per Game 20.4 26.6
Goal Breakdown
Free Position 15 30
Woman-up 5 21
Woman-down 1 0
Unassisted 68 129
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-54 30-63
Free Position: % .278 .476
Miscellaneous
Ground Balls 197 224
Turnovers 264 250
Caused Turnovers 101 98
Draw Controls 124 182
Clears 125-207 145-184
Clear Percentage .604 .788

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Haas, Katelyn Haas, Katelyn 9-9 23 10 33 51 .451 40 .784 2 2 7 8 16 2 24 5 0-0-0
11 McLaurin, Chasidy McLaurin, Chasidy 12-12 17 1 18 50 .340 39 .780 2 1 11 13 19 9 9 12 0-1-0
15 Mast, Michaela Mast, Michaela 13-13 13 3 16 44 .295 26 .591 0 5 11 37 21 28 28 29 0-1-0
4 Kelly, Kathryn Kelly, Kathryn 13-13 11 2 13 33 .333 21 .636 0 3 8 10 28 2 15 17 0-2-0
33 Watts, Jessica Watts, Jessica 9-9 9 3 12 22 .409 18 .818 0 1 3 2 17 2 2 2 0-0-0
17 Schalck, Kate Schalck, Kate 13-11 7 3 10 18 .389 12 .667 0 1 2 20 30 13 4 25 0-1-0
16 Meade, Bridget Meade, Bridget 11-11 7 1 8 13 .538 9 .692 0 0 1 17 15 7 15 24 0-2-0
5 Kradzinski, Breanne Kradzinski, Breanne 13-13 4 2 6 15 .267 8 .533 0 0 4 3 13 3 5 10 0-2-0
11 McLaurin, Chasidy McLaurin, Chasidy 1-1 3 1 4 6 .500 5 .833 0 2 2 3 8 1 8 2 0-0-0
7 Rajuski, Janine Rajuski, Janine 5-3 1 0 1 6 .167 5 .833 0 0 2 3 8 3 3 6 0-0-0
20 Fiala, Cara Fiala, Cara 13-13 0 1 1 3 .000 2 .667 0 0 1 17 19 10 2 25 0-0-0
77 Detweiler, Lindsey Detweiler, Lindsey 5-4 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
22 Hilferty, Veronica Hilferty, Veronica 12-8 0 0 0 0 .000 0 .000 0 0 0 12 16 7 0 29 0-2-0
6 Hoban, Lyndsey Hoban, Lyndsey 8-5 0 0 0 4 .000 2 .500 0 0 2 2 6 0 2 3 0-1-0
18 Kelly, Morgan Kelly, Morgan 7-5 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 2 0-0-0
9 Nutt, Rebecca Nutt, Rebecca 12-12 0 0 0 0 .000 0 .000 0 0 0 25 11 8 3 14 0-0-0
23 Pecuch, Corey Pecuch, Corey 13-9 0 0 0 0 .000 0 .000 0 0 0 19 22 3 1 2 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 3 6 0-1-0  
Totals 13 95 27 122 265 .358 187 .706 4 15 54 197 264 101 124 213 0-13-0
Opponents 13 188 59 247 346 .543 272 .786 9 30 63 224 250 98 182 220 0-8-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
77 Detweiler, Lindsey Detweiler, Lindsey 5-4 255:39 62 14.55 20 .244 2 3 98
23 Pecuch, Corey Pecuch, Corey 10-8 434:22 126 17.40 63 .333 2 6 247

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Haas, Katelyn Haas, Katelyn 6-6 18 9 27 37 .486 30 .811 2 1 4 6 12 2 18 3 0-0-0
11 McLaurin, Chasidy McLaurin, Chasidy 8-8 13 0 13 39 .333 30 .769 1 1 10 9 15 5 8 10 0-1-0
4 Kelly, Kathryn Kelly, Kathryn 9-9 9 2 11 26 .346 19 .731 0 2 5 9 18 1 7 14 0-2-0
15 Mast, Michaela Mast, Michaela 9-9 9 2 11 30 .300 20 .667 0 3 8 30 15 19 23 17 0-1-0
17 Schalck, Kate Schalck, Kate 9-7 6 3 9 15 .400 10 .667 0 1 1 17 26 8 4 16 0-0-0
33 Watts, Jessica Watts, Jessica 5-5 6 2 8 13 .462 10 .769 0 1 2 1 11 1 1 0 0-0-0
16 Meade, Bridget Meade, Bridget 7-7 6 1 7 11 .545 8 .727 0 0 1 11 8 3 11 20 0-1-0
5 Kradzinski, Breanne Kradzinski, Breanne 9-9 3 2 5 13 .231 7 .538 0 0 3 2 10 1 5 9 0-2-0
11 McLaurin, Chasidy McLaurin, Chasidy 1-1 3 1 4 6 .500 5 .833 0 2 2 3 8 1 8 2 0-0-0
20 Fiala, Cara Fiala, Cara 9-9 0 1 1 2 .000 1 .500 0 0 1 14 14 6 2 17 0-0-0
77 Detweiler, Lindsey Detweiler, Lindsey 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
22 Hilferty, Veronica Hilferty, Veronica 9-8 0 0 0 0 .000 0 .000 0 0 0 10 11 6 0 27 0-1-0
6 Hoban, Lyndsey Hoban, Lyndsey 5-4 0 0 0 4 .000 2 .500 0 0 2 1 4 0 0 2 0-1-0
18 Kelly, Morgan Kelly, Morgan 4-3 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0 2 0-0-0
9 Nutt, Rebecca Nutt, Rebecca 9-9 0 0 0 0 .000 0 .000 0 0 0 21 8 5 2 12 0-0-0
23 Pecuch, Corey Pecuch, Corey 9-8 0 0 0 0 .000 0 .000 0 0 0 17 17 1 0 1 0-0-0
7 Rajuski, Janine Rajuski, Janine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2 6 0-1-0  
Totals 9 73 23 96 196 .372 142 .724 3 11 39 156 189 62 91 158 0-10-0
Opponents 9 121 54 175 245 .494 188 .767 6 27 56 168 175 66 120 136 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Detweiler, Lindsey Detweiler, Lindsey 1-1 60:00 3 3.00 6 .667 1 0 10
23 Pecuch, Corey Pecuch, Corey 8-7 390:32 118 18.13 61 .341 2 6 235

Game-By-Game

Penn St.-Abington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 at Bryn Mawr W 18-13 18 3 21 45 .400 31 .689 1 4 11 2 0 17 19 11 19
3/03/15 Hood College L 2-16 2 1 3 18 .111 10 .556 0 0 4 1 0 9 16 8 4
3/11/15 Drew University L 2-17 2 0 2 5 .400 3 .600 0 0 0 0 0 0 14 8 6
3/14/15 Albright College L 0-21 0 0 0 1 .000 1 1.000 0 0 0 0 0 15 26 12 4
3/17/15 CSE W 18-3 18 9 27 37 .486 27 .730 1 0 0 1 0 15 16 6 16
3/21/15 vs Wells W 15-8 15 4 19 27 .556 23 .852 1 3 5 1 0 30 30 11 11
4/01/15 Morrisville State L 2-20 2 1 3 8 .250 5 .625 0 0 1 0 0 15 24 8 8
4/12/15 CAZW L 6-15 6 1 7 28 .214 24 .857 0 0 9 0 0 13 21 6 9
4/17/15 Lancaster Bible W 19-6 19 5 24 43 .442 29 .674 1 4 8 0 0 16 10 5 13
4/19/15 Bryn Athyn College L 5-9 5 1 6 22 .227 14 .636 0 1 5 0 0 15 15 7 9
4/21/15 Keuka College L 1-20 1 0 1 8 .125 6 .750 0 0 3 0 1 13 19 6 7
4/24/15 at Medaille College L 6-20 6 2 8 20 .300 12 .600 0 3 7 0 0 25 30 7 13
4/25/15 at SUNY Polytechnic L 1-20 1 0 1 3 .333 2 .667 0 0 1 0 0 14 24 6 5
Penn St.-Abington 95-188 95 27 122 265 .358 187 .706 4 15 54 5 1 197 264 101 124
Opponents 188-95 188 59 247 346 .543 272 .786 9 30 63 21 0 224 250 98 182

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at Bryn Mawr 18-13 60:00 13 13.00 3 .188 1 0 22
3/03/15 Hood College 2-16 59:41 16 16.08 7 .304 0 1 29
3/11/15 Drew University 2-17 60:00 17 17.00 3 .150 0 1 22
3/14/15 Albright College 0-21 59:48 21 21.07 4 .160 0 1 27
3/17/15 CSE 18-3 60:00 3 3.00 6 .667 1 0 10
3/21/15 vs Wells 15-8 60:00 8 8.00 10 .556 1 0 28
4/01/15 Morrisville State 2-20 0:32 20 2250.00 10 .333 0 1 40
4/12/15 CAZW 6-15 60:00 15 15.00 9 .375 0 1 32
4/17/15 Lancaster Bible 19-6 60:00 6 6.00 7 .538 1 0 15
4/19/15 Bryn Athyn College 5-9 30:00 9 18.00 2 .182 0 1 13
4/21/15 Keuka College 1-20 60:00 20 20.00 9 .310 0 1 37
4/24/15 at Medaille College 6-20 60:00 20 20.00 10 .333 0 1 42
4/25/15 at SUNY Polytechnic 1-20 60:00 20 20.00 4 .167 0 1 28
Penn St.-Abington 95-188 690:01 188 16.35 84 .309 4 9 345
Opponents 188-95 690:01 95 8.26 92 .492 9 4 265

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 Bryn Mawr L 13-18 13 3 16 22 .591 16 .727 0 3 5 0 0 17 25 12 14
3/03/15 at Hood College W 16-2 16 2 18 29 .552 23 .793 1 0 2 0 0 12 16 5 16
3/11/15 at Drew University W 17-2 17 0 17 23 .739 20 .870 1 0 0 0 0 0 13 7 13
3/14/15 at Albright College W 21-0 21 0 21 27 .778 25 .926 1 0 0 0 0 27 21 8 19
3/17/15 at CSE L 3-18 3 2 5 10 .300 9 .900 0 0 0 0 0 13 22 1 7
3/21/15 vs Wells L 8-15 8 2 10 28 .286 18 .643 0 3 7 0 0 28 28 12 13
4/01/15 at Morrisville State W 20-2 20 8 28 40 .500 30 .750 1 1 5 0 0 15 19 13 16
4/12/15 at CAZW W 15-6 15 9 24 32 .469 24 .750 1 2 7 0 0 17 19 4 14
4/17/15 at Lancaster Bible L 6-19 6 2 8 15 .400 13 .867 0 3 5 0 0 10 15 4 14
4/19/15 at Bryn Athyn College W 9-5 9 3 12 13 .692 11 .846 1 4 6 0 0 11 20 2 7
4/21/15 at Keuka College W 20-1 20 10 30 37 .541 29 .784 1 5 9 20 0 21 14 4 16
4/24/15 Medaille College W 20-6 20 6 26 42 .476 30 .714 1 6 10 0 0 30 22 16 15
4/25/15 SUNY Polytechnic W 20-1 20 12 32 28 .714 24 .857 1 3 7 1 0 23 16 10 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 Bryn Mawr 13-18 60:00 18 18.00 13 .419 0 1 45
3/03/15 at Hood College 16-2 59:41 2 2.01 8 .800 1 0 18
3/11/15 at Drew University 17-2 60:00 2 2.00 1 .333 1 0 5
3/14/15 at Albright College 21-0 59:48 0 0.00 1 1.000 1 0 1
3/17/15 at CSE 3-18 60:00 18 18.00 9 .333 0 1 37
3/21/15 vs Wells 8-15 60:00 15 15.00 8 .348 0 1 27
4/01/15 at Morrisville State 20-2 59:18 2 2.02 3 .600 1 0 8
4/12/15 at CAZW 15-6 60:00 6 6.00 18 .750 1 0 28
4/17/15 at Lancaster Bible 6-19 60:00 19 19.00 10 .345 0 1 43
4/19/15 at Bryn Athyn College 9-5 60:00 5 5.00 9 .643 1 0 22
4/21/15 at Keuka College 20-1 60:00 1 1.00 5 .833 1 0 8
4/24/15 Medaille College 20-6 60:00 6 6.00 6 .500 1 0 20
4/25/15 SUNY Polytechnic 20-1 60:00 1 1.00 1 .500 1 0 3
Opponents 188-95 690:01 95 8.26 92 .492 9 4 265
Penn St.-Abington 95-188 690:01 188 16.35 84 .309 4 9 345

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/15 at Bryn Mawr W 18-13 3/3 45/22 31/16 17/17 19/25 19/14 10-11/13-16
3/03/15 Hood College L 2-16 1/2 18/29 10/23 9/12 16/16 4/16 11-15/15-16
3/11/15 Drew University L 2-17 0/0 5/23 3/20 0/0 14/13 6/13 6-11/8-9
3/14/15 Albright College L 0-21 0/0 1/27 1/25 15/27 26/21 4/19 3-14/4-5
3/17/15 CSE W 18-3 9/2 37/10 27/9 15/13 16/22 16/7 12-17/7-14
3/21/15 vs Wells W 15-8 4/2 27/28 23/18 30/28 30/28 11/13 8-22/8-17
4/01/15 Morrisville State L 2-20 1/8 8/40 5/30 15/15 24/19 8/16 8-14/12-14
4/12/15 CAZW L 6-15 1/9 28/32 24/24 13/17 21/19 9/14 16-21/18-19
4/17/15 Lancaster Bible W 19-6 5/2 43/15 29/13 16/10 10/15 13/14 15-16/10-12
4/19/15 Bryn Athyn College L 5-9 1/3 22/13 14/11 15/11 15/20 9/7 9-10/11-17
4/21/15 Keuka College L 1-20 0/10 8/37 6/29 13/21 19/14 7/16 7-17/12-14
4/24/15 at Medaille College L 6-20 2/6 20/42 12/30 25/30 30/22 13/15 14-19/20-24
4/25/15 at SUNY Polytechnic L 1-20 0/12 3/28 2/24 14/23 24/16 5/18 6-20/7-7
Penn St.-Abington 95-188 27/59 265/346 187/272 197/224 264/250 124/182 125-207/145-184
Opponents 188-95 59/27 346/265 272/187 224/197 250/264 182/124 145-184/125-207

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 CSE (3/17/15)
GOALS 19 Lancaster Bible (4/17/15)
ASSISTS 9 CSE (3/17/15)
SHOTS 45 Bryn Mawr (2/28/15)
SHOTS ON GOAL 31 Bryn Mawr (2/28/15)
SAVES 10 Morrisville State (4/01/15); Wells (3/21/15); Medaille College (4/24/15)
GROUND BALLS 30 Wells (3/21/15)
TURNOVERS 30 Wells (3/21/15); Medaille College (4/24/15)
CAUSED TURNOVERS 12 Albright College (3/14/15)
CLEARS 16 CAZW (4/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Katelyn Haas Lancaster Bible (4/17/15)
GOALS 6 Katelyn Haas Lancaster Bible (4/17/15)
ASSISTS 3 Katelyn Haas CSE (3/17/15); Lancaster Bible (4/17/15); Wells (3/21/15)
SHOTS 11 Chasidy McLaurin CAZW (4/12/15)
SHOTS ON GOAL 11 Chasidy McLaurin CAZW (4/12/15)
SAVES 10 Corey Pecuch Morrisville State (4/01/15); Wells (3/21/15); Medaille College (4/24/15)
GROUND BALLS 6 Rebecca Nutt; Michaela Mast Lancaster Bible (4/17/15); Wells (3/21/15)
TURNOVERS 8 Casidy McLaurin Medaille College (4/24/15)
CAUSED TURNOVERS 4 Bridget Meade; Michaela Mast Albright College (3/14/15); Bryn Mawr (2/28/15)

Copyright © 2025 Penn State Abington University Athletics