Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2016 Women's Lacrosse Cumulative Statistics

Team (3-12, 2-7)

Overall Team Statistics
Statistic Penn State-Abington Opponents
Scoring
Goals 105 221
Assists 25 93
Shots 336 421
Shot Percentage .313 .525
Shots On Goal 240 317
Shots On Goal Percentage .762 .781
Shots Per Game 22.4 28.1
Goal Breakdown
Free Position 29 27
Woman-up 17 5
Woman-down 4 7
Unassisted 80 129
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-87 27-69
Free Position: % .333 .391
Miscellaneous
Ground Balls 319 342
Turnovers 284 297
Caused Turnovers 159 125
Draw Controls 122 206
Clears 206-258 204-254
Clear Percentage .798 .803

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Mast, Michaela Mast, Michaela 15-15 32 6 38 61 .525 53 .869 0 10 18 55 26 33 36 29 0-1-0
11 McLaurin, Chasidy McLaurin, Chasidy 13-12 24 1 25 68 .353 53 .779 1 6 26 16 26 7 4 13 0-3-0
4 Kelly, Kathryn Kelly, Kathryn 13-13 21 1 22 60 .350 49 .817 2 8 19 22 24 12 10 14 0-2-0
15 Eisele, Sarah Eisele, Sarah 15-15 8 9 17 40 .200 29 .725 0 3 10 34 57 7 20 32 0-3-0
13 Mugnier, Mallory Mugnier, Mallory 12-12 9 0 9 25 .360 15 .600 0 1 4 34 15 21 8 33 0-1-0
7 Wyman, Molly Wyman, Molly 12-10 3 3 6 18 .167 14 .778 0 0 1 28 18 18 25 14 0-0-0
14 Watts, Jessica Watts, Jessica 5-4 4 1 5 18 .222 14 .778 0 0 0 2 8 1 0 2 0-1-0
16 Meade, Bridget Meade, Bridget 13-11 2 2 4 12 .167 6 .500 0 1 1 27 20 17 7 29 0-2-0
20 Fiala, Cara Fiala, Cara 14-13 1 1 2 3 .333 3 1.000 0 0 1 20 7 10 1 24 0-1-0
6 Kohn, Ashlee Kohn, Ashlee 15-11 1 0 1 12 .083 7 .583 0 0 2 11 26 2 4 21 0-0-0
9 Nutt, Rebecca Nutt, Rebecca 7-4 0 1 1 0 .000 0 .000 0 0 0 6 5 0 0 10 0-1-0
12 Corcoran, Valerie Corcoran, Valerie 9-3 0 0 0 1 .000 0 .000 0 0 0 3 3 1 2 3 0-0-0
18 Curry, Madolin Curry, Madolin 15-11 0 0 0 9 .000 8 .889 0 0 3 6 6 4 2 2 0-0-0
26 Detweiler, Lindsey Detweiler, Lindsey 9-3 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0 0 0-0-0
21 Eife, Lauren Eife, Lauren 7-4 0 0 0 4 .000 1 .250 0 0 0 3 6 0 0 2 0-0-0
5 Kilcoyne, Kathryn Kilcoyne, Kathryn 8-4 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0 0 0-0-1
17 McDowell, Vanessa McDowell, Vanessa 7-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 1 0 0-0-0
23 Pecuch, Corey Pecuch, Corey 8-5 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0 1 0-0-0
8 Richard , Maddi Richard , Maddi 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-1-0
2 Rodriguez , Shayna Rodriguez , Shayna 12-12 0 0 0 3 .000 2 .667 0 0 2 21 5 13 0 19 0-2-0
19 Varriano, Jill Varriano, Jill 13-12 0 0 0 0 .000 0 .000 0 0 0 10 12 3 1 0 0-0-0
1 Zhushma , Catherine Zhushma , Catherine 10-4 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0 7 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 1 50 0-1-0  
Totals 15 105 25 130 336 .313 256 .762 3 29 87 319 284 159 122 306 0-19-1
Opponents 15 221 93 314 421 .525 329 .781 12 27 69 342 297 125 206 254 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Pecuch, Corey Pecuch, Corey 1-0 30:00 2 4.00 2 .500 0 0 0
26 Detweiler, Lindsey Detweiler, Lindsey 8-3 233:57 43 11.03 14 .246 2 2 61
19 Varriano, Jill Varriano, Jill 13-11 635:02 176 16.63 92 .343 1 8 257

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Mast, Michaela Mast, Michaela 9-9 26 4 30 45 .578 39 .867 0 9 14 29 19 17 25 21 0-0-0
11 McLaurin, Chasidy McLaurin, Chasidy 9-9 18 1 19 53 .340 43 .811 1 5 20 10 17 5 4 3 0-2-0
04 Kelly, Kathryn Kelly, Kathryn 7-7 13 1 14 39 .333 32 .821 1 7 13 9 13 4 7 7 0-1-0
15 Eisele, Sarah Eisele, Sarah 9-9 3 7 10 16 .188 11 .688 0 1 6 23 40 4 13 23 0-1-0
13 Mugnier, Mallory Mugnier, Mallory 9-9 7 0 7 19 .368 11 .579 0 1 4 23 13 16 4 31 0-1-0
07 Wyman, Molly Wyman, Molly 8-7 2 2 4 11 .182 9 .818 0 0 0 22 10 17 16 10 0-0-0
20 Fiala, Cara Fiala, Cara 8-7 1 1 2 3 .333 3 1.000 0 0 1 9 4 6 1 13 0-1-0
16 Meade, Bridget Meade, Bridget 8-7 1 1 2 9 .111 5 .556 0 1 1 18 10 11 7 26 0-2-0
14 Watts, Jessica Watts, Jessica 1-1 1 1 2 4 .250 3 .750 0 0 0 2 3 1 0 0 0-1-0
06 Kohn, Ashlee Kohn, Ashlee 9-7 1 0 1 8 .125 3 .375 0 0 1 6 16 1 2 8 0-0-0
12 Corcoran, Valerie Corcoran, Valerie 4-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 1 2 0-0-0
18 Curry, Madolin Curry, Madolin 9-6 0 0 0 6 .000 5 .833 0 0 1 3 2 2 1 1 0-0-0
26 Detweiler, Lindsey Detweiler, Lindsey 6-2 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 0 0-0-0
21 Eife, Lauren Eife, Lauren 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
05 Kilcoyne, Kathryn Kilcoyne, Kathryn 4-2 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 0 0-0-1
17 McDowell, Vanessa McDowell, Vanessa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
09 Nutt, Rebecca Nutt, Rebecca 4-2 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 9 0-1-0
23 Pecuch, Corey Pecuch, Corey 5-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
8 Richard , Maddi Richard , Maddi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
02 Rodriguez , Shayna Rodriguez , Shayna 9-9 0 0 0 1 .000 1 1.000 0 0 1 18 4 12 0 14 0-2-0
19 Varriano, Jill Varriano, Jill 7-7 0 0 0 0 .000 0 .000 0 0 0 5 7 1 1 0 0-0-0
01 Zhushma , Catherine Zhushma , Catherine 5-3 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 4 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 34 0-1-0  
Totals 9 73 18 91 215 .340 166 .772 2 24 62 193 178 105 84 208 0-13-1
Opponents 9 119 50 169 239 .498 183 .766 7 12 40 219 191 75 118 155 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Pecuch, Corey Pecuch, Corey 1-0 30:00 2 4.00 2 .500 0 0 0
26 Detweiler, Lindsey Detweiler, Lindsey 5-2 174:32 24 8.25 11 .314 2 1 34
19 Varriano, Jill Varriano, Jill 7-6 334:27 93 16.68 51 .354 0 5 140

Game-By-Game

Penn State-Abington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/16 Lycoming L 1-22 1 0 1 9 .111 6 .667 0 0 1 0 0 12 17 8 8
3/08/16 at College of Mount Saint Vincent W 10-8 10 0 10 26 .385 16 .615 1 0 1 0 1 20 11 12 0
3/10/16 at SUNY New Paltz State L 3-18 3 1 4 13 .231 13 1.000 0 1 5 0 0 19 18 8 5
3/21/16 Virginia Wesleyan L 3-21 3 1 4 21 .143 16 .762 0 1 6 0 0 18 19 9 8
3/24/16 at Rutgers-Camden L 6-19 6 3 9 14 .429 12 .857 0 0 1 0 0 24 18 7 8
4/02/16 at Bryn Athyn College W 10-8 10 5 15 31 .323 25 .806 1 3 8 0 1 21 23 14 10
4/09/16 SUNY Poly L 4-20 4 1 5 8 .500 5 .625 0 1 2 0 0 15 21 4 6
4/10/16 Medaille L 8-15 8 1 9 23 .348 18 .783 0 4 9 0 0 18 25 12 8
4/13/16 at Lancaster Bible L 12-13 12 0 12 29 .414 25 .862 0 5 9 0 0 25 5 9 9
4/16/16 at Morrisville State L 5-17 5 0 5 16 .313 11 .688 0 2 5 2 0 24 28 10 9
4/17/16 at Cazenovia College L 2-19 2 0 2 10 .200 10 1.000 0 0 0 0 0 4 9 4 3
4/21/16 Bryn Mawr L 9-14 9 2 11 38 .237 27 .711 0 3 11 2 1 33 23 10 9
4/23/16 Wells L 9-12 9 1 10 32 .281 20 .625 0 2 10 0 0 24 22 10 15
4/24/16 Keuka College L 11-12 11 6 17 34 .324 26 .765 0 4 12 1 1 31 17 19 12
4/29/16 at Saint Elizabeth W 12-3 12 4 16 32 .375 26 .813 1 3 7 12 0 31 28 23 12
Penn State-Abington 105-221 105 25 130 336 .313 256 .762 3 29 87 17 4 319 284 159 122
Opponents 221-105 221 93 314 421 .525 329 .781 12 27 69 5 7 342 297 125 206

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/16 Lycoming 1-22 60:00 22 22.00 9 .290 0 1 38
3/08/16 at College of Mount Saint Vincent 10-8 60:00 8 8.00 4 .333 1 0 15
3/10/16 at SUNY New Paltz State 3-18 60:00 18 18.00 9 .333 0 1 31
3/21/16 Virginia Wesleyan 3-21 60:00 21 21.00 3 .125 0 1 26
3/24/16 at Rutgers-Camden 6-19 60:00 19 19.00 10 .345 0 1 0
4/02/16 at Bryn Athyn College 10-8 60:00 8 8.00 3 .273 1 0 19
4/09/16 SUNY Poly 4-20 60:00 20 20.00 7 .259 0 1 30
4/10/16 Medaille 8-15 60:00 15 15.00 11 .423 0 1 43
4/13/16 at Lancaster Bible 12-13 60:00 13 13.00 7 .350 0 1 0
4/16/16 at Morrisville State 5-17 59:57 17 17.01 4 .190 0 1 31
4/17/16 at Cazenovia College 2-19 59:02 19 19.31 12 .387 0 1 0
4/21/16 Bryn Mawr 9-14 60:00 14 14.00 9 .391 0 1 34
4/23/16 Wells 9-12 60:00 12 12.00 8 .400 0 1 27
4/24/16 Keuka College 11-12 60:00 12 12.00 8 .400 0 1 24
4/29/16 at Saint Elizabeth 12-3 60:00 3 3.00 4 .571 1 0 0
Penn State-Abington 105-221 898:59 221 14.75 108 .328 3 12 318
Opponents 221-105 898:59 105 7.01 151 .590 12 3 251

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/16 at Lycoming W 22-1 22 7 29 38 .579 31 .816 1 4 7 0 1 18 14 7 16
3/08/16 College of Mount Saint Vincent L 8-10 8 2 10 15 .533 12 .800 0 1 2 0 0 20 14 8 2
3/10/16 SUNY New Paltz State W 18-3 18 6 24 31 .581 27 .871 1 3 6 1 0 17 22 10 18
3/21/16 at Virginia Wesleyan W 21-3 21 7 28 26 .808 24 .923 1 5 6 0 0 15 20 6 18
3/24/16 Rutgers-Camden W 19-6 19 11 30 38 .500 29 .763 1 1 3 0 0 35 13 12 18
4/02/16 Bryn Athyn College L 8-10 8 1 9 19 .421 11 .579 0 2 4 0 0 27 27 13 9
4/09/16 at SUNY Poly W 20-4 20 14 34 30 .667 27 .900 1 0 1 0 0 24 18 6 19
4/10/16 at Medaille W 15-8 15 2 17 43 .349 26 .605 1 3 11 1 1 24 21 8 17
4/13/16 Lancaster Bible W 13-12 13 5 18 24 .542 20 .833 1 4 9 0 0 37 13 3 18
4/16/16 Morrisville State W 17-5 17 7 24 31 .548 21 .677 1 1 2 0 0 34 24 18 13
4/17/16 Cazenovia College W 19-2 19 10 29 31 .613 31 1.000 1 0 0 0 0 8 10 7 15
4/21/16 at Bryn Mawr W 14-9 14 10 24 34 .412 23 .676 1 1 5 0 1 18 23 7 16
4/23/16 at Wells W 12-9 12 4 16 27 .444 20 .741 1 0 6 1 0 23 23 5 9
4/24/16 at Keuka College W 12-11 12 7 19 24 .500 20 .833 1 1 4 2 1 21 24 6 13
4/29/16 Saint Elizabeth L 3-12 3 0 3 10 .300 7 .700 0 1 3 0 3 21 31 9 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/16 at Lycoming 22-1 60:00 1 1.00 5 .833 1 0 9
3/08/16 College of Mount Saint Vincent 8-10 60:00 10 10.00 6 .375 0 1 26
3/10/16 SUNY New Paltz State 18-3 60:00 3 3.00 10 .769 1 0 13
3/21/16 at Virginia Wesleyan 21-3 60:00 3 3.00 13 .813 1 0 21
3/24/16 Rutgers-Camden 19-6 60:00 6 6.00 6 .500 1 0 0
4/02/16 Bryn Athyn College 8-10 60:00 10 10.00 15 .600 0 1 31
4/09/16 at SUNY Poly 20-4 60:00 4 4.00 1 .200 1 0 8
4/10/16 at Medaille 15-8 60:00 8 8.00 10 .556 1 0 23
4/13/16 Lancaster Bible 13-12 60:00 12 12.00 13 .520 1 0 0
4/16/16 Morrisville State 17-5 59:57 5 5.00 6 .545 1 0 16
4/17/16 Cazenovia College 19-2 59:02 2 2.03 8 .800 1 0 0
4/21/16 at Bryn Mawr 14-9 60:00 9 9.00 18 .667 1 0 38
4/23/16 at Wells 12-9 60:00 9 9.00 11 .550 1 0 32
4/24/16 at Keuka College 12-11 60:00 11 11.00 15 .577 1 0 34
4/29/16 Saint Elizabeth 3-12 60:00 12 12.00 14 .538 0 1 0
Opponents 221-105 898:59 105 7.01 151 .590 12 3 251
Penn State-Abington 105-221 898:59 221 14.75 108 .328 3 12 318

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/16 Lycoming L 1-22 0/7 9/38 6/31 12/18 17/14 8/16 7-8/14-15
3/08/16 at College of Mount Saint Vincent W 10-8 0/2 26/15 16/12 20/20 11/14 0/2 0-0/0-0
3/10/16 at SUNY New Paltz State L 3-18 1/6 13/31 13/27 19/17 18/22 5/18 15-17/15-23
3/21/16 Virginia Wesleyan L 3-21 1/7 21/26 16/24 18/15 19/20 8/18 14-16/18-20
3/24/16 at Rutgers-Camden L 6-19 3/11 14/38 12/29 24/35 18/13 8/18 16-23/15-16
4/02/16 at Bryn Athyn College W 10-8 5/1 31/19 25/11 21/27 23/27 10/9 12-15/11-13
4/09/16 SUNY Poly L 4-20 1/14 8/30 5/27 15/24 21/18 6/19 10-17/14-17
4/10/16 Medaille L 8-15 1/2 23/43 18/26 18/24 25/21 8/17 15-19/15-19
4/13/16 at Lancaster Bible L 12-13 0/5 29/24 25/20 25/37 5/13 9/18 24-26/24-24
4/16/16 at Morrisville State L 5-17 0/7 16/31 11/21 24/34 28/24 9/13 12-22/16-19
4/17/16 at Cazenovia College L 2-19 0/10 10/31 10/31 4/8 9/10 3/15 0-0/0-0
4/21/16 Bryn Mawr L 9-14 2/10 38/34 27/23 33/18 23/23 9/16 18-20/18-19
4/23/16 Wells L 9-12 1/4 32/27 20/20 24/23 22/23 15/9 18-21/14-18
4/24/16 Keuka College L 11-12 6/7 34/24 26/20 31/21 17/24 12/13 15-20/16-20
4/29/16 at Saint Elizabeth W 12-3 4/0 32/10 26/7 31/21 28/31 12/5 30-34/14-31
Penn State-Abington 105-221 25/93 336/421 256/329 319/342 284/297 122/206 206-258/204-254
Opponents 221-105 93/25 421/336 329/256 342/319 297/284 206/122 204-254/206-258

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Keuka College (4/24/16)
GOALS 12 Lancaster Bible (4/13/16); Saint Elizabeth (4/29/16)
ASSISTS 6 Keuka College (4/24/16)
SHOTS 38 Bryn Mawr (4/21/16)
SHOTS ON GOAL 27 Bryn Mawr (4/21/16)
SAVES 12 Cazenovia College (4/17/16)
GROUND BALLS 33 Bryn Mawr (4/21/16)
TURNOVERS 28 Morrisville State (4/16/16); Saint Elizabeth (4/29/16)
CAUSED TURNOVERS 23 Saint Elizabeth (4/29/16)
CLEARS 30 Saint Elizabeth (4/29/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michaela Mast; Kathryn Kelly Keuka College (4/24/16); Bryn Athyn College (4/02/16)
GOALS 5 Chasidy McLaurin; Michaela Mast; Kathryn Kelly Wells (4/23/16); Keuka College (4/24/16); Bryn Athyn College (4/02/16); Lancaster Bible (4/13/16)
ASSISTS 3 Sarah Eisele Keuka College (4/24/16)
SHOTS 14 Chasidy McLaurin Wells (4/23/16)
SHOTS ON GOAL 12 Chasidy McLaurin Bryn Athyn College (4/02/16)
SAVES 12 Jill Varriano Cazenovia College (4/17/16)
GROUND BALLS 7 Michaela Mast; Mallory Mugnier Bryn Mawr (4/21/16); Morrisville State (4/16/16)
TURNOVERS 8 Sarah Eisele Morrisville State (4/16/16)
CAUSED TURNOVERS 6 Michaela Mast Virginia Wesleyan (3/21/16)