Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2017 Women's Lacrosse Cumulative Statistics

Team (12-2, 8-1)

Overall Team Statistics
Statistic Penn State-Abington Opponents
Scoring
Goals 249 136
Assists 102 41
Shots 554 312
Shot Percentage .449 .436
Shots On Goal 419 237
Shots On Goal Percentage .756 .756
Shots Per Game 39.6 22.3
Goal Breakdown
Free Position 57 37
Woman-up 9 15
Woman-down 4 2
Unassisted 149 95
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 57-131 37-87
Free Position: % .435 .425
Miscellaneous
Ground Balls 408 327
Turnovers 311 393
Caused Turnovers 224 120
Draw Controls 240 170
Clears 192-249 163-243
Clear Percentage .771 .671

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
04 Hayes, Marah Hayes, Marah 14-14 55 37 92 106 .519 76 .717 3 18 36 69 44 47 98 39 0-5-0
09 Felicetti, Melissa Felicetti, Melissa 14-14 48 11 59 86 .558 72 .837 2 9 15 19 22 10 12 11 0-1-0
18 Phelan, Alynn Phelan, Alynn 13-13 47 11 58 98 .480 73 .745 2 9 22 29 36 8 4 14 0-7-0
24 Baez, Veronica Baez, Veronica 14-14 36 2 38 72 .500 54 .750 3 6 12 36 28 27 37 43 0-4-0
15 Eisele, Sarah Eisele, Sarah 14-14 21 16 37 74 .284 52 .703 0 7 21 44 61 16 16 46 0-3-0
07 Wyman, Molly Wyman, Molly 14-14 17 9 26 41 .415 32 .780 1 3 8 30 19 22 20 22 0-4-0
10 Mast, Michaela Mast, Michaela 14-14 14 3 17 29 .483 26 .897 1 4 9 40 15 24 26 40 0-1-0
23 Stokes, Jillian Stokes, Jillian 14-14 4 2 6 17 .235 11 .647 0 0 3 46 26 25 17 42 0-3-0
05 Kilcoyne, Kathryn Kilcoyne, Kathryn 14-14 2 4 6 15 .133 11 .733 0 0 1 14 6 2 0 0 0-0-0
12 Burton, Sydney Burton, Sydney 11-0 1 3 4 6 .167 5 .833 0 0 2 0 2 1 0 2 0-0-0
16 Meade, Bridget Meade, Bridget 14-14 1 3 4 5 .200 3 .600 0 1 2 29 13 24 8 33 0-4-0
22 McIntyre, Melanie McIntyre, Melanie 10-1 2 0 2 4 .500 3 .750 0 0 0 3 8 4 0 3 0-0-0
08 Nociti, Marleigh Nociti, Marleigh 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
77 Danella, Meg Danella, Meg 14-14 0 0 0 0 .000 0 .000 0 0 0 28 15 2 0 0 0-2-0
26 Detweiler, Lindsey Detweiler, Lindsey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
11 Hughes, Marissa Hughes, Marissa 13-12 0 0 0 0 .000 0 .000 0 0 0 13 10 4 1 12 0-0-0
21 Thomas, Centia Thomas, Centia 12-2 0 0 0 0 .000 0 .000 0 0 0 4 2 5 0 5 0-0-0
37 Vasquez, Melissa Vasquez, Melissa 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 1 72 0-0-0  
Totals 14 249 102 351 554 .449 419 .756 12 57 131 408 311 224 240 386 0-34-0
Opponents 14 136 41 177 312 .436 236 .756 2 37 87 327 393 120 170 349 0-25-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Detweiler, Lindsey Detweiler, Lindsey 1-0 19:25 3 9.27 1 .250 0 0 5
77 Danella, Meg Danella, Meg 14-14 802:08 130 9.72 95 .422 12 2 295
37 Vasquez, Melissa Vasquez, Melissa 3-0 18:18 3 9.84 4 .571 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
04 Hayes, Marah Hayes, Marah 9-9 37 28 65 71 .521 49 .690 3 14 26 55 31 38 60 28 0-2-0
18 Phelan, Alynn Phelan, Alynn 9-9 35 9 44 68 .515 54 .794 1 7 18 22 22 4 4 11 0-6-0
09 Felicetti, Melissa Felicetti, Melissa 9-9 34 8 42 58 .586 50 .862 1 8 14 9 17 7 9 6 0-1-0
24 Baez, Veronica Baez, Veronica 9-9 26 1 27 56 .464 39 .696 1 4 10 24 20 23 26 27 0-4-0
15 Eisele, Sarah Eisele, Sarah 9-9 13 8 21 45 .289 31 .689 0 4 14 27 44 8 10 25 0-2-0
07 Wyman, Molly Wyman, Molly 9-9 12 6 18 27 .444 21 .778 1 2 5 23 15 16 17 13 0-3-0
10 Mast, Michaela Mast, Michaela 9-9 8 2 10 17 .471 16 .941 1 3 5 23 9 12 20 25 0-1-0
05 Kilcoyne, Kathryn Kilcoyne, Kathryn 9-9 1 2 3 10 .100 8 .800 0 0 0 11 3 0 0 0 0-0-0
23 Stokes, Jillian Stokes, Jillian 9-9 1 2 3 6 .167 5 .833 0 0 2 33 18 14 14 33 0-2-0
12 Burton, Sydney Burton, Sydney 7-0 1 1 2 2 .500 2 1.000 0 0 0 0 2 1 0 0 0-0-0
22 McIntyre, Melanie McIntyre, Melanie 7-0 1 0 1 2 .500 2 1.000 0 0 0 2 4 2 0 1 0-0-0
16 Meade, Bridget Meade, Bridget 9-9 0 1 1 2 .000 2 1.000 0 0 1 19 11 15 5 19 0-3-0
77 Danella, Meg Danella, Meg 9-9 0 0 0 0 .000 0 .000 0 0 0 18 13 0 0 0 0-2-0
26 Detweiler, Lindsey Detweiler, Lindsey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
11 Hughes, Marissa Hughes, Marissa 9-9 0 0 0 0 .000 0 .000 0 0 0 10 7 2 0 7 0-0-0
21 Thomas, Centia Thomas, Centia 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 1 0-0-0
37 Vasquez, Melissa Vasquez, Melissa 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 71 0-0-0  
Totals 9 169 68 237 364 .464 279 .766 8 42 95 279 218 146 166 269 0-26-0
Opponents 9 109 28 137 225 .484 176 .782 1 28 55 235 261 85 127 261 0-17-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Vasquez, Melissa Vasquez, Melissa 2-0 13:21 2 8.99 3 .600 0 0 9
77 Danella, Meg Danella, Meg 9-9 526:39 107 12.19 64 .374 8 1 216

Game-By-Game

Penn State-Abington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/17 Centenary (NJ) W 18-2 18 7 25 46 .391 32 .696 1 1 4 0 0 22 13 16 15
3/09/17 at Keystone College W 16-7 16 4 20 40 .400 32 .800 1 2 3 0 0 29 22 17 18
3/24/17 Waynesburg W 20-4 20 9 29 45 .444 35 .778 1 4 8 0 0 24 8 11 17
3/26/17 Rutgers-Camden W 18-6 18 8 26 34 .529 25 .735 1 7 12 1 1 28 25 18 13
4/01/17 Lancaster Bible W 19-9 19 5 24 32 .594 25 .781 1 4 5 0 0 27 31 9 21
4/06/17 Bryn Athyn W 20-7 20 12 32 46 .435 36 .783 1 2 13 0 0 37 24 20 21
4/09/17 SUNY Poly W 26-10 26 10 36 54 .481 42 .778 1 8 13 0 0 33 22 19 28
4/14/17 at Medaille College W 18-16 18 11 29 40 .450 26 .650 1 4 6 0 0 26 27 15 17
4/15/17 at Hilbert L 22-24 22 9 31 43 .512 34 .791 0 6 12 0 1 25 20 7 25
4/22/17 Cazenovia W 11-6 11 6 17 35 .314 24 .686 1 1 11 2 0 39 29 22 9
4/23/17 Morrisville State W 16-12 16 2 18 33 .485 27 .818 1 7 12 1 1 26 23 13 17
4/28/17 at Keuka College W 16-12 16 6 22 39 .410 31 .795 1 7 14 4 1 29 24 21 13
4/29/17 at Wells W 21-13 21 7 28 42 .500 34 .810 1 3 9 0 0 37 18 20 15
5/06/17 Cazenovia L 8-9 8 6 14 25 .320 16 .640 0 1 9 1 0 26 25 16 11
Penn State-Abington 249-137 249 102 351 554 .449 419 .756 12 57 131 9 4 408 311 224 240
Opponents 137-249 136 41 177 312 .436 236 .756 2 37 87 15 2 327 393 120 170

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/17 Centenary (NJ) 18-2 60:00 2 2.00 4 .667 1 0 9
3/09/17 at Keystone College 16-7 60:00 6 6.00 12 .667 1 0 23
3/24/17 Waynesburg 20-4 60:00 4 4.00 3 .429 1 0 9
3/26/17 Rutgers-Camden 18-6 60:00 6 6.00 7 .538 1 0 25
4/01/17 Lancaster Bible 19-9 60:00 9 9.00 5 .357 1 0 21
4/06/17 Bryn Athyn 20-7 60:00 7 7.00 4 .364 1 0 15
4/09/17 SUNY Poly 26-10 60:00 10 10.00 2 .167 1 0 14
4/14/17 at Medaille College 18-16 60:00 16 16.00 14 .467 1 0 35
4/15/17 at Hilbert 22-24 60:00 24 24.00 11 .314 0 1 38
4/22/17 Cazenovia 11-6 60:00 6 6.00 3 .333 1 0 13
4/23/17 Morrisville State 16-12 60:00 12 12.00 9 .429 1 0 28
4/28/17 at Keuka College 16-12 60:00 12 12.00 11 .478 1 0 35
4/29/17 at Wells 21-13 60:00 13 13.00 8 .381 1 0 26
5/06/17 Cazenovia 8-9 59:51 9 9.02 7 .438 0 1 21
Penn State-Abington 249-137 839:51 136 9.72 100 .424 12 2 312
Opponents 137-249 839:51 249 17.79 170 .406 2 12 554

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/17 at Centenary (NJ) L 2-18 2 1 3 9 .222 6 .667 0 1 5 0 0 13 27 2 7
3/09/17 Keystone College L 7-16 6 3 9 23 .261 18 .783 0 2 8 1 0 24 26 11 7
3/24/17 at Waynesburg L 4-20 4 2 6 9 .444 7 .778 0 1 2 0 0 8 21 2 8
3/26/17 at Rutgers-Camden L 6-18 6 3 9 25 .240 13 .520 0 2 6 0 0 27 31 12 13
4/01/17 at Lancaster Bible L 9-19 9 1 10 21 .429 14 .667 0 0 3 2 0 28 30 10 9
4/06/17 at Bryn Athyn L 7-20 7 3 10 15 .467 11 .733 0 0 2 0 1 20 34 8 7
4/09/17 at SUNY Poly L 10-26 10 4 14 14 .714 12 .857 0 4 5 1 0 26 35 6 10
4/14/17 Medaille College L 16-18 16 4 20 35 .457 30 .857 0 5 11 2 1 39 25 18 19
4/15/17 Hilbert W 24-22 24 6 30 38 .632 35 .921 1 8 13 0 0 28 20 4 22
4/22/17 at Cazenovia L 6-11 6 0 6 13 .462 9 .692 0 2 2 2 0 25 39 7 10
4/23/17 at Morrisville State L 12-16 12 2 14 28 .429 21 .750 0 1 7 3 0 18 21 10 13
4/28/17 Keuka College L 12-16 12 1 13 35 .343 23 .657 0 7 11 0 0 25 28 16 17
4/29/17 Wells L 13-21 13 7 20 26 .500 21 .808 0 1 1 1 0 26 29 6 20
5/06/17 at Cazenovia W 9-8 9 4 13 21 .429 16 .762 1 3 11 3 0 20 27 8 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/17 at Centenary (NJ) 2-18 60:00 18 18.00 14 .438 0 1 46
3/09/17 Keystone College 7-16 60:00 16 16.00 16 .500 0 1 40
3/24/17 at Waynesburg 4-20 60:00 20 20.00 15 .429 0 1 45
3/26/17 at Rutgers-Camden 6-18 60:00 18 18.00 7 .280 0 1 34
4/01/17 at Lancaster Bible 9-19 60:00 19 19.00 6 .240 0 1 32
4/06/17 at Bryn Athyn 7-20 60:00 20 20.00 16 .444 0 1 46
4/09/17 at SUNY Poly 10-26 60:00 26 26.00 16 .381 0 1 54
4/14/17 Medaille College 16-18 60:00 18 18.00 8 .308 0 1 40
4/15/17 Hilbert 24-22 60:00 22 22.00 12 .353 1 0 43
4/22/17 at Cazenovia 6-11 60:00 11 11.00 13 .542 0 1 35
4/23/17 at Morrisville State 12-16 60:00 16 16.00 11 .407 0 1 33
4/28/17 Keuka College 12-16 60:00 16 16.00 15 .484 0 1 39
4/29/17 Wells 13-21 60:00 21 21.00 13 .382 0 1 42
5/06/17 at Cazenovia 9-8 59:51 8 8.02 8 .500 1 0 25
Opponents 137-249 839:51 249 17.79 170 .406 2 12 554
Penn State-Abington 249-137 839:51 136 9.72 100 .424 12 2 312

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/17 Centenary (NJ) W 18-2 7/1 46/9 32/6 22/13 13/27 15/7 10-12/6-9
3/09/17 at Keystone College W 16-7 4/3 40/23 32/18 29/24 22/26 18/7 13-20/17-33
3/24/17 Waynesburg W 20-4 9/2 45/9 35/7 24/8 8/21 17/8 6-7/3-5
3/26/17 Rutgers-Camden W 18-6 8/3 34/25 25/13 28/27 25/31 13/13 13-19/9-14
4/01/17 Lancaster Bible W 19-9 5/1 32/21 25/14 27/28 31/30 21/9 18-22/17-24
4/06/17 Bryn Athyn W 20-7 12/3 46/15 36/11 37/20 24/34 21/7 12-13/11-17
4/09/17 SUNY Poly W 26-10 10/4 54/14 42/12 33/26 22/35 28/10 8-9/6-16
4/14/17 at Medaille College W 18-16 11/4 40/35 26/30 26/39 27/25 17/19 21-23/15-18
4/15/17 at Hilbert L 22-24 9/6 43/38 34/35 25/28 20/20 25/22 11-16/13-14
4/22/17 Cazenovia W 11-6 6/0 35/13 24/9 39/25 29/39 9/10 15-19/15-21
4/23/17 Morrisville State W 16-12 2/2 33/28 27/21 26/18 23/21 17/13 17-20/13-16
4/28/17 at Keuka College W 16-12 6/1 39/35 31/23 29/25 24/28 13/17 16-28/11-19
4/29/17 at Wells W 21-13 7/7 42/26 34/21 37/26 18/29 15/20 16-22/12-17
5/06/17 Cazenovia L 8-9 6/4 25/21 16/16 26/20 25/27 11/8 16-19/15-20
Penn State-Abington 249-137 102/41 554/312 419/236 408/327 311/393 240/170 192-249/163-243
Opponents 137-249 41/102 312/554 236/419 327/408 393/311 170/240 163-243/192-249

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 SUNY Poly (4/09/17)
GOALS 26 SUNY Poly (4/09/17)
ASSISTS 12 Bryn Athyn (4/06/17)
SHOTS 54 SUNY Poly (4/09/17)
SHOTS ON GOAL 42 SUNY Poly (4/09/17)
SAVES 14 Medaille College (4/14/17)
GROUND BALLS 39 Cazenovia (4/22/17)
TURNOVERS 31 Lancaster Bible (4/01/17)
CAUSED TURNOVERS 22 Cazenovia (4/22/17)
CLEARS 21 Medaille College (4/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Marah Hayes Medaille College (4/14/17)
GOALS 8 Melissa Felicetti; Alynn Phelan Hilbert (4/15/17); Wells (4/29/17)
ASSISTS 6 Marah Hayes Medaille College (4/14/17)
SHOTS 12 Alynn Phelan Keystone College (3/09/17)
SHOTS ON GOAL 10 Melissa Felicetti; Marah Hayes Hilbert (4/15/17); Wells (4/29/17)
SAVES 14 Meg Danella Medaille College (4/14/17)
GROUND BALLS 11 Marah Hayes SUNY Poly (4/09/17)
TURNOVERS 7 Sarah Eisele; Marah Hayes Lancaster Bible (4/01/17); Cazenovia (4/22/17); Cazenovia (5/06/17)
CAUSED TURNOVERS 7 Marah Hayes Cazenovia (4/22/17); Wells (4/29/17)