Skip To Main Content

Penn State Abington University Athletics

2018 Women's Lacrosse Cumulative Statistics - Penn State Abington University Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (3-12, 3-6)

Overall Team Statistics
Statistic Penn State-Abington Opponents
Scoring
Goals 145 266
Assists 52 92
Shots 363 467
Shot Percentage .399 .570
Shots On Goal 279 377
Shots On Goal Percentage .769 .807
Shots Per Game 24.2 31.1
Goal Breakdown
Free Position 46 76
Woman-up 6 14
Woman-down 1 2
Unassisted 93 174
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 46-107 76-136
Free Position: % .430 .559
Miscellaneous
Ground Balls 302 310
Turnovers 292 309
Caused Turnovers 163 170
Draw Controls 173 250
Clears 140-211 183-234
Clear Percentage .664 .782

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
06 Felicetti, Allison Felicetti, Allison 15-15 32 13 45 58 .552 46 .793 0 8 17 23 21 5 15 8 0-0-0
09 Felicetti, Melissa Felicetti, Melissa 15-15 29 6 35 54 .537 44 .815 0 10 16 21 20 12 2 14 0-0-0
10 Mast, Michaela Mast, Michaela 15-15 31 3 34 56 .554 44 .786 0 10 16 43 28 22 15 11 0-1-0
23 Stokes, Jillian Stokes, Jillian 14-13 21 10 31 53 .396 42 .792 1 9 18 40 37 22 48 39 0-7-0
08 Nociti, Marleigh Nociti, Marleigh 14-13 14 9 23 50 .280 38 .760 1 3 18 33 34 18 34 36 0-4-0
15 Eisele, Sarah Eisele, Sarah 15-15 13 7 20 64 .203 46 .719 1 5 15 40 45 23 46 21 0-8-0
17 DeLarso, Mason DeLarso, Mason 13-12 3 2 5 15 .200 11 .733 0 0 4 7 17 4 1 0 0-0-0
22 McIntyre, Melanie McIntyre, Melanie 9-7 1 1 2 1 1.000 1 1.000 0 0 0 5 5 5 0 5 0-0-0
16 Meade, Bridget Meade, Bridget 15-15 1 1 2 5 .200 4 .800 0 1 1 29 20 21 4 38 0-4-0
14 Bello, Abigail Bello, Abigail 15-15 0 0 0 0 .000 0 .000 0 0 0 7 14 5 1 14 0-4-0
26 Detweiler, Lindsey Detweiler, Lindsey 15-15 0 0 0 0 .000 0 .000 0 0 0 23 17 8 0 0 0-0-0
29 Elshikh, Rania Elshikh, Rania 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Hughes, Marissa Hughes, Marissa 13-13 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0 7 0-1-0
12 Martin, Kelly Martin, Kelly 11-5 0 0 0 4 .000 1 .250 0 0 0 1 9 0 2 3 0-0-0
13 Tropp, Samantha Tropp, Samantha 12-12 0 0 0 3 .000 2 .667 0 0 2 21 14 6 1 11 0-2-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 7 4 132 0-0-0  
Totals 15 145 52 197 363 .399 279 .769 3 46 107 302 292 163 173 339 0-31-0
Opponents 15 266 92 358 467 .570 377 .807 12 76 136 310 309 170 250 276 0-21-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Bello, Abigail Bello, Abigail 1-0 30:00 7 14.00 2 .222 0 0 10
26 Detweiler, Lindsey Detweiler, Lindsey 15-15 870:00 259 17.86 109 .296 3 12 399

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
06 Felicetti, Allison Felicetti, Allison 7-7 18 6 24 28 .643 22 .786 0 4 10 10 9 3 9 3 0-0-0
09 Felicetti, Melissa Felicetti, Melissa 7-7 16 3 19 27 .593 24 .889 0 3 4 10 7 5 1 5 0-0-0
10 Mast, Michaela Mast, Michaela 7-7 16 2 18 31 .516 25 .806 0 2 5 25 13 11 7 6 0-1-0
23 Stokes, Jillian Stokes, Jillian 6-6 11 6 17 31 .355 24 .774 0 4 9 18 16 10 28 12 0-5-0
08 Nociti, Marleigh Nociti, Marleigh 7-7 9 7 16 32 .281 26 .813 1 1 7 22 18 11 19 11 0-2-0
15 Eisele, Sarah Eisele, Sarah 7-7 6 3 9 29 .207 20 .690 1 3 8 19 17 9 20 10 0-4-0
17 DeLarso, Mason DeLarso, Mason 5-4 1 1 2 6 .167 4 .667 0 0 1 5 7 2 0 0 0-0-0
22 McIntyre, Melanie McIntyre, Melanie 4-4 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0 2 0-0-0
16 Meade, Bridget Meade, Bridget 7-7 1 1 2 1 1.000 1 1.000 0 1 1 15 6 7 2 15 0-3-0
14 Bello, Abigail Bello, Abigail 7-7 0 0 0 0 .000 0 .000 0 0 0 4 5 3 1 10 0-2-0
26 Detweiler, Lindsey Detweiler, Lindsey 7-7 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0 0 0-0-0
29 Elshikh, Rania Elshikh, Rania 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Hughes, Marissa Hughes, Marissa 7-7 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0 2 0-1-0
12 Martin, Kelly Martin, Kelly 5-3 0 0 0 3 .000 1 .333 0 0 0 1 5 0 1 1 0-0-0
13 Tropp, Samantha Tropp, Samantha 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 3 1 0 0-2-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 55 0-0-0  
Totals 7 79 30 109 189 .418 148 .783 2 18 45 156 119 71 91 132 0-20-0
Opponents 7 126 39 165 205 .615 178 .868 5 37 61 140 148 65 125 100 0-13-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Bello, Abigail Bello, Abigail 1-0 30:00 7 14.00 2 .222 0 0 10
26 Detweiler, Lindsey Detweiler, Lindsey 7-7 390:00 119 18.31 50 .296 2 5 137

Game-By-Game

Penn State-Abington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Roanoke L 4-21 4 0 4 13 .308 9 .692 0 3 8 0 0 5 12 3 7
3/03/18 at Elizabethtown L 3-17 3 1 4 13 .231 11 .846 0 2 4 0 0 19 27 7 8
3/10/18 at Marymount (VA) L 1-18 1 1 2 19 .053 12 .632 0 0 7 0 0 10 20 7 9
3/14/18 at Ursinus L 0-16 0 0 0 9 .000 7 .778 0 0 4 0 0 11 21 5 5
3/19/18 at RUCWL L 14-16 14 8 22 29 .483 24 .828 0 3 4 0 0 32 21 23 9
3/24/18 Wells L 11-22 11 6 17 32 .344 21 .656 0 1 4 1 0 24 11 7 16
3/25/18 Keuka College L 14-18 14 3 17 34 .412 25 .735 0 5 10 0 0 25 20 14 17
3/30/18 at Bryn Athyn L 3-14 3 2 5 16 .188 13 .813 0 1 6 0 0 24 31 15 8
4/06/18 at Lancaster Bible W 19-14 19 7 26 28 .679 28 1.000 1 0 0 0 0 13 1 7 11
4/15/18 at SUNY Poly L 6-18 6 3 9 10 .600 6 .600 0 3 3 0 0 16 14 6 9
4/21/18 Hilbert W 21-6 21 9 30 39 .538 30 .769 1 8 15 0 1 24 14 13 14
4/22/18 Medaille L 15-23 15 2 17 34 .441 25 .735 0 9 16 1 0 24 28 12 21
4/27/18 at Morrisville State L 7-24 7 0 7 22 .318 14 .636 0 4 7 1 0 18 18 7 11
4/28/18 at Cazenovia College W 19-16 19 9 28 47 .404 41 .872 1 4 15 3 0 36 24 15 19
5/01/18 at Keuka College L 8-23 8 1 9 18 .444 13 .722 0 3 4 0 0 21 30 22 9
Penn State-Abington 145-266 145 52 197 363 .399 279 .769 3 46 107 6 1 302 292 163 173
Opponents 266-145 266 92 358 467 .570 377 .807 12 76 136 14 2 310 309 170 250

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Roanoke 4-21 60:00 21 21.00 4 .160 0 1 32
3/03/18 at Elizabethtown 3-17 60:00 17 17.00 9 .346 0 1 34
3/10/18 at Marymount (VA) 1-18 60:00 18 18.00 5 .217 0 1 27
3/14/18 at Ursinus 0-16 60:00 16 16.00 10 .385 0 1 35
3/19/18 at RUCWL 14-16 60:00 16 16.00 11 .407 0 1 35
3/24/18 Wells 11-22 60:00 22 22.00 2 .083 0 1 27
3/25/18 Keuka College 14-18 60:00 18 18.00 7 .280 0 1 29
3/30/18 at Bryn Athyn 3-14 60:00 14 14.00 7 .333 0 1 26
4/06/18 at Lancaster Bible 19-14 60:00 14 14.00 10 .417 1 0 0
4/15/18 at SUNY Poly 6-18 60:00 18 18.00 5 .217 0 1 26
4/21/18 Hilbert 21-6 60:00 6 6.00 2 .250 1 0 17
4/22/18 Medaille 15-23 60:00 23 23.00 9 .281 0 1 43
4/27/18 at Morrisville State 7-24 60:00 24 24.00 9 .273 0 1 39
4/28/18 at Cazenovia College 19-16 60:00 16 16.00 12 .429 1 0 0
5/01/18 at Keuka College 8-23 60:00 23 23.00 9 .281 0 1 39
Penn State-Abington 145-266 900:00 266 17.73 111 .294 3 12 409
Opponents 266-145 900:00 145 9.67 134 .480 12 3 287

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Roanoke W 21-4 21 8 29 32 .656 25 .781 1 8 10 0 0 18 8 10 20
3/03/18 Elizabethtown W 17-3 17 8 25 34 .500 26 .765 1 4 8 0 0 31 27 18 13
3/10/18 Marymount (VA) W 18-1 18 11 29 27 .667 23 .852 1 2 6 3 0 14 18 12 11
3/14/18 Ursinus W 16-0 16 5 21 35 .457 26 .743 1 4 10 1 0 16 14 7 11
3/19/18 RUCWL W 16-14 16 9 25 35 .457 27 .771 1 4 7 0 0 28 23 21 14
3/24/18 at Wells W 22-11 22 5 27 27 .815 24 .889 1 8 11 4 1 17 21 6 19
3/25/18 at Keuka College W 18-14 18 4 22 29 .621 25 .862 1 8 13 2 0 17 23 7 17
3/30/18 Bryn Athyn W 14-3 14 4 18 26 .538 21 .808 1 5 9 0 0 27 31 20 11
4/06/18 Lancaster Bible L 14-19 14 6 20 24 .583 24 1.000 0 0 0 0 0 17 15 0 23
4/15/18 SUNY Poly W 18-6 18 5 23 26 .692 23 .885 1 4 7 0 0 18 8 10 17
4/21/18 at Hilbert L 6-21 6 0 6 17 .353 8 .471 0 3 10 0 0 12 24 4 15
4/22/18 at Medaille W 23-15 23 7 30 43 .535 32 .744 1 7 16 0 0 31 22 11 17
4/27/18 Morrisville State W 24-7 24 12 36 39 .615 33 .846 1 5 7 1 0 19 15 12 20
4/28/18 Cazenovia College L 16-19 16 3 19 34 .471 28 .824 0 7 14 1 1 25 35 10 18
5/01/18 Keuka College W 23-8 23 5 28 39 .590 32 .821 1 7 8 2 0 20 25 22 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Roanoke 21-4 60:00 4 4.00 5 .556 1 0 12
3/03/18 Elizabethtown 17-3 60:00 3 3.00 8 .727 1 0 13
3/10/18 Marymount (VA) 18-1 60:00 1 1.00 11 .917 1 0 19
3/14/18 Ursinus 16-0 60:00 0 0.00 7 1.000 1 0 9
3/19/18 RUCWL 16-14 60:00 14 14.00 10 .417 1 0 29
3/24/18 at Wells 22-11 60:00 11 11.00 10 .476 1 0 32
3/25/18 at Keuka College 18-14 60:00 14 14.00 11 .440 1 0 34
3/30/18 Bryn Athyn 14-3 60:00 3 3.00 10 .769 1 0 16
4/06/18 Lancaster Bible 14-19 60:00 19 19.00 9 .321 0 1 0
4/15/18 SUNY Poly 18-6 60:00 6 6.00 0 .000 1 0 10
4/21/18 at Hilbert 6-21 60:00 21 21.00 9 .300 0 1 39
4/22/18 at Medaille 23-15 60:00 15 15.00 10 .400 1 0 34
4/27/18 Morrisville State 24-7 60:00 7 7.00 7 .500 1 0 22
4/28/18 Cazenovia College 16-19 60:00 19 19.00 22 .537 0 1 0
5/01/18 Keuka College 23-8 60:00 8 8.00 5 .385 1 0 18
Opponents 266-145 900:00 145 9.67 134 .480 12 3 287
Penn State-Abington 145-266 900:00 266 17.73 111 .294 3 12 409

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 at Roanoke L 4-21 0/8 13/32 9/25 5/18 12/8 7/20 4-11/10-10
3/03/18 at Elizabethtown L 3-17 1/8 13/34 11/26 19/31 27/27 8/13 10-23/15-18
3/10/18 at Marymount (VA) L 1-18 1/11 19/27 12/23 10/14 20/18 9/11 8-15/14-17
3/14/18 at Ursinus L 0-16 0/5 9/35 7/26 11/16 21/14 5/11 7-10/14-14
3/19/18 at RUCWL L 14-16 8/9 29/35 24/27 32/28 21/23 9/14 21-22/21-24
3/24/18 Wells L 11-22 6/5 32/27 21/24 24/17 11/21 16/19 7-7/12-14
3/25/18 Keuka College L 14-18 3/4 34/29 25/25 25/17 20/23 17/17 11-15/11-18
3/30/18 at Bryn Athyn L 3-14 2/4 16/26 13/21 24/27 31/31 8/11 15-23/17-25
4/06/18 at Lancaster Bible W 19-14 7/6 28/24 28/24 13/17 1/15 11/23 0-0/2-2
4/15/18 at SUNY Poly L 6-18 3/5 10/26 6/23 16/18 14/8 9/17 3-6/7-7
4/21/18 Hilbert W 21-6 9/0 39/17 30/8 24/12 14/24 14/15 10-10/5-8
4/22/18 Medaille L 15-23 2/7 34/43 25/32 24/31 28/22 21/17 9-10/16-22
4/27/18 at Morrisville State L 7-24 0/12 22/39 14/33 18/19 18/15 11/20 10-15/15-18
4/28/18 at Cazenovia College W 19-16 9/3 47/34 41/28 36/25 24/35 19/18 16-17/14-22
5/01/18 at Keuka College L 8-23 1/5 18/39 13/32 21/20 30/25 9/24 9-27/10-15
Penn State-Abington 145-266 52/92 363/467 279/377 302/310 292/309 173/250 140-211/183-234
Opponents 266-145 92/52 467/363 377/279 310/302 309/292 250/173 183-234/140-211

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Hilbert (4/21/18)
GOALS 21 Hilbert (4/21/18)
ASSISTS 9 Hilbert (4/21/18); Cazenovia College (4/28/18)
SHOTS 47 Cazenovia College (4/28/18)
SHOTS ON GOAL 41 Cazenovia College (4/28/18)
SAVES 12 Cazenovia College (4/28/18)
GROUND BALLS 36 Cazenovia College (4/28/18)
TURNOVERS 31 Bryn Athyn (3/30/18)
CAUSED TURNOVERS 23 RUCWL (3/19/18)
CLEARS 21 RUCWL (3/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Allison Felicetti Hilbert (4/21/18)
GOALS 6 Melissa Felicetti; Allison Felicetti Keuka College (3/25/18); Hilbert (4/21/18); Lancaster Bible (4/06/18)
ASSISTS 3 Allison Felicetti Hilbert (4/21/18)
SHOTS 11 Michaela Mast Cazenovia College (4/28/18)
SHOTS ON GOAL 9 Michaela Mast Cazenovia College (4/28/18)
SAVES 12 Lindsey Detweiler Cazenovia College (4/28/18)
GROUND BALLS 7 Michaela Mast; Marleigh Nociti; Lindsey Detweiler Keuka College (3/25/18); Hilbert (4/21/18); RUCWL (3/19/18)
TURNOVERS 7 Sarah Eisele; Marleigh Nociti; Jillian Stokes Elizabethtown (3/03/18); Bryn Athyn (3/30/18); Cazenovia College (4/28/18)
CAUSED TURNOVERS 7 TEAM RUCWL (3/19/18)

Copyright © 2025 Penn State Abington University Athletics