Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2026 Women's Soccer Cumulative Statistics

Team (4-13-2, 4-3-1)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Shots
Goals 26 60
Goals Per Game 1.37 3.16
Shots 185 373
Shots Per Game 9.7 19.6
Shots Percentage 0.141 0.161
Shots On Goal 86-185 208-373
Shots On Goal Percentage 0.465 0.558
Penalties
Yellow Cards 14 12
Red Cards 2 1
Miscellaneous
Assists 16 37
Saves 148 60
Fouls 117 141
Corner Kicks 75 93
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Frank, Kaitlyn 19 19 1564 6 6 18 48 0.125 23 0.479 3-0 0 0-0
4 McGinly, Meghan 19 19 1601 5 2 12 33 0.152 16 0.485 0-0 1 0-0
24 Rawls-Irizarry, Jada 19 19 1649 4 1 9 23 0.174 14 0.609 3-0 0 0-0
18 Roesner, Riley 19 19 1639 4 1 9 18 0.222 9 0.500 0-0 1 0-0
17 Hogan, Sara 17 15 1268 0 4 4 4 0.000 1 0.250 1-0 0 0-0
3 Sundermeier, Rylee 18 17 1426 2 0 4 12 0.167 2 0.167 0-0 1 0-0
21 Agolli, Vanesa 2 1 69 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Canole, Ervisa 1 0 31 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Cei, Olivia 18 6 1010 1 0 2 9 0.111 3 0.333 1-0 0 0-0
16 Gonzalez, Izzy 17 5 604 1 0 2 8 0.125 4 0.500 0-0 0 1-1
2 Smith, Grace 19 19 1616 0 1 1 13 0.000 6 0.462 0-0 0 0-0
8 Tanio, Rae Ann 2 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Alba, Azul 8 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Beltle, Jenna 17 15 1191 0 0 0 3 0.000 2 0.667 0-1 0 0-0
26 Everly, Haley 14 4 492 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Gonzales, Izzy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Gutierrez, Adriana 14 13 1056 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Kulp, Kayla 11 6 707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Longenbach, Ice 14 13 990 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Ormsby, Audrey 5 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ridler, Sam 12 10 786 0 0 0 0 0.000 0 0.000 1-1 0 0-0
19 Scalon, Kat 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Scanlon, Kat 9 5 556 0 0 0 4 0.000 1 0.250 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18772 26 16 68 185 0.141 86 0.465 14-2 4 1-1
Opponent 19 - 18941 60 37 157 372 0.161 207 0.556 12-1 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kulp, Kayla 11 6 708:09 23 2.92 62 0.729 3 4 0 2/1 141
00 Ormsby, Audrey 5 3 225:00 10 4.00 14 0.583 0 2 0 0/1 37
0 Ridler, Sam 12 10 776:51 27 3.13 67 0.713 1 7 2 1/0 186
Total 19 - 1710:00 60 3.16 143 0.704 4 13 2 4 364
Opponents 19 - 1710:00 26 1.37 58 0.690 10 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Frank, Kaitlyn 8 8 653 5 5 15 34 0.147 16 0.471 2-0 0 0-0
4 McGinly, Meghan 8 8 629 3 1 7 20 0.150 10 0.500 0-0 1 0-0
24 Rawls-Irizarry, Jada 8 8 693 3 1 7 13 0.231 9 0.692 1-0 0 0-0
18 Roesner, Riley 8 8 676 2 1 5 10 0.200 6 0.600 0-0 1 0-0
3 Sundermeier, Rylee 7 6 506 2 0 4 7 0.286 2 0.286 0-0 1 0-0
21 Agolli, Vanesa 2 1 69 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Canole, Ervisa 1 0 31 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Cei, Olivia 7 3 365 1 0 2 8 0.125 3 0.375 0-0 0 0-0
16 Gonzalez, Izzy 8 3 344 1 0 2 8 0.125 4 0.500 0-0 0 1-1
17 Hogan, Sara 8 8 720 0 2 2 1 0.000 0 0.000 0-0 0 0-0
8 Tanio, Rae Ann 2 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Alba, Azul 4 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Beltle, Jenna 6 5 426 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Everly, Haley 5 3 280 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Gutierrez, Adriana 5 4 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kulp, Kayla 5 4 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Longenbach, Ice 4 4 191 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Ormsby, Audrey 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ridler, Sam 4 4 277 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Scalon, Kat 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Scanlon, Kat 6 3 370 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Smith, Grace 8 8 712 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7868 20 11 51 116 0.172 58 0.500 14-2 4 1-1
Opponent 8 - 7907 11 9 31 108 0.102 50 0.463 12-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kulp, Kayla 5 4 353:09 4 1.02 16 0.800 3 1 0 2/1 42
00 Ormsby, Audrey 2 0 90:00 2 2.00 3 0.600 0 0 0 0/1 6
0 Ridler, Sam 4 4 276:51 5 1.63 16 0.762 1 2 1 1/0 60
Total 8 - 720:00 11 1.38 35 0.761 4 3 1 4 108
Opponents 8 - 720:00 20 2.50 36 0.643 3 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Haverford L 0-7 (0-1-0, 0-0) 0-0 101
09/03/2026 at FDU-Florham L 0-6 (0-2-0, 0-0-0) 0-0-0 333
09/05/2026 vs Eastern L 0-5 (0-3-0, 0-0-0) 0-0-0 102
09/09/2026 at Rutgers-Newark L 0-5 (0-4-0, 0-0-0) 0-0-0 104
09/12/2026 vs Wm. Paterson L 2-5 (0-5-0, 0-0-0) 0-0-0 77 Meghan McGinly (1) (Grace Smith)
Kaitlyn Frank (1) (Sara Hogan)
09/16/2026 vs Albright T 1-1 (0-5-1, 0-0-0) 0-0-0 53 Meghan McGinly (2) (Sara Hogan)
09/19/2026 at Ramapo L 0-4 (0-6-1, 0-0-0) 0-0-0 125
09/23/2026 at Alvernia L 0-4 (0-7-1, 0-0-0) 0-0-0 59
09/26/2026 at St. Mary's (MD) L 0-4 (0-8-1, 0-1-0) 0-1-0 167
09/29/2026 at Cairn W 3-0 (1-8-1, 1-1-0) 1-1-0 50 Rylee Sundermeier (1) (Kaitlyn Frank)
Jada Rawls-Irizarry (1)
Kaitlyn Frank (2) (Sara Hogan)
10/03/2026 vs Penn St.-Berks L 1-3 (1-9-1, 1-2-0) 1-2-0 76 Kaitlyn Frank (3)
10/06/2026 at Stevenson L 0-2 (1-10-1, 1-2-0) 1-2-0 120
10/10/2026 at Lancaster Bible T 0-0 (1-10-2, 1-2-1) 1-2-1 143
10/13/2026 vs Notre Dame (MD) W 4-2 (2-10-2, 2-2-1) 2-2-1 53 Jada Rawls-Irizarry (2) (Kaitlyn Frank)
Kaitlyn Frank (5) (Sara Hogan)
0 (0)
Kaitlyn Frank (5) (Jada Rawls-Irizarry)
10/17/2026 vs Penn College L 0-2 (2-11-2, 2-3-1) 2-3-1 47
10/21/2026 at Keystone W 11-0 (3-11-2, 3-3-1) 3-3-1 50 Meghan McGinly (5) (Kaitlyn Frank)
Kaitlyn Frank (6) (Riley Roesner)
Meghan McGinly (5) (Kaitlyn Frank)
Vanesa Agolli (1) (Kaitlyn Frank)
Ervisa Canole (1) (Rae Ann Tanio)
Jada Rawls-Irizarry (3)
Olivia Cei (1)
Meghan McGinly (5)
Riley Roesner (1)
Izzy Gonzalez (0)
Rylee Sundermeier (2)
10/24/2026 vs Penn St. Brandywine W 1-0 (4-11-2, 4-3-1) 4-3-1 114 Riley Roesner (2) (Meghan McGinly)
10/27/2026 vs Salisbury L 2-4 (4-12-2, 4-3-1) 4-3-1 68 Riley Roesner (3) (Kaitlyn Frank)
Jada Rawls-Irizarry (4)
10/31/2026 at St. Mary's (MD) L 1-6 (4-13-2, 4-3-1) 4-3-1 194 Riley Roesner (4) (Meghan McGinly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Haverford 0-7 0 0 0 4 0.000 0 0.000 1-0 0 0-0 1060
09/03/2026 at FDU-Florham 0-6 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/05/2026 vs Eastern 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 936
09/09/2026 at Rutgers-Newark 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/12/2026 vs Wm. Paterson 2-5 2 2 6 9 0.222 4 0.444 1-0 0 0-0 990
09/16/2026 vs Albright 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/19/2026 at Ramapo 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/23/2026 at Alvernia 0-4 0 0 0 11 0.000 4 0.364 1-0 0 0-0 989
09/26/2026 at St. Mary's (MD) 0-4 0 0 0 7 0.000 2 0.286 1-1 0 0-0 952
09/29/2026 at Cairn 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 990
10/03/2026 vs Penn St.-Berks 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/06/2026 at Stevenson 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/10/2026 at Lancaster Bible 0-0 0 0 0 2 0.000 2 1.000 1-0 0 0-0 989
10/13/2026 vs Notre Dame (MD) 4-2 4 3 11 16 0.250 9 0.563 0-0 1 0-0 990
10/17/2026 vs Penn College 0-2 0 0 0 6 0.000 2 0.333 2-1 0 0-0 978
10/21/2026 at Keystone 11-0 11 5 27 40 0.275 24 0.600 0-0 1 1-1 989
10/24/2026 vs Penn St. Brandywine 1-0 1 1 3 26 0.038 10 0.385 0-0 1 0-0 990
10/27/2026 vs Salisbury 2-4 2 1 5 4 0.500 2 0.500 1-0 0 0-0 990
10/31/2026 at St. Mary's (MD) 1-6 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
Total 26-60 26 16 68 185 0.141 86 0.465 14-2 4 1-1 18772
Opponent - 60 37 157 373 0.161 208 0.558 12-1 13 - 18941

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Haverford 0-7 90:00 7 7.00 23 0.767 0 1 0 0 30
09/03/2026 FDU-Florham 0-6 90:00 6 6.50 10 0.625 0 1 0 0 30
09/05/2026 Eastern 0-5 90:00 5 6.00 9 0.643 0 1 0 0 24
09/09/2026 Rutgers-Newark 0-5 90:00 5 5.75 8 0.615 0 1 0 0 17
09/12/2026 Wm. Paterson 2-5 90:00 5 5.60 9 0.643 0 1 0 0 21
09/16/2026 Albright 1-1 90:00 1 4.83 4 0.800 0 0 1 0 11
09/19/2026 Ramapo 0-4 90:00 4 4.71 10 0.714 0 1 0 0 24
09/23/2026 Alvernia 0-4 90:00 4 4.63 6 0.600 0 1 0 0 14
09/26/2026 St. Mary's (MD) 0-4 90:00 4 4.56 8 0.667 0 1 0 0 29
09/29/2026 Cairn 3-0 90:00 0 4.10 8 1.000 1 0 0 1 14
10/03/2026 Penn St.-Berks 1-3 90:00 3 4.00 3 0.500 0 1 0 0 19
10/06/2026 Stevenson 0-2 90:00 2 3.83 9 0.818 0 1 0 0 27
10/10/2026 Lancaster Bible 0-0 90:00 0 3.54 4 1.000 0 0 1 1 17
10/13/2026 Notre Dame (MD) 4-2 90:00 2 3.43 6 0.750 1 0 0 0 12
10/17/2026 Penn College 0-2 90:00 2 3.33 5 0.714 0 1 0 0 16
10/21/2026 Keystone 11-0 90:00 0 3.13 0 0.00 1 0 0 1 0
10/24/2026 Penn St. Brandywine 1-0 90:00 0 2.94 1 1.000 1 0 0 1 1
10/27/2026 Salisbury 2-4 90:00 4 3.00 11 0.733 0 1 0 0 31
10/31/2026 St. Mary's (MD) 1-6 90:00 6 3.16 9 0.600 0 1 0 0 27
Totals - 1710 60 3.16 143 0.704 4 13 2 4 364
Opponent - 1710:00 26 1.37 58 0.690 13 4 2 10 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Haverford 7-0 7 3 17 39 0.179 30 0.769 0-0 1 0-0 1134
09/03/2026 FDU-Florham 6-0 6 3 15 30 0.200 17 0.567 0-0 1 1-1 990
09/05/2026 Eastern 5-0 5 3 13 24 0.208 14 0.583 0-0 1 0-0 990
09/09/2026 Rutgers-Newark 5-0 5 3 13 17 0.294 13 0.765 0-0 1 0-0 990
09/12/2026 Wm. Paterson 5-2 5 2 12 21 0.238 14 0.667 1-0 1 0-0 990
09/16/2026 Albright 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
09/19/2026 Ramapo 4-0 4 2 10 24 0.167 14 0.583 0-0 1 0-0 990
09/23/2026 Alvernia 4-0 4 2 10 14 0.286 10 0.714 0-0 1 1-1 990
09/26/2026 St. Mary's (MD) 4-0 4 3 11 29 0.138 14 0.483 0-0 1 0-0 990
09/29/2026 Cairn 0-3 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/03/2026 Penn St.-Berks 3-1 3 2 8 19 0.158 6 0.316 2-0 1 0-0 990
10/06/2026 Stevenson 2-0 2 2 6 27 0.074 11 0.407 1-0 1 0-0 990
10/10/2026 Lancaster Bible 0-0 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
10/13/2026 Notre Dame (MD) 2-4 2 2 6 12 0.167 8 0.667 0-0 0 0-0 990
10/17/2026 Penn College 2-0 2 2 6 16 0.125 7 0.438 1-1 1 0-0 978
10/21/2026 Keystone 0-11 0 0 0 0 0.000 0 0.000 1-0 0 0-0 989
10/24/2026 Penn St. Brandywine 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/27/2026 Salisbury 4-2 4 3 11 31 0.129 15 0.484 1-0 1 0-0 990
10/31/2026 St. Mary's (MD) 6-1 6 4 16 27 0.222 15 0.556 0-0 1 0-0 990
Total 60-26 60 37 157 373 0.161 208 0.558 12-1 13 2-2 18941
Penn St.-Abington - 26 16 68 185 0.141 86 0.465 14-2 4 - 18772

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Haverford 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/03/2026 FDU-Florham 6-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/05/2026 Eastern 5-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/09/2026 Rutgers-Newark 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/12/2026 Wm. Paterson 5-2 90:00 2 0.40 2 0.500 1 0 0 0 9
09/16/2026 Albright 1-1 90:00 1 0.50 2 0.667 0 0 1 0 7
09/19/2026 Ramapo 4-0 90:00 0 0.43 5 1.000 1 0 0 1 12
09/23/2026 Alvernia 4-0 90:00 0 0.38 4 1.000 1 0 0 1 11
09/26/2026 St. Mary's (MD) 4-0 90:00 0 0.33 2 1.000 1 0 0 1 7
09/29/2026 Cairn 0-3 90:00 3 0.60 2 0.400 0 1 0 0 10
10/03/2026 Penn St.-Berks 3-1 90:00 1 0.64 3 0.750 1 0 0 0 9
10/06/2026 Stevenson 2-0 90:00 0 0.58 2 1.000 1 0 0 1 5
10/10/2026 Lancaster Bible 0-0 90:00 0 0.54 2 1.000 0 0 1 1 2
10/13/2026 Notre Dame (MD) 2-4 90:00 4 0.79 6 0.600 0 1 0 0 17
10/17/2026 Penn College 2-0 90:00 0 0.73 2 1.000 1 0 0 1 6
10/21/2026 Keystone 0-11 90:00 11 1.38 12 0.522 0 1 0 0 40
10/24/2026 Penn St. Brandywine 0-1 90:00 1 1.35 7 0.875 0 1 0 0 26
10/27/2026 Salisbury 4-2 90:00 2 1.39 0 0.000 1 0 0 0 4
10/31/2026 St. Mary's (MD) 6-1 90:00 1 1.37 2 0.667 1 0 0 0 8
Totals - 1710 26 1.37 58 0.690 13 4 2 10 182
Penn St.-Abington - 1710:00 60 3.16 143 0.704 4 13 2 4 364

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Haverford 0-7 0/7 0/3 4/39 0/30 0/7 1/0 0/0
09/03/2026 at FDU-Florham 0-6 0/6 0/3 4/30 3/17 3/3 1/0 0/0
09/05/2026 vs Eastern 0-5 0/5 0/3 3/24 1/14 0/7 1/0 0/0
09/09/2026 at Rutgers-Newark 0-5 0/5 0/3 2/17 1/13 4/6 1/0 0/0
09/12/2026 vs Wm. Paterson 2-5 2/5 2/2 9/21 4/14 4/13 1/1 0/0
09/16/2026 vs Albright 1-1 1/1 1/1 7/11 3/5 5/4 1/2 0/0
09/19/2026 at Ramapo 0-4 0/4 0/2 12/24 5/14 7/7 0/0 0/0
09/23/2026 at Alvernia 0-4 0/4 0/2 11/14 4/10 4/2 1/0 0/0
09/26/2026 at St. Mary's (MD) 0-4 0/4 0/3 7/29 2/14 3/6 1/0 1/0
09/29/2026 at Cairn 3-0 3/0 2/0 10/14 5/8 7/2 1/1 0/0
10/03/2026 vs Penn St.-Berks 1-3 1/3 0/2 9/19 4/6 1/5 1/2 0/0
10/06/2026 at Stevenson 0-2 0/2 0/2 5/27 2/11 2/4 0/1 0/0
10/10/2026 at Lancaster Bible 0-0 0/0 0/0 2/17 2/6 2/5 1/2 0/0
10/13/2026 vs Notre Dame (MD) 4-2 4/2 3/2 16/12 9/8 5/5 0/0 0/0
10/17/2026 vs Penn College 0-2 0/2 0/2 6/16 2/7 4/3 2/1 1/1
10/21/2026 at Keystone 11-0 11/0 5/0 40/0 24/0 9/0 0/1 0/0
10/24/2026 vs Penn St. Brandywine 1-0 1/0 1/0 26/1 10/1 11/0 0/0 0/0
10/27/2026 vs Salisbury 2-4 2/4 1/3 4/31 2/15 0/8 1/1 0/0
10/31/2026 at St. Mary's (MD) 1-6 1/6 1/4 8/27 3/15 4/6 0/0 0/0
Totals 26/60 16/37 185/373 86/208 75/93 14/12 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Keystone (10/21/2026)
GOALS 11 Keystone (10/21/2026)
ASSISTS 5 Keystone (10/21/2026)
SHOTS 40 Keystone (10/21/2026)
SHOTS ON GOAL 24 Keystone (10/21/2026)
SAVES 23 Haverford (9/1/2026)
FOULS 10 Penn College (10/17/2026)
CORNER KICKS 11 Penn St. Brandywine (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Haverford (9/1/2026)
GOALS 7 Haverford (9/1/2026)
ASSISTS 4 St. Mary's (MD) (10/31/2026)
SHOTS 39 Haverford (9/1/2026)
SHOTS ON GOAL 30 Haverford (9/1/2026)
SAVES 12 Keystone (10/21/2026)
FOULS 13 Alvernia (09/23/2026)
CORNER KICKS 13 Wm. Paterson (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Berks (10/03/2026)
GOALS 1 Albright (09/16/2026)
Penn St.-Berks (10/03/2026)
Penn St. Brandywine (10/24/2026)
St. Mary's (MD) (10/31/2026)
ASSISTS 1 Albright (09/16/2026)
Penn St. Brandywine (10/24/2026)
Salisbury (10/27/2026)
St. Mary's (MD) (10/31/2026)
SHOTS 2 Eastern (09/05/2026)
Rutgers-Newark (09/09/2026)
Lancaster Bible (10/10/2026)
SHOTS ON GOAL 1 Eastern (09/05/2026)
Rutgers-Newark (09/09/2026)
SAVES 1 Penn St. Brandywine (10/24/2026)
FOULS 2 Eastern (09/05/2026)
Wm. Paterson (09/12/2026)
Ramapo (09/19/2026)
Keystone (10/21/2026)
St. Mary's (MD) (10/31/2026)
CORNER KICKS 1 Penn St.-Berks (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Albright (09/16/2026)
GOALS 1 Albright (09/16/2026)
ASSISTS 1 Albright (09/16/2026)
SHOTS 1 Penn St. Brandywine (10/24/2026)
SHOTS ON GOAL 1 Penn St. Brandywine (10/24/2026)
SAVES 1 Eastern (09/05/2026)
Rutgers-Newark (09/09/2026)
FOULS 4 Albright (09/16/2026)
Stevenson (10/06/2026)
Penn St. Brandywine (10/24/2026)
St. Mary's (MD) (10/31/2026)
CORNER KICKS 2 Alvernia (09/23/2026)
Cairn (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keystone (10/21/2026)
GOALS 3 Keystone (10/21/2026)
ASSISTS 3 Keystone (10/21/2026)
SHOTS 7 Penn St.-Berks (10/03/2026)
Keystone (10/21/2026)
Penn St. Brandywine (10/24/2026)
SHOTS ON GOAL 5 Notre Dame (MD) (10/13/2026)
Keystone (10/21/2026)
SAVES 13 Haverford (9/1/2026)
FOULS 5 Haverford (9/1/2026)
Rutgers-Newark (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Keystone (10/21/2026)
GOALS 11 Keystone (10/21/2026)
ASSISTS 5 Keystone (10/21/2026)
SHOTS 40 Keystone (10/21/2026)
SHOTS ON GOAL 24 Keystone (10/21/2026)
SAVES 23 Haverford (9/1/2026)
FOULS 10 Penn College (10/17/2026)
CORNER KICKS 11 Penn St. Brandywine (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 McGinly, Meghan
Keystone (10/21/2026)
GOALS 3 McGinly, Meghan
Keystone (10/21/2026)
ASSISTS 3 Frank, Kaitlyn
Keystone (10/21/2026)
SHOTS 7 Frank, Kaitlyn
Frank, Kaitlyn
McGinly, Meghan
Penn St.-Berks (10/03/2026)
Keystone (10/21/2026)
Penn St. Brandywine (10/24/2026)
SHOTS ON GOAL 5 Frank, Kaitlyn
Rawls-Irizarry, Jada
Notre Dame (MD) (10/13/2026)
Keystone (10/21/2026)
SAVES 13 Sam Ridler
Haverford (9/1/2026)
FOULS 5 Rawls-Irizarry, Jada
Rawls-Irizarry, Jada
Haverford (9/1/2026)
Rutgers-Newark (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Frank, Kaitlyn 18
McGinly, Meghan 12
Rawls-Irizarry, Jada 9
Roesner, Riley 9
Hogan, Sara 4
Team Leaders: Goals
Player High
Goals
Frank, Kaitlyn 6
McGinly, Meghan 5
Rawls-Irizarry, Jada 4
Roesner, Riley 4
Sundermeier, Rylee 2
Team Leaders: Assists
Player High
Assists
Frank, Kaitlyn 6
Hogan, Sara 4
McGinly, Meghan 2
Rawls-Irizarry, Jada 1
Roesner, Riley 1
Team Leaders: Shots
Player High
Shots
Frank, Kaitlyn 48
McGinly, Meghan 33
Rawls-Irizarry, Jada 23
Roesner, Riley 18
Smith, Grace 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frank, Kaitlyn 23
McGinly, Meghan 16
Rawls-Irizarry, Jada 14
Roesner, Riley 9
Smith, Grace 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGinly, Meghan 1
Roesner, Riley 1
Sundermeier, Rylee 1
Team 1