Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2017-18 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackwell, Isabella 5-2 5-2 0-0 4-1  —   —   —   —  1-0 4-2 L 1 5-2 0-0 0-0
Blackwell, Isabelle 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Cisse, Fatouma 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Cisse, Fatoumata 2-8 2-8 0-0 2-3  —   —   —  2-5 0-1 0-2 L 2 2-8 0-0 0-0
Dayley, Pamala 3-5 3-5 0-0 2-2  —   —   —   —  3-5  —  L 1 3-5 0-0 0-0
Drigalla, Lauren 2-1 2-1 0-0 0-0  —   —  2-1  —   —   —  W 2 2-1 0-0 0-0
Erkut, Ilker 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Jin, Stephanie 7-4 7-4 0-0 4-1 6-4 1-0  —   —   —   —  L 1 6-4 0-0 0-0
Litz, Michael 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Mandujano, Andrew 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Mirjani, Michelle 7-4 7-4 0-0 4-1 1-0 6-4  —   —   —   —  L 1 6-4 0-0 0-0
Ren, Yu, Jun 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Sphabmixay, Alex 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sun, Vivian 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Tymchenko, Marta 6-5 6-5 0-0 4-1  —   —  6-2 0-3  —   —  W 3 6-4 0-0 0-0
Zweiback, Brandon 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 33-37 33-37 0-0 20-9 7-5 7-5 8-4 3-9 4-8 4-6 0-0 0-0
Percentage .471 .471 .000 .690 .583 .583 .667 .250 .333 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cisse, Fatoumata / Jin, Stephanie Jin, Stephanie 2-2 2-2 0-0 2-1  —  2-2  —  L 1 2-2 0-0 0-0
Cisse, Fatoumata / Mirjani, Michelle Mirjani, Michelle 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Cisse, Fatoumata / Dayley, Pamala Dayley, Pamala 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Cisse, Fatoumata / Tymchenko, Marta Tymchenko, Marta 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cisse, Fatoumata / Blackwell, Isabella Blackwell, Isabella 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mirjani, Michelle / Jin, Stephanie Jin, Stephanie 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Mirjani, Michelle / Moczulska, Natalia Moczulska, Natalia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Tymchenko, Marta / Jin, Stephanie Jin, Stephanie 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Tymchenko, Marta / Mirjani, Michelle Mirjani, Michelle 4-4 4-4 0-0 3-1 4-2 0-2  —  L 1 4-4 0-0 0-0
Blackwell, Isabella / Dayley, Pamala Dayley, Pamala 4-2 4-2 0-0 3-1  —   —  4-2 L 1 4-2 0-0 0-0
Drigalla, Lauren / Jin, Stephanie Jin, Stephanie 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Blackwell, Isabelle / Sun, Vivian Sun, Vivian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cisse, Fatouma / Jin, Stephanie Jin, Stephanie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mandujano, Andrew / Erkut, Ilker Erkut, Ilker 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sphabmixay, Alex / Ren, Yu, Jun Ren, Yu, Jun 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Zweiback, Brandon / Litz, Michael Litz, Michael 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 16-18 16-18 0-0 11-3 7-5 5-7 4-6 0-0 0-0
Percentage .471 .471 .000 .786 .583 .417 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cisse, Fatoumata 4-5 4-5 0-0 4-1 1-0 3-3 0-2 L 1 4-5 0-0 0-0
Jin, Stephanie 6-4 6-4 0-0 3-1 2-2 4-2  —  L 1 5-4 0-0 0-0
Mirjani, Michelle 6-5 6-5 0-0 4-1 6-2 0-3  —  L 1 5-5 0-0 0-0
Dayley, Pamala 4-4 4-4 0-0 3-1  —   —  4-4 L 1 4-4 0-0 0-0
Tymchenko, Marta 5-5 5-5 0-0 4-1 4-2 1-3  —  L 1 5-4 0-0 0-0
Blackwell, Isabella 5-2 5-2 0-0 4-1  —  1-0 4-2 L 1 5-2 0-0 0-0
Drigalla, Lauren 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Moczulska, Natalia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Blackwell, Isabelle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cisse, Fatouma 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Erkut, Ilker 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Litz, Michael 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mandujano, Andrew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ren, Yu, Jun 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sphabmixay, Alex 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sun, Vivian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Zweiback, Brandon 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 16-18 16-18 0-0 11-3 7-5 5-7 4-6 0-0 0-0
Percentage .471 .471 .000 .786 .583 .417 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blackwell, Isabella 4-1  —   —   —   —  1-0 3-1 W 3 4-1 0-0 0-0
Cisse, Fatoumata 2-3  —   —   —  2-3  —   —  L 1 2-3 0-0 0-0
Dayley, Pamala 2-2  —   —   —   —  2-2  —  W 2 2-2 0-0 0-0
Jin, Stephanie 4-1 4-1  —   —   —   —   —  W 2 4-1 0-0 0-0
Mirjani, Michelle 4-1  —  4-1  —   —   —   —  W 3 4-1 0-0 0-0
Tymchenko, Marta 4-1  —   —  4-1  —   —   —  W 2 4-1 0-0 0-0
Total 20-9 4-1 4-1 4-1 2-3 3-2 3-1 0-0 0-0
Percentage .690 .800 .800 .800 .400 .600 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cisse, Fatoumata / Jin, Stephanie Jin, Stephanie 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Cisse, Fatoumata / Mirjani, Michelle Mirjani, Michelle 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Cisse, Fatoumata / Blackwell, Isabella Blackwell, Isabella 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Tymchenko, Marta / Jin, Stephanie Jin, Stephanie 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Tymchenko, Marta / Mirjani, Michelle Mirjani, Michelle 3-1 3-1  —   —  W 2 3-1 0-0 0-0
Blackwell, Isabella / Dayley, Pamala Dayley, Pamala 3-1  —   —  3-1 W 3 3-1 0-0 0-0
Total 11-3 4-1 4-1 3-1 0-0 0-0
Percentage .786 .800 .800 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cisse, Fatoumata 4-1 1-0 3-1  —  W 3 4-1 0-0 0-0
Jin, Stephanie 3-1  —  3-1  —  W 3 3-1 0-0 0-0
Mirjani, Michelle 4-1 4-1  —   —  W 3 4-1 0-0 0-0
Dayley, Pamala 3-1  —   —  3-1 W 3 3-1 0-0 0-0
Tymchenko, Marta 4-1 3-1 1-0  —  W 3 4-1 0-0 0-0
Blackwell, Isabella 4-1  —  1-0 3-1 W 3 4-1 0-0 0-0
Total 11-3 4-1 4-1 3-1 0-0 0-0
Percentage .786 .800 .800 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/28/17 at Kean University L 3-6 W W L L L L W L L
3/8/18 at Randolph-Macon L 0-9 L L L L L L L L L
3/10/18 at Virginia Wesleyan L 0-9 L L L L L L L L L
3/16/18 FDU-Florham Women L 1-8 L L W L L L L L L
3/17/18 Goucher College Women's Tennis L 4-5 W W W L L L W L L
4/12/18 at Saint Elizabeth W 7-2 W W W W W L W W L
4/13/18 at Cairn University W 9-0 W W W W W W W W W
4/14/18 at Penn State Berks L 2-7 W L W L L L L L L
4/14/18 vs Lancaster Bible W 5-4 L W L L L W W W W
4/18/18 at Bryn Athyn W 9-0 W W W W W W W W W
4/21/18 at Penn College W 8-1 W W W L W W W W W
4/22/18 at King's College L 1-8 L L W L L L L L L