Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2021-22 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DePorre, Isabella 1-8 1-8 0-0 0-4  —   —  1-0 0-6 0-2  —  L 5 1-6 0-0 0-0
Flood, Melissa 2-5 2-5 0-0 0-4  —   —   —  1-0 1-4 0-1 W 1 2-5 0-0 0-0
LaPage, Taylor 1-3 1-3 0-0 0-2  —   —   —   —  1-0 0-3 L 3 1-3 0-0 0-0
Ly, Michelle 3-9 3-9 0-0 1-4 3-7 0-1 0-1  —   —   —  L 1 3-7 0-0 0-0
Martinson, Carly 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Mulaosmanovic, Emina 2-7 2-7 0-0 0-4  —  1-1 1-6  —   —   —  L 1 2-7 0-0 0-0
Nunez, Berenice 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sadzaglishvili, Tinatin 3-5 3-5 0-0 2-3  —  3-4 0-1  —   —   —  W 1 3-5 0-0 0-0
Telesnitska, Ana 0-3 0-3 0-0 0-0  —   —  0-1 0-2  —   —  L 3 0-3 0-0 0-0
Total 13-42 13-42 0-0 3-21 4-8 4-7 2-9 1-8 2-6 0-4 0-0 0-0
Percentage .236 .236 .000 .125 .333 .364 .182 .111 .250 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ly, Michelle / Sadzaglishvili, Tinatin Sadzaglishvili, Tinatin 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Martinson, Carly / Ly, Michelle Ly, Michelle 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
DePorre, Isabella / Sadzaglishvili, Tinatin Sadzaglishvili, Tinatin 1-5 1-5 0-0 0-4  —  1-5  —  L 1 1-5 0-0 0-0
DePorre, Isabella / LaPage, Taylor LaPage, Taylor 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mulaosmanovic, Emina / Ly, Michelle Ly, Michelle 4-4 4-4 0-0 2-3 4-4  —   —  L 1 4-4 0-0 0-0
Mulaosmanovic, Emina / DePorre, Isabella DePorre, Isabella 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Flood, Melissa / LaPage, Taylor LaPage, Taylor 2-5 2-5 0-0 1-2  —   —  2-5 L 1 2-5 0-0 0-0
Telesnitska, Ana / DePorre, Isabella DePorre, Isabella 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Telesnitska, Ana / Nunez, Berenice Nunez, Berenice 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 8-22 8-22 0-0 3-9 4-8 2-9 2-5 0-0 0-0
Percentage .267 .267 .000 .250 .333 .182 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ly, Michelle 4-8 4-8 0-0 2-3 4-8  —   —  L 1 4-6 0-0 0-0
Martinson, Carly 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
DePorre, Isabella 2-8 2-8 0-0 0-4  —  2-8  —  L 1 2-7 0-0 0-0
Mulaosmanovic, Emina 4-6 4-6 0-0 2-3 4-4 0-2  —  L 1 4-6 0-0 0-0
Nunez, Berenice 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sadzaglishvili, Tinatin 1-7 1-7 0-0 0-4 0-2 1-5  —  L 1 1-7 0-0 0-0
Flood, Melissa 2-5 2-5 0-0 1-2  —   —  2-5 L 1 2-5 0-0 0-0
LaPage, Taylor 3-5 3-5 0-0 1-2  —  1-0 2-5 L 1 3-5 0-0 0-0
Telesnitska, Ana 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Total 8-22 8-22 0-0 3-9 4-8 2-9 2-5 0-0 0-0
Percentage .267 .267 .000 .250 .333 .182 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
DePorre, Isabella 0-4  —   —   —  0-4  —   —  L 4 0-4 0-0 0-0
Flood, Melissa 0-4  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
LaPage, Taylor 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Ly, Michelle 1-4 1-4  —   —   —   —   —  L 1 1-4 0-0 0-0
Mulaosmanovic, Emina 0-4  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
Sadzaglishvili, Tinatin 2-3  —  2-3  —   —   —   —  L 1 2-3 0-0 0-0
Total 3-21 1-4 2-3 0-4 0-4 0-4 0-2 0-0 0-0
Percentage .125 .200 .400 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DePorre, Isabella / Sadzaglishvili, Tinatin Sadzaglishvili, Tinatin 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Mulaosmanovic, Emina / Ly, Michelle Ly, Michelle 2-3 2-3  —   —  L 1 2-3 0-0 0-0
Flood, Melissa / LaPage, Taylor LaPage, Taylor 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 3-9 2-3 0-4 1-2 0-0 0-0
Percentage .250 .400 .000 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ly, Michelle 2-3 2-3  —   —  L 1 2-3 0-0 0-0
DePorre, Isabella 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Mulaosmanovic, Emina 2-3 2-3  —   —  L 1 2-3 0-0 0-0
Sadzaglishvili, Tinatin 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Flood, Melissa 1-2  —   —  1-2 L 2 1-2 0-0 0-0
LaPage, Taylor 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 3-9 2-3 0-4 1-2 0-0 0-0
Percentage .250 .400 .000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/2/21 at Cairn University L 1-8 W L L L L L L L L
10/7/21 at Albright University L 0-9 L L L L L L L L L
3/18/22 at Kean University L 0-9 L L L L L L L L L
3/19/22 at Moravian University L 0-6 L L L u u u L L L
3/29/22 at Saint Elizabeth University W 7-2 W W W W W L W W L
4/5/22 at Penn State Berks L 3-6 L W L L L L W L W
4/9/22 Penn State Harrisburg L 0-9 L L L L L L L L L
4/12/22 at Lancaster Bible L 0-9 L L L L L L L L L
4/16/22 Penn College W 9-0 W W W W W W W W W
4/23/22 at St. Mary's College L 0-9 L L L L L L L L L
4/28/22 Rosemont College W 7-2 W W W L W L W W W
4/29/22 vs St. Mary's (Md.) L 0-5 L u L u u u L L L