Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

RUTGERS-CAMDEN (10-3) -VS- PENN STATE ABINGTON (9-4)

Box Score

RUTGERS-CAMDEN logo
3
vs
PENN STATE ABINGTON logo
0

RUTGERS-CAMDEN (10-3)
-VS-
PENN STATE ABINGTON (9-4)

Team Score By Period
Team 1 2 3
Winner RUTGERS-CAMDEN RUC 25 25 25
PENN STATE ABINGTON PSAW2012 19 15 18
Date:
9/29/2012
Time:
10 a.m.
Site:
Abington, Pa. (Athletic Building)
Attendance:
37
Officials
1st Referee: Henry Leong
2nd Referee: Louis Cifoni
VIEW
Match History vs RUTGERS-CAMDEN

Match Details

Game Statistics By Set
Set RUTGERS-CAMDEN PENN STATE ABINGTON
K E TA % K E TA %
Set #1 12 6 39 .154 5 6 28 -.036
Set #2 13 6 28 .250 7 5 37 .054
Set #3 12 5 24 .292 6 4 26 .077
Total 37 17 91 .220 18 15 91 .033
Team Statistical Comparison
Statistic Team Comparison
RUC - PSAW2012
Points
55.0
21.0
Kills
37
18
Aces
12
1
Blocks
6
2
Assists
32
17
Digs
57
58

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Olivia Rowland (9), Morgan Halbruner (9), Rebecca Brown (5)
Aces Kristin Koloski (5), Aubrey Hassan (4), Michelle Dixon (2)
Blocks Kristin Koloski (3), Olivia Rowland (2), Marissa Kozlowski (1)
Assists Stephanie Miller (18), Michelle Dixon (12), Kristin Bellamy (1)
Digs Catherine Tadeja (22), Rebecca Brown (10), Stephanie Miller (9)
PSAW2012 - Leaders
Statistic Leaders
Kills Thomas, Johangelie (9), Millan, Abby (5), Schalck, Kate (4)
Aces Scornaienchi, Rachel (1)
Blocks Schalck, Kate (2), Thomas, Johangelie (1)
Assists Brown, Leah (16), Boyd, Krysten (1)
Digs Boyd, Krysten (17), Thomas, Johangelie (14), Millan, Abby (10)

Individual Statistics

RUTGERS-CAMDEN (10-3)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Dixon 3 0 0 0 0 12 0 2 0 2-0 0 0 0 5 1 0 2.0
4 4 Stephanie Miller 3 0 0 1 .000 18 0 0 1 0-1 0 0 0 9 0 0 0.0
9 9 Kristin Koloski 3 3 4 11 -.091 0 0 5 4 5-4 3 0 0 2 0 0 11.0
17 17 Catherine Tadeja 3 1 1 4 .000 0 0 1 1 1-1 0 0 0 22 0 0 2.0
18 18 Aubrey Hassan 3 0 0 0 0 1 0 4 2 4-2 0 0 0 4 0 1 4.0
22 22 Olivia Rowland 3 9 1 15 .533 0 0 0 0 0-0 1 1 1 0 1 0 10.5
44 44 Morgan Halbruner 3 9 4 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 9.5
6 6 Olivia Murphy 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Rebecca Brown 2 5 1 15 .267 0 0 0 1 0-1 0 0 0 10 0 0 5.0
13 13 Marissa Kozlowski 2 4 2 13 .154 0 0 0 0 0-0 1 0 0 3 0 1 5.0
10 10 Elizabeth Idler 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Kristin Bellamy 1 1 1 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Sydney Allen 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 17 91 .220 32 0 12 9 12-9 5 2 1 57 2 2 55
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Dixon 3 0 0 0 5 1 0 2.0
4 4 Stephanie Miller 3 0 0 0 9 0 0 0.0
9 9 Kristin Koloski 3 3 0 0 2 0 0 11.0
17 17 Catherine Tadeja 3 0 0 0 22 0 0 2.0
18 18 Aubrey Hassan 3 0 0 0 4 0 1 4.0
22 22 Olivia Rowland 3 1 1 1 0 1 0 10.5
44 44 Morgan Halbruner 3 0 1 0 0 0 0 9.5
6 6 Olivia Murphy 2 0 0 0 2 0 0 3.0
7 7 Rebecca Brown 2 0 0 0 10 0 0 5.0
13 13 Marissa Kozlowski 2 1 0 0 3 0 1 5.0
10 10 Elizabeth Idler 1 0 0 0 0 0 0 1.0
11 11 Kristin Bellamy 1 0 0 0 0 0 0 1.0
19 19 Sydney Allen 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 2 1 57 2 2 55

PENN STATE ABINGTON (9-4)

PSAW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scornaienchi, Rachel 3 0 2 7 -.286 0 0 1 1 1-1 0 0 0 4 1 0 1.0
3 3 Millan, Abby 3 5 7 40 -.050 0 0 0 1 0-1 0 0 0 10 1 1 5.0
7 7 Thomas, Johangelie 3 9 2 22 .318 0 0 0 2 0-2 0 1 0 14 1 6 9.5
8 8 Brown, Leah 3 0 0 0 0 16 0 0 0 0-0 0 0 0 5 2 0 0.0
9 9 Boyd, Krysten 3 0 1 4 -.250 1 0 0 0 0-0 0 0 0 17 0 0 0.0
10 10 Schalck, Kate 3 4 1 14 .214 0 0 0 2 0-2 1 1 1 5 0 0 5.5
4 4 Cheshinski, Ann 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 1 1 0.0
14 14 Hall, Chelse 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Narodetsky, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 15 91 .033 17 0 1 8 1-8 1 2 1 58 6 8 21
PSAW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scornaienchi, Rachel 3 0 0 0 4 1 0 1.0
3 3 Millan, Abby 3 0 0 0 10 1 1 5.0
7 7 Thomas, Johangelie 3 0 1 0 14 1 6 9.5
8 8 Brown, Leah 3 0 0 0 5 2 0 0.0
9 9 Boyd, Krysten 3 0 0 0 17 0 0 0.0
10 10 Schalck, Kate 3 1 1 1 5 0 0 5.5
4 4 Cheshinski, Ann 2 0 0 0 2 1 1 0.0
14 14 Hall, Chelse 2 0 0 0 0 0 0 0.0
11 11 Narodetsky, Maria 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 58 6 8 21