Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

Penn St.-Abington (2-7,) -VS- McDaniel (9-1,)

Box Score

Penn St.-Abington logo
0
vs
McDaniel logo
3

Penn St.-Abington (2-7,)
-VS-
McDaniel (9-1,)

Team Score By Period
Team 1 2 3
Penn St.-Abington PSAW 9 15 14
Winner McDaniel MCD 25 25 25
Date:
9/13/2014
Time:
4:00 pm
Site:
Westminster, Md. (Gill Center)
Attendance:
129
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set Penn St.-Abington McDaniel
K E TA % K E TA %
Set #1 1 3 14 -.143 9 1 17 .471
Set #2 5 9 25 -.160 10 3 22 .318
Set #3 4 7 26 -.115 7 4 21 .143
Total 10 19 65 -.138 26 8 60 .300
Team Statistical Comparison
Statistic Team Comparison
PSAW - MCD
Points
18.0
48.0
Kills
16
34
Aces
1
4
Blocks
1
10
Assists
16
31
Digs
49
47

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Bohl, Rachel (7), Amaro, Sam (4), Watson, Tiffany (2)
Aces Bohl, Rachel (1)
Blocks Bohl, Rachel (1)
Assists Lennon, Cricket (14), Amaro, Sam (1), Nelson, Sam (1)
Digs Lohman, Victoria (21), Amaro, Sam (9), Bohl, Rachel (8)
MCD - Leaders
Statistic Leaders
Kills Kloe Martin (7), Reagan Folaron (6), Lexi Corral (5)
Aces Colette Kellen (1), Haley Duff (1), Alyssa Gilboy (1)
Blocks Madeline Rose (5), Lexi Corral (4), Reagan Folaron (2)
Assists Colette Kellen (12), Maddie Moyer (10), Haley Duff (3)
Digs Colette Kellen (7), Haley Duff (7), Maddie Moyer (7)

Individual Statistics

Penn St.-Abington (2-7,)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lineman, Breanna 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Lohman, Victoria 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 21 0 2 0.0
10 10 Watson, Tiffany 3 2 3 14 -.071 0 0 0 0 0-0 0 0 0 2 1 0 2.0
12 12 Amaro, Sam 3 4 7 25 -.120 1 0 0 0 0-0 0 0 0 9 0 1 4.0
14 14 Lennon, Cricket 3 1 0 1 1.000 14 0 0 0 0-0 0 0 0 4 0 1 1.0
15 15 Bohl, Rachel 3 7 6 35 .029 0 0 1 0 1-0 1 0 0 8 0 2 9.0
19 19 Farrell, Maria 3 2 4 12 -.167 0 0 0 1 0-1 0 0 0 2 0 0 2.0
8 8 Rosario, Jasmine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Gomez, Yda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Gomez, Ileanne 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
20 20 Weber, June 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Nelson, Sam 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 22 94 -.064 16 0 1 3 1-3 1 0 0 49 2 6 18
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lineman, Breanna 3 0 0 0 0 0 0 0.0
7 7 Lohman, Victoria 3 0 0 0 21 0 2 0.0
10 10 Watson, Tiffany 3 0 0 0 2 1 0 2.0
12 12 Amaro, Sam 3 0 0 0 9 0 1 4.0
14 14 Lennon, Cricket 3 0 0 0 4 0 1 1.0
15 15 Bohl, Rachel 3 1 0 0 8 0 2 9.0
19 19 Farrell, Maria 3 0 0 0 2 0 0 2.0
8 8 Rosario, Jasmine 2 0 0 0 3 0 0 0.0
3 3 Gomez, Yda 1 0 0 0 0 0 0 0.0
4 4 Gomez, Ileanne 1 0 0 0 0 1 0 0.0
20 20 Weber, June 1 0 0 0 0 0 0 0.0
23 23 Nelson, Sam 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 49 2 6 18

McDaniel (9-1,)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Colette Kellen 3 0 0 0 0 12 0 1 0 1-0 0 0 0 7 0 0 1.0
2 2 Kloe Martin 3 7 3 21 .190 1 0 0 2 0-2 0 0 0 3 0 2 7.0
3 3 Haley Duff 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 7 0 1 1.0
6 6 Lexi Corral 3 5 0 6 .833 0 0 0 0 0-0 0 4 0 1 0 0 7.0
7 7 Madeline Rose 3 4 1 9 .333 0 0 0 1 0-1 3 2 0 1 0 0 8.0
18 18 Emme Petti 3 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
20 20 Teryn Rath 3 2 0 2 1.000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
5 5 Genna Weger 2 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Alyssa Gilboy 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
14 14 Caroline Savin 2 5 0 6 .833 0 0 0 0 0-0 0 1 1 1 0 0 5.5
16 16 Reagan Folaron 2 6 4 19 .105 1 0 0 1 0-1 0 2 0 6 0 0 7.0
19 19 Maddie Moyer 2 2 0 3 .667 10 0 1 0 1-0 0 0 0 7 0 0 3.0
10 10 Jordan Gross 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Julia Wainwright 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sarah Donnelly 1 2 2 6 .000 2 0 0 1 0-1 1 0 0 3 0 0 3.0
TM TM Team 0 0 -
Totals 34 12 81 .272 31 0 4 6 4-6 4 12 1 47 0 3 48
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Colette Kellen 3 0 0 0 7 0 0 1.0
2 2 Kloe Martin 3 0 0 0 3 0 2 7.0
3 3 Haley Duff 3 0 0 0 7 0 1 1.0
6 6 Lexi Corral 3 0 4 0 1 0 0 7.0
7 7 Madeline Rose 3 3 2 0 1 0 0 8.0
18 18 Emme Petti 3 0 2 0 0 0 0 2.0
20 20 Teryn Rath 3 0 1 0 1 0 0 2.5
5 5 Genna Weger 2 0 0 0 5 0 0 0.0
12 12 Alyssa Gilboy 2 0 0 0 5 0 0 1.0
14 14 Caroline Savin 2 0 1 1 1 0 0 5.5
16 16 Reagan Folaron 2 0 2 0 6 0 0 7.0
19 19 Maddie Moyer 2 0 0 0 7 0 0 3.0
10 10 Jordan Gross 1 0 0 0 0 0 0 0.0
11 11 Julia Wainwright 1 0 0 0 0 0 0 0.0
13 13 Sarah Donnelly 1 1 0 0 3 0 0 3.0
TM TM Team 0
Totals 4 12 1 47 0 3 48