Skip To Main Content

Penn State Abington University Athletics

2014 Women's Volleyball Cumulative Statistics - Penn State Abington University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (13-22, 5-7)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Attack
Kills 1100 1091
Errors 733 614
Attempts 4293 3669
Percent .085 .130
Kills Per Set 8.6 8.5
Set
Assists 992 1016
Assists Per Set 7.8 7.9
Ball Handling Errors 58 50
Serve
Aces 269 228
Errors 416 269
Aces Per Set 2.1 1.8
Receptions
Errors 215 249
Errors Per Set 1.7 1.9
Defense
Digs 1999 1962
Digs Per Set 15.6 15.3
Blocking
Solo 69 93
Assists 70 165
Errors 15 45
Blocks 104.0 175.5
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Humbe, Anisha 66 24 2 19.0 0.29 2 0.03 7 19 -.263 2 0.03 17 0.26 28
2 Prado, J nunez del 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Gomez, Ydaliza 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Gomez, Ileanne 17 10 0 4.5 0.26 2 0.12 1 9 .111 61 3.59 2 0.12 11
5 Broca, Prabhleen 25 9 0 4.0 0.16 0 0.00 0 2 .000 4 0.16 4 0.16 13
6 Lineman, Breanna 111 33 21 130.0 1.17 92 0.83 80 345 .035 1 0.01 8 0.07 25
7 Lohman, Victoria 124 35 3 71.0 0.57 13 0.10 40 131 -.206 12 0.10 58 0.47 63
8 Rosario, Jasmine 49 25 1 8.0 0.16 3 0.06 3 10 .000 0 0.00 5 0.10 29
10 Watson, Tiffany 105 32 21 83.0 0.79 69 0.66 60 331 .027 7 0.07 0 0.00 0
12 Amaro, Sam 116 33 23 419.0 3.61 369 3.18 193 1257 .140 6 0.05 32 0.28 45
14 Lennon, Cricket 80 27 14 41.0 0.51 11 0.14 10 75 .013 336 4.20 27 0.34 36
15 Bohl, Rachel 128 35 28 422.0 3.30 353 2.76 193 1285 .125 8 0.06 67 0.52 58
19 Farrell, Maria 123 35 27 219.5 1.78 160 1.30 121 683 .057 5 0.04 31 0.25 59
20 Weber, June 73 29 10 24.5 0.34 18 0.25 13 88 .057 7 0.10 0 0.00 1
23 Nelson, Sam 103 33 18 27.5 0.27 8 0.08 12 58 -.069 543 5.27 18 0.17 48
Total 128 35 1,473.0 11.51 1100 8.59 733 4293 .085 992 7.75 269 2.10 416
Opponents 128 35 1,494.5 11.68 1091 8.52 614 3669 .130 1016 7.94 228 1.78 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Humbe, Anisha 66 76 1.15 12 0 .000 0.18 0 0 0 0.00 0 1
2 Prado, J nunez del 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Gomez, Ydaliza 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Gomez, Ileanne 17 10 0.59 0 0 .000 0.00 0 1 1.0 0.06 0 3
5 Broca, Prabhleen 25 19 0.76 2 0 .000 0.08 0 0 0 0.00 0 2
6 Lineman, Breanna 111 42 0.38 2 0 .000 0.02 23 14 37.0 0.33 5 2
7 Lohman, Victoria 124 769 6.20 60 0 .000 0.48 0 0 0 0.00 0 4
8 Rosario, Jasmine 49 34 0.69 5 0 .000 0.10 0 0 0 0.00 0 0
10 Watson, Tiffany 105 29 0.28 2 0 .000 0.02 9 10 19.0 0.18 1 5
12 Amaro, Sam 116 374 3.22 44 0 .000 0.38 13 10 23.0 0.20 1 3
14 Lennon, Cricket 80 85 1.06 2 0 .000 0.03 1 4 5.0 0.06 0 10
15 Bohl, Rachel 128 331 2.59 61 0 .000 0.48 2 0 2.0 0.02 3 3
19 Farrell, Maria 123 83 0.67 10 0 .000 0.08 18 21 39.0 0.32 2 3
20 Weber, June 73 16 0.22 2 0 .000 0.03 3 7 10.0 0.14 2 2
23 Nelson, Sam 103 130 1.26 5 0 .000 0.05 0 3 3.0 0.03 1 20
Total 128 1999 15.62 214 0 .000 1.67 69 70 104.0 0.81 15 58
Opponents 128 1962 15.33 249 0 .000 1.95 93 165 175.5 1.37 45 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Humbe, Anisha 29 10 1 9.0 0.31 0 0.00 0 4 .000 0 0.00 9 0.31 9
2 Prado, J nunez del 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Gomez, Ileanne 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
5 Broca, Prabhleen 8 2 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 6
6 Lineman, Breanna 41 12 9 45.5 1.11 32 0.78 34 142 -.014 0 0.00 3 0.07 8
7 Lohman, Victoria 41 12 0 27.0 0.66 2 0.05 14 32 -.375 3 0.07 25 0.61 15
8 Rosario, Jasmine 16 9 1 2.0 0.13 1 0.06 2 4 -.250 0 0.00 1 0.06 5
10 Watson, Tiffany 31 9 6 22.5 0.73 18 0.58 17 88 .011 1 0.03 0 0.00 0
12 Amaro, Sam 38 11 7 156.5 4.12 138 3.63 63 449 .167 1 0.03 10 0.26 19
14 Lennon, Cricket 31 11 5 19.5 0.63 4 0.13 1 25 .120 151 4.87 14 0.45 8
15 Bohl, Rachel 43 12 9 144.0 3.35 122 2.84 59 409 .154 4 0.09 21 0.49 18
19 Farrell, Maria 41 12 8 64.5 1.57 50 1.22 44 225 .027 2 0.05 4 0.10 13
20 Weber, June 25 9 3 11.0 0.44 7 0.28 1 25 .240 1 0.04 0 0.00 0
23 Nelson, Sam 32 11 5 7.0 0.22 2 0.06 4 14 -.143 179 5.59 5 0.16 5
Total 43 12 510.5 11.87 376 8.74 239 1417 .097 345 8.02 94 2.19 106
Opponents 43 12 502.0 11.67 354 8.23 191 1220 .134 331 7.70 82 1.91 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Humbe, Anisha 29 30 1.03 2 0 .000 0.07 0 0 0 0.00 0 0
2 Prado, J nunez del 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Gomez, Ileanne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
5 Broca, Prabhleen 8 7 0.88 1 0 .000 0.13 0 0 0 0.00 0 0
6 Lineman, Breanna 41 17 0.41 2 0 .000 0.05 9 3 12.0 0.29 0 1
7 Lohman, Victoria 41 250 6.10 22 0 .000 0.54 0 0 0 0.00 0 1
8 Rosario, Jasmine 16 9 0.56 4 0 .000 0.25 0 0 0 0.00 0 0
10 Watson, Tiffany 31 12 0.39 2 0 .000 0.06 4 1 5.0 0.16 0 1
12 Amaro, Sam 38 128 3.37 10 0 .000 0.26 7 3 10.0 0.26 1 2
14 Lennon, Cricket 31 37 1.19 1 0 .000 0.03 1 1 2.0 0.06 0 5
15 Bohl, Rachel 43 120 2.79 22 0 .000 0.51 1 0 1.0 0.02 0 0
19 Farrell, Maria 41 23 0.56 1 0 .000 0.02 6 9 15.0 0.37 0 1
20 Weber, June 25 7 0.28 0 0 .000 0.00 2 4 6.0 0.24 0 0
23 Nelson, Sam 32 44 1.38 3 0 .000 0.09 0 0 0 0.00 1 4
Total 43 685 15.93 70 0 .000 1.63 30 21 40.5 0.94 2 16
Opponents 43 589 13.70 83 0 .000 1.93 36 60 66.0 1.53 23 21

Match-By-Match

Penn St.-Abington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 King's (PA) L 5 57 28 186 .156 54 15 17 3 78 2 6 0 5.0 0 77.0
8/30/2014 Notre Dame (MD) W 5 45 25 179 .112 27 8 11 8 118 3 4 0 5.0 1 58.0
8/30/2014 Immaculata L 3 10 17 81 -.086 1 2 6 3 42 2 0 0 2.0 1 14.0
8/30/2014 Cairn L 3 15 15 84 .000 15 7 15 4 41 1 2 0 2.0 4 24.0
9/06/2014 Trinity (DC) W 3 27 11 61 .262 25 15 12 1 20 1 2 0 2.0 0 44.0
9/06/2014 Wesley L 4 35 33 134 .015 33 5 12 7 50 2 0 0 2.0 0 42.0
9/06/2014 Arcadia L 4 35 26 156 .058 32 12 10 11 78 1 0 0 1.0 6 48.0
9/13/2014 vs Goucher L 3 19 24 115 -.043 19 7 11 7 57 1 2 0 2.0 1 28.0
9/13/2014 at McDaniel L 3 16 22 94 -.064 16 1 3 6 49 1 0 0 1.0 2 18.0
9/16/2014 Gwynedd-Mercy W 3 38 17 121 .174 34 6 14 4 65 1 2 0 2.0 0 46.0
9/19/2014 at Cobleskill St. W 3 36 18 113 .159 18 4 6 1 63 3 6 0 6.0 0 46.0
9/19/2014 vs Cazenovia W 3 27 7 81 .247 25 9 7 2 51 5 0 0 5.0 1 41.0
9/20/2014 vs Keuka L 4 37 18 133 .143 37 7 8 9 73 2 2 0 3.0 0 47.0
9/23/2014 at Bryn Athyn W 3 33 12 112 .188 33 5 3 4 70 5 4 0 7.0 2 45.0
9/26/2014 vs Albright W 5 60 41 220 .086 59 12 18 3 113 4 8 0 8.0 1 80.0
9/26/2014 at York (Pa.) L 3 14 12 90 .022 14 3 9 5 45 3 0 2 3.0 0 20.0
9/27/2014 vs Stevenson L 3 13 10 78 .038 13 1 11 8 39 4 0 3 4.0 2 18.0
9/27/2014 vs FDU-Florham L 3 23 16 103 .068 22 1 4 9 53 1 0 1 1.0 1 25.0
10/01/2014 Rutgers-Camden W 4 36 25 130 .085 35 11 20 8 51 1 2 0 2.0 2 49.0
10/03/2014 Penn College W 5 54 30 181 .133 52 14 13 6 80 5 0 0 5.0 0 73.0
10/03/2014 Gallaudet L 3 21 21 90 .000 21 1 5 8 36 0 2 0 1.0 2 23.0
10/04/2014 Lancaster Bible L 3 25 21 108 .037 23 6 7 1 53 0 0 0 0.0 5 31.0
10/04/2014 Penn St.-Berks L 3 22 19 91 .033 21 4 7 9 42 2 0 0 2.0 1 28.0
10/08/2014 at College St Elizabeth W 4 31 15 107 .150 30 18 11 5 41 4 0 0 4.0 0 53.0
10/10/2014 at Rowan University L 3 15 16 94 -.011 14 1 15 7 32 0 0 2 0.0 4 16.0
10/10/2014 vs Centenary College W 3 32 16 84 .190 31 18 21 7 30 1 2 1 2.0 1 52.0
10/11/2014 vs Kenyon College L 4 36 24 149 .081 28 10 19 10 62 0 6 1 3.0 5 49.0
10/11/2014 vs Hunter College W 5 51 21 161 .186 49 7 24 10 66 2 8 1 6.0 4 64.0
10/17/2014 vs Wells L 3 18 19 91 -.011 18 8 4 12 46 2 1 1 2.5 0 28.5
10/18/2014 vs SUNYIT L 4 32 35 145 -.021 28 8 13 8 45 0 4 1 2.0 4 42.0
10/18/2014 vs Morrisville State L 5 40 24 165 .097 39 10 22 5 85 2 2 0 3.0 1 53.0
10/25/2014 vs Alvernia University L 4 46 34 148 .081 37 5 12 8 60 3 2 1 4.0 2 55.0
10/25/2014 at Delaware Valley L 4 34 34 157 .000 29 11 13 7 72 2 2 0 3.0 5 48.0
11/01/2014 Southern Virginia L 3 16 11 89 .056 11 5 12 4 33 0 0 0 0.0 0 21.0
11/01/2014 at Penn St. Harrisburg W 5 51 16 162 .216 49 12 21 5 60 3 1 1 3.5 0 66.5
Penn St.-Abington 128 1100 733 4293 .085 992 269 416 215 1999 69 70 15 104.0 58 1,473.0
Opponents 128 1091 614 3669 .130 1016 228 269 249 1962 93 165 45 175.5 50 1,494.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 8.59
Assists Per Set 7.75
Service Aces Per Set 2.10
Reception Errors Per Set 1.68
Digs Per Set 15.62
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.45
Points Per Set 11.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at King's (PA) W 5 41 27 160 .088 40 3 3 15 87 4 4 0 6.0 1 50.0
8/30/2014 at Notre Dame (MD) L 5 47 28 149 .128 46 8 11 8 86 8 0 1 8.0 2 63.0
8/30/2014 at Immaculata W 3 32 11 87 .241 33 6 7 2 21 3 11 3 8.5 0 46.5
8/30/2014 at Cairn W 3 26 9 68 .250 27 6 16 0 51 6 8 4 10.0 0 42.0
9/06/2014 at Trinity (DC) L 3 9 15 45 -.133 8 1 6 15 20 2 0 0 2.0 2 12.0
9/06/2014 at Wesley W 4 35 24 116 .095 31 7 4 5 54 3 6 0 6.0 0 48.0
9/06/2014 at Arcadia W 4 35 24 146 .075 33 11 10 12 87 1 2 0 2.0 1 48.0
9/13/2014 vs Goucher W 3 24 10 74 .189 23 5 6 3 60 2 0 0 2.0 2 31.0
9/13/2014 McDaniel W 3 34 12 81 .272 31 4 6 3 47 4 12 1 10.0 0 48.0
9/16/2014 at Gwynedd-Mercy L 3 19 22 111 -.027 18 4 3 6 63 1 0 0 1.0 2 24.0
9/19/2014 Cobleskill St. L 3 17 8 88 .102 15 5 7 4 35 8 4 5 10.0 1 32.0
9/19/2014 vs Cazenovia L 3 17 18 84 -.012 15 3 6 1 12 0 2 0 1.0 0 21.0
9/20/2014 vs Keuka W 4 42 22 133 .150 39 14 12 0 57 4 4 1 6.0 0 62.0
9/23/2014 Bryn Athyn L 3 20 16 65 .062 20 6 7 9 29 2 0 2 2.0 5 28.0
9/26/2014 vs Albright L 5 33 26 176 .040 28 3 1 12 110 4 6 0 7.0 0 43.0
9/26/2014 York (Pa.) W 3 35 15 93 .215 33 5 10 3 61 4 0 0 4.0 3 44.0
9/27/2014 vs Stevenson W 3 34 9 72 .347 33 8 7 1 50 0 2 0 1.0 0 43.0
9/27/2014 vs FDU-Florham W 3 34 12 90 .244 30 9 2 1 59 0 6 2 3.0 0 46.0
10/01/2014 at Rutgers-Camden L 4 28 20 103 .078 27 8 13 11 59 3 2 0 4.0 1 40.0
10/03/2014 at Penn College L 5 36 23 144 .090 35 6 12 14 87 2 4 0 4.0 0 46.0
10/03/2014 at Gallaudet W 3 35 6 79 .367 32 8 7 1 40 3 8 0 7.0 0 50.0
10/04/2014 at Lancaster Bible W 3 34 15 110 .173 32 1 6 6 56 0 4 0 2.0 2 37.0
10/04/2014 at Penn St.-Berks W 3 38 11 91 .297 38 9 7 4 46 1 4 0 3.0 0 50.0
10/08/2014 College St Elizabeth L 4 22 22 96 .000 18 5 12 18 55 4 0 1 4.0 8 31.0
10/10/2014 Rowan University W 3 29 17 85 .141 22 7 7 1 49 3 0 0 3.0 1 39.0
10/10/2014 vs Centenary College L 3 12 17 59 -.085 10 7 4 18 34 0 0 0 0.0 0 19.0
10/11/2014 vs Kenyon College W 4 42 28 139 .101 37 10 12 10 81 1 6 2 4.0 2 56.0
10/11/2014 vs Hunter College L 5 48 27 149 .141 42 10 9 7 75 1 8 2 5.0 5 63.0
10/17/2014 vs Wells W 3 29 14 94 .160 28 12 7 8 50 5 6 5 8.0 2 49.0
10/18/2014 vs SUNYIT W 4 32 20 103 .117 32 8 12 8 60 1 6 4 4.0 3 44.0
10/18/2014 vs Morrisville State W 5 32 16 133 .120 27 5 12 10 62 6 18 5 15.0 0 52.0
10/25/2014 vs Alvernia University W 4 41 14 115 .235 38 8 8 5 55 2 16 4 10.0 0 59.0
10/25/2014 Delaware Valley W 4 36 21 134 .112 33 7 8 11 78 3 4 0 5.0 3 48.0
11/01/2014 at Southern Virginia W 3 34 16 89 .202 34 4 1 5 62 0 4 1 2.0 2 40.0
11/01/2014 Penn St. Harrisburg L 5 29 19 108 .093 28 5 8 12 24 2 8 2 6.0 2 40.0
Opponents 128 1091 614 3669 .130 1016 228 269 249 1962 93 165 45 175.5 50 1,494.5
Penn St.-Abington 128 1100 733 4293 .085 992 269 416 215 1999 69 70 15 104.0 58 1,473.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 8.52
Assists Per Set 7.94
Service Aces Per Set 1.78
Reception Errors Per Set 1.95
Digs Per Set 15.33
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.39
Points Per Set 11.68

Leaders

Team Leaders: Kills
Player High
Kills
Amaro, Sam 369
Bohl, Rachel 353
Farrell, Maria 160
Lineman, Breanna 92
Watson, Tiffany 69
Team Leaders: Assists
Player High
Assists
Nelson, Sam 543
Lennon, Cricket 336
Gomez, Ileanne 61
Lohman, Victoria 12
Bohl, Rachel 8
Team Leaders: Service Aces
Player High
Service Aces
Bohl, Rachel 67
Lohman, Victoria 58
Amaro, Sam 32
Farrell, Maria 31
Lennon, Cricket 27
Team Leaders: Digs
Player High
Digs
Lohman, Victoria 769
Amaro, Sam 374
Bohl, Rachel 331
Nelson, Sam 130
Lennon, Cricket 85
Team Leaders: Blocks
Player High
Blocks
Farrell, Maria 39.0
Lineman, Breanna 37.0
Amaro, Sam 23.0
Watson, Tiffany 19.0
Weber, June 10.0

Copyright © 2025 Penn State Abington University Athletics