Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

Penn St.-Abington (11-7, 3-4 NEAC) -VS- GALW (8-10, 4-1 NEAC)

Box Score

Penn St.-Abington logo
0
vs
GALW logo
3

Penn St.-Abington (11-7, 3-4 NEAC)
-VS-
GALW (8-10, 4-1 NEAC)

Team Score By Period
Team 1 2 3
Penn St.-Abington PSAW 15 21 20
Winner GALW GALW 25 25 25
Date:
10/1/2016
Time:
1:00 PM
Site:
Morristown, N.J. (Saint Joseph Hall)
Attendance:
52
Officials
1st Referee: Steven Browne
2nd Referee: Richard Sware
VIEW
Match History vs GALW

Match Details

Game Statistics By Set
Set Penn St.-Abington GALW
K E TA % K E TA %
Set #1 7 6 38 .026 11 2 30 .300
Set #2 9 5 40 .100 13 4 41 .220
Set #3 8 4 38 .105 11 4 33 .212
Total 24 15 116 .078 35 10 104 .240
Team Statistical Comparison
Statistic Team Comparison
PSAW - GALW
Points
33.0
49.0
Kills
24
35
Aces
5
8
Blocks
4
6
Assists
23
31
Digs
57
41

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Amaro, Sam (13), Anderson, Andia (3), Watson, Tiffany (3)
Aces Watson, Cori (2), Amaro, Sam (1), Hoch, Isabel (1)
Blocks Schwar, Cortney (3), Watson, Cori (1), Wescott, Marissa (1)
Assists Watson, Cori (14), Schwar, Cortney (7), Dayley, Pamala (2)
Digs Amaro, Sam (15), Richard, Maddi (15), Hoch, Isabel (14)
GALW - Leaders
Statistic Leaders
Kills Adele Daniels (15), Darriyan Thomas (11), Camryn Skari (7)
Aces Maria Elena Rendon (2), Jasmine Jeter (2), Raelyn Fuechtmann (2)
Blocks Camryn Skari (5), Maria Elena Rendon (4), Jasmine Jeter (2)
Assists Jasmine Jeter (31)
Digs Raelyn Fuechtmann (19), Darriyan Thomas (5), Jasmine Jeter (5)

Individual Statistics

Penn St.-Abington (11-7, 3-4 NEAC)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson, Andia 3 3 3 28 .000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Watson, Tiffany 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Amaro, Sam 3 13 2 35 .314 0 0 1 1 1-1 0 0 0 15 0 0 14.0
13 13 Hoch, Isabel 3 0 2 6 -.333 0 0 1 1 1-1 0 0 0 14 0 3 1.0
14 14 Watson, Cori 3 0 0 4 .000 14 0 2 1 2-1 0 1 0 5 1 0 2.5
4 4 Bellfield, Shannon 3 2 5 18 -.167 0 0 0 0 0-0 0 0 0 6 0 3 2.0
20 20 Richard, Maddi 3 1 1 4 .000 0 0 1 0 1-0 0 0 0 15 0 2 2.0
9 9 Schwar, Cortney 2 0 0 0 0 7 0 0 0 0-0 3 0 0 2 0 0 3.0
8 8 Dayley, Pamala 2 1 0 1 1.000 2 0 0 1 0-1 0 0 0 0 1 0 1.0
11 11 Wescott, Marissa 2 1 0 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 24 15 116 .078 23 0 5 4 5-4 3 2 1 57 2 8 33
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson, Andia 3 0 0 1 0 0 0 3.0
10 10 Watson, Tiffany 3 0 0 0 0 0 0 3.0
12 12 Amaro, Sam 3 0 0 0 15 0 0 14.0
13 13 Hoch, Isabel 3 0 0 0 14 0 3 1.0
14 14 Watson, Cori 3 0 1 0 5 1 0 2.5
4 4 Bellfield, Shannon 3 0 0 0 6 0 3 2.0
20 20 Richard, Maddi 3 0 0 0 15 0 2 2.0
9 9 Schwar, Cortney 2 3 0 0 2 0 0 3.0
8 8 Dayley, Pamala 2 0 0 0 0 1 0 1.0
11 11 Wescott, Marissa 2 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 3 2 1 57 2 8 33

GALW (8-10, 4-1 NEAC)

GALW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Darriyan Thomas 3 11 4 40 .175 0 0 1 1 1-1 0 0 1 5 0 3 12.0
5 5 Adele Daniels 3 15 0 30 .500 0 0 1 0 1-0 0 0 0 4 0 2 16.0
7 7 Camryn Skari 3 7 2 22 .227 0 0 0 1 0-1 0 5 0 2 0 0 9.5
8 8 Maria Elena Rendon 3 2 3 8 -.125 0 0 2 1 2-1 1 3 0 2 0 0 6.5
9 9 Jasmine Jeter 3 0 0 1 .000 31 0 2 0 2-0 0 2 0 5 0 0 3.0
10 10 Shua Clay 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
4 4 Farrah Harmount 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Raelyn Fuechtmann 3 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 19 0 0 2.0
13 13 Amberley Luna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 10 104 .240 31 0 8 5 8-5 1 10 2 41 0 5 49
GALW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Darriyan Thomas 3 0 0 1 5 0 3 12.0
5 5 Adele Daniels 3 0 0 0 4 0 2 16.0
7 7 Camryn Skari 3 0 5 0 2 0 0 9.5
8 8 Maria Elena Rendon 3 1 3 0 2 0 0 6.5
9 9 Jasmine Jeter 3 0 2 0 5 0 0 3.0
10 10 Shua Clay 3 0 0 1 0 0 0 0.0
4 4 Farrah Harmount 3 0 0 0 3 0 0 0.0
6 6 Raelyn Fuechtmann 3 0 0 0 19 0 0 2.0
13 13 Amberley Luna 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 41 0 5 49