Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2022 Women's Volleyball Cumulative Statistics

Team (10-10, 2-6)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Attack
Kills 616 683
Errors 317 391
Attempts 2081 2122
Percent .144 .138
Kills Per Set 8.9 9.9
Set
Assists 580 633
Assists Per Set 8.4 9.2
Ball Handling Errors 15 30
Serve
Aces 246 140
Errors 130 158
Aces Per Set 3.6 2.0
Receptions
Errors 140 246
Errors Per Set 2.0 3.6
Defense
Digs 956 1026
Digs Per Set 13.9 14.9
Blocking
Solo 20 27
Assists 62 88
Errors 13 10
Blocks 51.0 71.0
Blocks Per Set .7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burkert, Sammy 53 17 2 25.0 0.47 1 0.02 2 7 -.143 4 0.08 24 0.45 12
2 Shreve, Gaby 24 11 2 11.0 0.46 1 0.04 0 5 .200 3 0.13 10 0.42 10
3 McAnaney, Jenny 30 11 5 125.0 4.17 110 3.67 39 268 .265 1 0.03 12 0.40 6
4 Beach, Brooke 64 20 10 117.5 1.84 96 1.50 53 378 .114 3 0.05 20 0.31 12
8 Austin, Kennedy 33 12 1 11.0 0.33 2 0.06 3 9 -.111 4 0.12 9 0.27 8
9 Schaefer, Morgan 32 13 5 3.0 0.09 1 0.03 1 8 .000 8 0.25 2 0.06 4
11 Bonilla, Kiandraliz 5 5 0 5.0 1.00 3 0.60 1 11 .182 0 0.00 2 0.40 0
12 Petersen, Grace 6 5 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 1
13 Swan-Geiger, Amanda 15 9 3 16.0 1.07 13 0.87 4 37 .243 2 0.13 2 0.13 2
14 LaPage, Taylor 57 20 15 63.5 1.11 44 0.77 19 183 .137 0 0.00 6 0.11 5
15 Sargent, Riley 12 8 0 14.0 1.17 9 0.75 8 41 .024 0 0.00 5 0.42 2
16 Brozo, Brianna 65 20 17 83.5 1.28 63 0.97 58 267 .019 2 0.03 9 0.14 13
17 Gajewski, Maddie 7 5 0 13.0 1.86 8 1.14 4 24 .167 1 0.14 5 0.71 3
18 Kulpinski, Laine 69 20 19 71.5 1.04 4 0.06 6 25 -.080 431 6.25 65 0.94 20
19 Quartullo, Gianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Koch, Haley 35 11 1 17.5 0.50 15 0.43 5 52 .192 90 2.57 0 0.00 1
22 de Mey, Emma 60 19 12 152.5 2.54 126 2.10 52 446 .166 1 0.02 24 0.40 15
24 Schrader, Sara 47 18 10 19.0 0.40 2 0.04 2 11 .000 3 0.06 17 0.36 7
25 Flickinger, Alyssa 61 19 17 130.0 2.13 116 1.90 56 292 .205 1 0.02 1 0.02 1
26 Rodriguez, Isabella 5 5 0 2.0 0.40 2 0.40 2 4 .000 0 0.00 0 0.00 0
28 Lewis, Jackie 58 19 1 31.0 0.53 0 0.00 1 7 -.143 25 0.43 31 0.53 8
29 Booz, Julia 4 4 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
Total 69 20 913.0 13.23 616 8.93 317 2081 .144 580 8.41 246 3.57 130
Opponents 69 20 894.0 12.96 683 9.90 391 2122 .138 633 9.17 140 2.03 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burkert, Sammy 53 48 0.91 5 31 .839 0.09 0 0 0 0.00 0 0
2 Shreve, Gaby 24 32 1.33 3 56 .946 0.13 0 0 0 0.00 0 0
3 McAnaney, Jenny 30 31 1.03 8 56 .857 0.27 1 4 5.0 0.17 2 0
4 Beach, Brooke 64 107 1.67 15 119 .874 0.23 0 3 3.0 0.05 0 0
8 Austin, Kennedy 33 39 1.18 16 76 .789 0.48 0 0 0 0.00 0 0
9 Schaefer, Morgan 32 68 2.13 17 76 .776 0.53 0 0 0 0.00 0 1
11 Bonilla, Kiandraliz 5 3 0.60 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Petersen, Grace 6 9 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Swan-Geiger, Amanda 15 10 0.67 0 0 .000 0.00 0 2 2.0 0.13 1 0
14 LaPage, Taylor 57 31 0.54 1 7 .857 0.02 5 17 22.0 0.39 2 0
15 Sargent, Riley 12 6 0.50 2 2 .000 0.17 0 0 0 0.00 0 0
16 Brozo, Brianna 65 19 0.29 1 3 .667 0.02 4 15 19.0 0.29 3 0
17 Gajewski, Maddie 7 4 0.57 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Kulpinski, Laine 69 119 1.72 1 3 .667 0.01 0 5 5.0 0.07 0 7
19 Quartullo, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Koch, Haley 35 23 0.66 0 1 1.000 0.00 2 1 3.0 0.09 0 3
22 de Mey, Emma 60 42 0.70 13 82 .841 0.22 1 3 4.0 0.07 0 1
24 Schrader, Sara 47 71 1.51 12 89 .865 0.26 0 0 0 0.00 0 1
25 Flickinger, Alyssa 61 17 0.28 1 10 .900 0.02 7 12 19.0 0.31 5 1
26 Rodriguez, Isabella 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
28 Lewis, Jackie 58 276 4.76 30 255 .882 0.52 0 0 0 0.00 0 1
29 Booz, Julia 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 69 956 13.86 140 881 .841 2.03 20 62 51.0 0.74 13 15
Opponents 69 1026 14.87 246 1094 .775 3.57 27 88 71.0 1.03 10 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burkert, Sammy 28 8 1 16.0 0.57 1 0.04 2 6 -.167 2 0.07 15 0.54 6
2 Shreve, Gaby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Beach, Brooke 28 8 7 70.0 2.50 59 2.11 37 245 .090 2 0.07 10 0.36 3
8 Austin, Kennedy 18 5 0 7.0 0.39 2 0.11 3 9 -.111 1 0.06 5 0.28 6
9 Schaefer, Morgan 21 7 4 0 0.00 0 0.00 0 6 .000 4 0.19 0 0.00 3
13 Swan-Geiger, Amanda 6 2 0 3.5 0.58 3 0.50 2 12 .083 1 0.17 0 0.00 1
14 LaPage, Taylor 24 8 7 23.5 0.98 15 0.63 9 82 .073 0 0.00 2 0.08 5
15 Sargent, Riley 6 3 0 1.0 0.17 1 0.17 0 3 .333 0 0.00 0 0.00 0
16 Brozo, Brianna 28 8 6 33.0 1.18 27 0.96 22 135 .037 0 0.00 0 0.00 3
18 Kulpinski, Laine 28 8 8 24.5 0.88 2 0.07 2 10 .000 186 6.64 20 0.71 9
20 Koch, Haley 5 2 0 1.0 0.20 1 0.20 2 10 -.100 9 1.80 0 0.00 1
22 de Mey, Emma 28 8 4 65.0 2.32 57 2.04 33 220 .109 1 0.04 6 0.21 5
24 Schrader, Sara 14 6 3 1.0 0.07 1 0.07 1 4 .000 0 0.00 0 0.00 0
25 Flickinger, Alyssa 28 8 8 57.5 2.05 54 1.93 32 159 .138 0 0.00 0 0.00 0
28 Lewis, Jackie 23 7 0 4.0 0.17 0 0.00 1 5 -.200 7 0.30 4 0.17 3
Total 28 8 307.0 10.96 223 7.96 146 906 .085 213 7.61 62 2.21 45
Opponents 28 8 462.0 16.50 350 12.50 153 962 .205 329 11.75 79 2.82 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burkert, Sammy 28 37 1.32 4 21 .810 0.14 0 0 0 0.00 0 0
2 Shreve, Gaby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Beach, Brooke 28 56 2.00 11 45 .756 0.39 0 2 2.0 0.07 0 0
8 Austin, Kennedy 18 26 1.44 11 43 .744 0.61 0 0 0 0.00 0 0
9 Schaefer, Morgan 21 38 1.81 11 38 .711 0.52 0 0 0 0.00 0 0
13 Swan-Geiger, Amanda 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 0
14 LaPage, Taylor 24 8 0.33 0 1 1.000 0.00 0 13 13.0 0.54 2 0
15 Sargent, Riley 6 1 0.17 2 0 .000 0.33 0 0 0 0.00 0 0
16 Brozo, Brianna 28 6 0.21 1 1 .000 0.04 0 12 12.0 0.43 1 0
18 Kulpinski, Laine 28 43 1.54 0 1 1.000 0.00 0 5 5.0 0.18 0 1
20 Koch, Haley 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
22 de Mey, Emma 28 31 1.11 10 39 .744 0.36 1 2 3.0 0.11 0 0
24 Schrader, Sara 14 25 1.79 6 15 .600 0.43 0 0 0 0.00 0 1
25 Flickinger, Alyssa 28 9 0.32 0 2 1.000 0.00 1 5 6.0 0.21 2 1
28 Lewis, Jackie 23 129 5.61 17 86 .802 0.74 0 0 0 0.00 0 1
Total 28 417 14.89 79 292 .729 2.82 2 40 22.0 0.79 6 4
Opponents 28 481 17.18 62 255 .757 2.21 12 42 33.0 1.18 4 7

Match-By-Match

Penn St.-Abington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Cairn L 3 26 22 115 .035 26 2 4 7 54 2 4 0 4 0 32
9/03/2022 Valley Forge W 3 24 9 54 .278 24 23 10 1 29 0 0 0 0 0 47
9/08/2022 Bryn Athyn W 3 28 6 52 .423 24 27 9 1 24 0 0 0 0 0 55
9/10/2022 at Wilson W 4 30 12 91 .198 28 21 6 4 41 1 2 0 2 1 53
9/10/2022 vs King's (PA) W 3 38 16 111 .198 37 11 2 3 38 2 2 2 3 1 52
9/16/2022 Bryn Mawr W 4 47 20 139 .194 45 16 12 3 68 1 4 1 3 2 66
9/17/2022 Clarks Summit W 3 29 7 65 .338 27 22 8 2 27 0 0 0 0 0 51
9/20/2022 Cheyney W 3 28 7 58 .362 25 24 6 1 26 0 0 0 0 0 52
9/26/2022 Rosemont W 3 29 8 82 .256 26 12 7 2 40 4 0 1 4 3 45
9/29/2022 Misericordia L 4 42 15 118 .229 38 8 6 17 50 0 2 1 1 0 51
10/03/2022 at Albright L 4 31 23 127 .063 26 8 9 12 55 5 6 0 8 3 47
10/08/2022 vs Lancaster Bible L 4 25 15 116 .086 23 8 5 13 56 0 6 0 3.0 0 36.0
10/08/2022 at Wells W 5 41 28 157 .083 38 21 7 8 74 0 16 0 8 2 70
10/13/2022 at Delaware Valley L 4 41 26 163 .092 41 10 6 8 87 3 2 2 4 1 55
10/15/2022 at Penn State Berks L 4 39 22 154 .110 38 2 4 11 68 1 8 2 5.0 0 46.0
10/15/2022 Penn College W 3 33 17 109 .147 33 14 5 7 58 0 0 3 0.0 0 47.0
10/22/2022 vs Penn St. Harrisburg L 3 29 10 94 .202 28 2 3 11 40 0 0 1 0.0 0 31.0
10/22/2022 at Gallaudet L 3 12 18 79 -.076 12 0 3 13 41 1 4 0 3.0 1 15.0
10/29/2022 SUNY Morrisville L 3 19 15 88 .045 18 8 8 5 30 0 2 0 1 0 28
10/29/2022 St. Mary's (MD) L 3 25 21 109 .037 23 7 10 11 50 0 4 0 2 1 34
Penn St.-Abington 69 616 317 2081 .144 580 246 130 140 956 20 62 13 51.0 15 913.0
Opponents 69 683 391 2122 .138 633 140 158 246 1026 27 88 10 71.0 30 894.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 8.93
Assists Per Set 8.41
Service Aces Per Set 3.57
Reception Errors Per Set 2.03
Digs Per Set 13.86
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.22
Points Per Set 13.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Cairn W 3 42 18 120 .200 40 7 11 2 65 4 6 0 7 0 56
9/03/2022 at Valley Forge L 3 4 19 53 -.283 3 1 6 23 20 0 0 0 0 2 5
9/08/2022 at Bryn Athyn L 3 3 13 40 -.250 3 1 7 27 17 0 0 1 0 0 4
9/10/2022 Wilson L 4 26 27 101 -.010 23 4 8 21 43 0 0 0 0 3 30
9/10/2022 vs King's (PA) L 3 33 20 95 .137 30 3 3 11 48 0 6 1 3 2 39
9/16/2022 at Bryn Mawr L 4 24 26 123 -.016 24 3 4 16 64 2 6 0 5 2 32
9/17/2022 at Clarks Summit L 3 8 15 52 -.135 7 2 3 22 22 0 0 0 0 3 10
9/20/2022 at Cheyney L 3 13 10 50 .060 11 1 6 24 19 0 0 2 0 5 14
9/26/2022 at Rosemont L 3 21 27 94 -.064 18 2 6 12 40 2 2 0 3 0 26
9/29/2022 at Misericordia W 4 58 15 127 .339 53 17 13 8 53 3 6 1 6 0 81
10/03/2022 Albright W 4 50 22 133 .211 45 12 13 8 67 2 12 0 8 3 70
10/08/2022 vs Lancaster Bible W 4 57 29 152 .184 52 13 12 8 69 2 2 0 3.0 1 73.0
10/08/2022 Wells L 5 42 27 147 .102 41 8 11 21 78 2 12 0 8 2 58
10/13/2022 Delaware Valley W 4 51 26 172 .145 47 8 3 10 87 2 8 1 6 3 65
10/15/2022 Penn State Berks W 4 62 29 167 .198 57 11 10 2 78 5 6 2 8.0 0 81.0
10/15/2022 at Penn College L 3 22 19 107 .028 20 7 9 14 55 0 0 0 0.0 0 29.0
10/22/2022 vs Penn St. Harrisburg W 3 49 16 110 .300 47 11 6 2 45 0 2 1 1.0 1 61.0
10/22/2022 Gallaudet W 3 39 11 91 .308 36 13 9 0 47 0 10 0 5.0 0 57.0
10/29/2022 at SUNY Morrisville W 3 46 6 83 .482 43 5 9 8 51 1 8 1 5 1 56
10/29/2022 at St. Mary's (MD) W 3 33 16 105 .162 33 11 9 7 58 2 2 0 3 2 47
Opponents 69 683 391 2122 .138 633 140 158 246 1026 27 88 10 71.0 30 894.0
Penn St.-Abington 69 616 317 2081 .144 580 246 130 140 956 20 62 13 51.0 15 913.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 9.90
Assists Per Set 9.17
Service Aces Per Set 2.03
Reception Errors Per Set 3.57
Digs Per Set 14.87
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.43
Points Per Set 12.96

Leaders

Team Leaders: Kills
Player High
Kills
de Mey, Emma 126
Flickinger, Alyssa 116
McAnaney, Jenny 110
Beach, Brooke 96
Brozo, Brianna 63
Team Leaders: Assists
Player High
Assists
Kulpinski, Laine 431
Koch, Haley 90
Lewis, Jackie 25
Schaefer, Morgan 8
Austin, Kennedy 4
Team Leaders: Service Aces
Player High
Service Aces
Kulpinski, Laine 65
Lewis, Jackie 31
Burkert, Sammy 24
de Mey, Emma 24
Beach, Brooke 20
Team Leaders: Digs
Player High
Digs
Lewis, Jackie 276
Kulpinski, Laine 119
Beach, Brooke 107
Schrader, Sara 71
Schaefer, Morgan 68
Team Leaders: Blocks
Player High
Blocks
LaPage, Taylor 22.0
Brozo, Brianna 19.0
Flickinger, Alyssa 19.0
Kulpinski, Laine 5.0
McAnaney, Jenny 5.0