Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2026 Women's Volleyball Cumulative Statistics

Team (12-10, 5-5)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Attack
Kills 882 899
Errors 406 519
Attempts 2925 2961
Percent .163 .128
Kills Per Set 10.5 10.7
Set
Assists 816 839
Assists Per Set 9.7 10.0
Ball Handling Errors 9 6
Serve
Aces 213 203
Errors 217 207
Aces Per Set 2.5 2.4
Receptions
Errors 203 213
Errors Per Set 2.4 2.5
Defense
Digs 1335 1469
Digs Per Set 15.9 17.5
Blocking
Solo 43 45
Assists 129 149
Errors 42 42
Blocks 107.5 119.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Medina, Fabiola 84 22 0 65.0 0.77 1 0.01 1 14 .000 51 0.61 64 0.76 51
2 Morales, Angel 84 22 18 3.0 0.04 3 0.04 2 19 .053 8 0.10 0 0.00 1
3 Revak, Hailey 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 1
4 Weeks, Jessie 38 11 7 71.5 1.88 67 1.76 26 192 .214 2 0.05 0 0.00 3
05 Sullivan, Chloe 3 2 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1
7 Seymour, Naomi 18 5 5 27.5 1.53 16 0.89 6 55 .182 0 0.00 0 0.00 0
8 Atkins, Brynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Mason, Kayla 60 16 3 108.0 1.80 88 1.47 47 297 .138 3 0.05 7 0.12 4
10 Sanders, Ally 20 7 4 8.5 0.43 8 0.40 4 36 .111 1 0.05 0 0.00 0
11 Jamaladdin, Zayna 81 21 20 298.5 3.69 267 3.30 114 905 .169 7 0.09 22 0.27 28
12 Mamrosch, Ryenn 80 21 21 48.5 0.61 13 0.16 17 100 -.040 684 8.55 30 0.38 34
13 Welch, Maddie 53 16 2 2.5 0.05 0 0.00 0 5 .000 5 0.09 1 0.02 3
14 Otten, Ellie van 3 1 1 4.5 1.50 2 0.67 1 8 .125 0 0.00 2 0.67 3  
14 Van Otten, Ellie 81 21 21 239.0 2.95 176 2.17 64 438 .256 15 0.19 36 0.44 39
17 Giles, Maya 18 8 1 10.5 0.58 5 0.28 9 33 -.121 0 0.00 2 0.11 3
18 Langham, Danielle 39 10 9 74.0 1.90 55 1.41 17 147 .259 0 0.00 0 0.00 0
20 Slivka, Corrine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Voinalovich, Kamilla 81 22 4 221.5 2.73 178 2.20 97 658 .123 3 0.04 32 0.40 25
22 Banjoff, Mari 62 17 16 18.0 0.29 2 0.03 0 14 .143 33 0.53 16 0.26 20
24 Ondik, Samantha 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 84 22 1,201.5 14.30 882 10.50 406 2924 .163 816 9.71 212 2.52 216
Opponents 84 22 1,221.5 14.54 899 10.70 519 2961 .128 839 9.99 203 2.42 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Medina, Fabiola 84 460 5.48 37 514 .928 0.44 0 0 0 0.00 0 0
2 Morales, Angel 84 135 1.61 26 313 .917 0.31 0 0 0 0.00 0 0
3 Revak, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weeks, Jessie 38 36 0.95 3 21 .857 0.08 2 5 7.0 0.18 2 0
05 Sullivan, Chloe 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Seymour, Naomi 18 3 0.17 0 0 .000 0.00 10 3 13.0 0.72 3 0
8 Atkins, Brynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Mason, Kayla 60 51 0.85 3 28 .893 0.05 3 20 23.0 0.38 7 1
10 Sanders, Ally 20 23 1.15 5 40 .875 0.25 0 1 1.0 0.05 0 0
11 Jamaladdin, Zayna 81 114 1.41 23 192 .880 0.28 1 17 18.0 0.22 3 0
12 Mamrosch, Ryenn 80 193 2.41 1 6 .833 0.01 2 7 9.0 0.11 6 3
13 Welch, Maddie 53 66 1.25 27 137 .803 0.51 1 1 2.0 0.04 0 0
14 Otten, Ellie van 3 6 2.00 5 11 .545 1.67 0 1 1.0 0.33 0 0  
14 Van Otten, Ellie 81 53 0.65 0 13 1.000 0.00 8 38 46.0 0.57 4 1
17 Giles, Maya 18 9 0.50 0 3 1.000 0.00 1 5 6.0 0.33 0 0
18 Langham, Danielle 39 6 0.15 0 0 .000 0.00 12 14 26.0 0.67 9 1
20 Slivka, Corrine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Voinalovich, Kamilla 81 76 0.94 15 83 .819 0.19 3 17 20.0 0.25 8 3
22 Banjoff, Mari 62 102 1.65 14 173 .919 0.23 0 0 0 0.00 0 0
24 Ondik, Samantha 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 84 1335 15.89 203 1537 .868 2.42 43 129 107.5 1.28 42 9
Opponents 84 1469 17.49 213 1630 .869 2.54 45 149 119.5 1.42 42 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Medina, Fabiola 37 10 0 27.0 0.73 0 0.00 0 8 .000 22 0.59 27 0.73 26
2 Morales, Angel 37 10 7 1.0 0.03 1 0.03 1 12 .000 5 0.14 0 0.00 1
3 Revak, Hailey 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 1
4 Weeks, Jessie 9 3 1 18.5 2.06 17 1.89 6 54 .204 0 0.00 0 0.00 2
5 Sullivan, Chloe 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 1
7 Seymour, Naomi 13 4 4 22.0 1.69 13 1.00 5 40 .200 0 0.00 0 0.00 0
8 Atkins, Brynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Mason, Kayla 27 7 3 53.0 1.96 40 1.48 22 134 .134 2 0.07 6 0.22 4
10 Sanders, Ally 15 5 4 8.5 0.57 8 0.53 4 36 .111 1 0.07 0 0.00 0
11 Jamaladdin, Zayna 34 9 9 117.5 3.46 101 2.97 40 335 .182 3 0.09 13 0.38 10
12 Mamrosch, Ryenn 33 9 9 18.0 0.55 5 0.15 8 38 -.079 271 8.21 11 0.33 10
13 Welch, Maddie 13 4 0 1.0 0.08 0 0.00 0 1 .000 2 0.15 1 0.08 3
14 Otten, Ellie van 3 1 1 4.5 1.50 2 0.67 1 8 .125 0 0.00 2 0.67 3  
14 Van Otten, Ellie 34 9 9 105.0 3.09 84 2.47 32 194 .268 5 0.15 10 0.29 15
17 Giles, Maya 7 3 0 7.5 1.07 3 0.43 5 16 -.125 0 0.00 2 0.29 3
21 Voinalovich, Kamilla 34 10 3 90.0 2.65 71 2.09 32 273 .143 1 0.03 12 0.35 9
22 Banjoff, Mari 20 5 5 7.0 0.35 1 0.05 0 11 .091 28 1.40 6 0.30 5
23 Langham, Danielle 22 6 5 36.5 1.66 24 1.09 13 80 .138 0 0.00 0 0.00 0
24 Ondik, Samantha 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 37 10 518.0 14.00 371 10.03 170 1243 .162 344 9.30 90 2.43 93
Opponents 37 10 561.0 15.16 417 11.27 249 1340 .125 395 10.68 93 2.51 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Medina, Fabiola 37 206 5.57 21 254 .917 0.57 0 0 0 0.00 0 0
2 Morales, Angel 37 60 1.62 11 122 .910 0.30 0 0 0 0.00 0 0
3 Revak, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weeks, Jessie 9 13 1.44 1 10 .900 0.11 1 1 2.0 0.22 0 0
5 Sullivan, Chloe 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Seymour, Naomi 13 3 0.23 0 0 .000 0.00 8 2 10.0 0.77 1 0
8 Atkins, Brynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Mason, Kayla 27 27 1.00 2 18 .889 0.07 2 10 12.0 0.44 4 0
10 Sanders, Ally 15 21 1.40 3 24 .875 0.20 0 1 1.0 0.07 0 0
11 Jamaladdin, Zayna 34 62 1.82 17 144 .882 0.50 0 7 7.0 0.21 1 0
12 Mamrosch, Ryenn 33 74 2.24 0 0 .000 0.00 1 2 3.0 0.09 0 3
13 Welch, Maddie 13 17 1.31 3 28 .893 0.23 0 0 0 0.00 0 0
14 Otten, Ellie van 3 6 2.00 5 11 .545 1.67 0 1 1.0 0.33 0 0  
14 Van Otten, Ellie 34 18 0.53 0 11 1.000 0.00 3 16 19.0 0.56 1 0
17 Giles, Maya 7 4 0.57 0 2 1.000 0.00 1 3 4.0 0.57 0 0
21 Voinalovich, Kamilla 34 28 0.82 6 20 .700 0.18 3 8 11.0 0.32 2 2
22 Banjoff, Mari 20 38 1.90 4 39 .897 0.20 0 0 0 0.00 0 0
23 Langham, Danielle 22 6 0.27 0 0 .000 0.00 9 7 16.0 0.73 6 0
24 Ondik, Samantha 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 37 585 15.81 93 686 .864 2.51 28 58 57.0 1.54 15 5
Opponents 37 645 17.43 91 725 .874 2.46 23 56 51.0 1.38 13 5

Match-By-Match

Penn St.-Abington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Cairn L 3 27 17 133 .075 26 6 8 8 64 2 2 0 3 0 36.0
9/05/2026 at Bryn Mawr W 4 49 23 150 .173 44 11 13 8 64 1 8 0 5 0 65.0
9/05/2026 vs Penn St. Brandywine W 3 41 12 92 .315 36 10 8 4 44 0 6 0 3 0 54.0
9/10/2026 at Immaculata W 5 44 23 148 .142 40 13 16 7 56 2 6 10 5 0 62.0
9/12/2026 vs Rutgers-Newark L 4 44 27 175 .097 41 15 10 10 71 0 7 1 3.5 1 62.5
9/12/2026 at Drew L 3 32 19 128 .102 31 2 6 9 62 0 0 0 0 0 34.0
9/17/2026 at Albright W 3 35 14 119 .176 33 9 8 6 58 1 8 0 5 0 49.0
9/19/2026 at Goucher W 3 42 15 119 .227 39 11 9 6 57 1 10 0 6 0 59.0
9/19/2026 vs East. Mennonite W 5 53 24 149 .195 48 19 11 18 76 1 6 0 4 2 76.0
9/21/2026 at Gallaudet W 5 58 22 177 .203 54 13 9 14 104 1 2 2 2 0 73.0
9/23/2026 at Gwynedd Mercy W 4 33 19 105 .133 33 10 9 12 43 0 8 1 4.0 1 47.0
9/26/2026 at Wilkes L 5 56 25 170 .182 47 8 12 10 57 5 6 11 8 0 72.0
9/30/2026 at Penn St. Brandywine L 4 39 19 135 .148 38 8 8 11 55 1 12 4 7 1 54.0
10/03/2026 at Cedar Crest W 4 38 14 116 .207 33 18 13 9 58 4 14 1 11 1 67.0
10/06/2026 Notre Dame (MD) W 4 52 21 150 .207 49 7 11 9 65 3 2 3 4 0 63.0
10/10/2026 at Penn St.-Harrisburg L 3 23 17 109 .055 21 4 10 10 46 0 4 0 2.0 1 29.0
10/14/2026 at Penn St.-Berks L 4 44 19 166 .151 40 8 6 8 64 5 6 3 8 0 60.0
10/20/2026 Lancaster Bible L 3 20 16 86 .047 20 7 10 11 33 4 2 0 5 0 32.0
10/22/2026 at Ursinus L 5 55 18 193 .192 54 8 13 12 98 2 4 4 4 0 67.0
10/24/2026 at Penn College W 3 36 11 83 .301 33 9 12 2 46 1 4 0 3 0 48.0
10/28/2026 Wilson W 3 32 14 87 .207 29 9 4 6 51 3 4 0 5 1 46.0
10/31/2026 St. Mary's (MD) L 4 29 17 135 .089 27 8 11 13 63 6 8 2 10 1 47.0
Penn St.-Abington 84 882 406 2925 .163 816 213 217 203 1335 43 129 42 107.5 9 1,202.5
Opponents 84 899 519 2961 .128 839 203 207 213 1469 45 149 42 119.5 6 1,221.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.50
Assists Per Set 9.71
Service Aces Per Set 2.54
Reception Errors Per Set 2.42
Digs Per Set 15.89
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.11
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Cairn W 3 36 18 133 .135 35 8 8 6 72 0 4 1 2 0 46.0
9/05/2026 Bryn Mawr L 4 42 18 134 .179 38 8 15 11 72 2 2 0 3 0 53.0
9/05/2026 vs Penn St. Brandywine L 3 18 12 80 .075 17 4 9 10 35 1 10 1 6 0 28.0
9/10/2026 Immaculata L 5 44 40 155 .026 36 7 7 13 73 4 4 12 6 0 57.0
9/12/2026 vs Rutgers-Newark W 4 47 21 143 .182 43 10 9 15 94 1 15 0 8.5 1 65.5
9/12/2026 Drew W 3 41 19 128 .172 38 9 10 2 66 0 14 0 7 0 57.0
9/17/2026 Albright L 3 20 20 114 .000 19 6 5 9 50 2 0 0 2 0 28.0
9/19/2026 Goucher L 3 26 20 111 .054 25 6 5 11 56 1 4 0 3 0 35.0
9/19/2026 vs East. Mennonite L 5 42 24 147 .122 35 18 12 19 68 2 18 0 11 0 71.0
9/21/2026 Gallaudet L 5 58 19 188 .207 55 14 14 13 94 5 12 4 11 1 83.0
9/23/2026 Gwynedd Mercy L 4 35 27 113 .071 33 12 14 10 48 2 6 2 5.0 0 52.0
9/26/2026 Wilkes W 5 57 18 147 .265 56 10 8 8 79 4 14 12 11 0 78.0
9/30/2026 Penn St. Brandywine W 4 48 26 154 .143 47 11 6 8 64 4 6 0 7 0 66.0
10/03/2026 Cedar Crest L 4 31 30 131 .008 29 9 11 18 58 3 2 1 4 0 44.0
10/06/2026 at Notre Dame (MD) L 4 46 29 144 .118 45 9 9 7 70 1 2 2 2 1 57.0
10/10/2026 Penn St.-Harrisburg W 3 36 12 97 .247 35 10 11 4 63 2 4 0 4.0 0 50.0
10/14/2026 Penn St.-Berks W 4 64 31 168 .196 57 8 6 8 89 4 4 0 6 0 78.0
10/20/2026 at Lancaster Bible W 3 38 16 92 .239 38 11 9 7 47 2 4 1 4 0 53.0
10/22/2026 Ursinus W 5 74 33 216 .190 69 12 16 8 111 3 2 1 4 0 90.0
10/24/2026 Penn College L 3 16 17 83 -.012 16 2 8 9 35 0 10 1 5 0 23.0
10/28/2026 at Wilson L 3 27 29 116 -.017 26 6 5 9 40 2 2 2 3 0 36.0
10/31/2026 at St. Mary's (MD) W 4 53 40 167 .078 47 13 10 8 85 0 10 2 5 3 71.0
Opponents 84 899 519 2961 .128 839 203 207 213 1469 45 149 42 119.5 6 1,221.5
Penn St.-Abington 84 882 406 2925 .163 816 213 217 203 1335 43 129 42 107.5 9 1,202.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.70
Assists Per Set 9.99
Service Aces Per Set 2.42
Reception Errors Per Set 2.54
Digs Per Set 17.49
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.07
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Jamaladdin, Zayna 267
Voinalovich, Kamilla 178
Van Otten, Ellie 176
Mason, Kayla 88
Weeks, Jessie 67
Team Leaders: Assists
Player High
Assists
Mamrosch, Ryenn 684
Medina, Fabiola 51
Banjoff, Mari 33
Van Otten, Ellie 15
Morales, Angel 8
Team Leaders: Service Aces
Player High
Service Aces
Medina, Fabiola 64
Van Otten, Ellie 36
Voinalovich, Kamilla 32
Mamrosch, Ryenn 30
Jamaladdin, Zayna 22
Team Leaders: Digs
Player High
Digs
Medina, Fabiola 460
Mamrosch, Ryenn 193
Morales, Angel 135
Jamaladdin, Zayna 114
Banjoff, Mari 102
Team Leaders: Blocks
Player High
Blocks
Van Otten, Ellie 46.0
Langham, Danielle 26.0
Mason, Kayla 23.0
Voinalovich, Kamilla 20.0
Jamaladdin, Zayna 18.0