Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Woodley, Paul 24 Woodley, Paul .370 .955 36-36 138 32 51 15 1 1 30 71 .514 17 3 22 1 .441 3 3 4-5
22 McCarty, Ryan 22 McCarty, Ryan .351 .956 40-39 151 34 53 15 0 3 30 77 .510 21 9 12 4 .446 5 3 9-10
2 Himmelreich, Jaden 2 Himmelreich, Jaden .344 .777 40-40 160 36 55 3 0 0 32 58 .363 18 2 19 2 .414 1 4 1-3
30 Rizzo, Joseph 30 Rizzo, Joseph .321 .811 40-40 159 33 51 13 0 2 38 70 .440 12 3 14 4 .371 4 3 6-7
28 Morales, Zach 28 Morales, Zach .315 .762 40-40 146 26 46 8 0 0 16 54 .370 16 3 17 4 .392 1 2 1-1
6 Guaglionona, Brett 6 Guaglionona, Brett .286 .823 40-39 140 44 40 5 2 1 17 52 .371 34 10 25 1 .452 2 2 5-8
34 DiPatri, Tyler 34 DiPatri, Tyler .277 .898 38-35 119 21 33 10 0 6 37 61 .513 20 2 33 2 .385 2 2 1-1
26 Trimble, Bill 26 Trimble, Bill .252 .688 38-35 127 24 32 5 1 1 23 42 .331 22 2 23 4 .357 6 3 4-6
19 Cummins, Ryan 19 Cummins, Ryan .333 .666 9-1 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 1-2
5 Stevenson, Stevie 5 Stevenson, Stevie .231 .861 4-4 13 5 3 0 1 0 3 5 .385 6 1 5 0 .476 1 0 0-1
9 Aupperle, Darren 9 Aupperle, Darren .213 .560 21-11 47 5 10 3 0 0 6 13 .277 4 1 18 3 .283 1 0 0-0
8 Rossner, Louis 8 Rossner, Louis .176 .458 29-20 68 7 12 0 0 0 4 12 .176 7 3 6 3 .282 0 3 1-2
27 Grife, Bobby 27 Grife, Bobby .175 .506 25-20 63 10 11 3 0 0 8 14 .222 7 3 15 1 .284 1 2 0-0
32 Teagle, Nate 32 Teagle, Nate .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
14 Brightbill, Zach 14 Brightbill, Zach .000 .000 17-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Mogel, Darrien 25 Mogel, Darrien .000 .000 13-7 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Lizzi, Michael 15 Lizzi, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Mahon, Pat 3 Mahon, Pat .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .297 .786 40-40 1345 278 399 80 5 14 244 531 .395 185 42 215 29 .391 27 28 33-46
Opponents .311 .792 40-40 1381 248 430 87 8 16 211 581 .421 97 44 161 15 .371 17 26 50-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Himmelreich, Jaden 2Himmelreich, Jaden 3.35 1.24 5-2 11-6 3 0-0 3 51.0 56 23 19 7 17 9 1 2 203 .276 7 1 0 2 6
22 McCarty, Ryan 22McCarty, Ryan 4.17 1.42 8-3 13-11 2 1-0 0 73.1 90 40 34 14 46 22 0 2 294 .306 3 1 1 3 10
25 Mogel, Darrien 25Mogel, Darrien 5.05 1.28 5-0 11-7 0 0-0 0 51.2 51 32 29 15 29 15 1 4 193 .264 6 6 1 0 2
20 McDonald, Pat 20McDonald, Pat 5.14 1.59 1-6 13-10 1 0-0 0 49.0 58 41 28 20 20 6 2 0 199 .291 2 6 3 1 5
16 Hopely, Nick 16Hopely, Nick 5.16 1.54 2-0 14-1 0 0-0 0 22.2 32 16 13 3 13 6 0 1 95 .337 3 8 0 2 1
17 Rivera, Ariel 17Rivera, Ariel 5.40 1.20 0-0 7-0 0 0-0 0 8.1 7 6 5 3 5 1 0 1 30 .233 2 1 0 2 0
14 Brightbill, Zach 14Brightbill, Zach 6.04 1.59 2-1 17-0 0 0-0 3 28.1 37 19 19 8 15 1 1 0 118 .314 10 6 0 0 0
13 Bregenzer, Zach 13Bregenzer, Zach 7.46 1.86 0-1 17-0 0 0-0 0 35.0 49 36 29 16 11 13 2 4 149 .329 1 11 0 3 2
12 McGuire, Bernie 12McGuire, Bernie 9.00 3.75 0-0 5-0 0 0-0 0 4.0 8 8 4 7 0 2 0 0 17 .471 0 0 0 1 0
34 DiPatri, Tyler 34DiPatri, Tyler 9.64 2.57 0-2 3-2 0 0-0 0 4.2 10 7 5 2 2 5 0 0 24 .417 1 2 0 0 0
26 Trimble, Bill 26Trimble, Bill 16.87 3.19 0-2 4-3 0 0-0 0 10.2 32 20 20 2 3 7 1 2 59 .542 1 2 1 3 0
Totals 5.42 1.56 23-17 115-40 6 1 6 338.2 430 248 204 97 161 87 8 16 1381 .311 36 44 6 17 26
Opponents 5.89 1.74 17-23 122-40 5 0 5 336.1 399 278 220 185 215 80 5 14 1345 .297 27 42 6 27 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Aupperle, Darren 9 Aupperle, Darren 58 57 1 0 1.000 1 9 0 1 0
5 Stevenson, Stevie 5 Stevenson, Stevie 14 11 3 0 1.000 1 1 1 4 0
13 Bregenzer, Zach 13 Bregenzer, Zach 3 2 1 0 1.000 0 5 1 0 0
19 Cummins, Ryan 19 Cummins, Ryan 3 3 0 0 1.000 0 0 0 0 0
6 Guaglionona, Brett 6 Guaglionona, Brett 123 116 6 1 .992 1 0 0 0 0
30 Rizzo, Joseph 30 Rizzo, Joseph 77 73 3 1 .987 0 0 0 0 0
26 Trimble, Bill 26 Trimble, Bill 222 182 37 3 .986 19 2 0 0 0
27 Grife, Bobby 27 Grife, Bobby 108 93 13 2 .981 0 18 6 3 0
34 DiPatri, Tyler 34 DiPatri, Tyler 175 164 5 6 .966 12 0 0 0 0
24 Woodley, Paul 24 Woodley, Paul 93 83 6 4 .957 2 0 0 0 0
2 Himmelreich, Jaden 2 Himmelreich, Jaden 180 62 108 10 .944 18 1 1 0 0
20 McDonald, Pat 20 McDonald, Pat 18 5 12 1 .944 0 10 2 0 0
8 Rossner, Louis 8 Rossner, Louis 96 67 23 6 .938 4 18 2 2 0
28 Morales, Zach 28 Morales, Zach 138 43 85 10 .928 4 0 0 0 0
22 McCarty, Ryan 22 McCarty, Ryan 183 51 113 19 .896 16 12 1 2 0
16 Hopely, Nick 16 Hopely, Nick 8 2 4 2 .750 1 11 0 0 0
32 Teagle, Nate 32 Teagle, Nate 4 2 1 1 .750 0 0 0 0 0
25 Mogel, Darrien 25 Mogel, Darrien 11 0 8 3 .727 0 6 6 0 0
14 Brightbill, Zach 14 Brightbill, Zach 5 0 3 2 .600 0 4 1 0 0
12 McGuire, Bernie 12 McGuire, Bernie 1 0 0 1 .000 0 1 1 0 0
17 Rivera, Ariel 17 Rivera, Ariel 1 0 0 1 .000 0 2 0 0 0
15 Lizzi, Michael 15 Lizzi, Michael 0 0 0 0 .000 0 0 0 0 0
3 Mahon, Pat 3 Mahon, Pat 0 0 0 0 .000 0 0 0 0 0
Totals 1521 1016 432 73 .952 30 100 22 12 0
Opponents 1507 1009 418 80 .947 42 66 25 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 McCarty, Ryan 22McCarty, Ryan .387 .963 19-18 75 17 29 6 0 1 17 38 .507 7 5 5 1 .456 3 0 6-6
24 Woodley, Paul 24Woodley, Paul .385 .997 18-18 65 17 25 7 1 0 15 34 .523 10 2 7 0 .474 1 3 3-4
2 Himmelreich, Jaden 2Himmelreich, Jaden .383 .845 19-19 81 23 31 2 0 0 15 33 .407 7 1 8 1 .438 0 2 0-1
28 Morales, Zach 28Morales, Zach .362 .863 19-19 69 14 25 4 0 0 8 29 .420 8 2 8 1 .443 0 0 0-0
30 Rizzo, Joseph 30Rizzo, Joseph .360 .907 19-19 75 15 27 8 0 1 25 38 .507 5 2 2 2 .400 3 2 6-7
19 Cummins, Ryan 19Cummins, Ryan .333 .666 5-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-2
34 DiPatri, Tyler 34DiPatri, Tyler .327 1.023 17-16 52 11 17 4 0 3 16 30 .577 11 1 11 1 .446 1 1 0-0
6 Guaglionona, Brett 6Guaglionona, Brett .284 .837 19-18 67 24 19 3 2 0 8 26 .388 19 2 11 0 .449 1 1 2-4
26 Trimble, Bill 26Trimble, Bill .278 .794 18-16 54 12 15 3 1 1 13 23 .426 9 1 5 0 .368 4 3 2-2
27 Grife, Bobby 27Grife, Bobby .257 .695 15-11 35 9 9 2 0 0 4 11 .314 6 1 6 1 .381 0 2 0-0
9 Aupperle, Darren 9Aupperle, Darren .211 .620 9-5 19 2 4 2 0 0 4 6 .316 3 0 8 1 .304 1 0 0-0
8 Rossner, Louis 8Rossner, Louis .176 .439 13-10 34 4 6 0 0 0 2 6 .176 3 1 2 2 .263 0 2 1-1
14 Brightbill, Zach 14Brightbill, Zach .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Lizzi, Michael 15Lizzi, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Teagle, Nate 32Teagle, Nate .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Mahon, Pat 3Mahon, Pat .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .329 .853 19-19 632 148 208 41 4 6 127 275 .435 88 18 75 10 .418 14 17 21-27
Opponents .289 .717 19-19 626 86 181 38 1 5 72 236 .377 33 18 97 4 .340 6 10 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Rivera, Ariel 17Rivera, Ariel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
22 McCarty, Ryan 22McCarty, Ryan 1.41 1.09 6-1 7-5 2 1-0 0 44.2 42 9 7 6 38 9 0 0 167 .251 1 1 0 1 5
13 Bregenzer, Zach 13Bregenzer, Zach 1.64 1.36 0-1 5-0 0 0-0 0 11.0 10 5 2 5 3 3 0 0 40 .250 0 4 0 1 0
2 Himmelreich, Jaden 2Himmelreich, Jaden 2.70 1.10 4-0 5-4 2 0-0 1 30.0 28 10 9 5 11 5 0 0 116 .241 3 1 0 1 2
14 Brightbill, Zach 14Brightbill, Zach 4.05 1.30 2-0 7-0 0 0-0 2 13.1 13 6 6 4 9 1 0 0 50 .260 3 2 0 0 0
20 McDonald, Pat 20McDonald, Pat 6.00 1.33 0-1 5-2 0 0-0 0 12.0 13 10 8 3 6 1 0 0 50 .260 1 0 2 0 2
25 Mogel, Darrien 25Mogel, Darrien 6.15 1.48 3-0 7-5 0 0-0 0 33.2 41 25 23 8 20 12 1 3 130 .315 5 5 1 0 1
16 Hopely, Nick 16Hopely, Nick 9.00 2.14 0-0 4-1 0 0-0 0 7.0 15 9 7 0 8 4 0 0 35 .429 1 3 0 2 0
26 Trimble, Bill 26Trimble, Bill 19.06 4.04 0-1 2-2 0 0-0 0 5.2 19 12 12 2 2 3 0 2 34 .559 1 2 1 1 0
Totals 4.21 1.35 15-4 43-19 4 1 3 158.1 181 86 74 33 97 38 1 5 626 .289 15 18 4 6 10
Opponents 6.90 1.96 4-15 43-19 3 0 2 151.1 208 148 116 88 75 41 4 6 632 .329 15 18 3 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Grife, Bobby 27 Grife, Bobby 68 58 10 0 1.000 0 5 5 1 0
9 Aupperle, Darren 9 Aupperle, Darren 33 33 0 0 1.000 1 7 0 0 0
30 Rizzo, Joseph 30 Rizzo, Joseph 31 30 1 0 1.000 0 0 0 0 0
19 Cummins, Ryan 19 Cummins, Ryan 3 3 0 0 1.000 0 0 0 0 0
13 Bregenzer, Zach 13 Bregenzer, Zach 2 1 1 0 1.000 0 2 0 0 0
20 McDonald, Pat 20 McDonald, Pat 2 0 2 0 1.000 0 3 0 0 0
32 Teagle, Nate 32 Teagle, Nate 1 0 1 0 1.000 0 0 0 0 0
34 DiPatri, Tyler 34 DiPatri, Tyler 87 83 3 1 .989 8 0 0 0 0
6 Guaglionona, Brett 6 Guaglionona, Brett 53 49 3 1 .981 0 0 0 0 0
26 Trimble, Bill 26 Trimble, Bill 93 76 14 3 .968 7 1 0 0 0
24 Woodley, Paul 24 Woodley, Paul 38 33 3 2 .947 1 0 0 0 0
2 Himmelreich, Jaden 2 Himmelreich, Jaden 74 25 45 4 .946 8 1 1 0 0
8 Rossner, Louis 8 Rossner, Louis 56 42 11 3 .946 3 8 2 0 0
28 Morales, Zach 28 Morales, Zach 54 11 40 3 .944 2 0 0 0 0
22 McCarty, Ryan 22 McCarty, Ryan 99 30 58 11 .889 9 4 0 0 0
16 Hopely, Nick 16 Hopely, Nick 3 1 1 1 .667 0 5 0 0 0
25 Mogel, Darrien 25 Mogel, Darrien 8 0 5 3 .625 0 4 5 0 0
14 Brightbill, Zach 14 Brightbill, Zach 2 0 1 1 .500 0 0 1 0 0
15 Lizzi, Michael 15 Lizzi, Michael 0 0 0 0 .000 0 0 0 0 0
17 Rivera, Ariel 17 Rivera, Ariel 0 0 0 0 .000 0 0 0 0 0
3 Mahon, Pat 3 Mahon, Pat 0 0 0 0 .000 0 0 0 0 0
Totals 707 475 199 33 .953 39 40 14 1 0
Opponents 670 454 175 41 .939 49 42 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Guilford L 2-3 29 2 4 1 2 0 0 10 0 1 1 1 0 1 2 5 24 10 2 .138
2/16/2019 at Guilford L 5-6 37 5 8 5 1 0 0 5 0 3 1 1 0 0 1 5 25 15 5 .216
2/23/2019 vs New Rochelle W 24-6 39 24 16 23 2 1 0 17 0 3 0 1 0 2 0 7 27 21 1 .410
2/24/2019 vs Cortland L 5-14 33 5 8 5 1 0 0 6 0 0 0 2 1 1 0 9 24 12 4 .242
3/1/2019 vs Rose-Hulman W 4-1 41 4 8 4 3 0 0 6 0 1 0 2 0 1 2 10 36 18 2 .195
3/2/2019 vs Neumann University W 11-10 34 11 12 11 4 0 0 3 0 0 1 0 0 2 1 7 27 11 3 .353
3/3/2019 Louisiana College L 3-4 31 3 6 3 2 0 0 2 0 1 1 1 0 1 0 7 27 6 0 .194
3/4/2019 vs DeSales University L 1-10 35 1 10 1 1 0 0 1 0 0 0 1 0 0 2 8 24 6 1 .286
3/6/2019 vs Mitchell College L 2-13 32 2 5 2 1 0 1 0 0 0 0 0 0 1 0 11 24 5 3 .156
3/7/2019 vs Concordia-M'head W 9-8 39 9 14 8 2 0 0 8 2 0 1 1 2 0 0 10 30 8 6 .359
3/8/2019 vs Trine W 6-2 31 6 7 5 1 0 0 2 0 0 0 2 1 0 0 7 27 10 2 .226
3/9/2019 vs Clark University L 1-6 30 1 5 0 1 0 0 2 0 0 1 1 0 0 2 5 24 9 1 .167
3/20/2019 at Neumann University L 7-8 38 7 13 7 4 0 1 1 0 0 0 1 0 1 2 1 24 14 0 .342
3/24/2019 at Muhlenberg W 8-6 41 8 17 7 2 0 0 1 0 0 1 0 2 1 0 4 27 7 0 .415
3/24/2019 at Muhlenberg W 8-5 30 8 10 8 1 0 0 3 0 1 0 1 1 1 0 4 21 11 1 .333
3/27/2019 at Cairn L 6-11 33 6 10 6 3 0 2 4 0 1 0 1 1 0 0 7 24 7 0 .303
3/30/2019 at Gallaudet W 7-0 28 7 10 6 1 1 0 2 0 0 0 1 0 2 0 1 21 9 0 .357
3/30/2019 at Gallaudet W 11-5 37 11 13 11 4 1 0 10 0 0 0 2 0 1 1 2 27 13 0 .351
3/31/2019 at Gallaudet W 11-8 39 11 11 6 3 0 0 11 0 1 0 0 0 0 2 1 27 14 0 .282
4/2/2019 TCNJ L 5-15 34 5 7 4 0 0 0 5 0 0 0 3 0 1 0 11 27 6 4 .206
4/6/2019 SUNY Cobleskill W 7-1 22 7 7 8 3 0 0 11 0 0 1 0 0 1 0 3 21 8 1 .318
4/6/2019 SUNY Cobleskill W 12-3 35 12 12 11 3 0 0 7 0 0 0 2 1 2 0 2 27 12 5 .343
4/7/2019 SUNY Cobleskill L 5-17 34 5 10 3 1 0 1 4 0 0 0 2 0 0 0 3 27 11 3 .294
4/10/2019 Cabrini L 6-8 37 6 9 5 4 0 0 3 0 1 0 3 0 0 0 9 27 11 4 .243
4/13/2019 at Wells W 13-1 37 13 18 12 6 1 1 4 0 1 0 1 1 1 2 3 21 7 1 .486
4/13/2019 at Wells W 15-7 40 15 13 8 1 0 1 3 0 1 1 2 0 0 2 6 27 14 0 .325
4/14/2019 at Wells W 4-2 35 4 11 3 1 1 0 2 0 0 0 2 1 1 3 1 27 16 4 .314
4/16/2019 at Salisbury L 1-9 31 1 6 1 0 0 0 6 0 0 0 0 0 0 2 10 24 12 2 .194
4/23/2019 at Penn College L 2-3 31 2 7 1 0 0 0 1 0 1 0 1 2 0 0 8 22 7 3 .226
4/23/2019 at Penn College W 10-3 33 10 9 10 1 0 1 2 0 1 1 0 0 0 0 5 21 10 0 .273
4/27/2019 Penn State Berks W 9-8 40 9 16 10 0 0 1 5 0 2 0 1 1 1 0 6 27 13 2 .400
4/28/2019 Penn St.-Berks W 3-1 20 3 4 3 1 0 0 1 0 3 0 1 2 1 0 4 21 12 1 .200
4/28/2019 Penn St.-Berks W 4-2 30 4 9 4 0 0 0 5 0 4 0 0 1 2 0 6 27 8 2 .300
5/3/2019 Lancaster Bible W 7-2 36 7 14 7 2 0 0 2 0 3 0 0 1 0 0 3 27 13 0 .389
5/4/2019 Lancaster Bible L 3-5 24 3 7 3 3 0 0 6 0 0 1 1 1 1 0 2 21 8 0 .292
5/4/2019 Lancaster Bible W 13-6 41 13 17 10 7 0 1 2 0 3 0 0 4 0 0 2 27 10 5 .415
5/9/2019 Penn St.-Berks W 20-4 35 20 13 16 6 0 2 8 0 0 1 1 2 1 0 6 27 14 2 .371
5/11/2019 at Wells W 4-2 31 4 9 2 1 0 1 5 1 1 1 2 1 0 1 5 27 16 1 .290
5/17/2019 vs Rowan L 2-18 31 2 5 2 0 0 0 8 0 0 0 1 0 0 1 5 24 10 2 .161
5/18/2019 at Salisbury L 2-5 31 2 9 2 1 0 1 1 0 0 0 0 2 0 3 4 27 8 0 .290
Total 278-248 1345 278 399 244 80 5 14 185 3 33 13 42 28 27 29 215 1016 432 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Guilford L 2-3 8.0 6 3 2 4 4 1 0 0 0 0 2 0 0 1 0 2.25
2/16/2019 at Guilford L 5-6 8.1 13 6 3 2 1 0 0 0 2 0 0 0 0 2 0 3.24
2/23/2019 vs New Rochelle W 24-6 9.0 11 6 5 3 4 1 0 0 1 0 0 0 1 2 0 5.00
2/24/2019 vs Cortland L 5-14 8.0 17 14 12 5 1 5 0 2 0 0 0 0 1 3 0 13.50
3/1/2019 vs Rose-Hulman W 4-1 12.0 10 1 1 4 5 1 0 0 2 0 5 0 2 3 0 0.75
3/2/2019 vs Neumann University W 11-10 9.0 16 10 9 3 4 3 0 1 2 0 0 0 3 3 1 9.00
3/3/2019 Louisiana College L 3-4 9.0 10 4 4 3 6 2 1 1 0 0 1 0 3 4 0 4.00
3/4/2019 vs DeSales University L 1-10 8.0 17 10 9 2 3 2 1 2 0 0 0 0 3 5 0 10.13
3/6/2019 vs Mitchell College L 2-13 8.0 12 13 5 2 6 4 3 1 1 1 1 0 3 6 0 5.63
3/7/2019 vs Concordia-M'head W 9-8 10.0 12 8 4 2 10 2 0 0 3 0 1 0 4 6 0 3.60
3/8/2019 vs Trine W 6-2 9.0 5 2 1 3 4 1 0 0 1 0 1 0 5 6 0 1.00
3/9/2019 vs Clark University L 1-6 8.0 16 6 5 3 3 3 0 0 1 0 2 0 5 7 0 5.63
3/20/2019 at Neumann University L 7-8 8.0 10 8 7 5 3 1 0 0 1 0 3 0 5 8 0 7.88
3/24/2019 at Muhlenberg W 8-6 9.0 11 6 6 4 3 2 0 1 1 0 0 0 6 8 0 6.00
3/24/2019 at Muhlenberg W 8-5 7.0 9 5 5 1 3 2 0 2 0 0 0 0 7 8 1 6.43
3/27/2019 at Cairn L 6-11 8.0 14 11 11 6 3 5 0 0 1 0 1 1 7 9 0 12.38
3/30/2019 at Gallaudet W 7-0 7.0 5 0 0 0 6 2 0 0 0 0 0 0 8 9 0 0.00
3/30/2019 at Gallaudet W 11-5 9.0 12 5 5 1 2 5 0 0 0 0 3 0 9 9 0 5.00
3/31/2019 at Gallaudet W 11-8 9.0 13 8 8 4 3 2 0 0 0 1 2 0 10 9 0 8.00
4/2/2019 TCNJ L 5-15 9.0 15 15 9 3 4 6 0 1 3 0 4 0 10 10 0 9.00
4/6/2019 SUNY Cobleskill W 7-1 7.0 6 1 1 1 9 1 0 0 0 0 1 0 11 10 0 1.29
4/6/2019 SUNY Cobleskill W 12-3 9.0 3 3 1 2 7 0 0 1 1 0 2 0 12 10 0 1.00
4/7/2019 SUNY Cobleskill L 5-17 9.0 25 17 16 3 4 4 0 2 3 0 3 0 12 11 0 16.00
4/10/2019 Cabrini L 6-8 9.0 9 8 3 5 5 2 0 0 0 0 1 0 12 12 0 3.00
4/13/2019 at Wells W 13-1 7.0 6 1 1 0 8 2 0 0 0 0 0 0 13 12 0 1.29
4/13/2019 at Wells W 15-7 9.0 10 7 7 3 6 4 0 1 3 1 1 0 14 12 0 7.00
4/14/2019 at Wells W 4-2 9.0 5 2 1 1 7 1 0 0 1 0 0 0 15 12 0 1.00
4/16/2019 at Salisbury L 1-9 8.0 8 9 9 2 1 0 2 0 1 0 5 0 15 13 0 10.13
4/23/2019 at Penn College L 2-3 7.1 7 3 2 3 6 0 0 0 0 0 0 1 15 14 0 2.45
4/23/2019 at Penn College W 10-3 7.0 9 3 3 3 2 2 0 0 1 0 0 0 16 14 0 3.86
4/27/2019 Penn State Berks W 9-8 9.0 13 8 7 2 8 3 0 0 1 0 2 0 17 14 0 7.00
4/28/2019 Penn St.-Berks W 3-1 7.0 7 1 1 0 0 1 0 0 0 0 0 0 18 14 0 1.29
4/28/2019 Penn St.-Berks W 4-2 9.0 9 2 2 2 3 1 0 0 1 0 0 0 19 14 0 2.00
5/3/2019 Lancaster Bible W 7-2 9.0 11 2 2 1 5 3 0 0 0 0 0 0 20 14 0 2.00
5/4/2019 Lancaster Bible L 3-5 7.0 9 5 5 1 1 1 0 0 0 2 0 0 20 15 0 6.43
5/4/2019 Lancaster Bible W 13-6 9.0 9 6 4 1 4 2 0 0 1 0 2 0 21 15 0 4.00
5/9/2019 Penn St.-Berks W 20-4 9.0 5 4 3 3 2 0 0 0 1 0 0 0 22 15 0 3.00
5/11/2019 at Wells W 4-2 9.0 12 2 2 0 2 0 0 1 2 0 0 0 23 15 0 2.00
5/17/2019 vs Rowan L 2-18 8.0 23 18 18 3 2 8 0 0 0 1 1 0 23 16 0 20.25
5/18/2019 at Salisbury L 2-5 9.0 10 5 5 1 1 2 1 0 1 0 0 0 23 17 0 5.00
Total 278-248 338.2 430 248 204 97 161 87 8 16 36 6 44 2 23 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Lancaster Bible (5/4/2019); Rose-Hulman (3/1/2019); Muhlenberg (3/24/2019)
RUNS SCORED 24 New Rochelle (2/23/2019)
HITS 18 Wells (4/13/2019)
RBIS 23 New Rochelle (2/23/2019)
DOUBLES 7 Lancaster Bible (5/4/2019)
TRIPLES 1 New Rochelle (2/23/2019); Gallaudet (3/30/2019); Gallaudet (3/30/2019); Wells (4/13/2019); Wells (4/14/2019)
HOME RUNS 2 Penn St.-Berks (5/9/2019); Cairn (3/27/2019)
WALKS 17 New Rochelle (2/23/2019)
STRIKEOUTS 11 TCNJ (4/2/2019); Mitchell College (3/6/2019)
SAC HITS 4 Lancaster Bible (5/4/2019)
SAC FLIES 2 New Rochelle (2/23/2019); Neumann University (3/2/2019); SUNY Cobleskill (4/6/2019); Penn St.-Berks (4/28/2019); Gallaudet (3/30/2019)
STOLEN BASES 4 Penn St.-Berks (4/28/2019)
HIT BY PITCH 3 TCNJ (4/2/2019); Cabrini (4/10/2019)
CAUGHT STEALING 1 Neumann University (3/2/2019); Louisiana College (3/3/2019); Concordia-M'head (3/7/2019); SUNY Cobleskill (4/6/2019); Lancaster Bible (5/4/2019)
HIT INTO DP 4 SUNY Cobleskill (4/7/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Rose-Hulman (3/1/2019)
RUNS ALLOWED 18 Rowan (5/17/2019)
EARNED RUNS 18 Rowan (5/17/2019)
WALKS ALLOWED 6 Cairn (3/27/2019)
STRIKEOUTS 10 Concordia-M'head (3/7/2019)
HITS ALLOWED 25 SUNY Cobleskill (4/7/2019)
DOUBLES ALLOWED 8 Rowan (5/17/2019)
TRIPLES ALLOWED 3 Mitchell College (3/6/2019)
HOME RUNS ALLOWED 2 SUNY Cobleskill (4/7/2019); Cortland (2/24/2019); DeSales University (3/4/2019); Muhlenberg (3/24/2019)
WILD PITCHES 3 Concordia-M'head (3/7/2019); TCNJ (4/2/2019); SUNY Cobleskill (4/7/2019); Wells (4/13/2019)
HIT BATTERS 5 Rose-Hulman (3/1/2019); Salisbury (4/16/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Rose-Hulman (3/1/2019)
ASSISTS 21 New Rochelle (2/23/2019)
ERRORS 6 Concordia-M'head (3/7/2019)
PASSED BALLS 2 New Rochelle (2/23/2019)
DPS TURNED 2 SUNY Cobleskill (4/6/2019); SUNY Cobleskill (4/7/2019); Penn St.-Berks (4/28/2019); Lancaster Bible (5/3/2019); Guilford (2/15/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brett Guaglionona; J. Himmelrei; T. Dipatri Concordia-M'head (3/7/2019); SUNY Cobleskill (4/6/2019); Lancaster Bible (5/4/2019); Rose-Hulman (3/1/2019); Gallaudet (3/31/2019)
RUNS SCORED 4 Bill Trimble; B. Guagliono; R. McCarty New Rochelle (2/23/2019); SUNY Cobleskill (4/6/2019); Penn St.-Berks (5/9/2019)
HITS 4 Paul Woodley; J. Himmelrei; Z. Morales New Rochelle (2/23/2019); Gallaudet (3/31/2019); Wells (4/13/2019)
RBIS 6 Paul Woodley; T. Dipatri New Rochelle (2/23/2019); Penn St.-Berks (5/9/2019)
