Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2015 Women's Volleyball Cumulative Statistics

Team (9-20, 1-11)

Overall Team Statistics
Statistic Penn State-Abington Opponents
Attack
Kills 786 956
Errors 579 529
Attempts 3179 3027
Percent .065 .141
Kills Per Set 8.0 9.8
Set
Assists 687 865
Assists Per Set 7.0 8.8
Ball Handling Errors 81 46
Serve
Aces 281 207
Errors 288 216
Aces Per Set 2.9 2.1
Receptions
Errors 202 275
Errors Per Set 2.1 2.8
Defense
Digs 1347 1671
Digs Per Set 13.7 17.1
Blocking
Solo 66 46
Assists 79 92
Errors 57 39
Blocks 105.5 92.0
Blocks Per Set 1.1 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zhushma, Catherine 76 24 2 25.0 0.33 14 0.18 17 89 -.034 8 0.11 11 0.14 16
2 McCarney, Cassie 31 18 0 6.0 0.19 4 0.13 8 20 -.200 1 0.03 2 0.06 7
3 Anderson, Andia 85 28 18 154.5 1.82 111 1.31 60 380 .134 9 0.11 22 0.26 34
4 Bellfield, Shannon 91 28 15 130.5 1.43 74 0.81 104 341 -.088 11 0.12 30 0.33 46
5 Broca, Prabhleen 21 12 1 2.0 0.10 1 0.05 0 3 .333 22 1.05 1 0.05 9
6 Lineman, Breanna 87 29 11 87.5 1.01 54 0.62 71 272 -.063 10 0.11 10 0.11 13
7 Dyjak, Danielle 85 28 12 29.0 0.34 8 0.09 9 27 -.037 244 2.87 21 0.25 38
8 Rosario, Jasmine 32 18 1 11.0 0.34 0 0.00 0 5 .000 3 0.09 11 0.34 11
9 Duvall, Natalie 76 29 14 94.5 1.24 59 0.78 37 209 .105 5 0.07 21 0.28 11
10 Watson, Tiffany 68 29 5 39.5 0.58 30 0.44 40 153 -.065 12 0.18 0 0.00 0
11 Romulus, Yasline 33 18 3 4.0 0.12 3 0.09 5 27 -.074 2 0.06 0 0.00 1
12 Amaro, Sam 98 29 20 323.5 3.30 281 2.87 124 898 .175 11 0.11 38 0.39 40
14 Laychock, Jessica 86 27 7 12.0 0.14 2 0.02 4 21 -.095 255 2.97 9 0.10 10
15 Cortes, Yadira 4 4 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 2
20 Richards, Maddi 100 29 20 228.5 2.29 142 1.42 98 718 .061 11 0.11 83 0.83 43  
23 Pecuch, Corey 30 10 3 22.0 0.73 1 0.03 1 10 .000 82 2.73 21 0.70 3
Total 98 29 1,172.5 11.96 786 8.02 578 3175 .066 687 7.01 281 2.87 284
Opponents 98 29 1,255.0 12.81 956 9.76 529 3027 .141 865 8.83 207 2.11 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zhushma, Catherine 76 225 2.96 48 0 .000 0.63 0 0 0 0.00 0 1
2 McCarney, Cassie 31 43 1.39 24 0 .000 0.77 0 0 0 0.00 0 0
3 Anderson, Andia 85 25 0.29 5 0 .000 0.06 15 13 28.0 0.33 6 2
4 Bellfield, Shannon 91 66 0.73 12 0 .000 0.13 21 11 32.0 0.35 18 4
5 Broca, Prabhleen 21 7 0.33 0 0 .000 0.00 0 0 0 0.00 0 4
6 Lineman, Breanna 87 27 0.31 0 0 .000 0.00 14 19 33.0 0.38 12 3
7 Dyjak, Danielle 85 92 1.08 3 0 .000 0.04 0 0 0 0.00 0 23
8 Rosario, Jasmine 32 7 0.22 2 0 .000 0.06 0 0 0 0.00 0 0
9 Duvall, Natalie 76 17 0.22 3 0 .000 0.04 6 17 23.0 0.30 4 1
10 Watson, Tiffany 68 17 0.25 0 0 .000 0.00 5 9 14.0 0.21 5 0
11 Romulus, Yasline 33 14 0.42 0 0 .000 0.00 0 2 2.0 0.06 3 1
12 Amaro, Sam 98 323 3.30 37 0 .000 0.38 2 5 7.0 0.07 4 1
14 Laychock, Jessica 86 81 0.94 0 0 .000 0.00 1 0 1.0 0.01 0 22
15 Cortes, Yadira 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 4
20 Richards, Maddi 100 339 3.39 40 0 .000 0.40 2 3 5.0 0.05 4 1  
23 Pecuch, Corey 30 48 1.60 0 0 .000 0.00 0 0 0 0.00 1 14
Total 98 1332 13.59 184 0 .000 1.88 66 79 105.5 1.08 57 81
Opponents 98 1671 17.05 275 0 .000 2.81 46 92 92.0 0.94 39 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zhushma, Catherine 26 8 0 3.0 0.12 2 0.08 4 23 -.087 1 0.04 1 0.04 7
2 McCarney, Cassie 14 6 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 3
3 Anderson, Andia 43 12 5 74.5 1.73 56 1.30 31 214 .117 4 0.09 6 0.14 18
4 Bellfield, Shannon 41 12 3 48.0 1.17 31 0.76 40 151 -.060 3 0.07 8 0.20 16
5 Broca, Prabhleen 15 7 0 1.0 0.07 1 0.07 0 2 .500 12 0.80 0 0.00 5
6 Lineman, Breanna 38 12 4 26.0 0.68 10 0.26 37 110 -.245 3 0.08 4 0.11 8
7 Dyjak, Danielle 42 12 5 12.0 0.29 1 0.02 2 7 -.143 119 2.83 11 0.26 18
8 Rosario, Jasmine 10 7 0 2.0 0.20 0 0.00 0 2 .000 1 0.10 2 0.20 1
9 Duvall, Natalie 31 12 4 33.0 1.06 19 0.61 13 85 .071 0 0.00 7 0.23 8
10 Watson, Tiffany 28 12 0 13.0 0.46 6 0.21 16 53 -.189 2 0.07 0 0.00 0
11 Romulus, Yasline 16 8 1 1.5 0.09 1 0.06 3 12 -.167 1 0.06 0 0.00 1
12 Amaro, Sam 42 12 4 125.0 2.98 111 2.64 53 399 .145 1 0.02 13 0.31 14
14 Laychock, Jessica 41 12 0 2.0 0.05 0 0.00 3 8 -.375 92 2.24 1 0.02 2
15 Cortes, Yadira 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
20 Richards, Maddi 43 12 4 91.0 2.12 50 1.16 35 276 .054 1 0.02 39 0.91 18  
23 Pecuch, Corey 3 1 0 1.0 0.33 0 0.00 0 1 .000 8 2.67 1 0.33 0
Total 41 12 436.0 10.63 290 7.07 239 1351 .038 248 6.05 94 2.29 120
Opponents 41 12 572.0 13.95 423 10.32 213 1314 .160 392 9.56 99 2.41 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zhushma, Catherine 26 62 2.38 17 0 .000 0.65 0 0 0 0.00 0 0
2 McCarney, Cassie 14 27 1.93 8 0 .000 0.57 0 0 0 0.00 0 0
3 Anderson, Andia 43 19 0.44 3 0 .000 0.07 9 7 16.0 0.37 3 2
4 Bellfield, Shannon 41 40 0.98 8 0 .000 0.20 8 2 10.0 0.24 7 2
5 Broca, Prabhleen 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
6 Lineman, Breanna 38 8 0.21 0 0 .000 0.00 6 12 18.0 0.47 9 1
7 Dyjak, Danielle 42 46 1.10 0 0 .000 0.00 0 0 0 0.00 0 3
8 Rosario, Jasmine 10 1 0.10 1 0 .000 0.10 0 0 0 0.00 0 0
9 Duvall, Natalie 31 6 0.19 2 0 .000 0.06 4 6 10.0 0.32 1 0
10 Watson, Tiffany 28 3 0.11 0 0 .000 0.00 4 6 10.0 0.36 1 0
11 Romulus, Yasline 16 5 0.31 0 0 .000 0.00 0 1 1.0 0.06 2 1
12 Amaro, Sam 42 133 3.17 16 0 .000 0.38 1 0 1.0 0.02 1 1
14 Laychock, Jessica 41 32 0.78 0 0 .000 0.00 1 0 1.0 0.02 0 6
15 Cortes, Yadira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Richards, Maddi 43 147 3.42 17 0 .000 0.40 2 0 2.0 0.05 3 1  
23 Pecuch, Corey 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 8
Total 41 539 13.15 77 0 .000 1.88 35 34 52.0 1.27 27 26
Opponents 41 746 18.20 88 0 .000 2.15 26 48 50.0 1.22 21 22

Match-By-Match

Penn State-Abington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Arcadia L 4 28 24 142 .028 23 9 10 9 59 1 6 4 4.0 3 41.0
9/04/2015 vs Penn College W 4 34 23 122 .090 30 13 13 10 58 5 5 0 7.5 0 54.5
9/04/2015 at King's College L 3 19 21 95 -.021 16 4 6 9 36 0 2 0 1.0 0 24.0
9/05/2015 at Centenary W 3 23 15 83 .096 20 15 11 7 41 6 2 2 7.0 7 45.0
9/05/2015 vs Manhattanville L 3 20 18 87 .023 18 11 6 12 30 0 2 4 1.0 3 32.0
9/10/2015 at Gwynedd Mercy W 5 46 28 172 .105 40 13 13 10 89 2 4 1 4.0 0 63.0
9/12/2015 Goucher College L 3 22 22 112 .000 20 8 9 3 53 2 8 1 6.0 7 36.0
9/12/2015 Summit University W 4 41 32 143 .063 34 16 11 2 56 2 2 4 3.0 3 60.0
9/17/2015 Rosemont College W 3 33 11 77 .286 28 23 7 2 29 1 0 0 1.0 2 57.0
9/19/2015 vs SUNY Poly L 3 14 9 63 .079 14 8 8 9 27 2 4 3 4.0 17 26.0
9/19/2015 vs SUNY Cobleskill L 4 45 38 175 .040 39 14 14 8 66 2 6 3 5.0 1 64.0
9/20/2015 at Morrisville State L 4 41 23 122 .148 36 5 11 10 53 1 8 1 5.0 1 51.0
9/25/2015 St. Elizabeth L 3 33 24 148 .061 33 17 15 8 60 6 5 3 8.5 7 58.5
9/26/2015 at Bryn Athyn L 4 21 23 116 -.017 3 16 16 6 49 0 0 0 0.0 0 37.0
9/26/2015 vs Gallaudet L 3 6 17 74 -.149 0 5 14 11 33 0 0 0 0.0 0 11.0
10/02/2015 Lancaster Bible L 3 17 27 116 -.086 15 3 10 8 55 3 6 0 6.0 0 26.0
10/03/2015 vs Penn College W 4 37 19 147 .122 36 12 8 10 46 6 0 0 6.0 0 55.0
10/03/2015 vs Penn State Berks L 3 17 15 87 .023 15 4 4 10 28 2 0 3 2.0 0 23.0
10/08/2015 at Immaculata Univ. L 3 30 17 120 .108 30 1 6 1 45 0 0 1 0.0 3 31.0
10/10/2015 Hunter College L 3 19 17 91 .022 18 7 9 4 40 0 2 2 1.0 8 27.0
10/10/2015 Penn St.-Harrisburg L 3 24 21 89 .034 19 9 10 7 34 0 2 0 1.0 7 34.0
10/14/2015 Valley Forge W 3 38 19 99 .192 35 11 11 8 59 1 2 1 2.0 0 51.0
10/19/2015 at Albright L 3 23 24 92 -.011 23 0 9 10 37 0 4 2 2.0 2 25.0
10/24/2015 vs Keuka L 3 14 12 91 .022 14 4 5 5 37 4 0 6 4.0 0 22.0
10/24/2015 vs Wells L 4 24 15 119 .076 23 0 11 4 53 6 5 4 8.5 0 32.5
10/25/2015 at Cazenovia College L 3 21 18 97 .031 20 6 8 5 47 3 0 4 3.0 0 30.0
10/30/2015 at Cairn University W 3 26 12 67 .209 23 20 7 3 37 1 2 2 2.0 1 48.0
10/31/2015 vs Staten Island W 3 30 15 94 .160 26 18 9 3 34 5 0 2 5.0 6 53.0
10/31/2015 at Bryn Mawr L 4 40 20 139 .144 36 9 17 8 56 5 2 4 6.0 3 55.0
Penn State-Abington 98 786 579 3179 .065 687 281 288 202 1347 66 79 57 105.5 81 1,172.5
Opponents 98 956 529 3027 .141 865 207 216 275 1671 46 92 39 92.0 46 1,255.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 8.02
Assists Per Set 7.01
Service Aces Per Set 2.87
Reception Errors Per Set 2.06
Digs Per Set 13.74
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.83
Points Per Set 11.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Arcadia W 4 54 24 141 .213 50 9 12 9 85 1 8 0 5.0 2 68.0
9/04/2015 vs Penn College L 4 25 32 120 -.058 14 10 11 13 65 0 0 0 0.0 2 35.0
9/04/2015 King's College W 3 35 12 92 .250 31 9 2 4 46 2 10 0 7.0 0 51.0
9/05/2015 Centenary L 3 19 24 86 -.058 17 7 10 15 44 0 2 2 1.0 3 27.0
9/05/2015 vs Manhattanville W 3 36 15 84 .250 33 12 5 11 45 1 0 1 1.0 1 49.0
9/10/2015 Gwynedd Mercy L 5 52 33 182 .104 46 10 10 13 94 2 2 1 3.0 0 65.0
9/12/2015 at Goucher College W 3 33 23 113 .088 31 3 7 8 63 1 4 3 3.0 1 39.0
9/12/2015 at Summit University L 4 30 19 109 .101 24 2 11 16 61 4 0 3 4.0 3 36.0
9/17/2015 at Rosemont College L 3 15 14 59 .017 14 2 4 23 33 1 0 0 1.0 1 18.0
9/19/2015 vs SUNY Poly W 3 27 16 76 .145 26 9 6 8 34 1 4 1 3.0 1 39.0
9/19/2015 vs SUNY Cobleskill W 4 36 20 125 .128 32 8 10 14 78 1 8 0 5.0 0 49.0
9/20/2015 Morrisville State W 4 45 24 129 .163 40 10 9 5 50 1 12 3 7.0 1 62.0
9/25/2015 at St. Elizabeth W 3 37 22 140 .107 37 11 5 13 84 2 4 6 4.0 6 52.0
9/26/2015 Bryn Athyn W 4 33 14 96 .198 31 6 10 16 70 4 0 1 4.0 4 43.0
9/26/2015 vs Gallaudet W 3 35 7 79 .354 32 11 10 5 35 5 2 0 6.0 0 52.0
10/02/2015 at Lancaster Bible W 3 29 22 111 .063 27 8 9 3 65 1 2 1 2.0 4 39.0
10/03/2015 vs Penn College L 4 25 16 88 .102 24 10 9 12 55 4 0 2 4.0 0 39.0
10/03/2015 vs Penn State Berks W 3 37 8 84 .345 35 10 4 4 55 4 0 1 4.0 4 51.0
10/08/2015 Immaculata Univ. W 3 45 14 108 .287 45 1 5 1 66 0 0 0 0.0 0 46.0
10/10/2015 at Hunter College W 3 37 18 98 .194 34 4 8 7 51 0 2 1 1.0 2 42.0
10/10/2015 at Penn St.-Harrisburg W 3 29 9 77 .260 23 7 9 9 40 0 0 0 0.0 3 36.0
10/14/2015 at Valley Forge L 3 14 16 91 -.022 13 8 6 11 41 0 4 3 2.0 2 24.0
10/19/2015 Albright W 3 29 17 91 .132 25 10 5 0 42 1 10 0 6.0 0 45.0
10/24/2015 vs Keuka W 3 36 22 119 .118 35 5 7 2 72 0 6 1 3.0 0 44.0
10/24/2015 vs Wells W 4 47 29 155 .116 42 6 8 0 81 0 10 2 5.0 2 58.0
10/25/2015 Cazenovia College W 3 36 13 112 .205 31 5 3 6 67 3 0 3 3.0 0 44.0
10/30/2015 Cairn University L 3 9 13 62 -.065 9 3 7 20 29 0 0 1 0.0 3 12.0
10/31/2015 vs Staten Island L 3 21 18 75 .040 20 3 5 18 49 3 0 1 3.0 1 27.0
10/31/2015 Bryn Mawr W 4 50 15 125 .280 44 8 9 9 71 4 2 2 5.0 0 63.0
Opponents 98 956 529 3027 .141 865 207 216 275 1671 46 92 39 92.0 46 1,255.0
Penn State-Abington 98 786 579 3179 .065 687 281 288 202 1347 66 79 57 105.5 81 1,172.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 9.76
Assists Per Set 8.83
Service Aces Per Set 2.11
Reception Errors Per Set 2.81
Digs Per Set 17.05
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.47
Points Per Set 12.81

Leaders

Team Leaders: Kills
Player High
Kills
Amaro, Sam 281
Richards, Maddi 142
Anderson, Andia 111
Bellfield, Shannon 74
Duvall, Natalie 59
Team Leaders: Assists
Player High
Assists
Laychock, Jessica 255
Dyjak, Danielle 244
Pecuch, Corey 82
Broca, Prabhleen 22
Watson, Tiffany 12
Team Leaders: Service Aces
Player High
Service Aces
Richards, Maddi 83
Amaro, Sam 38
Bellfield, Shannon 30
Anderson, Andia 22
Duvall, Natalie 21
Team Leaders: Digs
Player High
Digs
Richards, Maddi 339
Amaro, Sam 323
Zhushma, Catherine 225
Dyjak, Danielle 92
Laychock, Jessica 81
Team Leaders: Blocks
Player High
Blocks
Lineman, Breanna 33.0
Bellfield, Shannon 32.0
Anderson, Andia 28.0
Duvall, Natalie 23.0
Watson, Tiffany 14.0