Skip To Main Content

Penn State Abington University Athletics

2018 Women's Volleyball Cumulative Statistics - Penn State Abington University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (7-22, 2-9)

Overall Team Statistics
Statistic Penn State Abington Opponents
Attack
Kills 788 932
Errors 598 490
Attempts 3082 2926
Percent .062 .151
Kills Per Set 7.9 9.3
Set
Assists 745 822
Assists Per Set 7.5 8.2
Ball Handling Errors 30 37
Serve
Aces 230 298
Errors 280 232
Aces Per Set 2.3 3.0
Receptions
Errors 295 223
Errors Per Set 3.0 2.2
Defense
Digs 1396 1544
Digs Per Set 14.0 15.4
Blocking
Solo 33 58
Assists 85 155
Errors 10 22
Blocks 75.5 135.5
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carey-Miller, Kaitlyn 75 27 1 6.0 0.08 4 0.05 19 55 -.273 5 0.07 2 0.03 16
2 Watt, Riley 28 10 7 15.0 0.54 12 0.43 9 71 .042 12 0.43 0 0.00 1
3 Anderson, Andia 86 25 21 314.0 3.65 267 3.10 106 753 .214 8 0.09 25 0.29 30
5 Czopek, Sophia 9 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
6 O'Keeffe , Kiera 94 29 17 59.5 0.63 21 0.22 42 152 -.138 169 1.80 34 0.36 39
7 Erhart, Elizabeth 96 29 24 153.5 1.60 101 1.05 79 461 .048 12 0.13 48 0.50 36
9 Schwar, Cortney 100 29 25 130.5 1.31 62 0.62 39 253 .091 512 5.12 57 0.57 51
15 Tabare, Angie melissa 6 2 1 8.0 1.33 6 1.00 4 23 .087 1 0.17 1 0.17 1  
15 Tabares, Angie 88 27 12 71.5 0.81 51 0.58 63 271 -.044 9 0.10 11 0.13 20
16 Ashley, Eva 63 19 14 97.5 1.55 77 1.22 83 351 -.017 5 0.08 18 0.29 19
17 Peterson, Mia 21 9 0 14.0 0.67 13 0.62 8 37 .135 0 0.00 1 0.05 5
18 Link, Samantha 90 29 20 138.5 1.54 104 1.16 82 374 .059 8 0.09 20 0.22 35
19 O'Keeffe, Lauren 74 29 12 84.5 1.14 69 0.93 64 278 .018 4 0.05 13 0.18 24
Total 100 29 1,092.5 10.93 787 7.87 598 3081 .061 745 7.45 230 2.30 280
Opponents 100 29 1,365.5 13.66 932 9.32 490 2926 .151 822 8.22 298 2.98 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carey-Miller, Kaitlyn 75 167 2.23 49 54 .093 0.65 0 0 0 0.00 0 2
2 Watt, Riley 28 14 0.50 2 3 .333 0.07 0 6 6.0 0.21 0 3
3 Anderson, Andia 86 61 0.71 2 1 -1.000 0.02 13 18 31.0 0.36 1 1
5 Czopek, Sophia 9 3 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
6 O'Keeffe , Kiera 94 101 1.07 4 2 -1.000 0.04 0 9 9.0 0.10 2 10
7 Erhart, Elizabeth 96 239 2.49 48 92 .478 0.50 2 5 7.0 0.07 1 1
9 Schwar, Cortney 100 180 1.80 1 0 .000 0.01 5 13 18.0 0.18 3 5
15 Tabare, Angie melissa 6 16 2.67 5 42 .881 0.83 0 2 2.0 0.33 0 0  
15 Tabares, Angie 88 254 2.89 76 139 .453 0.86 7 5 12.0 0.14 0 5
16 Ashley, Eva 63 159 2.52 35 65 .462 0.56 0 5 5.0 0.08 1 0
17 Peterson, Mia 21 27 1.29 6 24 .750 0.29 0 0 0 0.00 0 0
18 Link, Samantha 90 97 1.08 32 70 .543 0.36 6 17 23.0 0.26 2 1
19 O'Keeffe, Lauren 74 78 1.05 13 13 .000 0.18 0 5 5.0 0.07 0 2
Total 100 1396 13.96 295 522 .435 2.95 33 85 75.5 0.76 10 30
Opponents 100 1544 15.44 223 344 .352 2.23 58 155 135.5 1.36 22 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carey-Miller, Kaitlyn 23 9 0 1.0 0.04 1 0.04 5 17 -.235 0 0.00 0 0.00 0
3 Anderson, Andia 39 11 9 140.5 3.60 121 3.10 46 353 .212 4 0.10 11 0.28 14
6 O'Keeffe , Kiera 37 11 8 35.0 0.95 12 0.32 15 67 -.045 53 1.43 20 0.54 16
7 Erhart, Elizabeth 38 11 9 56.0 1.47 43 1.13 31 164 .073 7 0.18 11 0.29 14
9 Schwar, Cortney 39 11 8 42.5 1.09 19 0.49 12 74 .095 240 6.15 20 0.51 21
15 Tabare, Angie melissa 1 1 0 2.0 2.00 2 2.00 1 5 .200 0 0.00 0 0.00 0  
15 Tabares, Angie 33 10 5 27.0 0.82 16 0.48 19 87 -.034 3 0.09 7 0.21 9
16 Ashley, Eva 37 11 7 54.5 1.47 43 1.16 51 203 -.039 4 0.11 11 0.30 9
17 Peterson, Mia 14 5 0 13.0 0.93 12 0.86 6 27 .222 0 0.00 1 0.07 2
18 Link, Samantha 32 11 5 51.5 1.61 36 1.13 22 123 .114 3 0.09 8 0.25 12
19 O'Keeffe, Lauren 26 11 2 30.5 1.17 26 1.00 18 84 .095 2 0.08 4 0.15 7
Total 39 11 453.5 11.63 331 8.49 226 1204 .087 316 8.10 93 2.38 104
Opponents 39 11 562.0 14.41 395 10.13 186 1159 .180 357 9.15 114 2.92 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carey-Miller, Kaitlyn 23 26 1.13 11 7 -.571 0.48 0 0 0 0.00 0 0
3 Anderson, Andia 39 31 0.79 2 0 .000 0.05 3 11 14.0 0.36 1 1
6 O'Keeffe , Kiera 37 38 1.03 2 1 -1.000 0.05 0 6 6.0 0.16 1 5
7 Erhart, Elizabeth 38 82 2.16 23 46 .500 0.61 0 4 4.0 0.11 1 0
9 Schwar, Cortney 39 68 1.74 1 0 .000 0.03 0 7 7.0 0.18 2 1
15 Tabare, Angie melissa 1 1 1.00 1 5 .800 1.00 0 0 0 0.00 0 0  
15 Tabares, Angie 33 101 3.06 34 63 .460 1.03 4 0 4.0 0.12 0 3
16 Ashley, Eva 37 97 2.62 16 37 .568 0.43 0 1 1.0 0.03 1 0
17 Peterson, Mia 14 18 1.29 3 24 .875 0.21 0 0 0 0.00 0 0
18 Link, Samantha 32 30 0.94 10 24 .583 0.31 3 9 12.0 0.38 0 0
19 O'Keeffe, Lauren 26 37 1.42 6 11 .455 0.23 0 1 1.0 0.04 0 1
Total 39 529 13.56 114 223 .489 2.92 10 39 29.5 0.76 6 11
Opponents 39 584 14.97 93 129 .279 2.38 24 58 53.0 1.36 11 15

Match-By-Match

Penn State Abington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 King's (PA) L 3 13 20 73 -.096 13 2 7 13 20 1 4 0 3.0 2 18.0
8/31/2018 CEDVB2~1 L 3 19 20 90 -.011 19 3 10 10 46 1 4 0 3.0 0 25.0
9/01/2018 Centenary W 3 28 11 87 .195 24 22 12 2 51 0 0 0 0.0 0 50.0
9/01/2018 at Valley Forge W 5 37 28 204 .044 33 15 16 8 109 4 2 0 5.0 0 57.0
9/05/2018 at Gwynedd Mercy L 3 27 28 108 -.009 27 5 14 7 44 0 2 0 1.0 3 33.0
9/07/2018 at Rowan University L 3 20 23 98 -.031 18 5 9 10 40 2 2 0 3.0 1 28.0
9/07/2018 vs Keystone College L 4 18 26 117 -.068 17 9 10 13 48 3 2 0 4.0 1 31.0
9/08/2018 vs URSINUS L 3 17 23 100 -.060 16 8 5 12 40 0 0 0 0.0 3 25.0
9/08/2018 vs Widener University L 3 15 18 75 -.040 12 4 5 16 36 0 0 0 0.0 4 19.0
9/12/2018 at Saint Elizabeth L 5 42 17 125 .200 38 15 16 19 49 0 4 0 2.0 0 59.0
9/14/2018 Bryn Athyn L 5 44 21 129 .178 44 9 16 14 75 0 2 1 1.0 0 54.0
9/15/2018 at Penn State Berks L 3 31 24 117 .060 30 4 6 5 55 0 2 1 1.0 2 36.0
9/15/2018 vs Notre Dame L 3 15 12 72 .042 15 1 7 11 25 0 2 0 1.0 1 17.0
9/19/2018 at Rosemont W 3 32 13 80 .238 30 16 7 4 33 5 4 0 7.0 0 55.0
9/22/2018 vs Wells L 3 19 22 88 -.034 18 4 8 8 41 4 2 0 5.0 0 28.0
9/22/2018 at Keuka L 3 20 14 85 .071 18 12 7 11 31 0 2 0 1.0 1 33.0
9/26/2018 Gallaudet L 4 33 27 125 .048 33 7 13 9 45 1 3 0 2.5 0 42.5
9/29/2018 at RUC L 3 30 18 95 .126 27 2 8 12 38 0 0 0 0.0 1 32.0
9/29/2018 vs ALBVB L 3 22 19 105 .029 22 4 13 8 45 2 2 0 3.0 2 29.0
10/03/2018 at Cairn W 5 43 37 167 .036 39 17 9 13 78 2 6 1 5.0 0 65.0
10/06/2018 vs MORW L 3 20 14 83 .072 20 4 5 12 32 0 2 0 1.0 2 25.0
10/06/2018 vs CAZW W 3 37 23 128 .109 36 14 11 6 62 2 0 1 2.0 1 53.0
10/13/2018 at Lancaster Bible L 3 17 22 86 -.058 16 6 4 11 37 0 2 3 1.0 0 24.0
10/20/2018 at SUNY Poly L 5 41 25 138 .116 36 9 12 15 71 1 16 1 9.0 3 59.0
10/20/2018 vs Cobleskill St. L 3 29 15 102 .137 29 5 9 6 45 1 4 0 3.0 2 37.0
10/24/2018 Penn College W 4 43 23 128 .156 42 13 13 12 61 1 2 0 2.0 0 58.0
10/26/2018 at Bard L 3 31 18 104 .125 30 3 8 11 47 0 0 1 0.0 1 34.0
10/27/2018 vs John Jay L 3 15 21 79 -.076 13 3 13 11 38 1 8 1 5.0 0 23.0
10/27/2018 vs Maritime (NY) W 3 30 16 94 .149 30 9 7 6 54 2 6 0 5.0 0 44.0
Penn State Abington 100 788 598 3082 .062 745 230 280 295 1396 33 85 10 75.5 30 1,093.5
Opponents 100 932 490 2926 .151 822 298 232 223 1544 58 155 22 135.5 37 1,365.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 7.88
Assists Per Set 7.45
Service Aces Per Set 2.30
Reception Errors Per Set 2.95
Digs Per Set 13.96
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.30
Points Per Set 10.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at King's (PA) W 3 31 11 67 .299 30 13 5 2 37 0 2 0 1.0 2 45.0
8/31/2018 at CEDVB2~1 W 3 27 17 92 .109 17 10 8 3 51 3 6 0 6.0 0 43.0
9/01/2018 at Centenary L 3 11 17 88 -.068 9 2 8 22 42 1 4 0 3.0 0 16.0
9/01/2018 Valley Forge L 5 43 30 200 .065 37 8 10 15 114 2 2 0 3.0 0 54.0
9/05/2018 Gwynedd Mercy W 3 21 14 85 .082 18 7 2 5 49 0 6 1 3.0 3 31.0
9/07/2018 Rowan University W 3 31 16 94 .160 28 10 12 5 47 3 8 1 7.0 0 48.0
9/07/2018 vs Keystone College W 4 43 27 123 .130 40 13 20 9 68 1 6 0 4.0 0 60.0
9/08/2018 vs URSINUS W 3 30 12 89 .202 23 12 8 8 49 0 7 1 3.5 1 45.5
9/08/2018 vs Widener University W 3 31 12 82 .232 24 16 8 4 37 0 12 1 6.0 1 53.0
9/12/2018 Saint Elizabeth W 5 41 26 120 .125 39 19 13 15 57 1 8 1 5.0 2 65.0
9/14/2018 at Bryn Athyn W 5 34 19 128 .117 19 14 10 9 64 5 2 1 6.0 7 54.0
9/15/2018 Penn State Berks W 3 34 13 113 .186 30 5 8 4 55 2 4 3 4.0 3 43.0
9/15/2018 vs Notre Dame W 3 35 14 77 .273 33 13 7 3 41 5 2 2 6.0 0 54.0
9/19/2018 Rosemont L 3 24 19 80 .063 22 4 4 16 33 2 0 0 2.0 2 30.0
9/22/2018 vs Wells W 3 29 12 82 .207 29 8 5 4 41 1 8 0 5.0 2 42.0
9/22/2018 Keuka W 3 40 13 90 .300 37 11 11 12 42 1 4 0 3.0 0 54.0
9/26/2018 at Gallaudet W 4 46 18 109 .257 40 9 6 7 65 4 8 0 8.0 2 63.0
9/29/2018 RUC W 3 34 10 86 .279 32 12 5 2 44 0 8 0 4.0 0 50.0
9/29/2018 vs ALBVB W 3 31 12 94 .202 28 8 7 4 62 1 6 1 4.0 2 43.0
10/03/2018 Cairn L 5 39 33 159 .038 36 13 9 17 82 1 6 0 4.0 0 56.0
10/06/2018 vs MORW W 3 42 11 86 .360 36 12 7 4 42 1 0 1 1.0 0 55.0
10/06/2018 vs CAZW L 3 19 15 102 .039 16 6 7 14 61 0 2 1 1.0 1 26.0
10/13/2018 Lancaster Bible W 3 36 20 96 .167 32 11 5 6 44 3 10 3 8.0 1 55.0
10/20/2018 SUNY Poly W 5 41 32 151 .060 37 15 5 9 66 3 10 1 8.0 1 64.0
10/20/2018 vs Cobleskill St. W 3 36 10 100 .260 32 6 4 5 58 5 0 1 5.0 1 47.0
10/24/2018 at Penn College L 4 31 16 110 .136 29 12 8 13 53 3 4 0 5.0 2 48.0
10/26/2018 Bard W 3 39 9 100 .300 36 11 9 3 47 1 6 3 4.0 3 54.0
10/27/2018 vs John Jay W 3 17 17 51 .000 17 11 10 3 36 5 14 0 12.0 0 40.0
10/27/2018 vs Maritime (NY) L 3 16 15 72 .014 16 7 11 0 57 4 0 0 4.0 1 27.0
Opponents 100 932 490 2926 .151 822 298 232 223 1544 58 155 22 135.5 37 1,365.5
Penn State Abington 100 788 598 3082 .062 745 230 280 295 1396 33 85 10 75.5 30 1,093.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 9.32
Assists Per Set 8.22
Service Aces Per Set 2.98
Reception Errors Per Set 2.23
Digs Per Set 15.44
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.37
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Andia 267
Link, Samantha 104
Erhart, Elizabeth 101
Ashley, Eva 77
O'Keeffe, Lauren 69
Team Leaders: Assists
Player High
Assists
Schwar, Cortney 512
O'Keeffe , Kiera 169
Erhart, Elizabeth 12
Watt, Riley 12
Tabares, Angie 9
Team Leaders: Service Aces
Player High
Service Aces
Schwar, Cortney 57
Erhart, Elizabeth 48
O'Keeffe , Kiera 34
Anderson, Andia 25
Link, Samantha 20
Team Leaders: Digs
Player High
Digs
Tabares, Angie 254
Erhart, Elizabeth 239
Schwar, Cortney 180
Carey-Miller, Kaitlyn 167
Ashley, Eva 159
Team Leaders: Blocks
Player High
Blocks
Anderson, Andia 31.0
Link, Samantha 23.0
Schwar, Cortney 18.0
Tabares, Angie 12.0
O'Keeffe , Kiera 9.0

Copyright © 2025 Penn State Abington University Athletics