Skip To Main Content
Skip To Main Content

Penn State Abington University Athletics

Penn State Abington

2019 Women's Volleyball Cumulative Statistics

Team (18-16, 8-3)

Overall Team Statistics
Statistic Penn St.-Abington Opponents
Attack
Kills 1190 1410
Errors 530 649
Attempts 3913 4108
Percent .169 .185
Kills Per Set 9.9 11.8
Set
Assists 1132 1290
Assists Per Set 9.4 10.8
Ball Handling Errors 21 47
Serve
Aces 202 281
Errors 174 278
Aces Per Set 1.7 2.3
Receptions
Errors 270 194
Errors Per Set 2.3 1.6
Defense
Digs 1938 1994
Digs Per Set 16.2 16.6
Blocking
Solo 48 42
Assists 135 182
Errors 57 51
Blocks 115.5 133.0
Blocks Per Set 1.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carey-Miller, Kaitlyn 25 12 1 5.0 0.20 3 0.12 3 13 .000 16 0.64 2 0.08 5
2 Shreve, Gaby 10 3 0 1.0 0.10 1 0.10 0 3 .333 4 0.40 0 0.00 5
2 Shreve, Gaby 110 31 15 38.0 0.35 5 0.05 4 49 .020 48 0.44 33 0.30 36
5 Strazza, Gianna 117 33 21 35.5 0.30 18 0.15 12 91 .066 15 0.13 17 0.15 17
7 McLean, Tanaysia 18 10 0 8.5 0.47 2 0.11 3 12 -.083 0 0.00 3 0.17 1
8 Dayley, Pamala 89 26 15 28.5 0.32 21 0.24 17 125 .032 24 0.27 0 0.00 1
9 Schwar, Cortney 114 32 27 64.5 0.57 24 0.21 10 167 .084 991 8.69 32 0.28 44
10 Costello, Katharine 110 31 26 557.0 5.06 482 4.38 170 1378 .226 14 0.13 48 0.44 18
14 Link, Samantha 120 34 29 181.0 1.51 118 0.98 32 392 .219 8 0.07 40 0.33 24
15 Tabares, Angie 78 23 19 52.0 0.67 36 0.46 19 115 .148 2 0.03 0 0.00 0
20 Green, Nakiyah 48 15 7 79.5 1.66 63 1.31 47 220 .073 3 0.06 3 0.06 1
23 McAnaney, Jenny 41 11 8 169.0 4.12 153 3.73 79 511 .145 2 0.05 9 0.22 9
23 McAnaney, Jenny 79 23 21 288.0 3.65 264 3.34 134 837 .155 5 0.06 15 0.19 13
Total 120 34 1,507.5 12.56 1190 9.92 530 3913 .169 1132 9.43 202 1.68 174
Opponents 120 34 1,818.0 15.15 1405 11.71 648 4090 .185 1290 10.75 281 2.34 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carey-Miller, Kaitlyn 25 18 0.72 5 34 .853 0.20 0 0 0 0.00 0 3
2 Shreve, Gaby 10 45 4.50 8 0 .000 0.80 0 0 0 0.00 0 0
2 Shreve, Gaby 110 388 3.53 91 488 .814 0.83 0 0 0 0.00 0 0
5 Strazza, Gianna 117 236 2.02 35 179 .804 0.30 0 1 1.0 0.01 1 0
7 McLean, Tanaysia 18 2 0.11 3 5 .400 0.17 3 1 4.0 0.22 1 0
8 Dayley, Pamala 89 39 0.44 2 11 .818 0.02 1 13 14.0 0.16 2 2
9 Schwar, Cortney 114 273 2.39 1 1 .000 0.01 1 15 16.0 0.14 10 13
10 Costello, Katharine 110 388 3.53 53 305 .826 0.48 15 24 39.0 0.35 8 1
14 Link, Samantha 120 96 0.80 6 30 .800 0.05 7 32 39.0 0.33 8 1
15 Tabares, Angie 78 24 0.31 3 11 .727 0.04 4 24 28.0 0.36 7 0
20 Green, Nakiyah 48 26 0.54 0 8 1.000 0.00 8 11 19.0 0.40 12 0
23 McAnaney, Jenny 41 129 3.15 15 36 .583 0.37 5 4 9.0 0.22 4 1
23 McAnaney, Jenny 79 274 3.47 21 147 .857 0.27 4 10 14.0 0.18 4 0
Total 120 1938 16.15 270 1256 .785 2.25 48 135 115.5 0.96 57 21
Opponents 120 1990 16.58 193 1343 .856 1.61 42 180 132.0 1.10 51 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carey-Miller, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Shreve, Gaby 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Shreve, Gaby 34 10 6 14.0 0.41 3 0.09 1 31 .065 11 0.32 11 0.32 16
5 Strazza, Gianna 38 11 4 4.5 0.12 3 0.08 2 28 .036 2 0.05 1 0.03 6
7 McLean, Tanaysia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Dayley, Pamala 34 10 5 11.0 0.32 7 0.21 7 42 .000 5 0.15 0 0.00 0
9 Schwar, Cortney 38 11 8 21.0 0.55 4 0.11 1 63 .048 368 9.68 11 0.29 13
10 Costello, Katharine 38 11 8 221.0 5.82 185 4.87 49 498 .273 4 0.11 25 0.66 7
14 Link, Samantha 38 11 8 43.5 1.14 24 0.63 6 79 .228 2 0.05 8 0.21 8
15 Tabares, Angie 18 6 5 12.5 0.69 11 0.61 4 33 .212 0 0.00 0 0.00 0
20 Green, Nakiyah 7 2 2 14.0 2.00 13 1.86 6 33 .212 0 0.00 0 0.00 0
23 McAnaney, Jenny 11 3 1 70.5 6.41 63 5.73 29 173 .197 1 0.09 3 0.27 4
23 McAnaney, Jenny 27 8 7 106.5 3.94 99 3.67 44 303 .182 2 0.07 4 0.15 3
Total 38 11 518.5 13.64 412 10.84 149 1284 .205 395 10.39 63 1.66 59
Opponents 38 11 568.5 14.96 445 11.71 210 1286 .183 411 10.82 85 2.24 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carey-Miller, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Shreve, Gaby 4 22 5.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Shreve, Gaby 34 123 3.62 26 123 .789 0.76 0 0 0 0.00 0 0
5 Strazza, Gianna 38 93 2.45 9 54 .833 0.24 0 1 1.0 0.03 1 0
7 McLean, Tanaysia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dayley, Pamala 34 19 0.56 1 4 .750 0.03 0 8 8.0 0.24 0 0
9 Schwar, Cortney 38 89 2.34 1 0 .000 0.03 1 10 11.0 0.29 8 3
10 Costello, Katharine 38 127 3.34 15 109 .862 0.39 7 8 15.0 0.39 6 0
14 Link, Samantha 38 36 0.95 2 12 .833 0.05 3 17 20.0 0.53 7 0
15 Tabares, Angie 18 6 0.33 0 1 1.000 0.00 0 3 3.0 0.17 0 0
20 Green, Nakiyah 7 2 0.29 0 1 1.000 0.00 1 0 1.0 0.14 3 0
23 McAnaney, Jenny 11 43 3.91 3 0 .000 0.27 4 1 5.0 0.45 2 0
23 McAnaney, Jenny 27 102 3.78 4 61 .934 0.15 0 7 7.0 0.26 2 0
Total 38 662 17.42 71 365 .805 1.87 16 55 43.5 1.14 29 3
Opponents 38 618 16.26 50 409 .878 1.32 19 39 38.5 1.01 21 18

Match-By-Match

Penn St.-Abington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Rosemont W 3 32 11 70 .300 29 15 6 3 27 2 0 1 2 1 49
8/30/2019 at King's (PA) L 3 32 18 104 .135 30 5 4 5 46 3 2 5 4 1 41
8/31/2019 Valley Forge W 3 37 10 95 .284 37 10 8 5 38 0 0 0 0 0 47
8/31/2019 Centenary (NJ) W 3 19 7 52 .231 18 21 3 5 33 2 0 0 2 0 42
9/04/2019 Gwynedd Mercy W 5 57 26 191 .162 50 13 12 10 96 0 11 0 5.5 0 75.5
9/07/2019 at St. Joseph's (L.I.) L 3 20 14 90 .067 19 5 6 7 43 0 8 0 4.0 2 29.0
9/07/2019 vs Western Conn. St. L 3 14 19 88 -.057 13 1 4 9 44 0 4 0 2.0 2 17.0
9/11/2019 at Rutgers-Camden L 4 33 22 150 .073 33 6 1 17 76 1 14 2 8.0 0 47.0
9/13/2019 vs Mount Saint Vincent L 4 34 21 141 .092 34 5 2 8 76 2 0 8 2.0 0 41.0
9/13/2019 vs Haverford L 3 14 15 76 -.013 14 1 3 12 41 1 3 4 2.5 1 17.5
9/14/2019 vs Eastern University L 3 24 9 72 .208 24 2 4 15 33 2 0 0 2.0 2 28.0
9/14/2019 at Muhlenberg L 4 23 24 129 -.008 20 2 7 13 59 2 14 0 9.0 0 34.0
9/18/2019 Penn St. Harrisburg L 4 49 15 152 .224 44 5 9 7 59 1 5 2 3.5 0 57.5
9/21/2019 Penn St.-Berks W 4 38 16 158 .139 36 7 4 11 76 2 6 1 5 0 50
9/21/2019 Notre Dame (MD) L 5 37 23 175 .080 34 5 9 12 69 3 8 0 7 0 49
9/25/2019 at Bryn Athyn W 5 57 20 169 .219 54 8 8 11 88 1 0 0 1.0 0 66.0
9/27/2019 at Gallaudet L 3 22 20 87 .023 22 1 5 15 42 1 0 1 1.0 0 24.0
9/27/2019 vs Marymount (VA) L 3 36 15 109 .193 35 3 5 7 56 1 0 2 1.0 0 40.0
9/28/2019 vs SUNY Cortland L 3 21 15 93 .065 18 0 4 8 38 1 0 0 1.0 4 22.0
9/28/2019 vs Bethany L 4 40 18 127 .173 38 1 1 14 64 2 4 0 4.0 2 45.0
10/02/2019 at Bryn Mawr W 4 46 14 127 .252 44 14 7 8 67 1 0 0 1.0 1 61.0
10/05/2019 Lancaster Bible W 3 29 11 115 .157 29 7 6 5 60 6 4 2 8 0 44
10/05/2019 Delaware Valley W 3 39 11 103 .272 38 6 4 5 62 1 2 0 2 0 47
10/12/2019 vs Keuka College W 4 44 13 127 .244 44 7 5 0 75 0 7 7 3.5 0 54.5
10/12/2019 vs Wells W 4 50 16 152 .224 50 6 5 0 99 0 11 12 5.5 1 61.5
10/19/2019 vs Cazenovia W 4 41 18 126 .183 41 9 7 9 58 5 0 3 5.0 0 55.0
10/19/2019 at Morrisville St. L 3 29 6 72 .319 28 1 4 10 30 0 6 1 3 1 33
10/26/2019 Cobleskill St. W 3 35 14 113 .186 31 6 5 6 66 0 10 0 5 0 46
10/26/2019 SUNY Poly W 3 36 7 83 .349 32 8 5 3 40 0 2 0 1 0 45
11/02/2019 at Penn College W 3 39 13 99 .263 38 6 4 5 57 1 4 0 3.0 1 48.0
11/02/2019 at King's W 3 45 20 146 .171 43 7 5 4 69 1 2 0 2.0 0 54.0
11/05/2019 vs Gallaudet W 3 34 12 98 .224 33 5 5 6 50 1 0 0 1 0 40
11/09/2019 vs Penn St. Harrisburg W 5 64 24 155 .258 60 2 6 8 77 4 4 1 6.0 2 72.0
11/10/2019 at Morrisville St. L 3 20 13 69 .101 19 2 1 7 24 1 4 5 3 0 25
Penn St.-Abington 120 1190 530 3913 .169 1132 202 174 270 1938 48 135 57 115.5 21 1,507.5
Opponents 120 1410 649 4108 .185 1290 281 278 194 1994 42 182 51 133.0 47 1,824.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 9.92
Assists Per Set 9.43
Service Aces Per Set 1.68
Reception Errors Per Set 2.25
Digs Per Set 16.15
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.18
Points Per Set 12.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Rosemont L 3 13 14 56 -.018 13 3 8 15 24 0 2 4 1 2 17
8/30/2019 King's (PA) W 3 44 15 110 .264 43 5 1 5 52 0 4 1 2 0 51
8/31/2019 at Valley Forge L 3 15 12 72 .042 15 5 6 10 38 0 0 0 0 0 20
8/31/2019 at Centenary (NJ) L 3 9 17 58 -.138 9 5 6 21 24 0 2 1 1 0 15
9/04/2019 at Gwynedd Mercy L 5 49 29 195 .103 34 10 7 11 94 1 10 0 6 0 65
9/07/2019 St. Joseph's (L.I.) W 3 43 23 118 .169 38 7 7 5 51 0 4 3 2.0 1 52.0
9/07/2019 vs Western Conn. St. W 3 37 16 101 .208 36 9 10 1 51 1 4 1 3.0 1 49.0
9/11/2019 Rutgers-Camden W 4 58 26 170 .188 54 17 5 6 88 3 4 3 5.0 3 80.0
9/13/2019 vs Mount Saint Vincent W 4 54 16 132 .288 37 6 7 13 102 4 11 4 9.5 0 69.5
9/13/2019 vs Haverford W 3 41 9 99 .323 41 11 5 0 66 1 4 1 3.0 2 55.0
9/14/2019 vs Eastern University W 3 44 20 105 .229 44 15 3 2 47 2 2 0 3.0 3 62.0
9/14/2019 Muhlenberg W 4 52 24 139 .201 48 13 9 2 76 0 12 1 6.0 5 71.0
9/18/2019 at Penn St. Harrisburg W 4 66 16 159 .314 58 7 10 5 73 1 12 0 7 0 80
9/21/2019 at Penn St.-Berks L 4 49 24 168 .149 47 11 8 7 81 0 2 0 1 0 61
9/21/2019 at Notre Dame (MD) W 5 54 27 181 .149 41 12 9 5 86 3 6 0 6 0 72
9/25/2019 Bryn Athyn L 5 55 26 174 .167 50 11 15 8 84 1 8 0 5.0 0 71.0
9/27/2019 Gallaudet W 3 34 9 88 .284 32 15 14 1 42 0 4 1 2.0 0 51.0
9/27/2019 vs Marymount (VA) W 3 46 10 117 .308 41 7 6 3 55 0 4 0 2.0 0 55.0
9/28/2019 vs SUNY Cortland W 3 43 10 93 .355 39 8 9 0 50 1 8 0 5.0 1 56.0
9/28/2019 vs Bethany W 4 60 22 152 .250 56 14 9 1 65 2 14 5 9.0 2 83.0
10/02/2019 Bryn Mawr L 4 29 27 126 .016 27 8 7 14 60 1 0 0 1.0 2 38.0
10/05/2019 at Lancaster Bible L 3 36 24 128 .094 35 5 10 7 61 0 6 0 3 0 44
10/05/2019 at Delaware Valley L 3 25 14 108 .102 24 5 10 6 43 1 0 0 1 0 31
10/12/2019 vs Keuka College L 4 47 24 149 .154 47 8 12 7 72 3 0 18 3.0 6 58.0
10/12/2019 vs Wells L 4 58 30 179 .156 55 8 9 2 88 3 1 1 3.5 8 69.5
10/19/2019 vs Cazenovia L 4 29 12 0 0 16 7 10 0 32 9 0 0 9.0 0 45.0
10/19/2019 Morrisville St. W 3 54 12 101 .416 51 10 7 1 35 0 8 1 4 2 68
10/26/2019 at Cobleskill St. L 3 20 19 112 .009 20 6 7 6 54 1 4 0 3 0 29
10/26/2019 at SUNY Poly L 3 29 19 93 .108 27 3 8 8 36 1 2 0 2 0 34
11/02/2019 Penn College L 3 23 21 109 .018 23 5 7 6 44 1 0 0 1.0 2 29.0
11/02/2019 King's L 3 38 22 133 .120 36 4 3 7 75 0 8 0 4.0 0 46.0
11/05/2019 vs Gallaudet L 3 42 19 116 .198 41 6 14 5 51 1 6 0 4 0 52
11/09/2019 vs Penn St. Harrisburg L 5 60 30 174 .172 58 8 8 2 58 0 24 4 12.0 2 80.0
11/10/2019 Morrisville St. W 3 54 11 93 .462 54 7 12 2 36 1 6 2 4 5 65
Opponents 120 1410 649 4108 .185 1290 281 278 194 1994 42 182 51 133.0 47 1,824.0
Penn St.-Abington 120 1190 530 3913 .169 1132 202 174 270 1938 48 135 57 115.5 21 1,507.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.75
Assists Per Set 10.75
Service Aces Per Set 2.34
Reception Errors Per Set 1.62
Digs Per Set 16.62
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.39
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Costello, Katharine 482
McAnaney, Jenny 264
McAnaney, Jenny 153
Link, Samantha 118
Green, Nakiyah 63
Team Leaders: Assists
Player High
Assists
Schwar, Cortney 991
Shreve, Gaby 48
Dayley, Pamala 24
Carey-Miller, Kaitlyn 16
Strazza, Gianna 15
Team Leaders: Service Aces
Player High
Service Aces
Costello, Katharine 48
Link, Samantha 40
Shreve, Gaby 33
Schwar, Cortney 32
Strazza, Gianna 17
Team Leaders: Digs
Player High
Digs
Costello, Katharine 388
Shreve, Gaby 388
McAnaney, Jenny 274
Schwar, Cortney 273
Strazza, Gianna 236
Team Leaders: Blocks
Player High
Blocks
Costello, Katharine 39.0
Link, Samantha 39.0
Tabares, Angie 28.0
Green, Nakiyah 19.0
Schwar, Cortney 16.0